Martin Velichkov
Known as M. Velichkov
Goalkeeper
· Lokomotiv Sofia
· 14th in the league
Next fixture
Sun 22 Nov, 13:30 UTC AWAYSeason Performance
M. Velichkov at Lokomotiv Sofia this season. Stats will be limited if it's early in the season.
Minutes played: 810 · Starts: 13
| Stat | Value | Season Avg ?M. Velichkov's per-90 rate on each stat, compared to the average for other goalkeepers in Bulgarian First League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 0 0.00 | 0.0 0.00 |
| Goals conceded | 17 1.89 | 8.6 1.26 |
| Clean sheets | 1 0.11 | 2.1 0.32 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | - - | 0.0 0.00 |
| Shots | 0 0.00 | 0.0 0.00 |
| Shots on target | 0 0.00 | 0.0 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.0 0.00 |
| Expected assists (xA) | - - | 0.0 0.00 |
| Key passes | 0 0.00 | 0.0 0.00 |
| Defending | ||
| Tackles | 0 0.00 | 0.0 0.00 |
| Interceptions | 0 0.00 | 0.0 0.00 |
| Duels won | 0 0.00 | 0.0 0.00 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 0 0.00 | 0.0 0.00 |
| Fouls drawn | 0 0.00 | 0.0 0.00 |
| Yellow cards | 0 0.00 | 0.6 0.08 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
M. Velichkov’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Saves50%
- Clean sheets3%
- Goals conceded14%
Squad standing
Where M. Velichkov ranks among 27 registered Lokomotiv Sofia players this season.
- 3rd of 27 for Minutes played
Historic Bets
M. Velichkov’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Saves 72.4% Based on 87 matches across 4 seasons on file
- 2 Over 2.5 Saves 59.8% Based on 87 matches across 4 seasons on file
- 3 Over 3.5 Saves 41.4% Based on 87 matches across 4 seasons on file
- 4 Over 4.5 Saves 23.0% Based on 87 matches across 4 seasons on file
- 5 To Be Booked (Yellow Card) 5.7% Based on 87 matches across 4 seasons on file
Recent Form
The same markets over M. Velichkov’s last 10 matches (90 minutes on average). Newest on the right.
- 1 Over 1.5 Saves 10% Below career
- 2 Over 2.5 Saves 10% Below career
- 3 Over 3.5 Saves 0% Below career
- 4 Over 4.5 Saves 0% Below career
- 5 To Be Booked (Yellow Card) 0%
Match log
Every finished match on file M. Velichkov actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for M. Velichkov’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Nov 26 | Away | L | 90’ | 0 | 1 | – | – | – | – | – | – | – | |
| 30 Oct 26 | Home | L | 90’ | 0 | 5 | – | – | – | – | – | – | – | |
| 24 Oct 26 | Home | D | 90’ | 0 | 1 | – | – | – | – | – | – | – | |
| 10 Oct 26 | Home | D | 90’ | 0 | 1 | – | – | – | – | – | – | – | |
| 20 Sep 26 | Away | W | 90’ | 0 | 0 | Y | – | – | – | – | – | – | |
| 16 Sep 26 | Home | L | 90’ | 0 | 2 | – | – | – | – | – | – | – | |
| 11 Sep 26 | Away | D | 90’ | 0 | 2 | – | – | – | – | – | – | – | |
| 31 Aug 26 | Away | D | 90’ | 0 | 2 | – | – | – | – | – | – | – | |
| 17 Aug 26 | Away | L | 90’ | 0 | 3 | – | – | – | – | – | – | – | |
| 13 Mar 26 | Home | D | 90’ | 3 | 1 | – | 14 | – | – | – | – | – | |
| 08 Mar 26 | Away | L | 90’ | 3 | 2 | – | 16 | – | – | – | – | – | |
| 13 Feb 26 | Away | D | 90’ | 3 | 2 | – | 12 | – | – | – | – | – | |
| 07 Feb 26 | Home | L | 90’ | 1 | 3 | – | 18 | – | – | – | – | – | |
| 06 Dec 25 | Home | W | 90’ | 9 | 2 | – | 22 | 4 | – | – | – | – | |
| 02 Dec 25 | Away | W | 90’ | 1 | 1 | – | 12 | – | – | – | – | – | |
| 28 Nov 25 | Home | D | 90’ | 2 | 0 | Y | 13 | – | – | – | – | – | |
| 22 Nov 25 | Away | W | 90’ | 2 | 0 | Y | 15 | 3 | – | – | – | – | |
| 03 Oct 25 | Away | L | 90’ | 0 | 2 | – | 23 | – | – | – | – | – | |
| 27 Sep 25 | Home | D | 90’ | 2 | 1 | – | 16 | – | – | – | – | – | |
| 20 Sep 25 | Away | D | 90’ | 2 | 2 | – | 19 | 2 | – | – | – | – | |
| 14 Sep 25 | Home | L | 90’ | 4 | 2 | – | 19 | – | – | – | – | – | |
| 29 Aug 25 | Away | L | 90’ | 0 | 1 | – | 24 | 1 | – | – | – | – | |
| 22 Aug 25 | Home | D | 90’ | 1 | 0 | Y | 16 | – | – | – | – | – | |
| 17 Aug 25 | Away | D | 90’ | 4 | 0 | Y | 11 | 3 | – | – | – | – | |
| 10 Aug 25 | Away | W | 90’ | 3 | 0 | Y | 6 | – | – | – | – | – | |
| 03 Aug 25 | Home | W | 90’ | 6 | 0 | Y | 18 | – | – | – | – | – | |
| 27 Jul 25 | Away | D | 90’ | 7 | 1 | – | 14 | – | – | – | – | – | |
| 13 May 25 | Away | L | 90’ | 3 | 5 | – | 6 | 1 | – | – | – | – | |
| 10 May 25 | Home | L | 90’ | 3 | 2 | – | 7 | – | – | – | – | – | |
| 04 May 25 | Away | L | 90’ | 4 | 3 | – | 14 | 1 | – | – | – | – | |
| 26 Apr 25 | Home | L | 90’ | 3 | 1 | – | 13 | – | – | – | – | – | |
| 19 Apr 25 | Away | L | 90’ | 5 | 2 | – | 12 | – | – | – | – | – | |
| 11 Apr 25 | Home | W | 90’ | 3 | 0 | Y | 19 | – | – | – | – | – | |
| 07 Apr 25 | Away | W | 90’ | 6 | 1 | – | 15 | – | – | – | – | – | |
| 01 Apr 25 | Home | W | 90’ | 4 | 0 | Y | 20 | 3 | – | – | – | – | |
| 28 Mar 25 | Away | L | 90’ | 5 | 2 | – | 19 | 1 | – | – | – | – | |
| 08 Mar 25 | Away | D | 90’ | 2 | 1 | – | 12 | – | – | – | – | ||
| 01 Mar 25 | Home | L | 90’ | 3 | 3 | – | 12 | – | – | – | – | – | |
| 21 Feb 25 | Away | L | 90’ | 8 | 2 | – | 11 | – | – | – | – | – | |
| 15 Feb 25 | Home | W | 90’ | 6 | 0 | Y | 17 | – | – | – | – | – | |
| 07 Feb 25 | Away | D | 90’ | 3 | 2 | – | 13 | 1 | – | – | – | – | |
| 09 Dec 24 | Home | L | 90’ | 0 | 3 | – | 19 | 1 | – | – | – | – | |
| 03 Dec 24 | Away | L | 90’ | 11 | 3 | – | 18 | 4 | – | – | – | – | |
| 29 Nov 24 | Home | D | 90’ | 4 | 1 | – | 9 | – | – | – | – | – | |
| 22 Nov 24 | Home | W | 90’ | 0 | 0 | Y | 17 | 1 | – | – | – | – | |
| 10 Nov 24 | Home | L | 90’ | 3 | 3 | – | 17 | 2 | – | – | – | – | |
| 02 Nov 24 | Away | W | 90’ | 2 | 0 | Y | 14 | 1 | – | – | – | – | |
| 23 Oct 24 | Home | W | 90’ | 0 | 0 | Y | 17 | – | – | – | – | – | |
| 06 Oct 24 | Home | W | 90’ | 4 | 2 | – | 16 | – | – | – | – | – | |
| 30 Sep 24 | Away | W | 90’ | 1 | 0 | Y | 14 | – | – | – | – | – | |
| 22 Sep 24 | Home | L | 90’ | 4 | 2 | – | 26 | – | – | – | – | – | |
| 13 Sep 24 | Away | D | 90’ | 3 | 1 | – | 14 | 1 | – | – | – | ||
| 31 Aug 24 | Home | D | 90’ | 5 | 0 | Y | 19 | – | – | – | – | – | |
| 24 Aug 24 | Away | W | 90’ | 0 | 0 | Y | 27 | – | – | – | – | – | |
| 16 Aug 24 | Home | W | 90’ | 4 | 0 | Y | 15 | – | – | – | – | ||
| 09 Aug 24 | Away | L | 90’ | 5 | 3 | – | 17 | – | – | – | – | – | |
| 03 Aug 24 | Home | W | 75’ | 1 | 0 | Y | 14 | – | – | – | – | – | |
| 28 Jul 24 | Away | D | 90’ | 2 | 2 | – | 22 | – | – | – | – | ||
| 22 Jul 24 | Away | W | 90’ | 4 | 0 | Y | 18 | 2 | – | – | – | – | |
| 06 Apr 24 | Away | L | 90’ | 6 | 3 | – | 38 | 1 | – | – | – | – | |
| 02 Apr 24 | Home | W | 90’ | 4 | 1 | – | 23 | – | – | – | – | – | |
| 29 Mar 24 | Away | L | 90’ | 3 | 2 | – | 25 | 1 | – | – | – | – | |
| 16 Mar 24 | Home | L | 90’ | 3 | 3 | – | 12 | – | – | – | – | – | |
| 08 Mar 24 | Away | L | 90’ | 4 | 3 | – | 18 | – | – | – | – | – | |
| 02 Mar 24 | Home | L | 90’ | 5 | 2 | – | 29 | 1 | – | – | – | – | |
| 23 Feb 24 | Away | L | 90’ | 2 | 2 | – | 16 | 1 | – | – | – | – | |
| 18 Feb 24 | Home | D | 90’ | 4 | 1 | – | 18 | 1 | – | – | – | – | |
| 11 Dec 23 | Away | D | 90’ | 9 | 0 | Y | 17 | 3 | – | – | – | – | |
| 02 Dec 23 | Home | L | 90’ | 6 | 2 | – | 31 | – | – | – | – | – | |
| 26 Nov 23 | Away | L | 90’ | 5 | 2 | – | 12 | 1 | – | – | – | – | |
| 12 Nov 23 | Home | L | 90’ | 4 | 4 | – | 20 | – | – | – | – | – | |
| 06 Nov 23 | Away | L | 90’ | 4 | 1 | – | 26 | 1 | – | – | – | – | |
| 01 Nov 23 | Home | L | 90’ | 2 | 1 | – | 23 | 2 | – | – | – | – | |
| 25 Oct 23 | Home | W | 90’ | 2 | 1 | – | 29 | 1 | – | – | – | ||
| 20 Oct 23 | Away | D | 90’ | 3 | 0 | Y | 20 | – | – | – | – | – | |
| 08 Oct 23 | Home | L | 90’ | 0 | 5 | – | 18 | – | – | – | – | – | |
| 01 Oct 23 | Away | L | 90’ | 1 | 3 | – | 27 | – | – | – | – | – | |
| 28 Sep 23 | Home | L | 90’ | 4 | 2 | – | 14 | – | – | – | – | – | |
| 23 Sep 23 | Away | L | 90’ | 10 | 1 | – | 14 | 1 | – | – | – | – | |
| 17 Sep 23 | Home | L | 90’ | 5 | 1 | – | 16 | – | – | – | – | – | |
| 02 Sep 23 | Away | W | 90’ | 9 | 1 | – | 14 | 1 | – | – | – | – | |
| 27 Aug 23 | Home | L | 90’ | 2 | 2 | – | 21 | 1 | – | – | – | – | |
| 21 Aug 23 | Away | L | 90’ | 4 | 1 | – | 13 | 1 | – | – | – | – | |
| 14 Aug 23 | Home | D | 90’ | 3 | 2 | – | 14 | 2 | – | – | – | – | |
| 04 Aug 23 | Away | L | 90’ | 1 | 2 | – | 10 | – | – | – | – | – | |
| 22 Jul 23 | Away | L | 90’ | 5 | 5 | – | 10 | – | – | – | – | – | |
| 17 Jul 23 | Home | L | 90’ | 1 | 1 | – | 22 | 1 | – | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for M. Velichkov, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Lokomotiv Sofia |
| Mins | 810 |
| Starts | 13 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 0 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Saves | 0 |
| Conceded | 17 |
| Clean sheets | 1 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column