Lokomotiv Plovdiv
11th in the league on 12 points from 14 games played. Squad, fixtures, expected XI and performance record.
Form
Last 6 results, most recent last.
LDDDLWNext fixtures
Win/draw/lose are the estimated probabilities for Lokomotiv Plovdiv, not for the home side. Open a fixture for the full breakdown and the market’s prices.
Previous fixtures
Full match history on file for Lokomotiv Plovdiv, most recent first.
| Date | Opponent | Score | Result | Competition | Shots | |
|---|---|---|---|---|---|---|
| 07 Nov 26 | Away | 2–1 | W | Bulgarian First League | - | |
| 31 Oct 26 | Home | 0–3 | L | Bulgarian First League | - | |
| 26 Oct 26 | Home | 0–0 | D | Bulgarian First League | - | |
| 10 Oct 26 | Away | 1–1 | D | Bulgarian First League | - | |
| 20 Sep 26 | Home | 1–1 | D | Bulgarian First League | - | |
| 13 Sep 26 | Away | 0–2 | L | Bulgarian First League | - | |
| 06 Sep 26 | Home | 1–0 | W | Bulgarian First League | - | |
| 28 Aug 26 | Away | 0–2 | L | Bulgarian First League | - | |
| 24 Aug 26 | Home | 0–1 | L | Bulgarian First League | - | |
| 16 Aug 26 | Home | 1–2 | L | Bulgarian First League | - | |
| 07 Aug 26 | Away | 0–2 | L | Bulgarian First League | 5 (2 on target) | |
| 03 Aug 26 | Away | 0–1 | L | Bulgarian First League | 7 (0 on target) | |
| 26 Jul 26 | Home | 2–1 | W | Bulgarian First League | - | |
| 18 Jul 26 | Away | 0–1 | L | Bulgarian First League | 16 (6 on target) | |
| 25 May 26 | Home | 2–1 | W | Bulgarian First League | 9 (5 on target) | |
| 16 May 26 | Away | 0–4 | L | Bulgarian First League | 7 (0 on target) | |
| 12 May 26 | Away | 0–2 | L | Bulgarian First League | 11 (2 on target) | |
| 08 May 26 | Home | 2–0 | W | Bulgarian First League | 8 (5 on target) | |
| 03 May 26 | Away | 2–0 | W | Bulgarian First League | 10 (6 on target) | |
| 26 Apr 26 | Home | 0–1 | L | Bulgarian First League | 11 (3 on target) | |
| 13 Apr 26 | Away | 0–0 | D | Bulgarian First League | 15 (4 on target) | |
| 08 Apr 26 | Away | 1–1 | D | Bulgarian First League | - | |
| 03 Apr 26 | Home | 1–0 | W | Bulgarian First League | 11 (3 on target) | |
| 22 Mar 26 | Away | 2–1 | W | Bulgarian First League | 10 (5 on target) | |
| 13 Mar 26 | Home | 1–0 | W | Bulgarian First League | 8 (4 on target) | |
| 09 Mar 26 | Away | 0–1 | L | Bulgarian First League | 6 (0 on target) | |
| 05 Mar 26 | Home | 0–5 | L | Bulgarian First League | 12 (2 on target) | |
| 02 Mar 26 | Away | 1–1 | D | Bulgarian First League | 6 (1 on target) | |
| 21 Feb 26 | Home | 1–1 | D | Bulgarian First League | 19 (6 on target) | |
| 15 Feb 26 | Home | 1–1 | D | Bulgarian First League | 9 (4 on target) | |
| 08 Feb 26 | Away | 2–0 | W | Bulgarian First League | 17 (5 on target) | |
| 06 Dec 25 | Home | 0–2 | L | Bulgarian First League | 10 (3 on target) | |
| 03 Dec 25 | Away | 1–2 | L | Bulgarian First League | 10 (2 on target) | |
| 28 Nov 25 | Home | 0–0 | D | Bulgarian First League | 7 (0 on target) | |
| 23 Nov 25 | Away | 1–1 | D | Bulgarian First League | 4 (4 on target) | |
| 08 Nov 25 | Home | 1–0 | W | Bulgarian First League | 17 (7 on target) | |
| 01 Nov 25 | Home | 0–4 | L | Bulgarian First League | - | |
| 24 Oct 25 | Away | 2–2 | D | Bulgarian First League | 17 (6 on target) | |
| 17 Oct 25 | Home | 3–0 | W | Bulgarian First League | 12 (7 on target) | |
| 03 Oct 25 | Away | 2–2 | D | Bulgarian First League | 14 (6 on target) | |
| 26 Sep 25 | Home | 1–0 | W | Bulgarian First League | 5 (3 on target) | |
| 20 Sep 25 | Away | 0–4 | L | Bulgarian First League | 4 (1 on target) | |
| 14 Sep 25 | Home | 1–1 | D | Bulgarian First League | 5 (2 on target) | |
| 30 Aug 25 | Away | 2–1 | W | Bulgarian First League | 16 (6 on target) | |
| 23 Aug 25 | Away | 1–1 | D | Bulgarian First League | 14 (3 on target) | |
| 15 Aug 25 | Home | 2–1 | W | Bulgarian First League | 13 (5 on target) | |
| 11 Aug 25 | Away | 0–0 | D | Bulgarian First League | 6 (2 on target) | |
| 02 Aug 25 | Home | 1–0 | W | Bulgarian First League | 8 (3 on target) | |
| 28 Jul 25 | Away | 1–1 | D | Bulgarian First League | 13 (6 on target) | |
| 21 Jul 25 | Home | 1–0 | W | Bulgarian First League | 10 (4 on target) | |
| 25 May 25 | Home | 0–1 | L | Bulgarian First League | - | |
| 19 May 25 | Away | 2–1 | W | Bulgarian First League | - | |
| 15 May 25 | Home | 1–3 | L | Bulgarian First League | - | |
| 11 May 25 | Away | 2–1 | W | Bulgarian First League | - | |
| 06 May 25 | Away | 4–0 | W | Bulgarian First League | - | |
| 02 May 25 | Home | 1–1 | D | Bulgarian First League | - | |
| 28 Apr 25 | Away | 0–2 | L | Bulgarian First League | - | |
| 19 Apr 25 | Home | 0–1 | L | Bulgarian First League | - | |
| 12 Apr 25 | Away | 0–2 | L | Bulgarian First League | - | |
| 07 Apr 25 | Home | 1–2 | L | Bulgarian First League | - | |
| 03 Apr 25 | Away | 0–0 | D | Bulgarian First League | - | |
| 30 Mar 25 | Home | 1–0 | W | Bulgarian First League | - | |
| 14 Mar 25 | Away | 0–0 | D | Bulgarian First League | - | |
| 08 Mar 25 | Away | 1–2 | L | Bulgarian First League | - | |
| 01 Mar 25 | Home | 1–0 | W | Bulgarian First League | - | |
| 23 Feb 25 | Away | 1–0 | W | Bulgarian First League | - | |
| 16 Feb 25 | Home | 0–1 | L | Bulgarian First League | - | |
| 08 Feb 25 | Away | 2–1 | W | Bulgarian First League | - | |
| 07 Dec 24 | Home | 1–2 | L | Bulgarian First League | - | |
| 04 Dec 24 | Away | 1–2 | L | Bulgarian First League | - | |
| 01 Dec 24 | Home | 0–1 | L | Bulgarian First League | - | |
| 23 Nov 24 | Away | 2–4 | L | Bulgarian First League | - | |
| 09 Nov 24 | Away | 1–2 | L | Bulgarian First League | - | |
| 02 Nov 24 | Home | 2–2 | D | Bulgarian First League | - | |
| 23 Oct 24 | Away | 0–1 | L | Bulgarian First League | - | |
| 18 Oct 24 | Away | 0–0 | D | Bulgarian First League | - | |
| 06 Oct 24 | Away | 0–1 | L | Bulgarian First League | - | |
| 28 Sep 24 | Home | 0–2 | L | Bulgarian First League | - | |
| 19 Sep 24 | Home | 0–2 | L | Bulgarian First League | - | |
| 13 Sep 24 | Home | 3–3 | D | Bulgarian First League | - | |
| 01 Sep 24 | Home | 1–1 | D | Bulgarian First League | - | |
| 26 Aug 24 | Away | 3–2 | W | Bulgarian First League | - | |
| 19 Aug 24 | Home | 1–2 | L | Bulgarian First League | - | |
| 10 Aug 24 | Away | 2–0 | W | Bulgarian First League | - | |
| 02 Aug 24 | Home | 0–2 | L | Bulgarian First League | - | |
| 28 Jul 24 | Away | 2–2 | D | Bulgarian First League | - | |
| 20 Jul 24 | Home | 1–0 | W | Bulgarian First League | - | |
| 26 May 24 | Home | 1–0 | W | Bulgarian First League | - | |
| 22 May 24 | Away | 0–3 | L | Bulgarian First League | - | |
| 18 May 24 | Home | 1–2 | L | Bulgarian First League | - | |
| 10 May 24 | Away | 1–4 | L | Bulgarian First League | - | |
| 28 Apr 24 | Away | 0–1 | L | Bulgarian First League | - | |
| 21 Apr 24 | Home | 1–1 | D | Bulgarian First League | - | |
| 14 Apr 24 | Away | 2–2 | D | Bulgarian First League | - | |
| 08 Apr 24 | Home | 1–0 | W | Bulgarian First League | - | |
| 03 Apr 24 | Away | 2–1 | W | Bulgarian First League | - | |
| 30 Mar 24 | Home | 1–2 | L | Bulgarian First League | - | |
| 16 Mar 24 | Away | 2–1 | W | Bulgarian First League | - | |
| 08 Mar 24 | Home | 3–0 | W | Bulgarian First League | - | |
| 02 Mar 24 | Away | 1–3 | L | Bulgarian First League | - | |
| 24 Feb 24 | Home | 1–2 | L | Bulgarian First League | - | |
| 18 Feb 24 | Away | 2–1 | W | Bulgarian First League | - | |
| 11 Dec 23 | Home | 3–0 | W | Bulgarian First League | - | |
| 02 Dec 23 | Away | 0–3 | L | Bulgarian First League | - | |
| 25 Nov 23 | Away | 0–2 | L | Bulgarian First League | - | |
| 10 Nov 23 | Home | 2–1 | W | Bulgarian First League | - | |
| 03 Nov 23 | Away | 0–0 | D | Bulgarian First League | - | |
| 26 Oct 23 | Away | 1–1 | D | Bulgarian First League | - | |
| 20 Oct 23 | Home | 1–2 | L | Bulgarian First League | - | |
| 07 Oct 23 | Away | 2–2 | D | Bulgarian First League | - | |
| 02 Oct 23 | Home | 0–2 | L | Bulgarian First League | - | |
| 27 Sep 23 | Away | 1–1 | D | Bulgarian First League | - | |
| 23 Sep 23 | Home | 2–0 | W | Bulgarian First League | - | |
| 17 Sep 23 | Away | 1–0 | W | Bulgarian First League | - | |
| 03 Sep 23 | Home | 4–0 | W | Bulgarian First League | - | |
| 25 Aug 23 | Away | 4–3 | W | Bulgarian First League | - | |
| 18 Aug 23 | Home | 1–0 | W | Bulgarian First League | - | |
| 11 Aug 23 | Away | 1–0 | W | Bulgarian First League | - | |
| 06 Aug 23 | Home | 2–1 | W | Bulgarian First League | - | |
| 31 Jul 23 | Home | 4–0 | W | Bulgarian First League | - | |
| 23 Jul 23 | Away | 4–2 | W | Bulgarian First League | - | |
| 16 Jul 23 | Home | 1–1 | D | Bulgarian First League | - | |
| 07 Jun 23 | Away | 0–0 | D | Bulgarian First League | - | |
| 02 Jun 23 | Home | 2–1 | W | Bulgarian First League | - | |
| 27 May 23 | Away | 0–1 | L | Bulgarian First League | - | |
| 21 May 23 | Home | 0–3 | L | Bulgarian First League | - | |
| 15 May 23 | Away | 0–1 | L | Bulgarian First League | - | |
| 08 May 23 | Home | 1–0 | W | Bulgarian First League | - | |
| 02 May 23 | Away | 1–1 | D | Bulgarian First League | - | |
| 28 Apr 23 | Home | 3–1 | W | Bulgarian First League | - | |
| 22 Apr 23 | Away | 0–1 | L | Bulgarian First League | - | |
| 17 Apr 23 | Away | 1–2 | L | Bulgarian First League | - | |
| 07 Apr 23 | Home | 2–1 | W | Bulgarian First League | - | |
| 19 Mar 23 | Away | 1–1 | D | Bulgarian First League | - | |
| 13 Mar 23 | Home | 0–0 | D | Bulgarian First League | - | |
| 04 Mar 23 | Away | 1–1 | D | Bulgarian First League | - | |
| 25 Feb 23 | Home | 1–0 | W | Bulgarian First League | - | |
| 17 Feb 23 | Away | 0–5 | L | Bulgarian First League | - | |
| 12 Feb 23 | Home | 0–0 | D | Bulgarian First League | - | |
| 13 Nov 22 | Away | 2–1 | W | Bulgarian First League | - | |
| 08 Nov 22 | Home | 2–3 | L | Bulgarian First League | - | |
| 01 Nov 22 | Home | 0–1 | L | Bulgarian First League | - | |
| 28 Oct 22 | Away | 0–0 | D | Bulgarian First League | - | |
| 22 Oct 22 | Away | 1–1 | D | Bulgarian First League | - | |
| 17 Oct 22 | Home | 3–0 | W | Bulgarian First League | - | |
| 10 Oct 22 | Away | 2–0 | W | Bulgarian First League | - | |
| 03 Oct 22 | Home | 1–3 | L | Bulgarian First League | - | |
| 17 Sep 22 | Home | 3–0 | W | Bulgarian First League | - | |
| 12 Sep 22 | Away | 1–0 | W | Bulgarian First League | - | |
| 03 Sep 22 | Home | 1–0 | W | Bulgarian First League | - | |
| 26 Aug 22 | Away | 0–2 | L | Bulgarian First League | - | |
| 15 Aug 22 | Away | 0–0 | D | Bulgarian First League | - | |
| 08 Aug 22 | Home | 1–0 | W | Bulgarian First League | - | |
| 30 Jul 22 | Away | 1–0 | W | Bulgarian First League | - | |
| 24 Jul 22 | Home | 2–1 | W | Bulgarian First League | - | |
| 15 Jul 22 | Away | 0–2 | L | Bulgarian First League | - | |
| 09 Jul 22 | Home | 2–1 | W | Bulgarian First League | - | |
| 20 May 22 | Home | 1–1 | D | Bulgarian First League | - | |
| 13 May 22 | Away | 0–1 | L | Bulgarian First League | - | |
| 07 May 22 | Away | 4–4 | D | Bulgarian First League | - | |
| 29 Apr 22 | Away | 0–1 | L | Bulgarian First League | - | |
| 21 Apr 22 | Home | 1–1 | D | Bulgarian First League | - | |
| 15 Apr 22 | Home | 0–0 | D | Bulgarian First League | - | |
| 08 Apr 22 | Home | 2–0 | W | Bulgarian First League | - | |
| 03 Apr 22 | Away | 0–4 | L | Bulgarian First League | - | |
| 18 Mar 22 | Away | 1–5 | L | Bulgarian First League | - | |
| 13 Mar 22 | Home | 2–0 | W | Bulgarian First League | - | |
| 05 Mar 22 | Away | 1–2 | L | Bulgarian First League | - | |
| 25 Feb 22 | Home | 1–0 | W | Bulgarian First League | - | |
| 19 Feb 22 | Away | 1–2 | L | Bulgarian First League | - | |
| 10 Dec 21 | Home | 2–4 | L | Bulgarian First League | - | |
| 05 Dec 21 | Away | 1–1 | D | Bulgarian First League | - | |
| 01 Dec 21 | Home | 1–1 | D | Bulgarian First League | - | |
| 27 Nov 21 | Away | 3–2 | W | Bulgarian First League | - | |
| 21 Nov 21 | Home | 2–1 | W | Bulgarian First League | - | |
| 07 Nov 21 | Away | 0–1 | L | Bulgarian First League | - | |
| 31 Oct 21 | Away | 3–1 | W | Bulgarian First League | - | |
| 22 Oct 21 | Home | 2–1 | W | Bulgarian First League | - | |
| 19 Oct 21 | Home | 2–1 | W | Bulgarian First League | - | |
| 15 Oct 21 | Home | 0–0 | D | Bulgarian First League | - | |
| 01 Oct 21 | Away | 0–1 | L | Bulgarian First League | - | |
| 25 Sep 21 | Home | 1–1 | D | Bulgarian First League | - | |
| 17 Sep 21 | Away | 2–0 | W | Bulgarian First League | - | |
| 12 Sep 21 | Home | 2–2 | D | Bulgarian First League | - | |
| 28 Aug 21 | Away | 0–0 | D | Bulgarian First League | - | |
| 22 Aug 21 | Home | 0–1 | L | Bulgarian First League | - | |
| 16 Aug 21 | Away | 0–0 | D | Bulgarian First League | - | |
| 01 Aug 21 | Away | 0–1 | L | Bulgarian First League | - | |
| 25 Jul 21 | Home | 1–3 | L | Bulgarian First League | - |
Scroll the table sideways for every column
Season Statistics
Games Played: 14
PPG ?Points per game this season (win = 3, draw = 1, loss = 0), with the win/draw/loss split behind it.
- Win · 3 (21%)
- Draw · 3 (21%)
- Loss · 8 (57%)
Clean Sheets ?How often this team has kept a clean sheet (conceded zero goals) this season.
- Yes · 2 (14%)
- No · 12 (86%)
BTTS ?Both Teams To Score: how often this team's matches have seen both sides get on the scoresheet this season.
- Yes · 5 (36%)
- No · 9 (64%)
O/U 2.5 Goals ?How often this team's matches have finished with more (Over) or fewer (Under) than 2.5 total goals this season.
- Over · 4 (29%)
- Under · 10 (71%)
O/U 9.5 Corners ?How often this team's matches have finished with more (Over) or fewer (Under) than 9.5 total corners this season.
- Over · 0 (0%)
- Under · 3 (100%)
How they play
Each line runs across the 14 clubs of the league, from up to the last 19 league games of each. A marker at either end means the most or least of that measure.
- Cedes possession
- Crosses and headers
- Open play side
-
PossessionCedes the ballKeeps the ball43% 12th of 13
-
Shot selectionShoots on sightWaits for the chance0.12 xG a shot 6th of 14
-
Set piecesOpen playSet pieces26% of xG 11th of 14
-
Route to goalOn the groundCrosses and headers20% of shots 3rd of 14
Lokomotiv Plovdiv rank 12th of 13 for possession and 3rd of 14 for crosses and headers.
All-time record
Recent form (Last 6)
11th in the league · 12 pts
| Results | PPG | |
|---|---|---|
| Overall | LDDDLW | 1.00 |
| Home | LLWDDL | 0.83 |
| Away | LLLLDW | 0.67 |
Career Overall
| Overall | Home | Away | |
|---|---|---|---|
| Win % | 36% | 45% | 27% |
| Goals/game (both sides) | 2.30 | 2.23 | 2.36 |
| Scored/game | 1.08 | 1.18 | 0.99 |
| Conceded/game | 1.21 | 1.04 | 1.38 |
| Both teams scored | 46% | 44% | 47% |
| Clean sheets | 30% | 38% | 23% |
| Failed to score | 33% | 25% | 42% |
| xG/game | 1.21 | 1.15 | 1.27 |
| xG against/game | 1.29 | 1.20 | 1.38 |
| npxG/game | 1.09 | 1.06 | 1.11 |
| Led at half-time | 22% | 29% | 16% |
| Comebacks (trailed at HT, won) | 5% | 0% | 9% |
Historic Bets
Lokomotiv Plovdiv’s 5 most frequent betting markets, based on its entire match history on file.
- 1 Over 2.5 Cards in the Match 91.9% Based on 37 matches on file · Bulgarian First League average 85% +7 pts
- 2 Team Over 1.5 Cards 83.8% Based on 37 matches on file · Bulgarian First League average 69.8% +14 pts
- 3 Over 3.5 Cards in the Match 81.1% Based on 37 matches on file · Bulgarian First League average 68.2% +13 pts
- 4 Over 1.5 Goals in the Match 67.2% Based on 189 matches on file · Bulgarian First League average 68.1% -1 pts
- 5 To Score 66.7% Based on 189 matches on file · Bulgarian First League average 66.8% Level
Lokomotiv Plovdiv betting trends at a glance In line with average
Over 37 matches on file, Lokomotiv Plovdiv's most frequent betting market is Over 2.5 Cards in the Match, which has landed 91.9% of the time. Team Over 1.5 Cards (83.8%) and Over 3.5 Cards in the Match (81.1%) follow, with Over 1.5 Goals in the Match and To Score completing the top 5.
None of these markets differs from the average Bulgarian First League side by more than chance could explain at this sample size, so none of them sets Lokomotiv Plovdiv apart.
Overall, Lokomotiv Plovdiv's top markets land about as often as they do for the typical Bulgarian First League club. These are common Bulgarian First League outcomes rather than something particular to Lokomotiv Plovdiv, and gaps like these are within normal variation at this sample size.
These are past frequencies, not predictions. A market that lands often is usually already priced short by bookmakers, so a high strike rate does not make it a profitable bet. Use the figures to see what is normal for Lokomotiv Plovdiv, then compare them with the odds on offer.
Gambling can be addictive. 18+ only. Responsible gambling.
Squad
Goalkeepers 3
| # | Player | Saves | CS | Mins | Starts |
|---|---|---|---|---|---|
| 1 |
B. Milosavljević
Bojan Milosavljević
|
0 | 2 | 720 | 13 |
| 1 |
S. Georgiev
Simeon Georgiev
|
- | - | - | - |
| 40 |
P. Zovko
Petar Zovko
|
- | - | - | - |
CS clean sheets · Mins minutes played
Defenders 9
| # | Player | Tkl | Int | Duels | CS | Fls | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
A. Cova
Adrián Cova
|
0 | 0 | 0 | 2 | 0 | 1 | 720 | 13 |
| 3 |
R. Palazov
Radoslav Palazov
|
- | - | - | - | - | - | - | - |
| 4 |
A. Chindriş
Andrei Chindriş
|
0 | 0 | 0 | 2 | 0 | 1 | 506 | 11 |
| 5 |
T. Pavlov
Todor Pavlov
|
0 | 0 | 0 | 2 | 0 | 2 | 659 | 13 |
| 13 |
L. Ryan
Lucas Ryan
|
0 | 0 | 0 | 2 | 0 | 3 | 630 | 12 |
| 21 |
E. Espinoza
Enzo Espinoza
|
- | - | - | - | - | - | - | - |
| 23 |
M. Ruskov
Martin Ruskov
|
- | - | - | - | - | - | - | - |
| 26 |
D. Kirashki
Denis Kirashki
|
0 | 0 | 0 | - | 0 | 1 | 46 | 1 |
| 44 |
M. Petrović
Milan Petrovic
|
0 | 0 | 0 | 1 | 0 | 1 | 213 | 2 |
Tkl tackles · Int interceptions · Duels duels won · CS clean sheets · Fls fouls committed · Yel yellow cards · Mins minutes played
Midfielders 14
| # | Player | Ast | xA | KP | Goals | Tkl | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
S. Gochev
Stefan Gochev
|
- | - | - | - | - | - | - | - |
| 3 |
D. Ali
Dalil Ali
|
0 | - | 0 | 0 | 0 | 0 | 186 | 2 |
| 6 |
M. Trdan
Miha Trdan
|
0 | - | 0 | 0 | 0 | 1 | 170 | 2 |
| 7 |
S. Idriz
Sevi Idriz
|
0 | - | 0 | 0 | 0 | 1 | 400 | 10 |
| 9 |
A. Velev
Axel Velev
|
0 | - | 0 | 0 | 0 | 0 | 47 | 2 |
| 10 |
Y. Iliev
Yulian Iliev
|
0 | - | 0 | 0 | 0 | 1 | 266 | 3 |
| 11 |
R. Y. Leijten
Ryan Yang Leijten
|
0 | - | 0 | 1 | 0 | 0 | 376 | 4 |
| 12 |
E. Ali
Efe Ali
|
0 | - | 0 | 0 | 0 | 2 | 438 | 11 |
| 17 |
A. Fase
Anton Fase
|
0 | - | 0 | 0 | 0 | 0 | 59 | - |
| 22 |
I. Ivanov
Ivaylo Ivanov
|
0 | - | 0 | 0 | 0 | 3 | 603 | 12 |
| 30 |
A. Alexandrov
Alexander Alexandrov
|
0 | - | 0 | 0 | 0 | 0 | 40 | - |
| 39 |
P. Umarbaev
Parvizdzhon Umarbaev
|
0 | - | 0 | 1 | 0 | 3 | 592 | 10 |
| 94 |
M. Brito
Matheus Brito
|
0 | - | 0 | 0 | 0 | 0 | 123 | 1 |
| 99 |
J. Lamy
Julien Lamy
|
0 | - | 0 | 0 | 0 | 0 | 153 | 5 |
Ast assists · xA expected assists · KP key passes · Tkl tackles · Yel yellow cards · Mins minutes played
Forwards 4
| # | Player | Goals | xG | Shots | SoT | Ast | Mins | Starts |
|---|---|---|---|---|---|---|---|---|
| 11 |
D. Mrankov
Dimitar Mrankov
|
0 | - | 0 | 0 | 0 | 46 | 1 |
| 19 |
J. Burban
Junior Burban
|
0 | - | 0 | 0 | 0 | 224 | 2 |
| 29 |
C. Longville
Christ Longville
|
0 | - | 0 | 0 | 0 | 554 | 9 |
| 33 |
Y. Dzhelepov
Yoan Dzhelepov
|
- | - | - | - | - | - | - |
xG expected goals · SoT shots on target · Ast assists · Mins minutes played
Scroll a table sideways for every column
Squad data (name, position, shirt number, photo) is from Bzzoiro Sports Data. Season stat columns that source does not carry show as ‘-’ rather than a misleading zero.
Season Player Statistics
Goals
- P. Umarbaev 0 0 0 1 10
- R. Y. Leijten 0 0 – 1 4
Shots on target
No shots on target recorded yet this season.
Total shots
No total shots recorded yet this season.
Most carded
- I. Ivanov 3 – 0 3Y 1R 12
- L. Ryan 0 0 0 3Y 12
- P. Umarbaev 0 0 0 3Y 10
Most fouls committed
No most fouls committed recorded yet this season.
Most tackles
No most tackles recorded yet this season.
Most interceptions
No most interceptions recorded yet this season.
Most duels won
No most duels won recorded yet this season.
Most blocked shots
No most blocked shots recorded yet this season.
Most key passes
No most key passes recorded yet this season.
Head to head
Lokomotiv Plovdiv’s record against every other Bulgarian First League club, in table order, across all league meetings on file.
| Opponent | P | W | D | L | Last meeting | Next meeting |
|---|---|---|---|---|---|---|
| 13 | 3 | 2 | 8 | Levski Sofia 2-0 Lokomotiv Plovdiv 07 Aug 26 | 06 Dec 26 | |
| 13 | 5 | 3 | 5 | Lokomotiv Plovdiv 1-1 CSKA Sofia 20 Sep 26 | 20 Mar 27 | |
| 14 | 1 | 3 | 10 | Lokomotiv Plovdiv 0-3 Ludogorets 31 Oct 26 | ||
| 15 | 1 | 4 | 10 | CSKA 1948 2-0 Lokomotiv Plovdiv 28 Aug 26 | 27 Feb 27 | |
| 13 | 3 | 6 | 4 | Botev Plovdiv 2-0 Lokomotiv Plovdiv 13 Sep 26 | 13 Mar 27 | |
| 15 | 5 | 4 | 6 | Lokomotiv Plovdiv 0-1 Arda 24 Aug 26 | 20 Feb 27 | |
| 12 | 6 | 3 | 3 | Lokomotiv Plovdiv 0-0 Slavia Sofia 26 Oct 26 | 10 Apr 27 | |
| 7 | 3 | 1 | 3 | Spartak Varna 1-0 Lokomotiv Plovdiv 03 Aug 26 | 28 Nov 26 | |
| 15 | 5 | 5 | 5 | Lokomotiv Plovdiv 1-0 Cherno More 06 Sep 26 | 06 Mar 27 | |
| 1 | 0 | 0 | 1 | Lokomotiv Plovdiv 1-2 Dunav Ruse 16 Aug 26 | 13 Feb 27 | |
| 8 | 5 | 1 | 2 | Lokomotiv Plovdiv 2-1 Septemvri Sofia 26 Jul 26 | 20 Nov 26 | |
| 12 | 6 | 3 | 3 | Botev Vratsa 1-2 Lokomotiv Plovdiv 07 Nov 26 | 17 Apr 27 | |
| 12 | 6 | 5 | 1 | Lokomotiv Sofia 1-1 Lokomotiv Plovdiv 10 Oct 26 | 03 Apr 27 |
Scroll the table sideways for every column
Season by season
Where Lokomotiv Plovdiv finished in each completed Bulgarian First League season on file.