11
FWD
NL
Nico López
Known as N. López
Forward
· Platense
· 24th in the league
0
Goals
0
Assists
8
Shots on target
187
Minutes
Season Performance
N. López’s stats this season.
Minutes played: 187 · Starts: 1
| Stat | Value | Season Avg ?N. López's per-90 rate on each stat, compared to the average for other forwards in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 2.7 0.25 |
| Expected goals (xG) | 0.4 0.19 | 1.74 0.17 |
| Shots | 11 5.29 | 24.3 2.38 |
| Shots on target | 8 3.85 | 9.2 0.88 |
| Passing | ||
| Assists | 0 0.00 | 1.1 0.09 |
| Expected assists (xA) | 0.27 0.13 | 0.53 0.05 |
| Key passes | 3 1.44 | 11.5 1.11 |
| Defending | ||
| Tackles | 1 0.48 | 10.3 1.04 |
| Interceptions | 0 0.00 | 3.1 0.30 |
| Duels won | 6 2.89 | 56.7 5.52 |
| Blocked shots | 0 0.00 | 0.9 0.08 |
| Discipline | ||
| Fouls committed | 1 0.48 | 15.3 1.57 |
| Fouls drawn | 2 0.96 | 14.5 1.39 |
| Yellow cards | 1 0.48 | 2.2 0.22 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Goals12%
- Assists24%
- Shots on target100%
- Shots99%
- Key passes79%
- Duels won7%
- Expected goals (xG)64%
- Expected assists (xA)89%
Squad standing
Where N. López ranks among 36 registered Platense players this season.
- 28th of 36 for Minutes played
- 8th of 36 for Shots on target
- 30th of 36 for Fouls committed
- 15th of 36 for Expected goals (xG)
- 31st of 36 for Tackles
- 31st of 36 for Duels won
- 23rd of 36 for Key passes
Historic Bets
N. López’s most frequent betting markets.
- 1 Over 0.5 Shots on Target 49.4% Based on 83 matches across 4 seasons on file
- 2 Over 1.5 Shots 49.4% Based on 83 matches across 4 seasons on file
- 3 Over 0.5 Fouls Committed 44.6% Based on 83 matches across 4 seasons on file
- 4 Over 2.5 Shots 36.1% Based on 83 matches across 4 seasons on file
- 5 Over 1.5 Shots on Target 24.1% Based on 83 matches across 4 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Shots on Target 70% Above career
- 2 Over 1.5 Shots 20% Below career
- 3 Over 0.5 Fouls Committed 20% Below career
- 4 Over 2.5 Shots 20% Below career
- 5 Over 1.5 Shots on Target 10% Below career
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Nov 26 | Away | W | 12’ | – | – | 1 | 1 | 0.05 | – | – | – | – | 5 | – | ||
| 17 Oct 26 | Home | L | 11’ | – | – | 1 | 1 | 0.01 | – | – | 1 | – | 3 | – | ||
| 12 Sep 26 | Away | L | 12’ | – | – | – | – | – | – | – | – | – | 3 | – | ||
| 31 Aug 26 | Away | L | 61’ | – | – | 1 | 1 | 0.02 | – | – | 3 | 1 | 21 | – | ||
| 23 Aug 26 | Away | W | 10’ | – | – | 1 | 1 | 0.03 | – | – | – | – | 1 | – | ||
| 09 Aug 26 | Away | W | 10’ | – | – | – | – | – | – | 1 | – | – | 2 | |||
| 03 Aug 26 | Home | L | 45’ | – | – | 3 | 3 | 0.10 | – | – | 1 | – | 12 | – | ||
| 25 Jul 26 | Home | D | 26’ | – | – | 4 | 1 | 0.21 | – | 2 | 1 | 1 | 11 | – | ||
| 27 Apr 24 | Away | D | 11’ | – | – | 1 | 1 | – | – | – | 1 | – | 1 | – | ||
| 15 Apr 24 | Away | L | 14’ | – | – | 1 | – | – | – | – | – | – | 5 | – | ||
| 06 Apr 24 | Home | L | 45’ | – | – | 5 | 2 | – | – | 1 | 3 | – | 15 | – | ||
| 01 Apr 24 | Away | W | 22’ | – | – | 3 | 1 | – | – | – | 1 | – | 8 | – | ||
| 04 Mar 24 | Away | D | 45’ | – | – | – | – | – | – | 1 | 2 | – | 12 | |||
| 24 Feb 24 | Home | W | 10’ | – | – | 3 | 2 | – | – | – | 4 | 1 | 4 | – | ||
| 22 Feb 24 | Home | L | 61’ | – | – | 1 | – | – | – | – | 1 | – | 12 | – | ||
| 18 Feb 24 | Away | W | 63’ | – | – | 3 | – | – | – | – | – | – | 6 | – | ||
| 11 Feb 24 | Home | L | 75’ | – | – | 1 | 1 | – | – | 3 | 1 | – | 14 | – | ||
| 08 Feb 24 | Away | L | 90’ | 1 | – | 8 | 4 | – | – | – | 1 | – | 18 | – | ||
| 03 Feb 24 | Away | L | 45’ | 1 | – | 2 | 2 | – | – | – | – | – | 11 | – | ||
| 31 Jan 24 | Away | D | 17’ | – | – | – | – | – | – | – | – | – | 4 | – | ||
| 27 Jan 24 | Home | W | 45’ | – | – | 1 | – | – | – | – | – | – | 8 | – | ||
| 18 Jan 24 | Home | L | 81’ | – | – | 1 | – | – | – | 2 | 4 | – | 20 | – | ||
| 13 Nov 23 | Home | W | 68’ | – | – | 6 | 2 | – | – | 1 | 3 | 1 | 22 | – | ||
| 04 Nov 23 | Away | L | 66’ | 1 | 1 | 4 | 3 | – | – | 4 | 1 | 1 | 19 | |||
| 01 Nov 23 | Home | D | 90’ | – | – | 6 | 1 | – | – | 4 | 6 | 3 | 36 | – | ||
| 28 Oct 23 | Away | L | 36’ | – | – | 1 | – | – | – | 3 | 2 | 1 | 11 | – | ||
| 25 Oct 23 | Home | D | 28’ | – | – | 3 | 1 | – | – | – | 1 | – | 10 | – | ||
| 21 Oct 23 | Home | W | 62’ | 1 | – | 6 | 3 | – | – | 3 | 4 | – | 15 | – | ||
| 09 Oct 23 | Away | W | 66’ | 1 | – | 4 | 3 | – | – | 2 | 2 | – | 39 | – | ||
| 30 Sep 23 | Away | D | 15’ | – | – | 1 | – | – | – | 1 | 4 | 2 | 14 | – | ||
| 24 Sep 23 | Home | W | 9’ | – | – | 1 | – | – | – | – | – | – | 7 | – | ||
| 17 Sep 23 | Away | L | 71’ | – | – | – | – | – | – | 1 | 2 | 1 | 20 | – | ||
| 02 Sep 23 | Home | D | 90’ | – | – | 7 | – | – | – | 5 | 8 | 1 | 50 | – | ||
| 27 Aug 23 | Away | D | 89’ | – | – | 2 | – | – | – | 1 | 3 | – | 28 | – | ||
| 16 Jul 23 | Home | W | 14’ | – | – | – | – | – | – | 1 | 2 | – | 8 | – | ||
| 09 Jul 23 | Away | D | 21’ | – | – | – | – | – | – | 1 | – | – | 13 | – | ||
| 02 Jul 23 | Home | D | 32’ | – | – | 3 | – | – | – | – | 2 | 1 | 14 | – | ||
| 01 May 23 | Away | L | 90’ | – | – | 8 | 2 | – | – | 1 | 2 | 2 | 23 | – | ||
| 21 Apr 23 | Home | W | 45’ | – | – | 2 | 1 | – | – | 1 | – | – | 16 | – | ||
| 16 Apr 23 | Away | D | 20’ | – | – | 1 | – | – | – | 1 | 1 | – | 14 | – | ||
| 09 Apr 23 | Home | L | 45’ | – | – | 3 | 1 | – | – | 2 | 1 | – | 26 | – | ||
| 02 Apr 23 | Away | L | 8’ | 1 | – | 2 | 1 | – | – | 2 | 3 | 1 | 1 | – | ||
| 19 Mar 23 | Home | L | 9’ | – | – | – | – | – | – | – | – | – | – | – | ||
| 12 Mar 23 | Home | L | 13’ | – | – | 1 | – | – | – | 1 | 2 | – | 9 | – | ||
| 29 Jan 23 | Home | D | 1’ | – | – | – | – | – | – | – | – | – | 3 | – | ||
| 21 Jan 23 | Away | D | 29’ | – | – | – | – | – | – | 1 | 1 | – | 12 | |||
| 16 Jan 23 | Home | W | 1’ | – | – | – | – | – | – | – | – | – | 3 | – | ||
| 09 Jan 23 | Away | W | 9’ | – | 1 | 1 | – | – | – | 2 | 1 | – | 8 | – | ||
| 01 Oct 22 | Away | W | 20’ | – | – | – | – | – | – | 2 | 1 | 1 | 8 | |||
| 21 Aug 22 | Away | D | 61’ | – | – | 4 | 2 | – | – | – | 1 | – | 16 | |||
| 15 Aug 22 | Home | W | 66’ | – | 1 | 4 | 1 | – | – | 4 | 1 | – | 32 | |||
| 07 Aug 22 | Away | L | 64’ | – | – | 2 | 2 | – | – | – | 2 | 1 | 16 | – | ||
| 31 Jul 22 | Home | W | 77’ | 1 | 1 | 3 | 2 | – | – | 2 | 3 | – | 39 | – | ||
| 24 Jul 22 | Home | W | 17’ | – | – | 2 | – | – | – | 1 | 1 | – | 10 | – | ||
| 18 Jul 22 | Home | W | 57’ | – | – | – | – | – | – | 4 | 5 | 3 | 20 | – | ||
| 09 Jul 22 | Away | W | 9’ | – | – | 1 | – | – | – | 1 | – | – | 9 | – | ||
| 03 Jul 22 | Home | L | 12’ | – | – | – | – | – | – | 1 | 1 | 1 | 3 | – | ||
| 01 May 22 | Away | D | 90’ | 1 | – | 3 | 1 | – | – | 3 | 5 | 1 | 32 | – | ||
| 24 Apr 22 | Home | L | 27’ | – | – | – | – | – | – | – | 2 | 1 | 8 | |||
| 20 Apr 22 | Away | L | 58’ | – | – | 2 | – | – | – | – | 1 | – | 11 | – | ||
| 17 Apr 22 | Home | W | 18’ | – | – | 1 | – | – | – | 2 | 2 | – | 12 | – | ||
| 11 Apr 22 | Away | W | 45’ | – | – | 1 | – | – | – | – | – | – | 11 | – | ||
| 04 Apr 22 | Home | W | 20’ | – | – | 1 | – | – | – | – | – | – | 16 | – | ||
| 12 Mar 22 | Away | W | 8’ | – | – | – | – | – | – | – | 1 | – | 6 | – | ||
| 26 Feb 22 | Away | W | 86’ | – | 1 | 2 | 1 | – | – | 1 | 7 | 1 | 26 | – | ||
| 20 Feb 22 | Home | W | 11’ | – | – | – | – | – | – | 1 | 1 | – | 7 | |||
| 12 Feb 22 | Away | W | 15’ | – | – | 1 | – | – | – | – | 1 | – | 5 | – | ||
| 07 Feb 22 | Home | W | 69’ | – | – | 4 | 1 | – | – | – | 3 | – | 19 | – | ||
| 23 Jan 22 | Away | W | 87’ | 1 | – | 4 | 2 | – | – | 1 | 8 | 2 | 32 | – | ||
| 16 Jan 22 | Home | L | 45’ | – | – | 1 | – | – | – | – | – | – | 10 | – | ||
| 07 Nov 21 | Home | W | 90’ | 2 | – | 7 | 2 | – | – | – | 9 | 3 | 29 | – | ||
| 31 Oct 21 | Home | W | 67’ | – | – | 3 | – | – | – | 1 | 3 | – | 13 | – | ||
| 24 Oct 21 | Away | L | 83’ | – | – | 2 | 2 | – | – | 2 | 2 | 1 | 21 | – | ||
| 21 Oct 21 | Home | W | 74’ | 1 | – | 2 | 1 | – | – | 1 | 3 | 1 | 11 | – | ||
| 17 Oct 21 | Away | D | 20’ | – | – | 1 | 1 | – | – | 1 | 2 | – | 6 | – | ||
| 20 Sep 21 | Away | L | 45’ | – | – | 1 | 1 | – | – | 1 | 9 | 4 | 8 | – | ||
| 29 Aug 21 | Home | D | 90’ | 1 | – | 6 | 3 | – | – | 4 | 3 | – | 29 | – | ||
| 21 Aug 21 | Away | W | 90’ | 2 | – | 5 | 2 | – | – | 2 | 1 | – | 23 | – | ||
| 18 Aug 21 | Home | W | 69’ | 2 | – | 4 | 2 | – | – | – | 5 | – | 19 | – | ||
| 14 Aug 21 | Away | D | 85’ | 1 | – | 5 | 2 | – | – | – | 2 | – | 17 | – | ||
| 08 Aug 21 | Home | D | 45’ | – | – | 1 | – | – | – | – | 5 | 2 | 13 | |||
| 01 Aug 21 | Away | L | 85’ | – | – | 3 | 1 | – | – | 1 | 8 | 3 | 15 | – | ||
| 26 Jul 21 | Away | W | 84’ | – | 2 | 2 | – | – | – | 2 | 3 | – | 20 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Platense |
| Mins | 187 |
| Starts | 1 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.40 |
| xA | 0.27 |
| Shots | 11 |
| SOT | 8 |
| Tackles | 1 |
| Int. | 0 |
| Duels won | 6 |
| Blocked | 0 |
| Key passes | 3 |
| Fouls | 1 |
| Fouls drawn | 2 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column