20
DEF
PY
Park Chan-Yong
Known as P. Chan-Yong
Defender
· Pohang Steelers
· 9th in the league
9
Tackles
4
Interceptions
6
Clean sheets
520
Minutes
Next fixture
Sat 21 Nov, 05:00 UTC HOMESeason Performance
P. Chan-Yong’s stats this season.
Minutes played: 520 · Starts: 30
| Stat | Value | Season Avg ?P. Chan-Yong's per-90 rate on each stat, compared to the average for other defenders in K League 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.1 0.02 |
| Expected goals (xG) | 0.98 0.17 | 0.22 0.05 |
| Shots | 11 1.90 | 2.6 0.57 |
| Shots on target | 3 0.52 | 0.6 0.13 |
| Passing | ||
| Assists | 0 0.00 | 0.1 0.03 |
| Expected assists (xA) | 0.0 0.00 | 0.0 0.00 |
| Key passes | 1 0.17 | 2.5 0.51 |
| Defending | ||
| Clean sheets | 6 1.04 | 6.1 1.34 |
| Tackles | 9 1.56 | 7.4 1.44 |
| Interceptions | 4 0.69 | 5.3 1.07 |
| Duels won | 22 3.81 | 23.3 4.60 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 5 0.87 | 5.8 1.17 |
| Fouls drawn | 0 0.00 | 4.5 0.90 |
| Yellow cards | 1 0.17 | 1.2 0.26 |
| Red cards | 1 0.17 | 0.0 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Tackles63%
- Interceptions29%
- Duels won27%
- Blocked shots50%
- Clean sheets33%
- Goals45%
- Assists44%
- Expected goals (xG)95%
- Expected assists (xA)50%
Squad standing
Where P. Chan-Yong ranks among 35 registered Pohang Steelers players this season.
- 3rd of 35 for Minutes played
- 1st of 35 for Shots on target
- 7th of 35 for Fouls committed
- 2nd of 35 for Expected goals (xG)
- 2nd of 35 for Tackles
- 5th of 35 for Interceptions
- 6th of 35 for Duels won
- 16th of 35 for Key passes
Historic Bets
P. Chan-Yong’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 47.7% Based on 111 matches across 5 seasons on file
- 2 Over 1.5 Tackles 35.1% Based on 111 matches across 5 seasons on file
- 3 Over 1.5 Fouls Committed 16.2% Based on 111 matches across 5 seasons on file
- 4 Over 2.5 Tackles 14.4% Based on 111 matches across 5 seasons on file
- 5 Over 1.5 Shots 10.8% Based on 111 matches across 5 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 60% Above career
- 2 Over 1.5 Tackles 40%
- 3 Over 1.5 Fouls Committed 10%
- 4 Over 2.5 Tackles 20%
- 5 Over 1.5 Shots 30% Above career
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 26 | Home | L | 90’ | 5 | 2 | – | 9 | 4 | 66 | – | Y | – | – | – | ||
| 11 Apr 26 | Home | L | 90’ | 1 | – | – | 3 | 2 | 126 | 1 | Y | – | – | |||
| 04 Apr 26 | Home | W | 90’ | 1 | – | – | 2 | 1 | 79 | 1 | Y | – | – | – | ||
| 28 Mar 26 | Home | W | 90’ | 1 | 2 | – | 4 | 3 | 68 | – | Y | – | – | – | ||
| 22 Mar 26 | Home | D | 90’ | – | – | – | 3 | 3 | 44 | – | Y | – | – | – | ||
| 28 Feb 26 | Away | D | 70’ | 1 | – | – | 1 | – | 73 | 3 | Y | – | – | |||
| 30 Nov 25 | Away | L | 90’ | 2 | 1 | 1 | 7 | 3 | 48 | 1 | – | – | – | |||
| 22 Nov 25 | Home | D | 90’ | – | – | – | 2 | 2 | 63 | 1 | Y | – | – | – | ||
| 09 Nov 25 | Home | D | 90’ | 2 | 3 | – | 7 | 5 | 36 | – | Y | – | – | – | ||
| 01 Nov 25 | Away | W | 90’ | 3 | 2 | – | 5 | 2 | 69 | 1 | Y | – | – | – | ||
| 18 Oct 25 | Away | L | 90’ | 1 | 4 | 1 | 3 | 2 | 76 | 1 | – | – | – | – | ||
| 05 Oct 25 | Home | W | 90’ | – | 1 | 2 | – | – | 65 | – | Y | – | – | – | ||
| 27 Sep 25 | Home | W | 90’ | 1 | 1 | – | 6 | 4 | 66 | – | Y | – | – | – | ||
| 20 Sep 25 | Away | W | 90’ | 1 | 1 | – | 4 | 3 | 36 | 1 | – | – | – | – | ||
| 14 Sep 25 | Home | L | 90’ | 2 | – | 1 | 5 | 2 | 60 | – | – | – | – | – | ||
| 31 Aug 25 | Away | L | 82’ | – | – | 1 | 1 | 1 | 33 | – | – | – | – | – | ||
| 23 Aug 25 | Home | W | 90’ | – | – | 1 | 1 | 1 | 34 | – | – | – | – | – | ||
| 17 Aug 25 | Home | W | 32’ | – | – | – | 1 | 1 | 9 | – | Y | – | – | – | ||
| 09 Aug 25 | Away | D | 3’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 27 Jun 25 | Home | L | 90’ | – | 2 | – | 7 | 6 | 45 | – | – | – | – | – | ||
| 22 Jun 25 | Home | W | 90’ | 1 | 1 | 1 | 1 | – | 55 | – | Y | – | – | – | ||
| 18 Jun 25 | Away | D | 90’ | 2 | 1 | 1 | 4 | 2 | 57 | – | Y | – | – | – | ||
| 14 Jun 25 | Home | W | 90’ | 3 | – | – | 6 | 2 | 26 | – | Y | – | – | – | ||
| 01 Jun 25 | Home | D | 90’ | 1 | – | – | 2 | 1 | 46 | – | – | – | – | – | ||
| 28 May 25 | Home | L | 90’ | 2 | – | – | 3 | 1 | 67 | 2 | – | – | – | – | ||
| 24 May 25 | Away | L | 90’ | 2 | 1 | 1 | 4 | 2 | 25 | 1 | – | – | 1 | – | ||
| 17 May 25 | Home | D | 90’ | 2 | – | – | 6 | 4 | 52 | – | – | – | – | – | ||
| 11 May 25 | Away | W | 90’ | 2 | 1 | – | 3 | 1 | 53 | – | Y | – | – | – | ||
| 05 May 25 | Away | L | 8’ | – | – | – | – | – | 13 | – | Y | – | – | – | ||
| 02 May 25 | Away | W | 90’ | 3 | 1 | – | 7 | 2 | 39 | 2 | – | – | – | – | ||
| 27 Apr 25 | Home | W | 90’ | 1 | 2 | – | 3 | 2 | 14 | – | Y | – | – | – | ||
| 19 Apr 25 | Home | L | 90’ | 3 | 6 | 1 | 8 | 5 | 55 | – | – | – | – | – | ||
| 12 Apr 25 | Away | L | 90’ | 2 | – | – | 6 | 3 | 38 | 1 | – | – | – | – | ||
| 05 Apr 25 | Home | W | 90’ | – | 1 | 1 | 3 | 3 | 41 | – | Y | – | – | – | ||
| 30 Mar 25 | Home | W | 90’ | – | 2 | – | 3 | 2 | 47 | – | Y | – | – | – | ||
| 16 Mar 25 | Home | D | 90’ | 5 | 1 | – | 9 | 3 | 81 | 1 | Y | – | – | – | ||
| 08 Mar 25 | Away | W | 90’ | 1 | 2 | 1 | 5 | 4 | 35 | 2 | – | – | – | – | ||
| 03 Mar 25 | Away | D | 90’ | – | 2 | 1 | 1 | 1 | 59 | 1 | Y | – | – | – | ||
| 22 Feb 25 | Away | W | 90’ | 1 | 1 | – | 4 | 3 | 52 | 1 | – | – | – | – | ||
| 16 Feb 25 | Away | L | 90’ | 2 | 1 | – | 4 | 2 | 48 | 2 | – | – | – | – | ||
| 23 Nov 24 | Home | L | 90’ | 2 | 2 | – | 7 | 5 | 59 | – | – | – | – | – | ||
| 10 Nov 24 | Away | W | 90’ | 3 | – | – | 6 | 3 | 53 | 1 | Y | – | – | – | ||
| 02 Nov 24 | Home | W | 90’ | 1 | – | – | 2 | 1 | 34 | 1 | Y | – | – | – | ||
| 26 Oct 24 | Away | L | 90’ | 1 | 2 | – | 2 | 1 | 72 | 2 | – | – | – | – | ||
| 19 Oct 24 | Home | D | 90’ | 1 | 3 | 1 | 1 | – | 37 | – | Y | – | – | – | ||
| 06 Oct 24 | Away | L | 90’ | 2 | 3 | – | 7 | 4 | 50 | 1 | – | – | – | – | ||
| 28 Sep 24 | Home | W | 90’ | – | 1 | 1 | – | – | 42 | 1 | Y | – | – | |||
| 21 Sep 24 | Away | W | 90’ | 2 | 3 | – | 3 | 1 | 49 | – | – | – | – | – | ||
| 15 Sep 24 | Home | W | 90’ | 3 | 4 | 1 | 7 | 4 | 37 | 3 | Y | – | – | – | ||
| 09 Aug 24 | Home | L | 90’ | 2 | 1 | 1 | 3 | 1 | 33 | – | – | – | – | – | ||
| 28 Jul 24 | Away | W | 82’ | – | – | – | 1 | 1 | 25 | – | Y | – | – | – | ||
| 29 Jun 24 | Home | W | 3’ | – | – | 3 | – | – | – | – | Y | – | – | – | ||
| 22 Jun 24 | Away | W | 65’ | – | 1 | – | 1 | 1 | 30 | 2 | – | – | – | |||
| 20 Apr 24 | Home | D | 90’ | 3 | 1 | – | 4 | 1 | 58 | – | Y | – | – | – | ||
| 13 Apr 24 | Away | W | 90’ | – | – | 1 | 1 | 1 | 47 | – | – | 1 | 1 | – | ||
| 07 Apr 24 | Away | W | 90’ | 3 | 2 | – | 7 | 3 | 66 | – | – | – | – | – | ||
| 17 Mar 24 | Home | W | 90’ | 1 | – | – | 1 | – | 75 | 1 | Y | – | – | |||
| 09 Mar 24 | Home | W | 90’ | 1 | 2 | 1 | 3 | 2 | 73 | 2 | – | – | – | – | ||
| 01 Mar 24 | Away | L | 90’ | 1 | – | – | 2 | 1 | 46 | 1 | – | – | – | – | ||
| 03 Dec 23 | Away | D | 27’ | – | – | – | – | – | 4 | – | Y | – | – | – | ||
| 25 Nov 23 | Home | W | 90’ | 4 | – | 1 | 6 | 2 | 73 | – | Y | – | – | – | ||
| 28 Oct 23 | Away | D | 90’ | 1 | 1 | 1 | 7 | 5 | 65 | – | – | – | – | – | ||
| 20 Oct 23 | Home | D | 90’ | 4 | – | – | 5 | – | 81 | 2 | – | – | – | – | ||
| 08 Oct 23 | Away | L | 45’ | 3 | – | – | 5 | – | 42 | – | – | – | – | – | ||
| 24 Sep 23 | Away | D | 90’ | – | 1 | 2 | 1 | 1 | 77 | – | Y | – | – | – | ||
| 26 Aug 23 | Away | D | 90’ | – | 2 | – | 2 | 2 | 80 | – | – | – | – | – | ||
| 20 Aug 23 | Home | W | 90’ | 2 | 1 | – | 4 | 1 | 67 | – | – | – | – | – | ||
| 04 Aug 23 | Away | D | 1’ | – | – | – | – | – | 1 | – | Y | – | – | – | ||
| 21 Jul 23 | Home | W | 90’ | – | – | 1 | 3 | 3 | 98 | 1 | – | – | – | |||
| 16 Jul 23 | Home | W | 90’ | – | 1 | – | 3 | 3 | 32 | 1 | – | – | – | – | ||
| 12 Jul 23 | Away | D | 27’ | 1 | – | – | 5 | 2 | 23 | – | Y | – | – | – | ||
| 08 Jul 23 | Home | L | 1’ | – | – | – | – | – | – | 1 | Y | – | – | – | ||
| 02 Jul 23 | Home | W | 90’ | 2 | 3 | – | 6 | 3 | 62 | – | – | – | – | – | ||
| 25 Jun 23 | Away | W | 21’ | – | 1 | – | 4 | 4 | 13 | – | Y | – | – | – | ||
| 11 Jun 23 | Away | D | 1’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 06 Jun 23 | Home | W | 90’ | 1 | 2 | – | 5 | 3 | 42 | 1 | – | – | – | |||
| 21 May 23 | Away | D | 90’ | 1 | 4 | – | 5 | 4 | 65 | – | Y | – | – | – | ||
| 13 May 23 | Home | W | 90’ | 2 | 2 | – | 4 | 2 | 45 | 1 | – | – | – | – | ||
| 09 May 23 | Away | D | 90’ | 2 | 3 | 1 | 8 | 6 | 65 | – | – | – | – | – | ||
| 25 Apr 23 | Home | W | 1’ | – | – | – | – | – | – | 1 | Y | – | – | – | ||
| 01 Apr 23 | Away | W | 13’ | – | 1 | – | 1 | 1 | 13 | – | Y | – | – | – | ||
| 18 Mar 23 | Home | D | 90’ | 3 | 1 | – | 9 | 6 | 108 | 3 | – | – | – | |||
| 11 Mar 23 | Away | D | 90’ | – | 2 | – | 4 | 4 | 45 | 1 | Y | – | – | – | ||
| 04 Mar 23 | Away | W | 90’ | – | – | 2 | 3 | 3 | 51 | 1 | – | – | – | – | ||
| 26 Feb 23 | Home | W | 90’ | 3 | 1 | – | 7 | 4 | 119 | 1 | – | – | – | – | ||
| 11 Oct 22 | Home | D | 90’ | 1 | 3 | – | 3 | 2 | 95 | 3 | – | – | – | – | ||
| 08 Oct 22 | Home | L | 90’ | – | 1 | – | 2 | 2 | 64 | 2 | – | – | – | – | ||
| 18 Sep 22 | Away | D | 90’ | 1 | 1 | – | 4 | 1 | 68 | – | – | – | – | – | ||
| 11 Sep 22 | Away | W | 11’ | – | – | – | 1 | 1 | 3 | – | Y | – | – | – | ||
| 06 Sep 22 | Away | L | 90’ | 1 | 1 | 1 | 4 | 3 | 117 | – | – | – | – | – | ||
| 03 Sep 22 | Home | W | 90’ | 2 | 2 | 1 | 2 | – | 54 | – | – | – | – | – | ||
| 29 Aug 22 | Away | D | 90’ | – | 2 | 2 | 2 | 2 | 48 | 2 | – | – | – | – | ||
| 20 Aug 22 | Home | D | 90’ | – | – | – | 2 | 2 | 70 | 1 | – | – | – | – | ||
| 14 Aug 22 | Away | L | 90’ | 1 | 2 | – | 2 | 1 | 82 | 2 | – | – | – | – | ||
| 06 Aug 22 | Home | W | 90’ | – | 2 | – | 1 | 1 | 54 | 1 | – | – | – | – | ||
| 02 Aug 22 | Away | W | 90’ | 1 | 4 | – | 3 | 2 | 51 | 1 | Y | – | – | – | ||
| 30 Jul 22 | Home | L | 90’ | – | 2 | 1 | 3 | 3 | 35 | 2 | – | – | – | – | ||
| 16 Jul 22 | Home | D | 90’ | 2 | – | 1 | 2 | – | 51 | – | – | – | – | – | ||
| 10 Jul 22 | Home | W | 90’ | 2 | 1 | – | 3 | 1 | 62 | – | Y | – | – | – | ||
| 05 Jul 22 | Away | W | 90’ | 2 | 2 | 1 | 3 | – | 58 | – | – | – | – | – | ||
| 02 Jul 22 | Home | W | 90’ | – | 3 | – | – | – | 16 | 1 | Y | – | – | – | ||
| 26 Jun 22 | Home | D | 90’ | 1 | 2 | – | 4 | 3 | 39 | 1 | – | – | – | – | ||
| 21 Jun 22 | Away | L | 90’ | 1 | – | – | 3 | 1 | 57 | – | – | – | – | – | ||
| 17 Jun 22 | Home | W | 13’ | – | 1 | – | – | – | 5 | – | Y | – | – | – | ||
| 21 May 22 | Home | W | 90’ | 1 | – | 1 | 5 | 4 | 26 | 1 | Y | – | – | |||
| 18 May 22 | Home | L | 90’ | 1 | 2 | 1 | 4 | 3 | 65 | 1 | – | – | – | – | ||
| 15 May 22 | Away | L | 90’ | 1 | 2 | 2 | 4 | 2 | 28 | 1 | – | – | – | |||
| 08 May 22 | Home | W | 90’ | 1 | – | 2 | 3 | 2 | 73 | – | Y | – | – | – | ||
| 05 May 22 | Home | D | 90’ | 2 | 3 | 1 | 6 | 1 | 40 | 3 | – | – | – | |||
| 10 Apr 22 | Away | D | 90’ | 1 | 2 | 1 | 3 | 2 | 50 | – | – | – | – | – | ||
| 06 Apr 22 | Home | W | 90’ | 3 | 6 | 1 | 4 | 1 | 45 | 3 | Y | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Pohang Steelers | Pohang Steelers |
| Mins | 520 | 2825 |
| Starts | 30 | 31 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.98 | 0.00 |
| xA | 0.00 | 0.00 |
| Shots | 11 | 22 |
| SOT | 3 | 2 |
| Tackles | 9 | 45 |
| Int. | 4 | 38 |
| Duels won | 22 | 131 |
| Blocked | 0 | 14 |
| Key passes | 1 | 5 |
| Fouls | 5 | 18 |
| Fouls drawn | 0 | 9 |
| Clean sheets | 6 | 17 |
| Yel | 1 | 1 |
| Red | 1 | 0 |
Scroll the table sideways for every column