36
FWD
PN
Patricio Núnez
Known as P. Núnez
Forward
· Melgar
· 3rd in the league
0
Goals
0
Assists
0
Shots on target
27
Minutes
Season Performance
P. Núnez’s stats this season.
Minutes played: 27
| Stat | Value | Season Avg ?P. Núnez's per-90 rate on each stat, compared to the average for other forwards in Peruvian Liga 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 4.4 0.32 |
| Expected goals (xG) | 0.0 0.00 | 2.87 0.22 |
| Shots | 3 10.00 | 32.9 2.75 |
| Shots on target | 0 0.00 | 12.4 1.02 |
| Passing | ||
| Assists | 0 0.00 | 1.5 0.12 |
| Expected assists (xA) | 0.0 0.00 | 0.61 0.06 |
| Key passes | 0 0.00 | 14.0 1.27 |
| Defending | ||
| Tackles | 1 3.33 | 8.6 0.88 |
| Interceptions | 0 0.00 | 2.7 0.30 |
| Duels won | 3 10.00 | 55.2 4.99 |
| Blocked shots | 0 0.00 | 0.9 0.07 |
| Discipline | ||
| Fouls committed | 0 0.00 | 15.1 1.53 |
| Fouls drawn | 0 0.00 | 14.9 1.35 |
| Yellow cards | 1 3.33 | 2.0 0.23 |
| Red cards | 0 0.00 | 0.2 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Where P. Núnez ranks among 33 registered Melgar players this season.
- 24th of 33 for Minutes played
- 22nd of 33 for Tackles
- 22nd of 33 for Duels won
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 26 | Away | D | 19’ | – | – | 1 | – | – | – | – | 2 | – | 4 | |||
| 02 Nov 26 | Away | L | 8’ | – | – | 2 | – | – | – | – | 1 | – | 7 | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Melgar |
| Mins | 27 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 3 |
| SOT | 0 |
| Tackles | 1 |
| Int. | 0 |
| Duels won | 3 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column