Thiago Cardozo
Known as T. Cardozo
Goalkeeper
· Belgrano
· Uruguay (1 caps)
· 10th in the league
Born 1996-07-31 · 181 cm · R foot · Club: Club Atlético Belgrano
AvailableSeason Performance
T. Cardozo’s stats this season.
Minutes played: 2626 · Starts: 29
| Stat | Value | Season Avg ?T. Cardozo's per-90 rate on each stat, compared to the average for other goalkeepers in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 89 3.05 | 45.4 3.01 |
| Goals conceded | 27 0.93 | 16.6 1.14 |
| Clean sheets | 12 0.41 | 6.5 0.38 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | 0.0 0.00 | 0.0 0.00 |
| Shots | 0 0.00 | 0.0 0.00 |
| Shots on target | 0 0.00 | 0.0 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.1 0.00 |
| Expected assists (xA) | 0.08 0.00 | 0.03 0.00 |
| Key passes | 1 0.03 | 0.4 0.02 |
| Defending | ||
| Tackles | 4 0.14 | 0.4 0.02 |
| Interceptions | 0 0.00 | 0.2 0.02 |
| Duels won | 17 0.58 | 7.0 0.44 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 1 0.03 | 0.2 0.02 |
| Fouls drawn | 9 0.31 | 3.0 0.21 |
| Yellow cards | 1 0.03 | 0.8 0.05 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
Strengths and weaknesses against similar players this season.
- Saves63%
- Clean sheets69%
- Goals conceded71%
Squad standing
Where T. Cardozo ranks among 27 registered Belgrano players this season.
- 1st of 27 for Minutes played
- 21st of 27 for Fouls committed
- 19th of 27 for Tackles
- 18th of 27 for Duels won
- 20th of 27 for Key passes
Historic Bets
T. Cardozo’s most frequent betting markets.
- 1 Over 1.5 Saves 82.4% Based on 85 matches across 3 seasons on file
- 2 Over 2.5 Saves 49.4% Based on 85 matches across 3 seasons on file
- 3 Over 3.5 Saves 32.9% Based on 85 matches across 3 seasons on file
- 4 Over 4.5 Saves 18.8% Based on 85 matches across 3 seasons on file
- 5 Over 0.5 Fouls Committed 7.1% Based on 85 matches across 3 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 1.5 Saves 88.9%
- 2 Over 2.5 Saves 55.6%
- 3 Over 3.5 Saves 44.4% Above career
- 4 Over 4.5 Saves 11.1%
- 5 Over 0.5 Fouls Committed 0%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 26 | Away | L | 90’ | 2 | 2 | – | 21 | – | – | – | – | – | ||
| 01 Nov 26 | Home | D | 90’ | 7 | 2 | – | 35 | – | – | – | – | – | ||
| 25 Oct 26 | Away | L | 90’ | 4 | 1 | – | 38 | 1 | – | – | – | – | ||
| 18 Oct 26 | Home | L | 94’ | 4 | 3 | – | 25 | – | – | – | – | – | ||
| 06 Oct 26 | Away | W | 90’ | – | – | – | – | |||||||
| 20 Sep 26 | Home | W | 90’ | 4 | 1 | – | 37 | – | – | – | – | – | ||
| 13 Sep 26 | Away | D | 90’ | 3 | 1 | – | 24 | – | – | – | – | – | ||
| 04 Sep 26 | Home | D | 90’ | 2 | 1 | – | 26 | – | – | – | – | – | ||
| 30 Aug 26 | Away | D | 90’ | 2 | 0 | Y | 37 | 2 | – | – | – | – | ||
| 23 Aug 26 | Home | L | 97’ | 1 | 2 | – | 28 | 1 | – | – | – | – | ||
| 15 Aug 26 | Home | W | 95’ | 2 | 0 | Y | 43 | – | – | – | – | – | ||
| 10 Aug 26 | Away | W | 90’ | 6 | 0 | Y | 36 | – | – | – | – | – | ||
| 06 Aug 26 | Away | D | 90’ | 5 | 0 | Y | 28 | 1 | – | – | – | |||
| 01 Aug 26 | Home | L | 90’ | 3 | 1 | – | 33 | – | – | – | – | – | ||
| 03 May 26 | Home | W | 90’ | 3 | 0 | Y | 31 | – | – | – | – | – | ||
| 26 Apr 26 | Home | L | 90’ | 1 | 1 | – | 27 | 1 | – | – | – | – | ||
| 20 Apr 26 | Away | D | 90’ | 2 | 0 | Y | 18 | – | – | – | – | – | ||
| 11 Apr 26 | Home | W | 90’ | 3 | 0 | Y | 21 | 1 | – | – | – | – | ||
| 05 Apr 26 | Away | L | 90’ | 2 | 3 | – | 25 | – | – | – | – | – | ||
| 22 Mar 26 | Home | L | 90’ | 2 | 2 | – | 20 | 1 | – | – | – | – | ||
| 15 Mar 26 | Home | D | 90’ | 2 | 0 | Y | 26 | 3 | – | – | – | – | ||
| 12 Mar 26 | Away | W | 90’ | 2 | 0 | Y | 25 | – | – | – | – | – | ||
| 03 Mar 26 | Away | L | 90’ | 4 | 3 | – | 31 | 1 | – | – | – | – | ||
| 25 Feb 26 | Home | W | 90’ | 1 | 1 | – | 33 | 1 | 1 | – | – | – | ||
| 20 Feb 26 | Away | D | 90’ | 2 | 1 | – | 35 | – | – | – | – | – | ||
| 15 Feb 26 | Away | W | 90’ | 3 | 0 | Y | 35 | 3 | – | – | – | – | ||
| 08 Feb 26 | Home | W | 90’ | 2 | 0 | Y | 25 | – | – | – | – | – | ||
| 03 Feb 26 | Away | D | 90’ | 6 | 0 | Y | 30 | – | – | – | – | – | ||
| 29 Jan 26 | Home | D | 90’ | 2 | 1 | – | 21 | 1 | – | – | – | – | ||
| 25 Jan 26 | Away | W | 90’ | 7 | 1 | – | 27 | – | – | – | – | – | ||
| 17 Nov 25 | Home | D | 90’ | 3 | 0 | Y | 32 | – | – | – | – | – | ||
| 11 Nov 25 | Away | L | 90’ | 3 | 1 | – | 33 | – | – | – | – | – | ||
| 04 Nov 25 | Home | D | 90’ | 5 | 0 | Y | 16 | 1 | – | – | – | – | ||
| 18 Oct 25 | Away | W | 90’ | 6 | 1 | – | 29 | – | – | – | – | |||
| 12 Oct 25 | Home | D | 90’ | 6 | 1 | – | 38 | – | – | – | – | – | ||
| 05 Oct 25 | Away | D | 90’ | 3 | 0 | Y | 27 | 1 | – | – | – | – | ||
| 29 Sep 25 | Away | D | 90’ | 4 | 1 | – | 17 | 1 | – | – | – | – | ||
| 23 Sep 25 | Home | W | 90’ | 5 | 0 | Y | 32 | – | 1 | – | – | |||
| 11 Sep 25 | Home | D | 90’ | 1 | 0 | Y | 24 | – | – | – | – | – | ||
| 31 Aug 25 | Away | L | 90’ | 3 | 2 | – | 16 | – | – | – | – | – | ||
| 25 Aug 25 | Home | L | 90’ | 0 | 3 | – | 15 | – | – | – | – | – | ||
| 15 Aug 25 | Away | D | 90’ | 1 | 0 | Y | 38 | 1 | – | – | – | – | ||
| 09 Aug 25 | Home | W | 90’ | 2 | 1 | – | 31 | 1 | – | – | – | – | ||
| 26 Jul 25 | Away | D | 90’ | 2 | 0 | Y | 23 | 1 | – | – | – | – | ||
| 20 Jul 25 | Home | L | 90’ | 3 | 1 | – | 30 | 1 | – | – | – | – | ||
| 12 Jul 25 | Away | W | 90’ | 2 | 0 | Y | 22 | 1 | – | – | – | – | ||
| 02 May 25 | Home | D | 90’ | 0 | 1 | – | 18 | – | – | – | – | – | ||
| 28 Apr 25 | Away | L | 90’ | 2 | 2 | – | 30 | 1 | – | – | – | – | ||
| 19 Apr 25 | Home | D | 90’ | 1 | 1 | – | 18 | 1 | – | – | – | – | ||
| 14 Apr 25 | Away | D | 90’ | 4 | 0 | Y | 40 | – | – | – | – | – | ||
| 27 Mar 25 | Away | L | 90’ | 4 | 2 | – | 15 | 2 | – | – | – | – | ||
| 21 Mar 25 | Home | L | 90’ | 0 | 1 | – | 13 | 1 | – | – | – | – | ||
| 17 Mar 25 | Home | W | 90’ | 2 | 1 | – | 20 | – | – | – | – | – | ||
| 11 Mar 25 | Away | L | 90’ | 4 | 2 | – | 15 | 1 | – | – | – | – | ||
| 02 Mar 25 | Home | W | 90’ | 0 | 0 | Y | 20 | – | – | – | – | – | ||
| 17 Feb 25 | Away | L | 90’ | 3 | 1 | – | 20 | – | 1 | – | – | – | ||
| 14 Feb 25 | Home | D | 90’ | 5 | 0 | Y | 22 | – | – | – | – | – | ||
| 03 Feb 25 | Away | L | 87’ | 2 | 1 | – | 17 | – | 1 | – | – | |||
| 29 Jan 25 | Home | D | 90’ | 2 | 1 | – | 12 | – | – | – | – | – | ||
| 25 Jan 25 | Away | L | 90’ | 6 | 3 | – | 20 | – | – | – | – | – | ||
| 15 Dec 24 | Away | D | 90’ | 4 | 0 | Y | 24 | – | – | – | – | – | ||
| 07 Dec 24 | Home | W | 90’ | 5 | 0 | Y | 25 | – | – | – | – | – | ||
| 02 Dec 24 | Away | L | 90’ | 3 | 1 | – | 25 | 1 | – | – | – | – | ||
| 27 Nov 24 | Home | L | 90’ | 2 | 3 | – | 19 | – | 1 | – | – | – | ||
| 21 Nov 24 | Away | L | 90’ | 2 | 1 | – | 22 | – | – | – | – | – | ||
| 09 Nov 24 | Home | W | 90’ | 3 | 0 | Y | 12 | – | – | – | – | – | ||
| 06 Nov 24 | Away | L | 90’ | 5 | 3 | – | 22 | 2 | – | – | – | – | ||
| 02 Nov 24 | Home | W | 90’ | 4 | 0 | Y | 31 | – | – | – | – | – | ||
| 28 Oct 24 | Away | W | 90’ | 1 | 2 | – | 37 | – | – | – | – | – | ||
| 20 Oct 24 | Home | L | 90’ | 1 | 1 | – | 24 | – | – | – | – | – | ||
| 04 Oct 24 | Home | L | 90’ | 2 | 2 | – | 25 | – | – | – | – | – | ||
| 29 Sep 24 | Away | L | 90’ | 4 | 1 | – | 16 | – | – | – | – | |||
| 20 Sep 24 | Home | W | 90’ | 0 | 1 | – | 20 | 2 | – | – | – | – | ||
| 13 Sep 24 | Away | D | 90’ | 5 | 1 | – | 34 | – | 1 | – | – | – | ||
| 31 Aug 24 | Home | D | 90’ | 2 | 0 | Y | 10 | – | – | – | – | – | ||
| 24 Aug 24 | Away | L | 90’ | 0 | 5 | – | 10 | – | – | – | – | – | ||
| 19 Aug 24 | Home | W | 90’ | 4 | 0 | Y | 27 | – | – | – | – | – | ||
| 09 Aug 24 | Away | D | 90’ | 3 | 1 | – | 25 | 2 | – | – | – | |||
| 04 Aug 24 | Home | D | 90’ | 2 | 0 | Y | 27 | – | – | – | – | – | ||
| 31 Jul 24 | Home | W | 90’ | 2 | 0 | Y | 25 | 1 | – | – | – | – | ||
| 28 Jul 24 | Away | L | 90’ | 2 | 2 | – | 27 | – | – | – | – | – | ||
| 21 Jul 24 | Away | D | 90’ | 6 | 0 | Y | 21 | – | – | – | – | – | ||
| 04 Jun 24 | Away | W | 90’ | 5 | 0 | Y | 23 | 1 | – | – | – | – | ||
| 27 May 24 | Home | W | 90’ | 2 | 0 | Y | 17 | – | – | – | – | – | ||
| 18 May 24 | Away | D | 90’ | 0 | 1 | – | 22 | 1 | – | – | – | – | ||
| 14 May 24 | Home | W | 90’ | 2 | 0 | Y | 25 | 1 | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Belgrano | Belgrano |
| Mins | 2626 | 2697 |
| Starts | 29 | 30 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.00 | 0.00 |
| xA | 0.08 | 0.04 |
| Shots | 0 | 1 |
| SOT | 0 | 0 |
| Tackles | 4 | 1 |
| Int. | 0 | 0 |
| Duels won | 17 | 14 |
| Blocked | 0 | 0 |
| Key passes | 1 | 2 |
| Fouls | 1 | 3 |
| Fouls drawn | 9 | 4 |
| Saves | 89 | 84 |
| Conceded | 27 | 27 |
| Clean sheets | 12 | 11 |
| Yel | 1 | 2 |
| Red | 0 | 1 |
Scroll the table sideways for every column
International career
T. Cardozo has played 1 game for Uruguay (2026): 1 start, 0 goals.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| International Friendlies | 2026 | Uruguay | 1 | 1 | 90 | 0 | 0 | 0 |