Thiago Cionek
Known as T. Cionek
Defender
· Cavese
· Poland (5 caps)
· 10th in the league
Born 1986-04-21 · 184 cm · R foot
AvailableNext fixture
Sat 21 Nov, 13:30 UTC AWAYSeason Performance
T. Cionek’s stats this season.
Minutes played: 435 · Starts: 5
| Stat | Value | Season Avg ?T. Cionek's per-90 rate on each stat, compared to the average for other defenders in Serie C Group C. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.21 | 0.4 0.06 |
| Expected goals (xG) | 0.54 0.11 | 0.41 0.06 |
| Shots | 8 1.66 | 4.1 0.56 |
| Shots on target | 2 0.41 | 1.2 0.17 |
| Passing | ||
| Assists | 0 0.00 | 0.3 0.04 |
| Expected assists (xA) | 0.58 0.12 | 0.32 0.04 |
| Key passes | 1 0.21 | 3.5 0.47 |
| Defending | ||
| Clean sheets | 1 0.21 | 3.6 0.69 |
| Tackles | 1 0.21 | 9.3 1.40 |
| Interceptions | 7 1.45 | 9.3 1.25 |
| Duels won | 27 5.59 | 34.3 4.87 |
| Blocked shots | 5 1.03 | 4.2 0.56 |
| Discipline | ||
| Fouls committed | 7 1.45 | 9.0 1.32 |
| Fouls drawn | 9 1.86 | 6.4 0.92 |
| Yellow cards | 2 0.41 | 1.5 0.21 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Tackles2%
- Interceptions73%
- Duels won77%
- Blocked shots84%
- Clean sheets8%
- Goals93%
- Assists37%
- Expected goals (xG)85%
- Expected assists (xA)90%
Squad standing
Where T. Cionek ranks among 29 registered Cavese players this season.
- 8th of 29 for Goals
- 16th of 29 for Minutes played
- 9th of 29 for Shots on target
- 13th of 29 for Fouls committed
- 13th of 29 for Expected goals (xG)
- 20th of 29 for Tackles
- 6th of 29 for Interceptions
- 10th of 29 for Duels won
- 2nd of 29 for Blocked shots
- 18th of 29 for Key passes
Historic Bets
T. Cionek’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 85.7% Based on 7 matches across 2 seasons on file
- 2 Over 0.5 Shots on Target 28.6% Based on 7 matches across 2 seasons on file
- 3 Over 1.5 Shots 28.6% Based on 7 matches across 2 seasons on file
- 4 To Be Booked (Yellow Card) 27.3% Based on 11 matches across 3 seasons on file
- 5 To Score or Assist 14.3% Based on 7 matches across 2 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 85.7%
- 2 Over 0.5 Shots on Target 28.6%
- 3 Over 1.5 Shots 28.6%
- 4 To Be Booked (Yellow Card) 30%
- 5 To Score or Assist 14.3%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 26 | Away | L | 30’ | – | – | – | 3 | – | 26 | 1 | – | – | – | – | ||
| 15 Sep 26 | Home | L | 45’ | – | – | 1 | 3 | 2 | 24 | – | – | – | – | |||
| 12 Sep 26 | Away | D | 90’ | – | 2 | 2 | 10 | 6 | 65 | 1 | Y | – | – | – | ||
| 06 Sep 26 | Away | D | 90’ | 1 | – | 2 | 7 | 6 | 66 | 3 | – | – | – | |||
| 28 Aug 26 | Home | W | 90’ | – | – | – | 3 | 3 | 44 | 1 | – | 1 | – | – | ||
| 21 Aug 26 | Away | L | 90’ | – | 5 | – | 1 | 1 | 58 | 1 | – | – | – | – | ||
| 20 Nov 18 | Away | D | 90’ | – | – | – | ||||||||||
| 19 Jun 18 | Home | L | 90’ | 3 | 1 | – | 8 | 3 | 78 | 1 | – | – | – | – | ||
| 12 Jun 18 | Home | W | 90’ | – | – | – | – | |||||||||
| 08 Jun 18 | Home | D | 44’ | – | – | – | – | |||||||||
| 27 Mar 18 | Home | W | 44’ | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026/2027 |
|---|---|
| Team | Cavese |
| Mins | 435 |
| Starts | 5 |
| Goals | 1 |
| Assists | 0 |
| xG | 0.54 |
| xA | 0.58 |
| Shots | 8 |
| SOT | 2 |
| Tackles | 1 |
| Int. | 7 |
| Duels won | 27 |
| Blocked | 5 |
| Key passes | 1 |
| Fouls | 7 |
| Fouls drawn | 9 |
| Clean sheets | 1 |
| Yel | 2 |
| Red | 0 |
Scroll the table sideways for every column
International career
T. Cionek has played 5 games for Poland (2018): 3 starts, 0 goals, 0 assists.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Assists | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League | 2018/19 | Poland | 1 | 1 | 90 | 0 | - | 1 | 0 |
| World Cup | 2018 | Poland | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| International Friendlies | 2018 | Poland | 3 | 1 | 178 | 0 | - | 0 | 0 |