Tiquinho Soares
Known as T. Soares
Forward
· Botafogo
· 11th in the league
Next fixture
Thu 19 Nov, 00:30 UTC AWAYSeason Performance
T. Soares at Botafogo this season. Stats will be limited if it's early in the season.
Minutes played: 654 · Starts: 7
| Stat | Value | Season Avg ?T. Soares's per-90 rate on each stat, compared to the average for other forwards in Brasileirão. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.14 | 3.2 0.26 |
| Expected goals (xG) | - - | - - |
| Shots | 24 3.30 | 27.8 2.58 |
| Shots on target | 7 0.96 | 10.7 0.94 |
| Passing | ||
| Assists | 0 0.00 | 1.4 0.13 |
| Expected assists (xA) | - - | - - |
| Key passes | 5 0.69 | 13.2 1.14 |
| Defending | ||
| Tackles | 4 0.55 | 9.8 1.02 |
| Interceptions | 0 0.00 | 3.1 0.29 |
| Duels won | 30 4.13 | 54.6 5.29 |
| Blocked shots | 1 0.14 | 0.4 0.04 |
| Discipline | ||
| Fouls committed | 9 1.24 | 15.1 1.51 |
| Fouls drawn | 14 1.93 | 19.7 1.81 |
| Yellow cards | 1 0.14 | 1.8 0.18 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
T. Soares’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Goals34%
- Assists19%
- Shots on target59%
- Shots84%
- Key passes25%
- Duels won26%
Squad standing
Where T. Soares ranks among 46 registered Botafogo players this season.
- 10th of 46 for Goals
- 17th of 46 for Minutes played
- 7th of 46 for Shots on target
- 17th of 46 for Fouls committed
- 21st of 46 for Tackles
- 18th of 46 for Duels won
- 9th of 46 for Blocked shots
- 20th of 46 for Key passes
Historic Bets
T. Soares’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 70.3% Based on 111 matches across 5 seasons on file
- 2 Over 1.5 Shots 50.5% Based on 111 matches across 5 seasons on file
- 3 Over 0.5 Shots on Target 39.6% Based on 111 matches across 5 seasons on file
- 4 Over 1.5 Fouls Committed 32.4% Based on 111 matches across 5 seasons on file
- 5 To Score or Assist 28.8% Based on 111 matches across 5 seasons on file
Recent Form
The same markets over T. Soares’s last 10 matches (32 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 40% Below career
- 2 Over 1.5 Shots 40% Below career
- 3 Over 0.5 Shots on Target 30%
- 4 Over 1.5 Fouls Committed 0% Below career
- 5 To Score or Assist 10% Below career
Match log
Every finished match on file T. Soares actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for T. Soares’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 26 | Home | W | 76’ | – | – | 4 | – | 0.25 | 0.01 | – | 4 | 3 | 18 | – | |
| 29 Oct 26 | Away | L | 23’ | – | – | 2 | – | 0.12 | 0.00 | – | – | – | 2 | – | |
| 24 Oct 26 | Away | L | 64’ | – | – | 1 | 1 | 0.08 | 0.00 | – | 1 | 1 | 5 | – | |
| 17 Oct 26 | Home | W | 66’ | 1 | – | 3 | 2 | 0.45 | 0.03 | – | 6 | 2 | 8 | – | |
| 12 Oct 26 | Away | D | 13’ | – | – | 1 | – | 0.04 | 0.00 | – | 2 | 1 | 5 | – | |
| 07 Oct 26 | Home | L | 10’ | – | – | – | – | – | 0.00 | 1 | 2 | 1 | 4 | – | |
| 16 Sep 26 | Home | W | 14’ | – | – | – | – | – | 0.00 | – | 1 | – | 5 | – | |
| 12 Sep 26 | Home | D | 16’ | – | – | – | – | – | 0.00 | – | 1 | – | 6 | – | |
| 16 May 26 | Away | L | 27’ | – | – | 2 | 2 | 0.41 | 0.00 | – | 2 | – | 4 | – | |
| 26 Apr 26 | Away | L | 9’ | – | – | 1 | – | 0.79 | – | – | – | – | 1 | – | |
| 05 Apr 26 | Home | L | 61’ | – | – | 1 | – | 0.01 | 0.00 | – | 3 | 1 | 8 | – | |
| 01 Apr 26 | Away | L | 73’ | – | – | 3 | – | 0.14 | 0.08 | – | 2 | 2 | 20 | ||
| 22 Mar 26 | Away | L | 90’ | – | – | 1 | – | 0.08 | 0.04 | – | 2 | 1 | 14 | – | |
| 18 Mar 26 | Home | L | 67’ | – | – | 3 | 2 | 0.39 | 0.01 | 2 | 4 | 2 | 11 | – | |
| 15 Mar 26 | Away | L | 45’ | – | – | 2 | – | 0.13 | 0.03 | 2 | – | – | 8 | – | |
| 07 Dec 25 | Home | W | 11’ | – | – | – | – | – | 2 | – | 1 | – | |||
| 29 Nov 25 | Home | W | 45’ | – | – | 1 | – | – | 2 | 2 | 10 | – | |||
| 01 Nov 25 | Home | D | 45’ | – | – | 4 | – | – | 3 | 1 | 8 | – | |||
| 26 Oct 25 | Away | D | 19’ | – | – | – | – | – | 4 | 1 | 12 | – | |||
| 21 Oct 25 | Home | L | 12’ | – | – | – | – | – | – | – | – | – | |||
| 05 Oct 25 | Away | L | 14’ | – | – | – | – | 1 | 1 | – | 5 | – | |||
| 02 Oct 25 | Home | D | 45’ | – | – | 3 | 1 | – | 8 | 4 | 16 | – | |||
| 28 Sep 25 | Away | D | 15’ | – | – | – | – | – | 1 | – | 7 | – | |||
| 21 Sep 25 | Home | W | 22’ | – | – | 2 | – | 1 | 2 | 1 | 8 | – | |||
| 14 Sep 25 | Away | D | 9’ | 1 | – | 2 | 2 | – | 2 | 1 | 7 | – | |||
| 31 Aug 25 | Home | D | 16’ | – | – | – | – | – | 1 | 1 | 1 | – | |||
| 24 Aug 25 | Away | L | 74’ | – | – | – | – | 2 | 7 | 2 | 14 | – | |||
| 17 Aug 25 | Home | L | 71’ | – | – | – | – | – | 3 | 2 | 11 | – | |||
| 10 Aug 25 | Away | W | 45’ | – | – | 1 | – | – | 5 | – | 12 | – | |||
| 04 Aug 25 | Home | W | 73’ | – | – | 1 | – | 1 | 7 | 6 | 8 | – | |||
| 26 Jul 25 | Away | D | 45’ | – | 1 | – | – | – | 0.06 | 1 | 6 | 4 | 8 | – | |
| 12 Jun 25 | Away | W | 64’ | – | 1 | 2 | 1 | 0.07 | 0.03 | 1 | 1 | – | 13 | – | |
| 01 Jun 25 | Home | L | 1’ | – | – | – | – | – | 0.00 | – | – | – | 1 | – | |
| 18 May 25 | Away | L | 63’ | – | – | – | – | – | 0.00 | – | 3 | 2 | 8 | – | |
| 12 May 25 | Home | D | 89’ | – | – | 2 | 1 | 0.17 | 0.02 | 1 | 5 | 1 | 20 | – | |
| 04 May 25 | Away | L | 15’ | – | – | 1 | 1 | 0.04 | 0.00 | – | 2 | – | 2 | – | |
| 27 Apr 25 | Home | L | 90’ | – | – | 2 | – | 0.14 | 0.02 | 1 | 5 | 2 | 21 | – | |
| 20 Apr 25 | Away | L | 90’ | 1 | – | 5 | 1 | 0.95 | 0.04 | 2 | 8 | 3 | 24 | – | |
| 17 Apr 25 | Home | W | 90’ | – | – | – | – | – | 0.01 | – | 9 | 5 | 26 | – | |
| 13 Apr 25 | Away | L | 45’ | – | – | 2 | – | 0.06 | 0.00 | – | 3 | – | 5 | – | |
| 06 Apr 25 | Home | D | 74’ | – | – | 2 | 1 | 0.24 | 0.01 | – | 3 | – | 10 | – | |
| 30 Mar 25 | Away | L | 68’ | – | 1 | 1 | – | 0.06 | 0.15 | 1 | 3 | – | 10 | – | |
| 08 Dec 24 | Home | W | 9’ | – | – | – | – | – | 0.00 | – | – | – | 2 | – | |
| 23 Nov 24 | Home | D | 52’ | – | – | 5 | 2 | 0.59 | 0.02 | – | 2 | – | 6 | ||
| 21 Nov 24 | Away | D | 77’ | – | – | 2 | – | 0.14 | 0.02 | – | 7 | 3 | 10 | – | |
| 09 Nov 24 | Home | D | 15’ | – | – | – | – | – | – | – | – | – | 1 | – | |
| 06 Nov 24 | Home | W | 21’ | – | – | 2 | – | 0.05 | 0.00 | – | 1 | – | 2 | – | |
| 26 Oct 24 | Away | W | 20’ | – | – | 1 | – | 0.09 | 0.00 | – | 1 | 1 | 7 | – | |
| 18 Oct 24 | Home | D | 11’ | 1 | – | 5 | 4 | 0.51 | 0.01 | – | 1 | 1 | 5 | – | |
| 05 Oct 24 | Away | W | 10’ | – | – | – | – | – | – | – | 3 | 1 | 2 | ||
| 29 Sep 24 | Home | D | 78’ | – | – | 2 | – | 0.12 | 0.02 | 2 | 3 | 1 | 11 | – | |
| 21 Sep 24 | Away | W | 74’ | – | – | 1 | – | 0.04 | 0.01 | 1 | 5 | 3 | 7 | – | |
| 15 Sep 24 | Home | W | 22’ | – | – | – | – | – | 0.01 | – | 1 | – | 10 | – | |
| 01 Sep 24 | Home | W | 18’ | – | – | – | – | – | 0.00 | – | 3 | – | 10 | – | |
| 25 Aug 24 | Away | D | 27’ | – | – | – | – | – | 0.00 | – | 3 | 2 | 4 | – | |
| 18 Aug 24 | Home | W | 23’ | – | – | 1 | – | 0.53 | 0.07 | 1 | 1 | 1 | 7 | – | |
| 28 Jul 24 | Home | L | 90’ | – | – | 4 | 2 | 1.21 | 0.11 | 4 | 2 | 1 | 16 | – | |
| 24 Jul 24 | Away | D | 86’ | 1 | 1 | 2 | 1 | 0.81 | 0.19 | 3 | 3 | 1 | 19 | – | |
| 20 Jul 24 | Home | W | 34’ | – | – | – | – | – | 0.00 | – | 6 | 1 | 12 | – | |
| 18 Jul 24 | Home | W | 78’ | 1 | – | 2 | 2 | 0.44 | 0.04 | 1 | 7 | 3 | 13 | – | |
| 07 Jul 24 | Home | W | 83’ | – | – | 2 | – | 0.07 | 0.03 | 2 | 4 | 1 | 18 | ||
| 03 Jul 24 | Away | W | 26’ | – | – | – | – | – | 0.00 | – | 5 | 3 | 4 | – | |
| 29 Jun 24 | Away | D | 70’ | – | – | 1 | – | 0.04 | 0.03 | 1 | 2 | – | 8 | – | |
| 26 Jun 24 | Home | W | 90’ | – | 2 | – | – | – | 0.08 | 2 | 9 | 3 | 22 | – | |
| 22 Jun 24 | Away | L | 67’ | – | – | 2 | – | 0.09 | 0.00 | – | 4 | 1 | 11 | – | |
| 11 Jun 24 | Home | W | 71’ | – | – | 2 | – | 0.24 | 0.03 | 2 | 5 | 5 | 14 | ||
| 02 Jun 24 | Away | W | 15’ | – | – | – | – | – | 0.01 | 1 | – | – | 9 | – | |
| 21 Apr 24 | Home | W | 62’ | 1 | – | 2 | 1 | 0.87 | 0.09 | 1 | 3 | 2 | 16 | – | |
| 19 Apr 24 | Home | W | 65’ | – | – | 1 | – | 0.01 | 0.09 | 1 | 5 | 2 | 21 | ||
| 14 Apr 24 | Away | L | 74’ | 1 | – | 1 | 1 | 0.85 | 0.13 | 1 | 4 | 2 | 14 | – | |
| 07 Dec 23 | Away | L | 25’ | – | – | – | – | – | 0.00 | – | 2 | 1 | 7 | – | |
| 03 Dec 23 | Home | D | 62’ | – | – | 3 | 1 | 0.44 | 0.00 | 1 | 3 | 1 | 11 | – | |
| 30 Nov 23 | Away | D | 90’ | 1 | – | 7 | 2 | 1.06 | 0.44 | 4 | 11 | 4 | 28 | ||
| 26 Nov 23 | Home | D | 66’ | – | – | – | – | – | 0.01 | 1 | 3 | 2 | 13 | – | |
| 23 Nov 23 | Away | D | 60’ | – | – | – | – | – | 0.02 | – | 8 | 3 | 20 | – | |
| 12 Nov 23 | Away | D | 20’ | – | – | 2 | – | 0.09 | 0.04 | – | 2 | – | 8 | – | |
| 06 Nov 23 | Away | L | 90’ | – | – | 1 | – | 0.03 | 0.02 | – | 8 | 4 | 14 | ||
| 02 Nov 23 | Home | L | 90’ | – | – | 3 | 2 | 1.03 | 0.03 | – | 12 | 5 | 32 | ||
| 29 Oct 23 | Home | L | 90’ | – | – | 5 | 2 | 0.26 | 0.49 | 5 | 8 | 4 | 28 | – | |
| 22 Oct 23 | Home | D | 90’ | 1 | – | 4 | 2 | 0.21 | 0.28 | – | 14 | 4 | 17 | – | |
| 18 Oct 23 | Away | W | 82’ | – | – | – | – | – | 0.13 | 2 | 7 | 3 | 26 | – | |
| 08 Oct 23 | Away | W | 85’ | 1 | – | 1 | 1 | 0.63 | 0.10 | 2 | 4 | 3 | 17 | – | |
| 02 Oct 23 | Home | D | 45’ | 1 | – | 2 | 1 | 0.04 | 0.01 | – | 8 | 5 | 15 | ||
| 22 Sep 23 | Away | L | 65’ | – | – | 2 | – | 0.03 | 0.01 | 2 | 6 | 4 | 19 | – | |
| 17 Sep 23 | Away | L | 67’ | – | – | – | – | – | 0.01 | – | 3 | 2 | 14 | – | |
| 03 Sep 23 | Home | L | 57’ | – | – | 2 | 2 | 0.11 | 0.01 | – | 3 | 1 | 9 | – | |
| 06 Aug 23 | Away | D | 45’ | – | – | – | – | – | 0.00 | – | 3 | 3 | 10 | ||
| 30 Jul 23 | Home | W | 69’ | 2 | – | 3 | 2 | 0.39 | 0.02 | 1 | 7 | 2 | 28 | – | |
| 23 Jul 23 | Away | D | 90’ | 1 | – | 6 | 2 | 0.57 | 0.07 | – | 14 | 6 | 19 | – | |
| 16 Jul 23 | Home | W | 89’ | – | – | 1 | – | 0.04 | 0.02 | – | 4 | 3 | 18 | – | |
| 09 Jul 23 | Away | W | 85’ | – | – | 1 | – | 0.05 | 0.01 | – | 7 | 1 | 22 | ||
| 02 Jul 23 | Home | W | 84’ | – | 1 | 3 | 1 | 0.44 | 0.06 | 3 | 8 | 3 | 30 | – | |
| 25 Jun 23 | Away | W | 84’ | 1 | – | 2 | 1 | 0.12 | 0.01 | – | 10 | 3 | 19 | – | |
| 22 Jun 23 | Away | W | 88’ | 1 | – | 1 | 1 | 0.79 | 0.12 | – | 4 | 1 | 19 | – | |
| 11 Jun 23 | Home | W | 88’ | 2 | – | 6 | 4 | 1.85 | 0.01 | – | 5 | 1 | 19 | ||
| 03 Jun 23 | Away | L | 90’ | – | – | 4 | 1 | 0.22 | 0.11 | 2 | 6 | 2 | 28 | – | |
| 20 May 23 | Home | W | 90’ | – | 1 | 7 | – | 0.37 | 0.09 | 4 | 12 | 5 | 17 | ||
| 14 May 23 | Away | L | 90’ | 1 | – | 6 | 1 | 1.07 | 0.03 | 1 | 7 | 4 | 28 | – | |
| 11 May 23 | Home | W | 86’ | 2 | – | 3 | 2 | 1.76 | 0.02 | – | 9 | 1 | 32 | – | |
| 07 May 23 | Home | W | 19’ | – | – | – | – | – | 0.00 | – | 2 | – | 6 | – | |
| 30 Apr 23 | Away | W | 90’ | 2 | – | 6 | 3 | 1.48 | 0.01 | 1 | 8 | 3 | 22 | ||
| 24 Apr 23 | Away | W | 90’ | – | 2 | – | – | – | 0.04 | 3 | 7 | 1 | 27 | ||
| 15 Apr 23 | Home | W | 90’ | 1 | – | 2 | 1 | 0.17 | 0.05 | – | 2 | – | 27 | – | |
| 13 Nov 22 | Away | L | 90’ | – | – | 2 | 1 | 0.06 | 0.02 | 2 | 9 | 5 | 33 | – | |
| 10 Nov 22 | Home | W | 90’ | 1 | – | 4 | 3 | 0.83 | 0.01 | – | 5 | 2 | 24 | – | |
| 07 Nov 22 | Away | W | 89’ | 1 | 1 | 2 | 1 | 0.23 | 0.09 | 1 | 6 | 2 | 25 | – | |
| 01 Nov 22 | Home | L | 90’ | – | – | 3 | 1 | 0.38 | 0.02 | – | 8 | 4 | 28 | – | |
| 26 Oct 22 | Home | W | 90’ | – | 1 | 4 | 2 | 0.50 | 0.01 | 1 | 6 | 2 | 22 | – | |
| 23 Oct 22 | Away | D | 90’ | – | – | 1 | – | 0.02 | 0.01 | 1 | 5 | 3 | 21 | ||
| 16 Oct 22 | Home | L | 90’ | – | – | 4 | 2 | 0.15 | 0.04 | 1 | 5 | 2 | 28 | – | |
| 09 Oct 22 | Away | W | 90’ | 1 | – | 3 | 1 | 0.96 | 0.00 | – | 8 | 3 | 21 | – |
Scroll the table sideways for every column
Season by season
Every season on file for T. Soares, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Botafogo |
| Mins | 654 |
| Starts | 7 |
| Goals | 1 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 24 |
| SOT | 7 |
| Tackles | 4 |
| Int. | 0 |
| Duels won | 30 |
| Blocked | 1 |
| Key passes | 5 |
| Fouls | 9 |
| Fouls drawn | 14 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column