Wanderson
Forward
· Cruzeiro
· 3rd in the league
Next fixture
Wed 18 Nov, 23:30 UTC HOMESeason Performance
Wanderson at Cruzeiro this season. Stats will be limited if it's early in the season.
Minutes played: 467 · Starts: 2
| Stat | Value | Season Avg ?Wanderson's per-90 rate on each stat, compared to the average for other forwards in Brasileirão. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 2 0.39 | 3.2 0.26 |
| Expected goals (xG) | - - | - - |
| Shots | 15 2.89 | 27.8 2.58 |
| Shots on target | 5 0.96 | 10.7 0.94 |
| Passing | ||
| Assists | 0 0.00 | 1.4 0.13 |
| Expected assists (xA) | - - | - - |
| Key passes | 1 0.19 | 13.2 1.14 |
| Defending | ||
| Tackles | 9 1.73 | 9.8 1.02 |
| Interceptions | 0 0.00 | 3.1 0.29 |
| Duels won | 19 3.66 | 54.6 5.29 |
| Blocked shots | 0 0.00 | 0.4 0.04 |
| Discipline | ||
| Fouls committed | 8 1.54 | 15.1 1.51 |
| Fouls drawn | 3 0.58 | 19.7 1.81 |
| Yellow cards | 0 0.00 | 1.8 0.18 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Wanderson’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Goals74%
- Assists19%
- Shots on target60%
- Shots74%
- Key passes4%
- Duels won18%
Squad standing
Where Wanderson ranks among 36 registered Cruzeiro players this season.
- 8th of 36 for Goals
- 20th of 36 for Minutes played
- 10th of 36 for Shots on target
- 19th of 36 for Fouls committed
- 16th of 36 for Tackles
- 21st of 36 for Duels won
- 24th of 36 for Key passes
Historic Bets
Wanderson’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 48.4% Based on 126 matches across 5 seasons on file
- 2 Over 0.5 Shots on Target 42.9% Based on 126 matches across 5 seasons on file
- 3 Over 1.5 Shots 34.1% Based on 126 matches across 5 seasons on file
- 4 Over 1.5 Fouls Committed 19.8% Based on 126 matches across 5 seasons on file
- 5 To Score or Assist 19.0% Based on 126 matches across 5 seasons on file
Recent Form
The same markets over Wanderson’s last 10 matches (22 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 30% Below career
- 2 Over 0.5 Shots on Target 30% Below career
- 3 Over 1.5 Shots 20% Below career
- 4 Over 1.5 Fouls Committed 0% Below career
- 5 To Score or Assist 10%
Match log
Every finished match on file Wanderson actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Wanderson’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Aug 26 | Away | L | 12’ | – | – | – | – | – | 0.00 | – | – | – | 1 | – | |
| 16 Aug 26 | Away | W | 11’ | 1 | – | 2 | 1 | 0.20 | 0.01 | – | 1 | – | 6 | – | |
| 26 Jul 26 | Home | L | 51’ | – | – | 2 | 1 | 0.10 | 0.02 | – | 4 | – | 15 | – | |
| 23 Jul 26 | Away | W | 12’ | – | – | – | – | – | 0.01 | – | – | – | 3 | – | |
| 10 May 26 | Away | W | 18’ | – | – | – | – | – | 0.01 | – | – | – | 11 | – | |
| 03 May 26 | Home | L | 28’ | – | – | – | – | – | 0.00 | – | 2 | – | 9 | – | |
| 25 Apr 26 | Away | W | 25’ | – | – | 1 | 1 | 0.03 | 0.01 | – | 1 | – | 10 | – | |
| 18 Apr 26 | Home | W | 15’ | – | – | – | – | – | – | – | – | – | 1 | – | |
| 12 Apr 26 | Home | W | 21’ | – | – | 1 | – | 0.07 | 0.00 | – | 1 | 1 | 7 | – | |
| 04 Apr 26 | Away | L | 22’ | – | – | – | – | – | 0.03 | – | – | – | 4 | – | |
| 01 Apr 26 | Home | W | 22’ | – | – | – | – | – | 0.00 | – | 2 | – | 10 | – | |
| 22 Mar 26 | Home | D | 20’ | – | – | 1 | 1 | 0.04 | 0.01 | – | 1 | – | 5 | – | |
| 18 Mar 26 | Away | L | 36’ | – | – | 1 | – | 0.02 | 0.02 | – | 1 | 1 | 9 | – | |
| 15 Mar 26 | Home | D | 2’ | – | – | – | – | – | 0.14 | 1 | 1 | – | 3 | – | |
| 12 Mar 26 | Away | L | 14’ | – | – | – | – | – | 0.00 | – | 1 | – | 5 | – | |
| 11 Feb 26 | Away | D | 45’ | 1 | – | 2 | 1 | 0.20 | 0.01 | – | 2 | – | 13 | – | |
| 06 Feb 26 | Home | L | 45’ | – | – | 2 | – | 0.07 | 0.06 | – | 1 | 1 | 9 | – | |
| 30 Jan 26 | Away | L | 56’ | – | – | 3 | – | 0.35 | 0.02 | – | 1 | – | 16 | – | |
| 26 Oct 25 | Away | D | 15’ | – | – | – | – | – | 0.00 | – | 1 | 1 | 5 | – | |
| 19 Oct 25 | Home | W | 16’ | – | – | 1 | 1 | 0.02 | 0.00 | – | 2 | – | 3 | – | |
| 16 Oct 25 | Away | D | 69’ | – | – | – | – | – | 0.01 | – | – | – | 7 | – | |
| 27 Sep 25 | Away | L | 45’ | – | – | – | – | – | 0.01 | – | 2 | 1 | 14 | – | |
| 21 Sep 25 | Home | W | 61’ | – | – | 1 | – | 0.03 | 0.01 | – | 2 | 1 | 10 | – | |
| 15 Sep 25 | Away | W | 72’ | – | – | – | – | – | 0.16 | – | 1 | – | 12 | – | |
| 31 Aug 25 | Home | W | 73’ | – | – | 1 | – | 0.01 | 0.01 | 1 | 3 | 1 | 9 | – | |
| 23 Aug 25 | Home | W | 67’ | – | 1 | 2 | 1 | 0.08 | 0.21 | 4 | 2 | 1 | 13 | – | |
| 18 Aug 25 | Away | D | 83’ | – | – | 2 | 1 | 0.15 | 0.03 | 1 | 3 | – | 15 | – | |
| 10 Aug 25 | Home | L | 71’ | – | 1 | – | – | – | 0.30 | 3 | 2 | 1 | 15 | – | |
| 03 Aug 25 | Away | W | 70’ | – | – | 2 | – | 0.05 | 0.02 | 2 | 1 | 1 | 16 | – | |
| 27 Jul 25 | Home | L | 45’ | – | – | – | – | – | 0.02 | 1 | 1 | – | 20 | – | |
| 23 Jul 25 | Away | D | 70’ | – | – | 1 | – | 0.07 | 0.02 | 1 | – | – | 10 | – | |
| 20 Jul 25 | Home | W | 23’ | – | – | – | – | – | 0.09 | 2 | 1 | – | 7 | – | |
| 17 Jul 25 | Away | W | 79’ | – | – | – | – | – | 0.02 | 1 | 4 | – | 21 | – | |
| 13 Jul 25 | Home | W | 79’ | – | – | 2 | 1 | 0.54 | 0.19 | 1 | 1 | – | 17 | – | |
| 12 Jun 25 | Away | D | 90’ | – | – | 2 | – | 0.07 | 0.07 | 1 | 8 | 4 | 25 | – | |
| 01 Jun 25 | Home | W | 64’ | – | – | 2 | – | 0.10 | 0.00 | – | 2 | – | 9 | – | |
| 18 May 25 | Home | D | 74’ | – | – | 3 | 1 | 0.34 | 0.12 | 2 | – | – | 11 | – | |
| 11 May 25 | Away | W | 90’ | – | – | 4 | 2 | 0.18 | 0.02 | 2 | 4 | 1 | 28 | – | |
| 04 May 25 | Home | W | 88’ | – | – | 3 | 2 | 0.05 | 0.10 | 3 | 4 | – | 13 | – | |
| 27 Apr 25 | Home | W | 79’ | – | – | 1 | 1 | 0.03 | 0.65 | 3 | 2 | – | 21 | – | |
| 20 Apr 25 | Away | L | 70’ | – | – | 1 | – | 0.03 | 0.28 | 1 | 3 | – | 20 | – | |
| 18 Apr 25 | Home | W | 85’ | – | – | 2 | 1 | 0.26 | 0.43 | 1 | 2 | – | 22 | – | |
| 13 Apr 25 | Away | D | 85’ | – | – | 2 | – | 0.09 | 0.35 | 2 | 4 | 1 | 15 | – | |
| 06 Apr 25 | Away | L | 76’ | – | – | 1 | – | 0.03 | 0.01 | – | 7 | 1 | 14 | – | |
| 29 Mar 25 | Home | W | 72’ | – | – | – | – | – | 0.13 | 3 | 2 | 1 | 16 | – | |
| 05 Dec 24 | Home | L | 26’ | – | – | 1 | 1 | 0.01 | 0.01 | 1 | 1 | – | 15 | ||
| 01 Dec 24 | Away | L | 10’ | – | – | – | – | – | 0.03 | 1 | 3 | 2 | 10 | – | |
| 24 Nov 24 | Home | W | 12’ | 1 | 1 | 1 | 1 | 0.75 | 0.19 | 1 | – | – | 3 | – | |
| 21 Nov 24 | Away | W | 22’ | – | – | 1 | 1 | 0.07 | 0.01 | – | 1 | – | 5 | – | |
| 08 Nov 24 | Home | W | 71’ | – | – | 2 | 2 | 0.14 | 0.05 | 1 | 2 | 1 | 17 | – | |
| 06 Nov 24 | Home | W | 15’ | – | – | 1 | – | 0.02 | 0.01 | – | – | – | 4 | – | |
| 30 Oct 24 | Home | D | 26’ | – | 1 | – | – | – | 0.35 | 3 | 1 | – | 12 | – | |
| 05 Oct 24 | Away | D | 9’ | – | – | – | – | – | 0.00 | – | 1 | – | 3 | – | |
| 25 Sep 24 | Away | D | 22’ | – | – | 1 | 1 | 0.04 | 0.03 | 1 | – | – | 12 | – | |
| 22 Sep 24 | Away | W | 23’ | – | – | 1 | 1 | 0.04 | 0.01 | – | 2 | – | 5 | – | |
| 16 Sep 24 | Home | W | 11’ | – | – | – | – | – | 0.01 | – | – | – | 9 | – | |
| 11 Aug 24 | Home | D | 35’ | 1 | – | 1 | 1 | 0.80 | 0.12 | – | 1 | – | 12 | – | |
| 07 Jul 24 | Home | L | 45’ | – | – | – | – | – | 0.31 | 2 | 2 | – | 9 | – | |
| 04 Jul 24 | Away | D | 90’ | – | – | 1 | 1 | 0.03 | 0.68 | 2 | 4 | 4 | 23 | ||
| 30 Jun 24 | Away | D | 90’ | – | – | 3 | 1 | 0.20 | 0.17 | 1 | 1 | – | 33 | ||
| 27 Jun 24 | Home | L | 88’ | – | – | 1 | – | 0.02 | 0.05 | 1 | 5 | 1 | 14 | – | |
| 22 Jun 24 | Away | W | 78’ | – | – | 3 | – | 0.11 | 0.02 | 1 | 3 | 1 | 16 | – | |
| 20 Jun 24 | Home | W | 90’ | – | – | 1 | 1 | 0.03 | 0.05 | 2 | 6 | 2 | 26 | – | |
| 16 Jun 24 | Away | L | 45’ | – | – | 2 | – | 0.03 | 0.01 | – | 5 | – | 18 | – | |
| 13 Jun 24 | Home | D | 22’ | – | – | – | – | – | 0.18 | – | – | – | 6 | – | |
| 21 Apr 24 | Away | L | 42’ | – | – | 1 | – | 0.15 | 0.00 | 1 | – | – | 9 | – | |
| 17 Apr 24 | Away | W | 66’ | – | – | – | – | – | 0.01 | – | 2 | – | 10 | – | |
| 13 Apr 24 | Home | W | 76’ | – | – | 2 | – | 0.09 | 0.20 | 1 | 5 | 2 | 17 | – | |
| 02 Dec 23 | Away | W | 73’ | 1 | – | 1 | 1 | 0.08 | 0.02 | 1 | 1 | – | 26 | – | |
| 29 Nov 23 | Away | W | 84’ | – | 1 | – | – | – | 0.32 | 1 | 5 | 1 | 39 | – | |
| 26 Nov 23 | Home | W | 90’ | – | – | 1 | – | 0.04 | 0.01 | – | 1 | – | 10 | – | |
| 12 Nov 23 | Away | L | 90’ | – | – | 1 | 1 | 0.02 | 0.00 | – | 4 | 1 | 21 | – | |
| 08 Nov 23 | Home | D | 76’ | – | – | 3 | 1 | 0.10 | 0.13 | – | 4 | – | 21 | – | |
| 05 Nov 23 | Away | W | 87’ | 1 | – | 2 | 2 | 0.11 | 0.07 | 1 | 6 | 2 | 30 | – | |
| 01 Nov 23 | Home | D | 90’ | – | – | 1 | 1 | 0.14 | 0.04 | 1 | 3 | – | 36 | – | |
| 26 Oct 23 | Away | W | 90’ | – | – | 2 | – | 0.20 | 0.03 | – | 2 | – | 30 | ||
| 22 Oct 23 | Home | W | 71’ | 1 | – | 1 | 1 | 0.40 | 0.10 | – | 5 | 1 | 27 | – | |
| 19 Oct 23 | Away | L | 90’ | – | – | 2 | 1 | 0.09 | 0.03 | – | 3 | – | 21 | – | |
| 08 Oct 23 | Home | W | 89’ | 1 | – | 2 | 1 | 0.08 | 0.05 | – | 3 | – | 15 | – | |
| 21 Sep 23 | Away | L | 45’ | – | – | 1 | – | 0.02 | 0.01 | – | 1 | 1 | 15 | ||
| 14 Sep 23 | Home | W | 90’ | – | – | 2 | 1 | 0.04 | 0.06 | 1 | 8 | 2 | 19 | – | |
| 02 Sep 23 | Away | D | 81’ | – | – | – | – | – | 0.02 | – | 9 | 1 | 24 | ||
| 19 Aug 23 | Home | L | 45’ | – | – | 2 | 1 | 0.11 | 0.03 | 1 | 1 | – | 16 | – | |
| 13 Aug 23 | Away | L | 63’ | – | – | – | – | – | 0.01 | 2 | 3 | – | 17 | – | |
| 05 Aug 23 | Home | D | 25’ | – | – | – | – | – | 0.03 | – | 2 | – | 11 | – | |
| 29 Jul 23 | Home | L | 82’ | – | – | 3 | 2 | 0.18 | 0.14 | 1 | 5 | – | 33 | – | |
| 23 Jul 23 | Away | D | 90’ | – | – | 3 | 2 | 0.23 | 0.07 | 1 | 7 | 2 | 26 | – | |
| 16 Jul 23 | Home | D | 75’ | – | – | 1 | 1 | 0.04 | 0.04 | – | 6 | – | 24 | – | |
| 09 Jul 23 | Away | L | 74’ | – | – | – | – | – | 0.02 | 1 | 5 | 2 | 21 | – | |
| 02 Jul 23 | Home | D | 90’ | – | – | 2 | – | 0.55 | 0.39 | 2 | 4 | 1 | 36 | – | |
| 25 Jun 23 | Away | W | 89’ | – | 1 | 1 | – | 0.03 | 0.13 | 2 | 4 | – | 36 | – | |
| 11 Jun 23 | Home | W | 77’ | 1 | – | 1 | 1 | 0.58 | 0.05 | 1 | 3 | 1 | 26 | – | |
| 04 Jun 23 | Away | D | 71’ | – | – | 1 | – | 0.05 | 0.07 | 2 | 3 | 1 | 19 | – | |
| 28 May 23 | Home | W | 45’ | 1 | – | 1 | 1 | 0.69 | 0.02 | – | 2 | 2 | 12 | – | |
| 21 May 23 | Away | L | 29’ | – | – | 1 | 1 | 0.18 | 0.03 | 1 | 1 | – | 13 | – | |
| 14 May 23 | Away | L | 25’ | – | – | – | – | – | 0.12 | 1 | 3 | 1 | 7 | – | |
| 10 May 23 | Home | L | 74’ | – | – | 1 | – | 0.04 | 0.30 | 1 | 4 | 1 | 19 | – | |
| 07 May 23 | Away | L | 90’ | – | – | – | – | – | 0.06 | 2 | 9 | 2 | 24 | – | |
| 23 Apr 23 | Home | W | 84’ | – | 1 | – | – | – | 0.13 | 5 | 10 | 2 | 18 | – | |
| 15 Apr 23 | Away | D | 74’ | 1 | – | 2 | 1 | 0.13 | 0.50 | 3 | 7 | 1 | 27 | – | |
| 13 Nov 22 | Home | W | 90’ | – | 1 | 4 | 1 | 0.14 | 0.31 | 1 | 7 | – | 17 | – | |
| 09 Nov 22 | Away | W | 23’ | – | – | – | – | – | 0.01 | – | – | – | 7 | – | |
| 06 Nov 22 | Home | W | 20’ | – | – | 1 | – | 0.07 | 0.00 | – | 2 | 1 | 6 | – | |
| 02 Nov 22 | Away | L | 70’ | – | – | 1 | – | 0.06 | 0.06 | 3 | 3 | 1 | 19 | – | |
| 27 Oct 22 | Home | W | 84’ | – | – | 2 | 1 | 0.08 | 0.06 | – | 2 | 1 | 29 | – | |
| 23 Oct 22 | Away | D | 18’ | – | – | 1 | – | 0.04 | 0.17 | 1 | 1 | 1 | 8 | – | |
| 16 Oct 22 | Away | W | 64’ | – | – | 1 | – | 0.04 | 0.11 | 1 | 3 | 1 | 14 | – | |
| 09 Oct 22 | Home | W | 17’ | – | – | 1 | – | 0.14 | 0.01 | – | 1 | 1 | 13 | – | |
| 10 Sep 22 | Home | W | 45’ | – | – | 4 | 1 | – | 0.21 | 1 | 1 | – | 22 | – | |
| 04 Sep 22 | Away | D | 89’ | – | – | 2 | – | – | 0.18 | 2 | 3 | – | 24 | – | |
| 29 Aug 22 | Home | W | 81’ | 1 | 1 | 2 | 2 | – | 0.41 | 2 | 4 | – | 25 | – | |
| 22 Aug 22 | Away | W | 68’ | – | – | 1 | 1 | – | 0.17 | 2 | 3 | 1 | 21 | – | |
| 14 Aug 22 | Home | W | 84’ | – | 1 | 2 | – | – | 0.38 | 2 | 7 | 2 | 17 | – | |
| 31 Jul 22 | Home | W | 64’ | 1 | – | 1 | 1 | – | 0.03 | – | 4 | – | 15 | – | |
| 24 Jul 22 | Away | L | 45’ | – | – | – | – | – | 0.02 | – | 2 | – | 6 | – | |
| 20 Jul 22 | Home | D | 27’ | – | – | – | – | – | 0.04 | – | 1 | 1 | 8 | – | |
| 19 Jun 22 | Home | L | 45’ | – | – | 1 | – | – | 0.21 | 1 | 3 | – | 15 | – | |
| 15 Jun 22 | Away | W | 81’ | – | – | 2 | 1 | – | 0.07 | 1 | 2 | 1 | 22 | – | |
| 12 Jun 22 | Home | W | 66’ | 2 | – | 2 | 2 | – | 0.02 | – | 4 | 2 | 13 | – | |
| 05 Jun 22 | Away | W | 89’ | – | – | 1 | 1 | – | 0.06 | – | 5 | 2 | 23 | ||
| 30 May 22 | Home | D | 83’ | 1 | – | 1 | 1 | – | 0.20 | 3 | 9 | 1 | 34 | – | |
| 22 May 22 | Away | D | 71’ | – | – | 3 | 1 | – | 0.19 | 1 | 2 | – | 28 | ||
| 14 May 22 | Home | D | 80’ | 1 | – | 2 | 1 | – | 0.26 | 4 | 1 | – | 16 | – | |
| 08 May 22 | Away | D | 79’ | – | – | – | – | – | 0.04 | – | 1 | – | 20 | ||
| 01 May 22 | Home | D | 74’ | – | – | 3 | 2 | – | 0.06 | – | 6 | 1 | 34 | – | |
| 23 Apr 22 | Away | W | 62’ | – | – | 1 | – | – | 0.06 | – | 2 | – | 27 | – |
Scroll the table sideways for every column
Season by season
Every season on file for Wanderson, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Cruzeiro |
| Mins | 467 |
| Starts | 2 |
| Goals | 2 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 15 |
| SOT | 5 |
| Tackles | 9 |
| Int. | 0 |
| Duels won | 19 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 8 |
| Fouls drawn | 3 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column