Weverton
Goalkeeper
· Gremio
· 18th in the league
Next fixture
Thu 19 Nov, 00:30 UTC HOMESeason Performance
Weverton at Gremio this season. Stats will be limited if it's early in the season.
Minutes played: 2812 · Starts: 31
| Stat | Value | Season Avg ?Weverton's per-90 rate on each stat, compared to the average for other goalkeepers in Brasileirão. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 108 3.46 | 51.5 3.34 |
| Goals conceded | 40 1.28 | 21.1 1.51 |
| Clean sheets | 8 0.26 | 4.7 0.29 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | - - | - - |
| Shots | 1 0.03 | 0.1 0.00 |
| Shots on target | 0 0.00 | 0.1 0.00 |
| Passing | ||
| Assists | 1 0.03 | 0.1 0.00 |
| Expected assists (xA) | - - | - - |
| Key passes | 2 0.06 | 0.5 0.02 |
| Defending | ||
| Tackles | 2 0.06 | 0.4 0.02 |
| Interceptions | 0 0.00 | 0.2 0.01 |
| Duels won | 17 0.54 | 6.1 0.44 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 1 0.03 | 0.3 0.02 |
| Fouls drawn | 10 0.32 | 2.9 0.20 |
| Yellow cards | 3 0.10 | 1.0 0.06 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
Weverton’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Saves60%
- Clean sheets51%
- Goals conceded52%
Squad standing
Where Weverton ranks among 37 registered Gremio players this season.
- 11th of 37 for Assists
- 1st of 37 for Minutes played
- 29th of 37 for Fouls committed
- 27th of 37 for Tackles
- 22nd of 37 for Duels won
- 21st of 37 for Key passes
Historic Bets
Weverton’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Saves 74.3% Based on 148 matches across 5 seasons on file
- 2 Over 2.5 Saves 54.7% Based on 148 matches across 5 seasons on file
- 3 Over 3.5 Saves 33.8% Based on 148 matches across 5 seasons on file
- 4 Over 4.5 Saves 17.6% Based on 148 matches across 5 seasons on file
- 5 To Be Booked (Yellow Card) 4.7% Based on 148 matches across 5 seasons on file
Recent Form
The same markets over Weverton’s last 10 matches (92 minutes on average). Newest on the right.
- 1 Over 1.5 Saves 100% Above career
- 2 Over 2.5 Saves 80% Above career
- 3 Over 3.5 Saves 70% Above career
- 4 Over 4.5 Saves 40% Above career
- 5 To Be Booked (Yellow Card) 10%
Match log
Every finished match on file Weverton actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Weverton’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 26 | Home | W | 90’ | 4 | 0 | Y | 35 | 1 | – | – | – | ||
| 26 Oct 26 | Away | W | 90’ | 4 | 0 | Y | 21 | – | – | – | – | – | |
| 18 Oct 26 | Home | L | 90’ | 2 | 4 | – | 30 | 1 | – | – | – | – | |
| 11 Oct 26 | Home | D | 97’ | 2 | 1 | – | 33 | – | – | – | – | – | |
| 07 Oct 26 | Away | D | 90’ | 8 | 1 | – | 37 | 3 | – | – | – | – | |
| 20 Sep 26 | Home | D | 90’ | 10 | 0 | Y | 23 | 2 | – | – | – | – | |
| 16 Sep 26 | Away | L | 90’ | 4 | 3 | – | 35 | – | – | – | – | – | |
| 12 Sep 26 | Home | L | 90’ | 3 | 2 | – | 28 | 1 | – | – | – | – | |
| 07 Sep 26 | Away | L | 98’ | 5 | 1 | – | 32 | – | – | – | – | – | |
| 30 Aug 26 | Home | W | 90’ | 7 | 1 | – | 39 | – | – | – | – | – | |
| 23 Aug 26 | Away | L | 90’ | 2 | 1 | – | 32 | – | – | – | – | ||
| 16 Aug 26 | Away | L | 90’ | 2 | 3 | – | 24 | – | – | – | – | – | |
| 08 Aug 26 | Home | W | 97’ | 4 | 1 | – | 35 | – | – | – | – | – | |
| 17 Jul 26 | Away | L | 90’ | 1 | 2 | – | 46 | – | – | – | – | – | |
| 23 May 26 | Home | W | 90’ | 2 | 2 | – | 31 | – | – | – | – | – | |
| 17 May 26 | Away | D | 90’ | 5 | 1 | – | 30 | 1 | – | – | – | – | |
| 10 May 26 | Home | L | 90’ | 4 | 1 | – | 22 | – | – | – | – | – | |
| 02 May 26 | Away | D | 90’ | 4 | 0 | Y | 19 | 1 | – | – | – | – | |
| 26 Apr 26 | Home | W | 90’ | 4 | 0 | Y | 22 | 1 | – | – | – | – | |
| 18 Apr 26 | Away | L | 90’ | 4 | 2 | – | 31 | 1 | – | – | – | – | |
| 11 Apr 26 | Away | D | 90’ | 3 | 0 | Y | 23 | 2 | – | – | – | – | |
| 05 Apr 26 | Home | D | 90’ | 4 | 0 | Y | 12 | 1 | – | – | – | – | |
| 03 Apr 26 | Away | L | 90’ | 2 | 2 | – | 37 | 2 | – | – | – | – | |
| 22 Mar 26 | Away | L | 90’ | 3 | 2 | – | 32 | – | – | – | – | – | |
| 19 Mar 26 | Home | W | 90’ | 0 | 0 | Y | 19 | – | – | – | 1 | – | |
| 16 Mar 26 | Away | D | 90’ | 0 | 1 | – | 39 | – | – | – | – | – | |
| 13 Mar 26 | Home | D | 90’ | 7 | 1 | – | 29 | – | – | – | – | – | |
| 26 Feb 26 | Home | W | 90’ | 1 | 1 | – | 14 | – | – | – | – | – | |
| 12 Feb 26 | Away | L | 90’ | 2 | 2 | – | 27 | – | 1 | – | – | ||
| 05 Feb 26 | Home | W | 90’ | 1 | 3 | – | 24 | – | – | – | – | – | |
| 28 Jan 26 | Away | L | 90’ | 4 | 2 | – | 30 | – | – | – | – | – | |
| 15 Oct 25 | Home | W | 90’ | 1 | 1 | – | 36 | 1 | – | – | – | – | |
| 11 Oct 25 | Home | W | 90’ | 0 | 1 | – | 24 | – | – | – | – | – | |
| 05 Oct 25 | Away | W | 90’ | 3 | 2 | – | 21 | – | – | – | – | – | |
| 01 Oct 25 | Home | W | 90’ | 3 | 0 | Y | 33 | 1 | – | – | – | – | |
| 28 Sep 25 | Away | L | 90’ | 4 | 1 | – | 26 | 1 | – | – | – | – | |
| 21 Sep 25 | Home | W | 90’ | 4 | 1 | – | 23 | – | – | – | – | – | |
| 13 Sep 25 | Home | W | 90’ | 2 | 1 | – | 22 | – | – | – | – | – | |
| 31 Aug 25 | Away | D | 90’ | 1 | 1 | – | 29 | 1 | – | – | – | – | |
| 25 Aug 25 | Home | W | 90’ | 1 | 0 | Y | 25 | 1 | – | – | – | – | |
| 17 Aug 25 | Away | W | 90’ | 6 | 0 | Y | 31 | – | – | – | – | – | |
| 10 Aug 25 | Home | W | 90’ | 3 | 1 | – | 20 | – | – | – | – | – | |
| 27 Jul 25 | Home | W | 90’ | 3 | 0 | Y | 28 | – | – | – | – | – | |
| 23 Jul 25 | Away | W | 90’ | 0 | 1 | – | 37 | – | – | – | – | – | |
| 20 Jul 25 | Home | W | 90’ | 1 | 2 | – | 20 | – | – | – | – | – | |
| 16 Jul 25 | Home | D | 90’ | 0 | 1 | – | 24 | – | – | – | – | – | |
| 01 Jun 25 | Away | L | 90’ | 1 | 2 | – | 23 | – | – | – | – | – | |
| 25 May 25 | Home | L | 90’ | 1 | 2 | – | 25 | 1 | – | – | – | – | |
| 18 May 25 | Away | W | 90’ | 1 | 1 | – | 31 | – | – | – | – | – | |
| 11 May 25 | Home | W | 90’ | 2 | 0 | Y | 21 | – | – | – | – | – | |
| 04 May 25 | Away | W | 90’ | 4 | 0 | Y | 24 | – | – | – | – | – | |
| 27 Apr 25 | Home | L | 90’ | 4 | 1 | – | 18 | – | – | – | – | – | |
| 20 Apr 25 | Away | W | 90’ | 3 | 1 | – | 32 | 1 | – | – | – | – | |
| 16 Apr 25 | Away | W | 90’ | 2 | 0 | Y | 23 | – | – | – | – | – | |
| 12 Apr 25 | Home | W | 90’ | 1 | 0 | Y | 24 | 2 | – | – | – | – | |
| 06 Apr 25 | Away | W | 90’ | 1 | 1 | – | 23 | 2 | – | – | – | – | |
| 30 Mar 25 | Home | D | 90’ | 5 | 0 | Y | 38 | – | – | – | – | – | |
| 08 Dec 24 | Home | L | 90’ | 4 | 1 | – | 12 | – | – | – | – | – | |
| 05 Dec 24 | Away | W | 90’ | 2 | 1 | – | 29 | 1 | – | – | – | – | |
| 27 Nov 24 | Home | L | 90’ | 4 | 3 | – | 23 | 1 | – | – | – | – | |
| 23 Nov 24 | Away | W | 90’ | 2 | 0 | Y | 23 | 1 | – | – | – | – | |
| 20 Nov 24 | Away | W | 90’ | 4 | 1 | – | 23 | – | – | – | – | – | |
| 09 Nov 24 | Home | W | 90’ | 0 | 0 | Y | 18 | – | – | – | – | – | |
| 04 Nov 24 | Away | L | 90’ | 2 | 2 | – | 22 | – | – | – | – | – | |
| 26 Oct 24 | Home | D | 90’ | 1 | 2 | – | 21 | 1 | – | – | – | – | |
| 20 Oct 24 | Away | W | 90’ | 3 | 3 | – | 34 | 3 | – | – | – | – | |
| 05 Oct 24 | Away | D | 90’ | 5 | 0 | Y | 31 | – | – | – | – | – | |
| 28 Sep 24 | Home | W | 90’ | 3 | 1 | – | 30 | 1 | – | – | – | – | |
| 22 Sep 24 | Away | W | 90’ | 3 | 0 | Y | 30 | – | – | – | – | ||
| 15 Sep 24 | Home | W | 90’ | 5 | 0 | Y | 27 | 1 | – | – | – | – | |
| 01 Sep 24 | Away | W | 90’ | 9 | 0 | Y | 36 | 1 | – | – | – | – | |
| 24 Aug 24 | Home | W | 90’ | 3 | 0 | Y | 17 | – | – | – | – | – | |
| 18 Aug 24 | Home | W | 90’ | 3 | 1 | – | 24 | 1 | – | – | – | – | |
| 11 Aug 24 | Away | D | 90’ | 6 | 1 | – | 30 | – | – | – | – | – | |
| 04 Aug 24 | Away | D | 90’ | 6 | 1 | – | 22 | – | – | – | – | – | |
| 25 Jul 24 | Away | L | 90’ | 1 | 1 | – | 25 | 1 | – | – | – | – | |
| 21 Jul 24 | Home | W | 90’ | 2 | 0 | Y | 38 | 1 | – | – | – | – | |
| 18 Jul 24 | Away | L | 90’ | 6 | 1 | – | 20 | – | – | – | – | – | |
| 11 Jul 24 | Home | W | 90’ | 2 | 1 | – | 26 | – | – | – | – | – | |
| 07 Jul 24 | Home | W | 90’ | 3 | 0 | Y | 24 | – | – | – | – | – | |
| 04 Jul 24 | Away | D | 90’ | 2 | 2 | – | 22 | 1 | – | – | – | – | |
| 01 Jul 24 | Home | W | 90’ | 4 | 0 | Y | 20 | 1 | – | – | – | – | |
| 27 Jun 24 | Away | L | 90’ | 3 | 3 | – | 19 | – | – | – | – | – | |
| 23 Jun 24 | Home | W | 90’ | 7 | 1 | – | 28 | 1 | – | – | – | – | |
| 21 Jun 24 | Home | W | 90’ | 2 | 1 | – | 28 | – | – | – | 1 | – | |
| 17 Jun 24 | Away | W | 90’ | 3 | 0 | Y | 20 | – | – | – | – | – | |
| 14 Jun 24 | Home | W | 90’ | 2 | 0 | Y | 25 | – | – | – | – | – | |
| 02 Jun 24 | Away | W | 90’ | 3 | 1 | – | 22 | – | – | – | – | – | |
| 12 May 24 | Home | L | 90’ | 5 | 2 | – | 26 | – | – | – | – | – | |
| 05 May 24 | Away | W | 90’ | 1 | 0 | Y | 28 | – | – | – | – | – | |
| 29 Apr 24 | Away | D | 90’ | 1 | 0 | Y | 33 | – | – | – | – | – | |
| 21 Apr 24 | Home | D | 90’ | 3 | 0 | Y | 42 | 1 | – | – | – | ||
| 17 Apr 24 | Home | L | 90’ | 1 | 1 | – | 28 | – | – | – | – | – | |
| 14 Apr 24 | Away | W | 90’ | 5 | 0 | Y | 29 | – | – | – | – | – | |
| 07 Dec 23 | Away | D | 90’ | 5 | 1 | – | 40 | – | – | – | – | – | |
| 03 Dec 23 | Home | W | 90’ | 2 | 0 | Y | 26 | – | – | – | – | – | |
| 30 Nov 23 | Home | W | 90’ | 1 | 0 | Y | 31 | 2 | – | – | – | – | |
| 26 Nov 23 | Away | D | 90’ | 5 | 2 | – | 23 | 1 | – | – | – | – | |
| 12 Nov 23 | Home | W | 90’ | 5 | 0 | Y | 19 | – | – | – | – | – | |
| 09 Nov 23 | Away | L | 90’ | 3 | 3 | – | 20 | – | – | – | – | – | |
| 05 Nov 23 | Home | W | 90’ | 2 | 0 | Y | 44 | – | – | – | – | – | |
| 02 Nov 23 | Away | W | 90’ | 5 | 3 | – | 27 | – | – | – | – | – | |
| 28 Oct 23 | Home | W | 90’ | 1 | 0 | Y | 37 | 2 | – | – | – | – | |
| 25 Oct 23 | Home | W | 90’ | 0 | 0 | Y | 32 | – | – | – | – | – | |
| 22 Oct 23 | Away | W | 90’ | 2 | 0 | Y | 28 | 1 | – | – | – | – | |
| 19 Oct 23 | Home | L | 90’ | 1 | 2 | – | 16 | – | – | – | – | – | |
| 08 Oct 23 | Home | L | 90’ | 8 | 2 | – | 20 | – | – | – | – | – | |
| 22 Sep 23 | Away | L | 90’ | 1 | 1 | – | 11 | 1 | – | – | – | – | |
| 16 Sep 23 | Home | W | 90’ | 3 | 0 | Y | 29 | – | – | – | – | – | |
| 03 Sep 23 | Away | D | 90’ | 2 | 0 | Y | 19 | 1 | – | – | – | – | |
| 27 Aug 23 | Home | W | 90’ | 2 | 0 | Y | 21 | 1 | – | – | – | – | |
| 19 Aug 23 | Away | W | 90’ | 2 | 0 | Y | 30 | 2 | – | – | – | – | |
| 06 Aug 23 | Away | L | 90’ | 3 | 2 | – | 31 | – | – | – | – | ||
| 30 Jul 23 | Away | W | 90’ | 6 | 1 | – | 41 | – | – | – | – | – | |
| 22 Jul 23 | Home | W | 90’ | 5 | 1 | – | 20 | 1 | – | – | – | ||
| 16 Jul 23 | Away | D | 90’ | 4 | 0 | Y | 30 | 1 | – | – | – | – | |
| 09 Jul 23 | Home | D | 90’ | 3 | 1 | – | 35 | – | – | – | – | – | |
| 02 Jul 23 | Away | D | 90’ | 3 | 2 | – | 36 | 1 | – | – | – | – | |
| 25 Jun 23 | Home | L | 90’ | 1 | 1 | – | 18 | – | – | – | – | – | |
| 11 Jun 23 | Away | W | 90’ | 6 | 0 | Y | 33 | – | – | – | – | – | |
| 04 Jun 23 | Home | W | 90’ | 3 | 1 | – | 26 | – | – | – | – | – | |
| 28 May 23 | Away | D | 90’ | 3 | 1 | – | 28 | 1 | – | – | – | – | |
| 21 May 23 | Away | D | 90’ | 4 | 0 | Y | 28 | – | – | – | – | – | |
| 13 May 23 | Home | D | 90’ | 2 | 1 | – | 42 | 1 | – | – | – | – | |
| 11 May 23 | Home | W | 90’ | 1 | 1 | – | 35 | – | – | – | – | – | |
| 07 May 23 | Away | W | 90’ | 4 | 0 | Y | 31 | – | – | – | – | – | |
| 29 Apr 23 | Home | W | 90’ | 2 | 1 | – | 22 | – | – | – | – | – | |
| 23 Apr 23 | Away | D | 90’ | 1 | 2 | – | 22 | 1 | – | – | – | – | |
| 15 Apr 23 | Home | W | 90’ | 3 | 1 | – | 39 | – | – | – | – | – | |
| 10 Nov 22 | Home | W | 90’ | 1 | 1 | – | 26 | – | – | – | – | – | |
| 06 Nov 22 | Away | D | 90’ | 3 | 1 | – | 15 | – | – | – | – | – | |
| 03 Nov 22 | Home | W | 90’ | 3 | 0 | Y | 34 | – | – | – | – | – | |
| 26 Oct 22 | Away | W | 90’ | 0 | 1 | – | 30 | – | – | – | – | – | |
| 23 Oct 22 | Home | W | 90’ | 2 | 0 | Y | 20 | – | – | – | – | – | |
| 16 Oct 22 | Home | D | 90’ | 1 | 0 | Y | 18 | – | – | – | – | – | |
| 10 Oct 22 | Away | D | 90’ | 1 | 1 | – | 30 | 1 | – | – | – | – | |
| 06 Oct 22 | Home | W | 90’ | 3 | 0 | Y | 19 | 2 | – | – | – | – | |
| 03 Oct 22 | Away | W | 90’ | 1 | 1 | – | 28 | 2 | – | – | – | – | |
| 18 Sep 22 | Home | W | 90’ | 3 | 0 | Y | 33 | – | – | – | – | – | |
| 11 Sep 22 | Home | W | 90’ | 0 | 1 | – | 19 | – | – | – | – | – | |
| 03 Sep 22 | Away | D | 90’ | 0 | 2 | – | 43 | – | – | – | – | – | |
| 27 Aug 22 | Away | D | 90’ | 2 | 1 | – | 20 | – | – | – | – | – | |
| 21 Aug 22 | Home | D | 90’ | 4 | 1 | – | 28 | – | – | – | – | – | |
| 13 Aug 22 | Away | W | 90’ | 4 | 0 | Y | 38 | 3 | – | – | – | – | |
| 07 Aug 22 | Home | W | 90’ | 2 | 0 | Y | 25 | – | – | – | – | – | |
| 30 Jul 22 | Away | W | 90’ | 6 | 1 | – | 22 | 1 | – | – | – | – | |
| 24 Jul 22 | Home | W | 90’ | 4 | 1 | – | 14 | – | – | – | – | – | |
| 21 Jul 22 | Away | W | 90’ | 3 | 0 | Y | 40 | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for Weverton, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Gremio |
| Mins | 2812 |
| Starts | 31 |
| Goals | 0 |
| Assists | 1 |
| xG | - |
| xA | - |
| Shots | 1 |
| SOT | 0 |
| Tackles | 2 |
| Int. | 0 |
| Duels won | 17 |
| Blocked | 0 |
| Key passes | 2 |
| Fouls | 1 |
| Fouls drawn | 10 |
| Saves | 108 |
| Conceded | 40 |
| Clean sheets | 8 |
| Yel | 3 |
| Red | 0 |
Scroll the table sideways for every column