Zlatko Tripić
Known as Z. Tripić
Midfielder
· Viking
· 1st in the league
Next fixture
Sun 08 Nov, 16:00 UTC HOMESeason Performance
Z. Tripić at Viking this season. Stats will be limited if it's early in the season.
Minutes played: 1942 · Starts: 22
| Stat | Value | Season Avg ?Z. Tripić's per-90 rate on each stat, compared to the average for other midfielders in Eliteserien. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 6 0.28 | 2.0 0.16 |
| Expected goals (xG) | 6.24 0.29 | 1.96 0.16 |
| Shots | 36 1.67 | 18.7 1.63 |
| Shots on target | 13 0.60 | 6.2 0.54 |
| Passing | ||
| Assists | 20 0.93 | 1.9 0.14 |
| Expected assists (xA) | 13.94 0.65 | 2.12 0.17 |
| Key passes | 99 4.59 | 16.4 1.33 |
| Defending | ||
| Clean sheets | 9 0.42 | 5.2 0.63 |
| Tackles | 15 0.70 | 21.8 1.85 |
| Interceptions | 10 0.46 | 10.8 0.85 |
| Duels won | 83 3.85 | 57.5 4.85 |
| Blocked shots | 3 0.14 | 1.6 0.15 |
| Discipline | ||
| Fouls committed | 17 0.79 | 14.5 1.23 |
| Fouls drawn | 48 2.22 | 15.8 1.29 |
| Yellow cards | 7 0.32 | 2.1 0.18 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Z. Tripić’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes100%
- Assists100%
- Goals80%
- Tackles4%
- Interceptions23%
- Duels won28%
- Expected goals (xG)87%
- Expected assists (xA)100%
Squad standing
Where Z. Tripić ranks among 32 registered Viking players this season.
- 4th of 32 for Goals
- 1st of 32 for Assists
- 3rd of 32 for Minutes played
- 3rd of 32 for Shots on target
- 7th of 32 for Fouls committed
- 2nd of 32 for Expected goals (xG)
- 13th of 32 for Tackles
- 8th of 32 for Interceptions
- 7th of 32 for Duels won
- 6th of 32 for Blocked shots
- 1st of 32 for Key passes
Historic Bets
Z. Tripić’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Shots 57.5% Based on 153 matches across 7 seasons on file
- 2 Over 0.5 Fouls Committed 57.5% Based on 153 matches across 7 seasons on file
- 3 To Score or Assist 56.2% Based on 153 matches across 7 seasons on file
- 4 Over 0.5 Shots on Target 53.6% Based on 153 matches across 7 seasons on file
- 5 Score or Assist & Team to Win 38.6% Based on 153 matches across 7 seasons on file
Recent Form
The same markets over Z. Tripić’s last 10 matches (78 minutes on average). Newest on the right.
- 1 Over 1.5 Shots 40% Below career
- 2 Over 0.5 Fouls Committed 50%
- 3 To Score or Assist 60%
- 4 Over 0.5 Shots on Target 30% Below career
- 5 Score or Assist & Team to Win 30%
Match log
Every finished match on file Z. Tripić actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Z. Tripić’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Nov 26 | Home | W | 90’ | 1 | 1 | 42 | 4 | – | 2 | – | 5 | – | 2 | – | |
| 30 Oct 26 | Away | L | 90’ | – | 1 | 61 | 6 | 0.97 | 2 | – | 5 | – | 3 | ||
| 25 Oct 26 | Home | W | 90’ | – | – | 39 | 1 | 0.14 | 1 | 1 | 3 | – | 2 | – | |
| 21 Oct 26 | Away | Aston Villa · Champions League |
L | 75’ | – | – | 27 | 2 | – | 1 | – | 4 | 1 | – | – |
| 17 Oct 26 | Home | W | 45’ | – | – | 23 | 2 | 0.41 | – | – | 2 | – | 2 | – | |
| 13 Oct 26 | Home | Bayern Munich · Champions League |
D | 90’ | – | 2 | 31 | 3 | – | – | 1 | 5 | 1 | 3 | – |
| 09 Oct 26 | Away | W | 64’ | – | – | 11 | 3 | 0.21 | – | – | 1 | 1 | 1 | – | |
| 20 Sep 26 | Home | W | 76’ | – | 1 | 28 | 6 | 0.67 | 1 | – | 2 | 2 | 1 | – | |
| 13 Sep 26 | Home | W | 68’ | – | 2 | 29 | 7 | 0.80 | 1 | – | 1 | – | – | – | |
| 09 Sep 26 | Away | Stuttgart · Champions League |
L | 90’ | 1 | – | 35 | – | – | 1 | – | 6 | 2 | 5 | – |
| 04 Sep 26 | Away | D | 90’ | – | 1 | 37 | 6 | 0.61 | – | – | 5 | 3 | 3 | ||
| 30 Aug 26 | Home | W | 90’ | – | 1 | 32 | 8 | 1.39 | – | 1 | 5 | – | 4 | – | |
| 14 Aug 26 | Away | L | 28’ | – | 1 | 13 | 1 | 0.20 | – | – | 1 | – | 1 | – | |
| 08 Aug 26 | Home | W | 90’ | 1 | – | 36 | 5 | 0.74 | 2 | – | 6 | – | 4 | ||
| 01 Aug 26 | Away | W | 90’ | 1 | – | 46 | – | 0.21 | 1 | – | 3 | – | 1 | ||
| 22 Jul 26 | Away | W | 62’ | – | – | 27 | 2 | 0.34 | – | – | 2 | 3 | 2 | ||
| 18 Jul 26 | Home | W | 89’ | 1 | – | 29 | 4 | 0.53 | 1 | 1 | 2 | 3 | 1 | ||
| 12 Jul 26 | Away | L | 90’ | – | – | 68 | 1 | 0.42 | 2 | 1 | 3 | – | – | – | |
| 24 May 26 | Away | W | 88’ | – | 1 | 51 | 4 | 0.51 | 1 | 1 | 7 | 1 | 4 | – | |
| 16 May 26 | Home | W | 88’ | 1 | 3 | 54 | 6 | 0.39 | 1 | – | 4 | – | 2 | – | |
| 10 May 26 | Away | W | 90’ | – | 1 | 74 | 3 | 0.81 | – | 1 | 3 | – | 3 | – | |
| 01 May 26 | Home | W | 83’ | 1 | 2 | 39 | 4 | 0.32 | 2 | – | 4 | – | 2 | – | |
| 25 Apr 26 | Away | W | 89’ | – | 1 | 51 | 4 | 0.54 | – | – | 5 | 1 | 1 | – | |
| 18 Apr 26 | Home | W | 89’ | – | 2 | 47 | 6 | 1.20 | – | – | 4 | – | 2 | – | |
| 11 Apr 26 | Home | W | 89’ | 1 | 1 | 33 | 4 | 0.39 | – | 1 | 5 | 2 | 2 | – | |
| 06 Apr 26 | Away | W | 89’ | – | – | 54 | 6 | 0.66 | – | – | 2 | 1 | – | ||
| 21 Mar 26 | Home | W | 85’ | – | 1 | 21 | 3 | 0.35 | – | 3 | 5 | – | 4 | – | |
| 14 Mar 26 | Away | L | 90’ | – | 1 | 49 | 7 | 1.13 | – | – | 3 | – | 3 | – | |
| 30 Nov 25 | Home | W | 90’ | 1 | 2 | 32 | 4 | 1.04 | 1 | – | 8 | – | 7 | – | |
| 23 Nov 25 | Away | W | 87’ | – | 1 | 40 | 2 | 0.61 | 3 | 2 | 6 | 2 | 3 | – | |
| 08 Nov 25 | Home | W | 86’ | – | 2 | 43 | 5 | 0.40 | – | – | 2 | 2 | 2 | – | |
| 02 Nov 25 | Away | W | 90’ | – | – | 47 | 7 | 0.47 | 1 | – | 3 | – | 2 | – | |
| 25 Oct 25 | Home | W | 70’ | – | 2 | 30 | 4 | 0.69 | – | – | 4 | 1 | 3 | – | |
| 05 Oct 25 | Home | W | 71’ | – | – | 24 | 3 | 0.26 | 1 | – | 4 | 2 | 2 | ||
| 27 Sep 25 | Away | D | 90’ | – | 1 | 46 | 6 | 0.47 | 1 | – | 6 | 2 | 5 | – | |
| 31 Aug 25 | Home | W | 90’ | – | – | 44 | 1 | 0.18 | – | – | 4 | 2 | 3 | – | |
| 10 Aug 25 | Away | W | 45’ | 1 | – | 21 | 1 | 0.13 | 1 | – | 4 | 2 | 2 | – | |
| 27 Jul 25 | Away | W | 90’ | – | 2 | 41 | 3 | 1.10 | 1 | – | 6 | 2 | 2 | – | |
| 19 Jul 25 | Home | L | 90’ | 1 | – | 35 | 4 | 1.08 | 1 | – | 6 | 2 | 4 | – | |
| 13 Jul 25 | Away | L | 90’ | – | – | 39 | 1 | 0.11 | – | – | 4 | 3 | 3 | – | |
| 05 Jul 25 | Home | W | 90’ | – | – | 50 | 4 | 0.67 | 2 | – | 3 | – | 1 | – | |
| 22 Jun 25 | Home | W | 73’ | – | 1 | 32 | 3 | 0.43 | 1 | – | 3 | 1 | 1 | ||
| 01 Jun 25 | Away | W | 71’ | – | 1 | 23 | 2 | 0.11 | 1 | – | 4 | – | 2 | – | |
| 28 May 25 | Away | W | 33’ | 1 | – | 20 | – | 0.06 | – | – | – | 1 | – | ||
| 25 May 25 | Away | W | 90’ | – | – | 41 | 2 | 0.32 | 4 | 1 | 5 | 1 | 1 | ||
| 16 May 25 | Home | W | 19’ | 2 | – | 6 | 2 | 0.05 | 1 | – | 1 | – | – | – | |
| 04 May 25 | Home | D | 90’ | – | – | 50 | 5 | 0.73 | 1 | – | 2 | – | 1 | – | |
| 30 Apr 25 | Home | W | 69’ | 3 | – | 54 | 5 | 0.61 | 2 | – | 5 | – | – | – | |
| 27 Apr 25 | Home | D | 90’ | – | 2 | 50 | 10 | 0.61 | – | 1 | 2 | – | 1 | – | |
| 21 Apr 25 | Away | W | 75’ | 1 | 2 | 51 | 9 | 0.84 | 1 | – | 1 | – | – | – | |
| 10 Apr 25 | Home | W | 69’ | – | – | 48 | 4 | 0.50 | 1 | – | 3 | – | 1 | – | |
| 06 Apr 25 | Home | W | 90’ | 1 | – | 53 | 5 | 0.59 | 2 | 1 | 8 | – | 2 | – | |
| 30 Mar 25 | Away | L | 90’ | – | – | 37 | 3 | 0.33 | – | – | 3 | 2 | 1 | ||
| 01 Dec 24 | Away | D | 69’ | – | 1 | 17 | 2 | – | 1 | – | 4 | 1 | 2 | ||
| 23 Nov 24 | Home | W | 90’ | – | 2 | 49 | 9 | – | – | – | 5 | 1 | 3 | – | |
| 10 Nov 24 | Away | W | 90’ | 1 | – | 23 | 4 | – | – | – | 6 | 1 | 3 | – | |
| 02 Nov 24 | Home | W | 90’ | – | 1 | 38 | 3 | – | – | 1 | 10 | – | 6 | – | |
| 27 Oct 24 | Away | W | 90’ | – | 1 | 39 | 5 | – | 2 | 1 | 3 | 1 | 1 | – | |
| 20 Oct 24 | Home | D | 90’ | – | – | 50 | 8 | – | 1 | – | 3 | – | 1 | – | |
| 29 Sep 24 | Away | W | 90’ | – | 1 | 44 | 1 | – | 3 | – | 9 | – | 3 | – | |
| 14 Sep 24 | Home | W | 90’ | – | – | 34 | 3 | – | 1 | – | 6 | 1 | 3 | ||
| 01 Sep 24 | Away | D | 90’ | – | 1 | 39 | 6 | – | – | – | 2 | 1 | 1 | – | |
| 25 Aug 24 | Home | W | 85’ | 2 | 1 | 33 | 5 | – | – | – | 4 | 3 | 2 | – | |
| 18 Aug 24 | Away | L | 90’ | – | – | 36 | 6 | – | 2 | – | 3 | – | 1 | – | |
| 10 Aug 24 | Home | D | 90’ | – | 1 | 57 | 3 | – | – | – | 3 | 2 | 1 | – | |
| 04 Aug 24 | Away | D | 90’ | 1 | – | 35 | 3 | – | – | – | 4 | – | 2 | – | |
| 28 Jul 24 | Home | W | 90’ | – | – | 28 | 3 | – | 4 | – | 8 | 4 | 2 | ||
| 21 Jul 24 | Away | L | 61’ | – | – | 39 | 2 | – | 2 | – | 5 | – | – | – | |
| 07 Jul 24 | Away | W | 25’ | – | – | 11 | – | – | – | – | – | – | – | – | |
| 30 Jun 24 | Home | W | 88’ | 2 | – | 32 | 1 | – | – | – | 2 | 2 | 1 | – | |
| 02 Jun 24 | Away | D | 71’ | – | – | 18 | 2 | – | – | 1 | 4 | 1 | 2 | ||
| 26 May 24 | Home | W | 79’ | – | 2 | 38 | 5 | – | 1 | – | 2 | 4 | 1 | – | |
| 20 May 24 | Away | W | 86’ | 1 | 1 | 25 | 3 | – | 2 | – | 5 | 1 | 2 | – | |
| 16 May 24 | Home | L | 90’ | 1 | – | 36 | 1 | – | 3 | – | 10 | 1 | 4 | – | |
| 12 May 24 | Away | W | 80’ | – | – | 35 | – | – | 2 | – | 3 | – | – | – | |
| 05 May 24 | Home | W | 90’ | 1 | 1 | 39 | 3 | – | 2 | 2 | 7 | 1 | 2 | ||
| 28 Apr 24 | Away | D | 90’ | 1 | 1 | 43 | 10 | – | 1 | – | 5 | 1 | 3 | – | |
| 21 Apr 24 | Home | D | 90’ | – | 1 | 31 | 5 | – | 1 | – | 4 | 1 | 2 | – | |
| 14 Apr 24 | Home | D | 28’ | – | – | 16 | 1 | – | – | – | 2 | 1 | 1 | – | |
| 06 Apr 24 | Away | L | 90’ | – | – | 33 | 5 | – | 5 | 1 | 9 | 2 | 3 | – | |
| 01 Apr 24 | Home | W | 90’ | – | – | 32 | 5 | – | 1 | – | 5 | – | 3 | – | |
| 03 Dec 23 | Home | L | 90’ | 1 | – | 58 | 8 | – | 2 | – | 6 | 1 | 1 | ||
| 26 Nov 23 | Away | W | 90’ | 1 | 2 | 37 | 7 | – | 2 | – | 7 | 1 | 1 | – | |
| 12 Nov 23 | Home | W | 89’ | – | – | 23 | 2 | – | – | 1 | 3 | – | 2 | – | |
| 04 Nov 23 | Away | L | 90’ | – | – | 54 | 6 | – | – | – | 4 | 1 | 2 | – | |
| 29 Oct 23 | Away | L | 90’ | – | – | 50 | 3 | – | 1 | 1 | 4 | – | 3 | – | |
| 22 Oct 23 | Home | L | 90’ | – | 1 | 47 | 5 | – | 1 | 1 | 5 | 1 | 3 | – | |
| 07 Oct 23 | Away | D | 90’ | – | – | 44 | 2 | – | 5 | – | 9 | 3 | 4 | – | |
| 01 Oct 23 | Away | L | 90’ | – | – | 48 | 2 | – | 2 | – | 7 | 2 | 4 | ||
| 24 Sep 23 | Home | W | 90’ | – | 1 | 18 | 2 | – | 3 | 1 | 3 | – | – | – | |
| 16 Sep 23 | Away | W | 90’ | 1 | 1 | 47 | 3 | – | 4 | 1 | 8 | – | 4 | – | |
| 02 Sep 23 | Home | D | 90’ | – | – | 46 | 4 | – | 3 | – | 8 | – | 2 | – | |
| 20 Aug 23 | Home | W | 90’ | – | – | 45 | 3 | – | – | – | 5 | – | 2 | – | |
| 06 Aug 23 | Home | W | 89’ | 1 | – | 30 | 5 | – | – | 1 | 1 | 2 | 1 | ||
| 30 Jul 23 | Away | W | 88’ | – | – | 16 | 3 | – | 1 | – | 7 | 3 | 5 | – | |
| 24 Jul 23 | Home | W | 90’ | 2 | 1 | 32 | 6 | – | – | – | 1 | – | 1 | – | |
| 16 Jul 23 | Away | W | 90’ | – | – | 36 | 4 | – | – | – | 4 | – | 3 | – | |
| 08 Jul 23 | Home | W | 90’ | 1 | 1 | 32 | 6 | – | 2 | – | 5 | – | 2 | – | |
| 01 Jul 23 | Away | W | 90’ | – | 1 | 26 | 2 | – | 1 | – | 8 | 3 | 3 | ||
| 24 Jun 23 | Home | W | 80’ | 2 | – | 24 | 2 | – | 2 | – | 6 | 1 | 3 | – | |
| 11 Jun 23 | Away | W | 87’ | – | 1 | 24 | 2 | – | 3 | – | 7 | – | 3 | – | |
| 04 Jun 23 | Home | L | 85’ | 1 | – | 33 | 2 | – | – | – | 3 | – | 3 | – | |
| 29 May 23 | Away | L | 74’ | – | – | 25 | 4 | – | 2 | 1 | 2 | 2 | – | ||
| 16 May 23 | Home | W | 89’ | 2 | – | 34 | 1 | – | 1 | – | 3 | 1 | 1 | – | |
| 13 May 23 | Away | W | 31’ | – | – | 12 | 3 | – | 2 | – | 5 | – | 2 | – | |
| 07 May 23 | Home | D | 90’ | – | – | 44 | 3 | – | – | – | 6 | – | 1 | – | |
| 30 Apr 23 | Home | W | 90’ | 1 | 1 | 46 | 3 | – | 1 | – | 3 | – | 1 | – | |
| 23 Apr 23 | Away | D | 90’ | – | – | 41 | 3 | – | 1 | 1 | 4 | 1 | 3 | – | |
| 15 Apr 23 | Home | W | 89’ | – | – | 40 | 2 | – | 1 | – | 6 | 3 | 4 | – | |
| 10 Apr 23 | Away | L | 90’ | – | – | 28 | 2 | – | – | – | 1 | 1 | 1 | ||
| 13 Nov 22 | Home | D | 26’ | – | – | 10 | 1 | – | – | – | 1 | 1 | 1 | ||
| 30 Oct 22 | Home | L | 90’ | – | 1 | 51 | 6 | – | 2 | – | 5 | 2 | 2 | ||
| 23 Oct 22 | Away | D | 90’ | – | 2 | 58 | 5 | – | – | – | 3 | 2 | 2 | ||
| 16 Oct 22 | Home | L | 90’ | – | – | 46 | 1 | – | – | – | 3 | 1 | 3 | – | |
| 09 Oct 22 | Home | L | 75’ | – | – | 22 | – | – | – | – | 2 | 2 | 1 | – | |
| 02 Oct 22 | Away | L | 90’ | 1 | – | 40 | 2 | – | – | – | 4 | – | 3 | – | |
| 18 Sep 22 | Home | D | 90’ | – | – | 34 | 7 | – | – | – | 2 | 2 | – | ||
| 11 Sep 22 | Away | W | 89’ | – | – | 38 | 2 | – | 1 | – | 2 | 1 | – | – | |
| 04 Sep 22 | Away | L | 81’ | – | – | 48 | 4 | – | – | – | 3 | 1 | – | – | |
| 31 Aug 22 | Away | L | 90’ | 1 | – | 89 | 5 | – | 1 | 1 | 3 | 1 | 1 | – | |
| 28 Aug 22 | Home | L | 20’ | – | – | 20 | 2 | – | – | – | 1 | – | 1 | – | |
| 07 Aug 22 | Away | D | 45’ | – | – | 30 | 1 | – | – | – | 2 | – | 1 | – | |
| 24 Jul 22 | Away | L | 28’ | – | 1 | 14 | 1 | – | 2 | – | 2 | – | – | – | |
| 03 Jul 22 | Home | D | 18’ | – | – | 4 | – | – | – | – | – | 2 | – | ||
| 16 May 22 | Home | W | 45’ | – | – | 38 | 1 | – | – | – | 3 | – | 2 | ||
| 12 May 22 | Home | D | 15’ | – | – | 15 | – | – | – | – | – | – | – | – | |
| 24 Apr 22 | Home | W | 80’ | 1 | – | 14 | 3 | – | – | – | 1 | 3 | 1 | – | |
| 18 Apr 22 | Away | L | 90’ | – | – | 34 | 10 | – | – | 1 | 1 | 1 | 1 | – | |
| 10 Apr 22 | Home | W | 89’ | 1 | – | 52 | 4 | – | – | 2 | 2 | – | 1 | – | |
| 03 Apr 22 | Away | W | 90’ | 1 | – | 51 | 9 | – | – | – | 8 | – | 4 | – | |
| 20 Nov 21 | Home | D | 21’ | – | – | 7 | – | – | – | – | 1 | 1 | 1 | – | |
| 07 Nov 21 | Away | W | 89’ | – | – | 40 | 1 | – | 1 | – | 4 | – | 3 | – | |
| 31 Oct 21 | Home | L | 90’ | – | 1 | 60 | 8 | – | 2 | – | 6 | 1 | 2 | – | |
| 28 Oct 21 | Away | W | 86’ | – | 1 | 34 | 2 | – | 2 | – | 2 | 1 | – | – | |
| 23 Oct 21 | Home | W | 90’ | – | 1 | 49 | 6 | – | 2 | – | 4 | 3 | 2 | – | |
| 17 Oct 21 | Away | W | 90’ | – | – | 40 | 2 | – | 2 | 2 | 3 | 1 | 1 | – | |
| 02 Oct 21 | Home | W | 90’ | – | – | 30 | 1 | – | – | – | 5 | – | 4 | – | |
| 26 Sep 21 | Away | D | 90’ | – | – | 41 | – | – | – | – | 2 | 2 | 2 | – | |
| 19 Sep 21 | Home | L | 66’ | – | – | 16 | 1 | – | 3 | 2 | 4 | 2 | – | – | |
| 29 Aug 21 | Home | W | 83’ | 1 | – | 32 | 1 | – | – | – | 4 | 4 | 2 | ||
| 22 Aug 21 | Away | D | 90’ | – | – | 32 | – | – | 1 | – | 4 | – | 1 | – | |
| 15 Aug 21 | Home | W | 87’ | 1 | – | 38 | 3 | – | – | – | 1 | 4 | 1 | – | |
| 08 Aug 21 | Home | W | 90’ | 2 | – | 33 | 2 | – | 3 | 1 | 8 | 2 | 2 | ||
| 17 Jul 21 | Away | L | 90’ | – | 1 | 36 | 1 | – | – | 1 | 1 | 1 | 1 | – | |
| 10 Jul 21 | Home | D | 90’ | 1 | – | 42 | 6 | – | 2 | – | 8 | – | 4 | – | |
| 03 Jul 21 | Away | D | 84’ | – | – | 15 | – | – | 1 | – | 5 | – | 2 | ||
| 30 Jun 21 | Home | D | 79’ | – | – | 44 | 6 | – | – | 1 | 4 | 1 | 2 | – | |
| 13 Jun 21 | Home | W | 84’ | – | – | 23 | 3 | – | 3 | – | 6 | 3 | 3 | ||
| 30 May 21 | Away | L | 68’ | – | – | 25 | – | – | – | – | 2 | 3 | 2 | – | |
| 27 May 21 | Home | W | 86’ | 1 | – | 45 | 3 | – | – | – | 3 | – | 2 | – | |
| 24 May 21 | Away | W | 78’ | 1 | – | 25 | 1 | – | 1 | – | 3 | 1 | 2 | – | |
| 16 May 21 | Home | L | 76’ | – | – | 24 | 2 | – | – | – | 3 | – | 2 | – | |
| 13 May 21 | Away | L | 27’ | – | – | 16 | 1 | – | – | – | – | 2 | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for Z. Tripić, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 | 2026 | 2025 |
|---|---|---|---|
| Team | Viking | Viking | Viking |
| Mins | 345 | 1942 | 1938 |
| Starts | 4 | 22 | 22 |
| Goals | 2 | 6 | 11 |
| Assists | 3 | 20 | 16 |
| xG | - | 6.24 | 9.77 |
| xA | - | 13.94 | 12.41 |
| Shots | 10 | 36 | 53 |
| SOT | 5 | 13 | 22 |
| Tackles | 4 | 15 | 26 |
| Int. | 1 | 10 | 5 |
| Duels won | 20 | 83 | 97 |
| Blocked | 0 | 3 | 4 |
| Key passes | 9 | 99 | 95 |
| Fouls | 4 | 17 | 25 |
| Fouls drawn | 10 | 48 | 49 |
| Clean sheets | - | 9 | 11 |
| Yel | 0 | 7 | 5 |
| Red | 0 | 0 | 0 |
Scroll the table sideways for every column
Aston Villa
Bayern Munich
Stuttgart