Scottish Premiership 2024/25
Season archive · 03 Aug 24 to 18 May 25 · 228 games
Celtic won the Scottish Premiership 2024/25 with 92 points from 38 games. Rangers finished second on 75, 17 points behind.
Ross County and St Johnstone were relegated.
Cyriel Dessers was the top scorer with 18 goals for Rangers.
The 228 games produced 675 goals, 2.96 per game. 47% were home wins, 21% draws and 32% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 5 | 4 | 112 | 26 | +86 | 92 | |
| 2 | 38 | 22 | 9 | 7 | 80 | 41 | +39 | 75 | |
| 3 | 38 | 15 | 13 | 10 | 62 | 50 | +12 | 58 | |
| 4 | 38 | 15 | 8 | 15 | 45 | 54 | -9 | 53 | |
| 5 | 38 | 15 | 8 | 15 | 48 | 61 | -13 | 53 | |
| 6 | 38 | 14 | 8 | 16 | 53 | 59 | -6 | 50 | |
| 7 | 38 | 15 | 7 | 16 | 52 | 47 | +5 | 52 | |
| 8 | 38 | 14 | 7 | 17 | 46 | 63 | -17 | 49 | |
| 9 | 38 | 12 | 8 | 18 | 45 | 64 | -19 | 44 | |
| 10 | 38 | 11 | 8 | 19 | 57 | 77 | -20 | 41 | |
| 11 | Ross County Relegated | 38 | 9 | 10 | 19 | 37 | 65 | -28 | 37 |
| 12 | 38 | 9 | 5 | 24 | 38 | 68 | -30 | 32 |
After 33 games each the league split into groups of 6 and 6: they are ranked apart, so a club in a lower group cannot finish above one in a higher group, whatever its points.
The season in numbers
Goals per game
2.96
675 goals in 228 games
Home wins
47%
Draws
21%
Away wins
32%
Both teams scored
54%
Over 2.5 goals
61%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Cyriel Dessers | 18 | 35 | |
| 2 | Daizen Maeda | 16 | 34 | |
| 2 | Simon Murray | 16 | 38 | |
| 4 | Martin Boyle | 15 | 36 | |
| 4 | Sam Dalby | 15 | 35 | |
| 6 | Adam Idah | 13 | 35 | |
| 6 | Nicolas-Gerrit Kühn | 13 | 32 | |
| 8 | Hamza Igamane | 12 | 33 | |
| 8 | Ronan Hale | 12 | Ross County | 36 |
| 8 | Václav Černý | 12 | 33 |
Own goals are not counted for the scorer.
Season records
Most goals by one side
6
Rangers 6–0 Ross County
St Johnstone 0–6 Celtic
Rangers 6–0 Kilmarnock
and 2 more
St Johnstone 0–6 Celtic
Rangers 6–0 Kilmarnock
and 2 more
All results
Every game of the 2024/25 season, by month.
August 202403 Aug 24 to 31 Aug 24 · 21 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Aug 24 | 0–0 | ||
| 03 Aug 24 | 0–0 | Ross County | |
| 04 Aug 24 | 2–2 | ||
| 04 Aug 24 | 3–0 | ||
| 04 Aug 24 | 4–0 | ||
| 05 Aug 24 | 1–2 | ||
| 10 Aug 24 | Ross County | 1–1 | |
| 10 Aug 24 | 2–1 | ||
| 10 Aug 24 | 3–1 | ||
| 11 Aug 24 | 0–2 | ||
| 11 Aug 24 | 0–3 | ||
| 11 Aug 24 | 3–1 | ||
| 24 Aug 24 | 6–0 | Ross County | |
| 24 Aug 24 | 2–0 | ||
| 24 Aug 24 | 2–2 | ||
| 25 Aug 24 | 0–3 | ||
| 25 Aug 24 | 2–0 | ||
| 25 Aug 24 | 3–1 | ||
| 31 Aug 24 | 2–2 | ||
| 31 Aug 24 | 1–2 | ||
| 31 Aug 24 | Ross County | 0–1 |
September 202401 Sep 24 to 29 Sep 24 · 17 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Sep 24 | 3–0 | ||
| 01 Sep 24 | 1–1 | ||
| 01 Sep 24 | 0–1 | ||
| 14 Sep 24 | 2–2 | ||
| 14 Sep 24 | 2–1 | ||
| 14 Sep 24 | 2–0 | ||
| 14 Sep 24 | Ross County | 2–0 | |
| 14 Sep 24 | 2–0 | ||
| 15 Sep 24 | 0–1 | ||
| 21 Sep 24 | Ross County | 3–3 | |
| 21 Sep 24 | 2–1 | ||
| 28 Sep 24 | 1–1 | Ross County | |
| 28 Sep 24 | 1–2 | ||
| 28 Sep 24 | 2–1 | ||
| 28 Sep 24 | 3–3 | ||
| 28 Sep 24 | 0–6 | ||
| 29 Sep 24 | 1–0 |
October 202405 Oct 24 to 30 Oct 24 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Oct 24 | 0–1 | ||
| 05 Oct 24 | 1–2 | ||
| 05 Oct 24 | 2–3 | ||
| 06 Oct 24 | Ross County | 1–2 | |
| 06 Oct 24 | 3–2 | ||
| 06 Oct 24 | 2–0 | ||
| 19 Oct 24 | 2–2 | ||
| 19 Oct 24 | 0–1 | ||
| 19 Oct 24 | 3–0 | Ross County | |
| 19 Oct 24 | 4–0 | ||
| 19 Oct 24 | 3–2 | ||
| 20 Oct 24 | 1–0 | ||
| 26 Oct 24 | 1–2 | ||
| 26 Oct 24 | Ross County | 2–1 | |
| 26 Oct 24 | 1–0 | ||
| 27 Oct 24 | 1–1 | ||
| 27 Oct 24 | 2–1 | ||
| 27 Oct 24 | 0–3 | ||
| 30 Oct 24 | 1–2 | ||
| 30 Oct 24 | 3–1 | ||
| 30 Oct 24 | 1–2 | ||
| 30 Oct 24 | 2–0 | ||
| 30 Oct 24 | Ross County | 0–0 | |
| 30 Oct 24 | 2–1 |
November 202402 Nov 24 to 30 Nov 24 · 21 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Nov 24 | 0–0 | Ross County | |
| 02 Nov 24 | 1–2 | ||
| 03 Nov 24 | 3–2 | ||
| 03 Nov 24 | 1–1 | ||
| 09 Nov 24 | 3–0 | Ross County | |
| 09 Nov 24 | 1–2 | ||
| 09 Nov 24 | 2–1 | ||
| 09 Nov 24 | 4–1 | ||
| 10 Nov 24 | 0–2 | ||
| 10 Nov 24 | 1–0 | ||
| 23 Nov 24 | Ross County | 2–1 | |
| 23 Nov 24 | 1–0 | ||
| 23 Nov 24 | 1–1 | ||
| 23 Nov 24 | 2–1 | ||
| 23 Nov 24 | 4–1 | ||
| 23 Nov 24 | 1–4 | ||
| 26 Nov 24 | 3–3 | ||
| 30 Nov 24 | 2–0 | ||
| 30 Nov 24 | 0–3 | ||
| 30 Nov 24 | 5–0 | Ross County | |
| 30 Nov 24 | 1–1 |
December 202401 Dec 24 to 29 Dec 24 · 33 games
January 202502 Jan 25 to 26 Jan 25 · 27 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Jan 25 | 3–0 | ||
| 02 Jan 25 | 1–2 | Ross County | |
| 02 Jan 25 | 1–1 | ||
| 02 Jan 25 | 1–0 | ||
| 02 Jan 25 | 2–0 | ||
| 02 Jan 25 | 1–2 | ||
| 05 Jan 25 | 3–3 | ||
| 05 Jan 25 | 2–0 | ||
| 05 Jan 25 | 0–1 | ||
| 05 Jan 25 | 1–3 | ||
| 05 Jan 25 | 3–0 | ||
| 05 Jan 25 | 0–1 | Ross County | |
| 08 Jan 25 | 0–0 | ||
| 08 Jan 25 | 2–0 | ||
| 09 Jan 25 | 1–1 | ||
| 11 Jan 25 | 0–1 | ||
| 11 Jan 25 | 3–1 | ||
| 11 Jan 25 | Ross County | 1–4 | |
| 12 Jan 25 | 0–0 | ||
| 12 Jan 25 | 3–1 | ||
| 14 Jan 25 | 3–3 | ||
| 15 Jan 25 | 3–0 | ||
| 25 Jan 25 | 0–3 | ||
| 25 Jan 25 | 2–1 | ||
| 25 Jan 25 | 3–2 | ||
| 25 Jan 25 | Ross County | 1–1 | |
| 26 Jan 25 | 1–3 |
February 202501 Feb 25 to 26 Feb 25 · 25 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Feb 25 | 0–6 | ||
| 01 Feb 25 | 1–0 | ||
| 01 Feb 25 | 0–1 | ||
| 01 Feb 25 | 2–0 | ||
| 02 Feb 25 | 4–0 | Ross County | |
| 02 Feb 25 | 1–3 | ||
| 05 Feb 25 | 6–0 | ||
| 15 Feb 25 | 0–3 | Ross County | |
| 15 Feb 25 | 3–1 | ||
| 15 Feb 25 | 1–2 | ||
| 15 Feb 25 | 3–0 | ||
| 16 Feb 25 | 1–3 | ||
| 16 Feb 25 | 0–0 | ||
| 22 Feb 25 | 2–1 | ||
| 22 Feb 25 | 1–0 | ||
| 22 Feb 25 | Ross County | 3–1 | |
| 22 Feb 25 | 0–2 | ||
| 22 Feb 25 | 1–0 | ||
| 23 Feb 25 | 1–2 | ||
| 25 Feb 25 | 5–1 | ||
| 26 Feb 25 | 2–1 | ||
| 26 Feb 25 | 1–0 | Ross County | |
| 26 Feb 25 | 3–1 | ||
| 26 Feb 25 | 1–3 | ||
| 26 Feb 25 | 2–4 |
March 202501 Mar 25 to 30 Mar 25 · 18 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Mar 25 | 1–2 | ||
| 01 Mar 25 | 2–5 | ||
| 01 Mar 25 | 1–1 | ||
| 01 Mar 25 | Ross County | 1–0 | |
| 02 Mar 25 | 2–2 | ||
| 02 Mar 25 | 2–1 | ||
| 15 Mar 25 | 0–0 | ||
| 15 Mar 25 | 1–1 | ||
| 15 Mar 25 | 2–0 | Ross County | |
| 15 Mar 25 | 2–2 | ||
| 16 Mar 25 | 2–4 | ||
| 16 Mar 25 | 2–3 | ||
| 29 Mar 25 | 5–1 | ||
| 29 Mar 25 | 4–1 | ||
| 29 Mar 25 | 3–0 | ||
| 29 Mar 25 | 3–0 | ||
| 29 Mar 25 | 3–4 | ||
| 30 Mar 25 | Ross County | 0–1 |
April 202505 Apr 25 to 26 Apr 25 · 18 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Apr 25 | 2–0 | ||
| 05 Apr 25 | Ross County | 0–1 | |
| 05 Apr 25 | 0–2 | ||
| 05 Apr 25 | 2–0 | ||
| 06 Apr 25 | 0–1 | ||
| 06 Apr 25 | 1–0 | ||
| 12 Apr 25 | 5–1 | ||
| 12 Apr 25 | 1–0 | ||
| 12 Apr 25 | 0–0 | ||
| 12 Apr 25 | 3–2 | Ross County | |
| 13 Apr 25 | 4–0 | ||
| 13 Apr 25 | 2–2 | ||
| 26 Apr 25 | 3–2 | ||
| 26 Apr 25 | 0–1 | ||
| 26 Apr 25 | 1–0 | ||
| 26 Apr 25 | 0–5 | ||
| 26 Apr 25 | 2–2 | ||
| 26 Apr 25 | 2–0 | Ross County |
May 202503 May 25 to 18 May 25 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 May 25 | 3–1 | ||
| 03 May 25 | 0–2 | ||
| 03 May 25 | 1–0 | ||
| 03 May 25 | 1–2 | ||
| 03 May 25 | Ross County | 1–3 | |
| 04 May 25 | 1–1 | ||
| 10 May 25 | 2–1 | Ross County | |
| 10 May 25 | 0–2 | ||
| 10 May 25 | 3–2 | ||
| 10 May 25 | 3–1 | ||
| 10 May 25 | 3–0 | ||
| 11 May 25 | 4–0 | ||
| 14 May 25 | 2–2 | ||
| 14 May 25 | 3–1 | ||
| 14 May 25 | 1–5 | ||
| 14 May 25 | 3–0 | ||
| 14 May 25 | 2–1 | ||
| 14 May 25 | 1–1 | Ross County | |
| 17 May 25 | 2–1 | ||
| 17 May 25 | 2–2 | ||
| 17 May 25 | 1–1 | ||
| 18 May 25 | Ross County | 1–1 | |
| 18 May 25 | 0–1 | ||
| 18 May 25 | 0–2 |