Veikkausliiga 2024
Season archive · 06 Apr 24 to 19 Oct 24 · 162 games
KuPS won the Veikkausliiga 2024 with 56 points from 27 games. Ilves finished second on 54, 2 points behind.
Ekenas and Lahti were relegated.
Ashley Coffey was the top scorer with 12 goals for AC Oulu.
The 162 games produced 475 goals, 2.93 per game. 48% were home wins, 24% draws and 28% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 5 | 5 | 46 | 24 | +22 | 56 | |
| 2 | 27 | 16 | 6 | 5 | 56 | 27 | +29 | 54 | |
| 3 | 27 | 13 | 6 | 8 | 44 | 27 | +17 | 45 | |
| 4 | 27 | 11 | 7 | 9 | 46 | 44 | +2 | 40 | |
| 5 | 27 | 11 | 6 | 10 | 43 | 45 | -2 | 39 | |
| 6 | 27 | 11 | 5 | 11 | 40 | 43 | -3 | 38 | |
| 7 | 27 | 12 | 5 | 10 | 46 | 34 | +12 | 41 | |
| 8 | 27 | 10 | 7 | 10 | 40 | 43 | -3 | 37 | |
| 9 | 27 | 7 | 7 | 13 | 32 | 40 | -8 | 28 | |
| 10 | 27 | 7 | 5 | 15 | 27 | 44 | -17 | 26 | |
| 11 | 27 | 4 | 12 | 11 | 31 | 47 | -16 | 24 | |
| 12 | 27 | 4 | 7 | 16 | 24 | 57 | -33 | 19 |
After 22 games each the league split into groups of 6 and 6: they are ranked apart, so a club in a lower group cannot finish above one in a higher group, whatever its points.
The season in numbers
Goals per game
2.93
475 goals in 162 games
Home wins
48%
Draws
24%
Away wins
28%
Both teams scored
57%
Over 2.5 goals
60%
xG per game
2.89
Both sides combined
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Ashley Coffey | 12 | 23 | |
| 2 | Adam Larsson | 11 | 25 | |
| 2 | Jaime Moreno | 11 | 25 | |
| 2 | Roope Riski | 11 | 26 | |
| 5 | Joakim Latonen | 10 | 27 | |
| 5 | Mads Borchers | 10 | 16 | |
| 5 | Santeri Haarala | 10 | 17 | |
| 8 | Michael López | 9 | 23 | |
| 8 | Evangelos Patoulidis | 9 | 25 | |
| 8 | Darren Smith | 9 | 25 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Oiva Jukkola | 7 | 26 | |
| 1 | Pyry Hannola | 7 | 27 | |
| 1 | Matias Tamminen | 7 | 26 | |
| 1 | Axel Kouame | 7 | 21 | |
| 5 | Lauri Ala-Myllymäki | 5 | 21 | |
| 5 | Lucas Lingman | 5 | 22 | |
| 5 | Jorginho | 5 | 20 | |
| 8 | Michael López | 4 | 23 | |
| 8 | Florian Krebs | 4 | 25 | |
| 8 | Joona Veteli | 4 | 25 |
Season records
All results
Every game of the 2024 season, by month.
April 202406 Apr 24 to 28 Apr 24 · 25 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Apr 24 | 2–1 | ||
| 06 Apr 24 | 0–0 | ||
| 06 Apr 24 | 2–1 | ||
| 06 Apr 24 | 1–2 | ||
| 06 Apr 24 | 3–2 | ||
| 06 Apr 24 | 3–1 | ||
| 11 Apr 24 | 4–0 | ||
| 12 Apr 24 | 2–1 | ||
| 12 Apr 24 | 1–1 | ||
| 12 Apr 24 | 3–3 | ||
| 13 Apr 24 | 4–6 | ||
| 13 Apr 24 | 2–2 | ||
| 19 Apr 24 | 1–0 | ||
| 19 Apr 24 | 1–1 | ||
| 20 Apr 24 | 2–1 | ||
| 20 Apr 24 | 1–1 | ||
| 20 Apr 24 | 3–2 | ||
| 21 Apr 24 | 1–1 | ||
| 24 Apr 24 | 3–3 | ||
| 26 Apr 24 | 2–1 | ||
| 27 Apr 24 | 1–1 | ||
| 27 Apr 24 | 0–1 | ||
| 27 Apr 24 | 1–2 | ||
| 28 Apr 24 | 0–1 | ||
| 28 Apr 24 | 0–1 |
May 202403 May 24 to 31 May 24 · 31 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 May 24 | 3–0 | ||
| 04 May 24 | 3–2 | ||
| 04 May 24 | 0–0 | ||
| 04 May 24 | 1–1 | ||
| 05 May 24 | 0–3 | ||
| 05 May 24 | 3–1 | ||
| 10 May 24 | 2–1 | ||
| 11 May 24 | 2–0 | ||
| 11 May 24 | 1–1 | ||
| 11 May 24 | 0–1 | ||
| 12 May 24 | 0–2 | ||
| 12 May 24 | 3–0 | ||
| 17 May 24 | 1–2 | ||
| 17 May 24 | 1–1 | ||
| 17 May 24 | 3–1 | ||
| 17 May 24 | 5–0 | ||
| 19 May 24 | 0–0 | ||
| 19 May 24 | 1–1 | ||
| 22 May 24 | 1–3 | ||
| 22 May 24 | 1–0 | ||
| 22 May 24 | 3–0 | ||
| 24 May 24 | 4–3 | ||
| 25 May 24 | 1–1 | ||
| 26 May 24 | 4–1 | ||
| 26 May 24 | 1–1 | ||
| 27 May 24 | 0–4 | ||
| 27 May 24 | 3–1 | ||
| 31 May 24 | 0–2 | ||
| 31 May 24 | 3–1 | ||
| 31 May 24 | 1–2 | ||
| 31 May 24 | 1–0 |
June 202402 Jun 24 to 30 Jun 24 · 26 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Jun 24 | 2–1 | ||
| 02 Jun 24 | 1–2 | ||
| 07 Jun 24 | 2–0 | ||
| 07 Jun 24 | 0–2 | ||
| 07 Jun 24 | 1–1 | ||
| 07 Jun 24 | 4–1 | ||
| 08 Jun 24 | 1–0 | ||
| 08 Jun 24 | 4–1 | ||
| 12 Jun 24 | 3–1 | ||
| 12 Jun 24 | 2–2 | ||
| 12 Jun 24 | 0–2 | ||
| 12 Jun 24 | 0–1 | ||
| 12 Jun 24 | 0–0 | ||
| 12 Jun 24 | 0–4 | ||
| 19 Jun 24 | 3–3 | ||
| 19 Jun 24 | 3–1 | ||
| 19 Jun 24 | 1–2 | ||
| 19 Jun 24 | 1–1 | ||
| 19 Jun 24 | 2–2 | ||
| 19 Jun 24 | 0–0 | ||
| 28 Jun 24 | 3–1 | ||
| 28 Jun 24 | 1–0 | ||
| 29 Jun 24 | 2–1 | ||
| 29 Jun 24 | 2–2 | ||
| 30 Jun 24 | 1–2 | ||
| 30 Jun 24 | 1–2 |
July 202406 Jul 24 to 28 Jul 24 · 20 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Jul 24 | 3–0 | ||
| 06 Jul 24 | 2–3 | ||
| 07 Jul 24 | 3–1 | ||
| 07 Jul 24 | 0–3 | ||
| 08 Jul 24 | 1–2 | ||
| 08 Jul 24 | 3–0 | ||
| 14 Jul 24 | 0–7 | ||
| 14 Jul 24 | 1–2 | ||
| 15 Jul 24 | 4–3 | ||
| 20 Jul 24 | 2–0 | ||
| 20 Jul 24 | 2–0 | ||
| 21 Jul 24 | 0–4 | ||
| 21 Jul 24 | 3–2 | ||
| 21 Jul 24 | 1–0 | ||
| 22 Jul 24 | 2–2 | ||
| 27 Jul 24 | 5–5 | ||
| 27 Jul 24 | 3–0 | ||
| 28 Jul 24 | 1–2 | ||
| 28 Jul 24 | 1–2 | ||
| 28 Jul 24 | 2–1 |
August 202402 Aug 24 to 26 Aug 24 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Aug 24 | 3–0 | ||
| 03 Aug 24 | 2–1 | ||
| 04 Aug 24 | 0–1 | ||
| 04 Aug 24 | 1–2 | ||
| 04 Aug 24 | 3–0 | ||
| 04 Aug 24 | 2–1 | ||
| 09 Aug 24 | 4–0 | ||
| 10 Aug 24 | 1–0 | ||
| 11 Aug 24 | 2–0 | ||
| 11 Aug 24 | 2–2 | ||
| 12 Aug 24 | 3–1 | ||
| 16 Aug 24 | 3–0 | ||
| 18 Aug 24 | 1–0 | ||
| 18 Aug 24 | 0–3 | ||
| 18 Aug 24 | 2–0 | ||
| 18 Aug 24 | 0–0 | ||
| 18 Aug 24 | 3–2 | ||
| 21 Aug 24 | 2–1 | ||
| 24 Aug 24 | 5–0 | ||
| 24 Aug 24 | 0–1 | ||
| 25 Aug 24 | 3–0 | ||
| 25 Aug 24 | 1–0 | ||
| 25 Aug 24 | 0–0 | ||
| 26 Aug 24 | 0–1 |
September 202401 Sep 24 to 30 Sep 24 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Sep 24 | 1–3 | ||
| 01 Sep 24 | 1–1 | ||
| 01 Sep 24 | 1–1 | ||
| 01 Sep 24 | 1–2 | ||
| 01 Sep 24 | 1–1 | ||
| 01 Sep 24 | 2–1 | ||
| 13 Sep 24 | 1–1 | ||
| 14 Sep 24 | 2–2 | ||
| 14 Sep 24 | 3–0 | ||
| 14 Sep 24 | 3–2 | ||
| 14 Sep 24 | 3–1 | ||
| 15 Sep 24 | 2–1 | ||
| 19 Sep 24 | 2–1 | ||
| 20 Sep 24 | 0–3 | ||
| 20 Sep 24 | 1–1 | ||
| 22 Sep 24 | 3–1 | ||
| 24 Sep 24 | 1–0 | ||
| 24 Sep 24 | 1–0 | ||
| 27 Sep 24 | 1–0 | ||
| 28 Sep 24 | 1–4 | ||
| 28 Sep 24 | 3–0 | ||
| 28 Sep 24 | 0–1 | ||
| 29 Sep 24 | 2–0 | ||
| 30 Sep 24 | 3–1 |
October 202404 Oct 24 to 19 Oct 24 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Oct 24 | 0–2 | ||
| 05 Oct 24 | 2–2 | ||
| 05 Oct 24 | 1–1 | ||
| 05 Oct 24 | 0–1 | ||
| 06 Oct 24 | 0–1 | ||
| 06 Oct 24 | 0–1 | ||
| 19 Oct 24 | 3–2 | ||
| 19 Oct 24 | 1–2 | ||
| 19 Oct 24 | 0–0 | ||
| 19 Oct 24 | 4–0 | ||
| 19 Oct 24 | 2–3 | ||
| 19 Oct 24 | 1–0 |