Veikkausliiga 2025
Season archive · 05 Apr 25 to 09 Nov 25 · 177 games
KuPS won the Veikkausliiga 2025 with 67 points from 32 games. Inter Turku finished second on 61, 6 points behind.
Haka and KTP were relegated.
Kasper Paananen was the top scorer with 18 goals for SJK.
The 177 games produced 583 goals, 3.29 per game. 41% were home wins, 23% draws and 37% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 7 | 5 | 62 | 34 | +28 | 67 | |
| 2 | 32 | 17 | 10 | 5 | 60 | 33 | +27 | 61 | |
| 3 | 32 | 18 | 6 | 8 | 68 | 45 | +23 | 60 | |
| 4 | 32 | 17 | 8 | 7 | 70 | 51 | +19 | 59 | |
| 5 | 32 | 14 | 7 | 11 | 74 | 52 | +22 | 49 | |
| 6 | 32 | 8 | 9 | 15 | 47 | 65 | -18 | 33 | |
| 7 | 27 | 10 | 4 | 13 | 35 | 44 | -9 | 34 | |
| 8 | 27 | 8 | 8 | 11 | 34 | 53 | -19 | 32 | |
| 9 | 27 | 8 | 7 | 12 | 37 | 42 | -5 | 31 | |
| 10 | 27 | 8 | 3 | 16 | 35 | 53 | -18 | 27 | |
| 11 | 27 | 5 | 6 | 16 | 31 | 61 | -30 | 21 | |
| 12 | 27 | 4 | 5 | 18 | 30 | 50 | -20 | 17 |
After 22 games each the league split into groups of 6 and 6: they are ranked apart, so a club in a lower group cannot finish above one in a higher group, whatever its points.
The season in numbers
Goals per game
3.29
583 goals in 177 games
Home wins
41%
Draws
23%
Away wins
37%
Both teams scored
65%
Over 2.5 goals
67%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Kasper Paananen | 18 | 32 | |
| 2 | Teemu Pukki | 14 | 29 | |
| 2 | Alexander Ring | 14 | 30 | |
| 2 | Kerfala Cissoko | 14 | 25 | |
| 5 | Roope Riski | 13 | 31 | |
| 5 | Mohamed Toure | 13 | 28 | |
| 7 | Christian Ouguehi Legbo | 12 | 29 | |
| 8 | Maissa Fall | 11 | 24 | |
| 9 | Santeri Hostikka | 10 | 28 | |
| 9 | Agon Sadiku | 10 | 27 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Teemu Pukki | 10 | 29 | |
| 2 | Saku Heiskanen | 9 | 28 | |
| 3 | Antoin Loic Essomba | 8 | 27 | |
| 3 | Florian Krebs | 8 | 29 | |
| 3 | Babacar Fati | 8 | 29 | |
| 6 | Otto Ruoppi | 6 | 32 | |
| 6 | Niklas Jokelainen | 6 | 26 | |
| 6 | Axel Kouame | 6 | 21 | |
| 6 | Yassine El Ouatki | 6 | 26 | |
| 6 | Jaakko Oksanen | 6 | 29 |
Season records
All results
Every game of the 2025 season, by month.
April 202505 Apr 25 to 28 Apr 25 · 26 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Apr 25 | 3–2 | ||
| 05 Apr 25 | 0–1 | ||
| 05 Apr 25 | 4–3 | ||
| 05 Apr 25 | 1–1 | ||
| 05 Apr 25 | 0–2 | ||
| 05 Apr 25 | 3–2 | ||
| 11 Apr 25 | 2–2 | ||
| 11 Apr 25 | 1–0 | ||
| 12 Apr 25 | 2–1 | ||
| 12 Apr 25 | 0–1 | ||
| 12 Apr 25 | 3–0 | ||
| 12 Apr 25 | 1–0 | ||
| 19 Apr 25 | 0–2 | ||
| 19 Apr 25 | 0–5 | ||
| 19 Apr 25 | 1–2 | ||
| 19 Apr 25 | 2–1 | ||
| 19 Apr 25 | 1–0 | ||
| 22 Apr 25 | 0–1 | ||
| 23 Apr 25 | 4–1 | ||
| 23 Apr 25 | 3–1 | ||
| 26 Apr 25 | 1–4 | ||
| 26 Apr 25 | 2–3 | ||
| 26 Apr 25 | 3–1 | ||
| 27 Apr 25 | 1–2 | ||
| 27 Apr 25 | 3–2 | ||
| 28 Apr 25 | 2–2 |
May 202502 May 25 to 31 May 25 · 30 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 May 25 | 1–0 | ||
| 02 May 25 | 0–1 | ||
| 02 May 25 | 1–3 | ||
| 02 May 25 | 1–0 | ||
| 03 May 25 | 2–0 | ||
| 03 May 25 | 1–1 | ||
| 09 May 25 | 3–2 | ||
| 10 May 25 | 3–0 | ||
| 10 May 25 | 2–2 | ||
| 10 May 25 | 2–3 | ||
| 11 May 25 | 0–3 | ||
| 12 May 25 | 2–3 | ||
| 16 May 25 | 2–2 | ||
| 16 May 25 | 1–3 | ||
| 17 May 25 | 4–1 | ||
| 17 May 25 | 3–1 | ||
| 17 May 25 | 0–1 | ||
| 17 May 25 | 0–0 | ||
| 20 May 25 | 4–2 | ||
| 21 May 25 | 3–0 | ||
| 23 May 25 | 0–0 | ||
| 24 May 25 | 1–1 | ||
| 24 May 25 | 0–0 | ||
| 24 May 25 | 0–4 | ||
| 25 May 25 | 0–2 | ||
| 25 May 25 | 0–1 | ||
| 31 May 25 | 2–2 | ||
| 31 May 25 | 2–2 | ||
| 31 May 25 | 2–1 | ||
| 31 May 25 | 0–0 |
June 202501 Jun 25 to 28 Jun 25 · 20 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Jun 25 | 0–2 | ||
| 01 Jun 25 | 0–1 | ||
| 14 Jun 25 | 1–1 | ||
| 14 Jun 25 | 0–4 | ||
| 14 Jun 25 | 1–5 | ||
| 14 Jun 25 | 3–1 | ||
| 14 Jun 25 | 0–3 | ||
| 14 Jun 25 | 2–1 | ||
| 18 Jun 25 | 1–0 | ||
| 18 Jun 25 | 2–3 | ||
| 18 Jun 25 | 3–1 | ||
| 18 Jun 25 | 0–0 | ||
| 18 Jun 25 | 2–1 | ||
| 19 Jun 25 | 5–0 | ||
| 27 Jun 25 | 2–2 | ||
| 27 Jun 25 | 3–0 | ||
| 28 Jun 25 | 4–1 | ||
| 28 Jun 25 | 0–4 | ||
| 28 Jun 25 | 3–2 | ||
| 28 Jun 25 | 2–1 |
July 202501 Jul 25 to 28 Jul 25 · 26 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Jul 25 | 6–2 | ||
| 02 Jul 25 | 2–3 | ||
| 02 Jul 25 | 1–2 | ||
| 02 Jul 25 | 0–0 | ||
| 02 Jul 25 | 2–1 | ||
| 04 Jul 25 | 2–2 | ||
| 05 Jul 25 | 1–1 | ||
| 05 Jul 25 | 0–2 | ||
| 06 Jul 25 | 1–1 | ||
| 06 Jul 25 | 0–1 | ||
| 07 Jul 25 | 0–0 | ||
| 12 Jul 25 | 3–1 | ||
| 13 Jul 25 | 2–0 | ||
| 13 Jul 25 | 3–2 | ||
| 14 Jul 25 | 3–2 | ||
| 18 Jul 25 | 2–2 | ||
| 19 Jul 25 | 1–1 | ||
| 20 Jul 25 | 3–1 | ||
| 20 Jul 25 | 3–1 | ||
| 20 Jul 25 | 0–1 | ||
| 21 Jul 25 | 1–1 | ||
| 25 Jul 25 | 2–2 | ||
| 26 Jul 25 | 2–3 | ||
| 26 Jul 25 | 0–1 | ||
| 27 Jul 25 | 4–1 | ||
| 28 Jul 25 | 2–4 |
August 202501 Aug 25 to 31 Aug 25 · 30 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Aug 25 | 1–1 | ||
| 02 Aug 25 | 3–2 | ||
| 02 Aug 25 | 0–1 | ||
| 03 Aug 25 | 3–0 | ||
| 04 Aug 25 | 2–2 | ||
| 04 Aug 25 | 1–4 | ||
| 08 Aug 25 | 3–2 | ||
| 09 Aug 25 | 2–1 | ||
| 09 Aug 25 | 0–2 | ||
| 09 Aug 25 | 2–5 | ||
| 10 Aug 25 | 1–2 | ||
| 11 Aug 25 | 5–1 | ||
| 15 Aug 25 | 0–0 | ||
| 16 Aug 25 | 0–4 | ||
| 16 Aug 25 | 3–0 | ||
| 17 Aug 25 | 1–2 | ||
| 17 Aug 25 | 2–1 | ||
| 18 Aug 25 | 0–4 | ||
| 22 Aug 25 | 3–2 | ||
| 23 Aug 25 | 1–0 | ||
| 24 Aug 25 | 8–2 | ||
| 24 Aug 25 | 1–3 | ||
| 25 Aug 25 | 2–3 | ||
| 25 Aug 25 | 3–2 | ||
| 31 Aug 25 | 1–1 | ||
| 31 Aug 25 | 2–1 | ||
| 31 Aug 25 | 2–1 | ||
| 31 Aug 25 | 1–2 | ||
| 31 Aug 25 | 3–2 | ||
| 31 Aug 25 | 1–4 |
September 202513 Sep 25 to 29 Sep 25 · 18 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Sep 25 | 1–1 | ||
| 13 Sep 25 | 2–1 | ||
| 13 Sep 25 | 0–2 | ||
| 13 Sep 25 | 3–3 | ||
| 14 Sep 25 | 1–2 | ||
| 14 Sep 25 | 2–4 | ||
| 19 Sep 25 | 0–1 | ||
| 19 Sep 25 | 1–2 | ||
| 21 Sep 25 | 2–1 | ||
| 23 Sep 25 | 3–2 | ||
| 23 Sep 25 | 3–2 | ||
| 23 Sep 25 | 0–0 | ||
| 26 Sep 25 | 1–0 | ||
| 27 Sep 25 | 0–4 | ||
| 27 Sep 25 | 0–2 | ||
| 27 Sep 25 | 2–1 | ||
| 28 Sep 25 | 2–3 | ||
| 29 Sep 25 | 2–2 |
October 202503 Oct 25 to 30 Oct 25 · 21 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Oct 25 | 2–1 | ||
| 03 Oct 25 | 2–3 | ||
| 04 Oct 25 | 2–0 | ||
| 04 Oct 25 | 1–1 | ||
| 04 Oct 25 | 2–1 | ||
| 05 Oct 25 | 0–3 | ||
| 16 Oct 25 | 1–1 | ||
| 18 Oct 25 | 2–0 | ||
| 18 Oct 25 | 1–2 | ||
| 18 Oct 25 | 1–3 | ||
| 19 Oct 25 | 3–4 | ||
| 19 Oct 25 | 1–2 | ||
| 19 Oct 25 | 3–1 | ||
| 22 Oct 25 | 2–1 | ||
| 22 Oct 25 | 3–4 | ||
| 25 Oct 25 | 1–3 | ||
| 26 Oct 25 | 1–1 | ||
| 27 Oct 25 | 0–1 | ||
| 30 Oct 25 | 1–1 | ||
| 30 Oct 25 | 2–2 | ||
| 30 Oct 25 | 3–1 |
November 202502 Nov 25 to 09 Nov 25 · 6 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Nov 25 | 3–2 | ||
| 03 Nov 25 | 3–3 | ||
| 03 Nov 25 | 2–2 | ||
| 09 Nov 25 | 0–2 | ||
| 09 Nov 25 | 3–0 | ||
| 09 Nov 25 | 2–0 |