World Cup Qualifying: Asia 2022
Edition archive · 06 Jun 19 to 07 Jun 22 · 230 games
46 teams played 230 games in the World Cup Qualifying: Asia 2022.
Ali Mabkhout scored the most goals in the 215 of 230 games with a confirmed line-up on file, 14.
The 230 games produced 679 goals, 2.95 per game. 49% ended in a win for the first-named side, 17% in a draw and 34% in a win for the second.
Tables
No group tables are shown for this edition: its games are not stored with their groups, and the rounds cannot be told apart reliably from the results alone.
Knockout phase
Qualifying round
| Tie | Agg | Legs |
|---|---|---|
|
|
3–2 |
06 Jun 19
Mongolia 2–0 Brunei Darussalam
11 Jun 19
Brunei Darussalam 2–1 Mongolia
|
|
|
1–3 |
06 Jun 19
Macau 1–0 Sri Lanka
11 Jun 19
Sri Lanka 3–0 Macau
|
|
|
4–1 |
06 Jun 19
Cambodia 2–0 Pakistan
11 Jun 19
Pakistan 1–2 Cambodia
|
|
|
0–1 |
06 Jun 19
Laos 0–1 Bangladesh
11 Jun 19
Bangladesh 0–0 Laos
|
|
|
1–5 |
06 Jun 19
Bhutan 1–0 Guam
11 Jun 19
Guam 5–0 Bhutan
|
|
|
12–2 |
07 Jun 19
Malaysia 7–1 East Timor
11 Jun 19
East Timor 1–5 Malaysia
|
Final
| Tie | Score | Match |
|---|---|---|
|
|
1–2 |
07 Jun 22
United Arab Emirates 1–2 Australia
|
The edition in numbers
Top scorers
| # | Player | Goals | Team | G |
|---|---|---|---|---|
| 1 | Ali Mabkhout | 14 | 15 | |
| 2 | Wu Lei | 12 | 16 | |
| 3 | Yuya Osako | 10 | 11 | |
| 3 | Takumi Minamino | 10 | 15 | |
| 3 | Sardar Azmoun | 10 | 14 | |
| 6 | O. Al Soma | 9 | 10 | |
| 6 | M. Taremi | 9 | 13 | |
| 8 | Nguyễn Tiến Linh | 8 | 14 | |
| 9 | Karim Ansarifard | 7 | 12 | |
| 9 | Jamie MacLaren | 7 | 10 |
Own goals are not counted for the scorer.
A confirmed line-up is on file for 215 of 230 games, so a total can be short by a goal or two.
Edition records
All results
Every game of the 2022 edition, by round. Where the provider records extra time separately it is noted under the score; an older game shows its final score including extra time. A shoot-out is noted under the score.
September 201905 Sep 19 to 10 Sep 19 · 32 games
October 201910 Oct 19 to 15 Oct 19 · 32 games
November 201914 Nov 19 to 19 Nov 19 · 32 games
December 202004 Dec 20 · 1 game
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Dec 20 | 5–0 |
March 202125 Mar 21 to 30 Mar 21 · 3 games
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Mar 21 | 3–0 | ||
| 30 Mar 21 | 0–14 | ||
| 30 Mar 21 | 5–0 |
May 202128 May 21 to 30 May 21 · 2 games
June 202103 Jun 21 to 15 Jun 21 · 55 games
September 202102 Sep 21 to 07 Sep 21 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Sep 21 | 0–1 | ||
| 02 Sep 21 | 0–0 | ||
| 02 Sep 21 | 1–0 | ||
| 02 Sep 21 | 0–0 | ||
| 02 Sep 21 | 3–1 | ||
| 02 Sep 21 | 3–0 | ||
| 07 Sep 21 | 1–0 | ||
| 07 Sep 21 | 0–1 | ||
| 07 Sep 21 | 0–1 | ||
| 07 Sep 21 | 1–1 | ||
| 07 Sep 21 | 0–1 | ||
| 07 Sep 21 | 0–3 |
October 202107 Oct 21 to 12 Oct 21 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Oct 21 | 2–1 | ||
| 07 Oct 21 | 0–0 | ||
| 07 Oct 21 | 0–1 | ||
| 07 Oct 21 | 1–0 | ||
| 07 Oct 21 | 3–2 | ||
| 07 Oct 21 | 3–1 | ||
| 12 Oct 21 | 2–1 | ||
| 12 Oct 21 | 1–1 | ||
| 12 Oct 21 | 2–3 | ||
| 12 Oct 21 | 3–1 | ||
| 12 Oct 21 | 2–2 | ||
| 12 Oct 21 | 3–2 |
November 202111 Nov 21 to 16 Nov 21 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Nov 21 | 0–0 | ||
| 11 Nov 21 | 1–0 | ||
| 11 Nov 21 | 1–2 | ||
| 11 Nov 21 | 0–1 | ||
| 11 Nov 21 | 1–1 | ||
| 11 Nov 21 | 1–1 | ||
| 16 Nov 21 | 0–1 | ||
| 16 Nov 21 | 0–1 | ||
| 16 Nov 21 | 1–1 | ||
| 16 Nov 21 | 0–3 | ||
| 16 Nov 21 | 0–1 | ||
| 16 Nov 21 | 0–3 |
January 202227 Jan 22 · 6 games
February 202201 Feb 22 · 6 games
March 202224 Mar 22 to 29 Mar 22 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Mar 22 | 0–2 | ||
| 24 Mar 22 | 2–0 | ||
| 24 Mar 22 | 0–3 | ||
| 24 Mar 22 | 0–1 | ||
| 24 Mar 22 | 1–1 | ||
| 24 Mar 22 | 1–0 | ||
| 29 Mar 22 | 1–1 | ||
| 29 Mar 22 | 2–0 | ||
| 29 Mar 22 | 1–0 | ||
| 29 Mar 22 | 1–1 | ||
| 29 Mar 22 | 2–0 | ||
| 29 Mar 22 | 1–0 |
Qualifying round06 Jun 19 to 11 Jun 19 · 12 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Jun 19 | 2–0 | ||
| 06 Jun 19 | 1–0 | ||
| 06 Jun 19 | 2–0 | ||
| 06 Jun 19 | 0–1 | ||
| 06 Jun 19 | 1–0 | ||
| 07 Jun 19 | 7–1 | ||
| 11 Jun 19 | 5–0 | ||
| 11 Jun 19 | 3–0 | ||
| 11 Jun 19 | 2–1 | ||
| 11 Jun 19 | 1–5 | ||
| 11 Jun 19 | 0–0 | ||
| 11 Jun 19 | 1–2 |
Final07 Jun 22 · 1 game
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Jun 22 | 1–2 |