Asian Cup 2023
Edition archive · 12 Jan 24 to 10 Feb 24 · 51 games
Qatar won the Asian Cup 2023, beating Jordan 3–1 in the final.
The group stage had 24 teams in 6 groups.
A. Afif was the top scorer with 8 goals for Qatar.
The 51 games produced 131 goals, 2.57 per game. 41% ended in a win for the first-named side, 29% in a draw and 29% in a win for the second.
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | +0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group D
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3 | 3 | +0 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 8 | 6 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Knockout phase
Round of 16
| Tie | Score | Match |
|---|---|---|
|
|
4–0 |
28 Jan 24
Australia 4–0 Indonesia
|
|
|
1–1
5–3 pens |
28 Jan 24
Tajikistan 1–1 United Arab Emirates
|
|
|
2–3 |
29 Jan 24
Iraq 2–3 Jordan
|
|
|
2–1 |
29 Jan 24
Qatar 2–1 Palestine
|
|
|
2–1 |
30 Jan 24
Uzbekistan 2–1 Thailand
|
|
|
1–1
2–4 pens |
30 Jan 24
Saudi Arabia 1–1 South Korea
|
|
|
1–3 |
31 Jan 24
Bahrain 1–3 Japan
|
|
|
1–1
5–3 pens |
31 Jan 24
Iran 1–1 Syria
|
Quarter-finals
| Tie | Score | Match |
|---|---|---|
|
|
0–1 |
02 Feb 24
Tajikistan 0–1 Jordan
|
|
|
1–2 | |
|
|
2–1 |
03 Feb 24
Iran 2–1 Japan
|
|
|
1–1
3–2 pens |
03 Feb 24
Qatar 1–1 Uzbekistan
|
Semi-finals
| Tie | Score | Match |
|---|---|---|
|
|
2–0 |
06 Feb 24
Jordan 2–0 South Korea
|
|
|
2–3 |
07 Feb 24
Iran 2–3 Qatar
|
Final
| Tie | Score | Match |
|---|---|---|
|
|
1–3 |
10 Feb 24
Jordan 1–3 Qatar
|
The edition in numbers
Goals per game
2.57
131 goals in 51 games
Home wins
41%
Draws
29%
Away wins
29%
Both teams scored
55%
Over 2.5 goals
49%
Top scorers
| # | Player | Goals | Team | G |
|---|---|---|---|---|
| 1 | A. Afif | 8 | 7 | |
| 2 | A. Hussein | 6 | 4 | |
| 3 | Ayase Ueda | 4 | 5 | |
| 3 | Yazan Al-Naimat | 4 | 7 | |
| 5 | O. Dabbagh | 3 | 4 | |
| 5 | H. A. Haydos | 3 | 7 | |
| 5 | M. Taremi | 3 | 5 | |
| 5 | Mousa Tamari | 3 | 6 | |
| 5 | Kang-in Lee | 3 | 6 | |
| 5 | S. Heung-min | 3 | 6 |
Own goals are not counted for the scorer.
Edition records
All results
Every game of the 2023 edition, by round. Where the provider records extra time separately it is noted under the score; an older game shows its final score including extra time. A shoot-out is noted under the score.
Group A12 Jan 24 to 22 Jan 24 · 6 games
Group B13 Jan 24 to 23 Jan 24 · 6 games
Group C14 Jan 24 to 23 Jan 24 · 6 games
Group D14 Jan 24 to 24 Jan 24 · 6 games
Group E15 Jan 24 to 25 Jan 24 · 6 games
Group F16 Jan 24 to 25 Jan 24 · 6 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Jan 24 | 2–0 | ||
| 16 Jan 24 | 2–1 | ||
| 21 Jan 24 | 0–0 | ||
| 21 Jan 24 | 0–2 | ||
| 25 Jan 24 | 1–1 | ||
| 25 Jan 24 | 0–0 |
Round of 1628 Jan 24 to 31 Jan 24 · 8 games
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Jan 24 | 4–0 | ||
| 28 Jan 24 | 1–1 penalties 5–3 |
||
| 29 Jan 24 | 2–3 | ||
| 29 Jan 24 | 2–1 | ||
| 30 Jan 24 | 2–1 | ||
| 30 Jan 24 | 1–1 penalties 2–4 |
||
| 31 Jan 24 | 1–3 | ||
| 31 Jan 24 | 1–1 penalties 5–3 |
Quarter-finals02 Feb 24 to 03 Feb 24 · 4 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Feb 24 | 0–1 | ||
| 02 Feb 24 | 1–1 extra time 0–1 |
||
| 03 Feb 24 | 2–1 | ||
| 03 Feb 24 | 1–1 penalties 3–2 |