Match summary
Crystal Palace and Cardiff played out a goalless draw.
Crystal Palace had the better of the chances, with 2.45 expected goals (xG) from 31 shots to Cardiff's 1.06 from 9.
Crystal Palace
vs
Cardiff
26 December 2018 · Premier League · 2018/19 · Referee Lee Probert
Half-time: 0–0
Crystal Palace and Cardiff played out a goalless draw.
Crystal Palace had the better of the chances, with 2.45 expected goals (xG) from 31 shots to Cardiff's 1.06 from 9.
Crystal Palace
Cardiff
Crystal Palace
Cardiff
Card times are not on file for this game, so they are listed without a minute.
Cardiff
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Vicente Guaita | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Aaron Wan-Bissaka | DEF | 90 | 2 | 0.09 | 0.06 | 2 | |||
| Mamadou Sakho | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| James Tomkins | DEF | 90 | 2 | 0.07 | 0.00 | 0 | |||
| Patrick van Aanholt | DEF | 90 | 4 | 0.22 | 0.26 | 3 | |||
| James McArthur | MID | 90 | 2 | 0.16 | 0.15 | 2 | |||
| Cheikhou Kouyaté | MID | 90 | 2 | 0.43 | 0.10 | 2 | |||
| Luka Milivojevic | MID | 90 | 3 | 0.14 | 0.04 | 2 | |||
| Max Meyer | MID | 64 | 5 | 0.28 | 0.00 | 0 | |||
| Andros Townsend | FWD | 90 | 3 | 0.49 | 0.29 | 7 | |||
| Wilfried Zaha | FWD | 90 | 4 | 0.31 | 0.67 | 5 | |||
| Connor Wickham | Sub | 26 | 4 | 0.26 | 0.33 | 3 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Neil Etheridge | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Lee Peltier | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Bruno Ecuele Manga | DEF | 90 | 1 | 0.07 | 0.00 | 0 | |||
| Sean Morrison | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Sol Bamba | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Joe Bennett | DEF | 90 | 0 | 0.00 | 0.02 | 1 | |||
| Kadeem Harris | MID | 90 | 2 | 0.38 | 0.40 | 1 | |||
| Víctor Camarasa | MID | 90 | 1 | 0.02 | 0.14 | 2 | |||
| Joe Ralls | MID | 90 | 1 | 0.02 | 0.00 | 0 | |||
| Junior Hoilett | MID | 90 | 2 | 0.13 | 0.00 | 0 | |||
| Bobby Reid | FWD | 90 | 2 | 0.44 | 0.03 | 2 | |||
| Aron Gunnarsson | Sub | 1 | 0 | 0.00 | 0.07 | 1 | |||
| Harry Arter | Sub | 1 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the Bet365 odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.