Premier League 2018/19

Season archive · 10 Aug 18 to 12 May 19 · 380 games

Man City won the Premier League 2018/19 with 98 points from 38 games. Liverpool finished second on 97, 1 point behind.

Cardiff, Fulham and Huddersfield were relegated.

Mohamed Salah, Pierre-Emerick Aubameyang and Sadio Mané were the top scorers with 22 goals.

The 380 games produced 1072 goals, 2.82 per game. 48% were home wins, 19% draws and 34% away wins.

Final table

# Team P W D L GF GA GD Pts
1 Man City Champions 383224 9523 +72 98
2 Liverpool 383071 8922 +67 97
3 Chelsea 382198 6339 +24 72
4 Tottenham 3823213 6739 +28 71
5 Arsenal 3821710 7351 +22 70
6 Man United 3819910 6554 +11 66
7 Wolves 3816913 4746 +1 57
8 Everton 3815914 5446 +8 54
9 Leicester 3815716 5148 +3 52
10 West Ham 3815716 5255 -3 52
11 Watford 3814816 5259 -7 50
12 Crystal Palace 3814717 5153 -2 49
13 Newcastle 3812917 4248 -6 45
14 Bournemouth 3813619 5670 -14 45
15 Burnley 3811720 4568 -23 40
16 Southampton 3891217 4565 -20 39
17 Brighton 389920 3560 -25 36
18 Cardiff Relegated 3810424 3469 -35 34
19 Fulham Relegated 387526 3481 -47 26
20 Huddersfield Relegated 383728 2276 -54 16

The season in numbers

Goals per game 2.82 1072 goals in 380 games
Home wins 48%
Draws 19%
Away wins 34%
Both teams scored 51%
Over 2.5 goals 54%
xG per game 2.86 Both sides combined

Top scorers

#PlayerGoalsClubG
1 Mohamed Salah 22 Liverpool 38
1 Pierre-Emerick Aubameyang 22 Arsenal 36
1 Sadio Mané 22 Liverpool 36
4 Sergio Agüero 21 Man City 33
5 Jamie Vardy 18 Leicester 34
6 Raheem Sterling 17 Man City 34
6 Harry Kane 17 Tottenham 28
8 Eden Hazard 16 Chelsea 37
9 Callum Wilson 14 Bournemouth 30
10 Paul Pogba 13 Man United 35

Own goals are not counted for the scorer.

Top assists

#PlayerAssistsClubG
1 Eden Hazard 15 Chelsea 37
2 Ryan Fraser 14 Bournemouth 38
3 Christian Eriksen 12 Tottenham 35
3 Trent Alexander-Arnold 12 Liverpool 29
5 Andrew Robertson 11 Liverpool 36
6 Raheem Sterling 10 Man City 34
6 Leroy Sané 10 Man City 31
8 Callum Wilson 9 Bournemouth 30
8 Paul Pogba 9 Man United 35
10 Mohamed Salah 8 Liverpool 38

Season records

All results

Every game of the 2018/19 season, by matchday.

Matchday 110 Aug 18 to 12 Aug 18 · 10 games
DateHomeScoreAway
10 Aug 18 Man United 2–1 Leicester
11 Aug 18 Bournemouth 2–0 Cardiff
11 Aug 18 Fulham 0–2 Crystal Palace
11 Aug 18 Huddersfield 0–3 Chelsea
11 Aug 18 Newcastle 1–2 Tottenham
11 Aug 18 Watford 2–0 Brighton
11 Aug 18 Wolves 2–2 Everton
12 Aug 18 Arsenal 0–2 Man City
12 Aug 18 Liverpool 4–0 West Ham
12 Aug 18 Southampton 0–0 Burnley
Matchday 218 Aug 18 to 20 Aug 18 · 10 games
DateHomeScoreAway
18 Aug 18 Cardiff 0–0 Newcastle
18 Aug 18 Chelsea 3–2 Arsenal
18 Aug 18 Everton 2–1 Southampton
18 Aug 18 Leicester 2–0 Wolves
18 Aug 18 Tottenham 3–1 Fulham
18 Aug 18 West Ham 1–2 Bournemouth
19 Aug 18 Brighton 3–2 Man United
19 Aug 18 Burnley 1–3 Watford
19 Aug 18 Man City 6–1 Huddersfield
20 Aug 18 Crystal Palace 0–2 Liverpool
Matchday 325 Aug 18 to 27 Aug 18 · 10 games
DateHomeScoreAway
25 Aug 18 Arsenal 3–1 West Ham
25 Aug 18 Bournemouth 2–2 Everton
25 Aug 18 Huddersfield 0–0 Cardiff
25 Aug 18 Liverpool 1–0 Brighton
25 Aug 18 Southampton 1–2 Leicester
25 Aug 18 Wolves 1–1 Man City
26 Aug 18 Fulham 4–2 Burnley
26 Aug 18 Newcastle 1–2 Chelsea
26 Aug 18 Watford 2–1 Crystal Palace
27 Aug 18 Man United 0–3 Tottenham
Matchday 401 Sep 18 to 02 Sep 18 · 10 games
DateHomeScoreAway
01 Sep 18 Brighton 2–2 Fulham
01 Sep 18 Chelsea 2–0 Bournemouth
01 Sep 18 Crystal Palace 0–2 Southampton
01 Sep 18 Everton 1–1 Huddersfield
01 Sep 18 Leicester 1–2 Liverpool
01 Sep 18 Man City 2–1 Newcastle
01 Sep 18 West Ham 0–1 Wolves
02 Sep 18 Burnley 0–2 Man United
02 Sep 18 Cardiff 2–3 Arsenal
02 Sep 18 Watford 2–1 Tottenham
Matchday 515 Sep 18 to 17 Sep 18 · 10 games
DateHomeScoreAway
15 Sep 18 Bournemouth 4–2 Leicester
15 Sep 18 Chelsea 4–1 Cardiff
15 Sep 18 Huddersfield 0–1 Crystal Palace
15 Sep 18 Man City 3–0 Fulham
15 Sep 18 Newcastle 1–2 Arsenal
15 Sep 18 Tottenham 1–2 Liverpool
15 Sep 18 Watford 1–2 Man United
16 Sep 18 Everton 1–3 West Ham
16 Sep 18 Wolves 1–0 Burnley
17 Sep 18 Southampton 2–2 Brighton
Matchday 622 Sep 18 to 23 Sep 18 · 10 games
DateHomeScoreAway
22 Sep 18 Brighton 1–2 Tottenham
22 Sep 18 Burnley 4–0 Bournemouth
22 Sep 18 Cardiff 0–5 Man City
22 Sep 18 Crystal Palace 0–0 Newcastle
22 Sep 18 Fulham 1–1 Watford
22 Sep 18 Leicester 3–1 Huddersfield
22 Sep 18 Liverpool 3–0 Southampton
22 Sep 18 Man United 1–1 Wolves
23 Sep 18 Arsenal 2–0 Everton
23 Sep 18 West Ham 0–0 Chelsea
Matchday 729 Sep 18 to 01 Oct 18 · 10 games
DateHomeScoreAway
29 Sep 18 Arsenal 2–0 Watford
29 Sep 18 Chelsea 1–1 Liverpool
29 Sep 18 Everton 3–0 Fulham
29 Sep 18 Huddersfield 0–2 Tottenham
29 Sep 18 Man City 2–0 Brighton
29 Sep 18 Newcastle 0–2 Leicester
29 Sep 18 West Ham 3–1 Man United
29 Sep 18 Wolves 2–0 Southampton
30 Sep 18 Cardiff 1–2 Burnley
01 Oct 18 Bournemouth 2–1 Crystal Palace
Matchday 805 Oct 18 to 07 Oct 18 · 10 games
DateHomeScoreAway
05 Oct 18 Brighton 1–0 West Ham
06 Oct 18 Burnley 1–1 Huddersfield
06 Oct 18 Crystal Palace 0–1 Wolves
06 Oct 18 Leicester 1–2 Everton
06 Oct 18 Man United 3–2 Newcastle
06 Oct 18 Tottenham 1–0 Cardiff
06 Oct 18 Watford 0–4 Bournemouth
07 Oct 18 Fulham 1–5 Arsenal
07 Oct 18 Liverpool 0–0 Man City
07 Oct 18 Southampton 0–3 Chelsea
Matchday 920 Oct 18 to 22 Oct 18 · 10 games
DateHomeScoreAway
20 Oct 18 Bournemouth 0–0 Southampton
20 Oct 18 Cardiff 4–2 Fulham
20 Oct 18 Chelsea 2–2 Man United
20 Oct 18 Huddersfield 0–1 Liverpool
20 Oct 18 Man City 5–0 Burnley
20 Oct 18 Newcastle 0–1 Brighton
20 Oct 18 West Ham 0–1 Tottenham
20 Oct 18 Wolves 0–2 Watford
21 Oct 18 Everton 2–0 Crystal Palace
22 Oct 18 Arsenal 3–1 Leicester
Matchday 1027 Oct 18 to 29 Oct 18 · 10 games
DateHomeScoreAway
27 Oct 18 Brighton 1–0 Wolves
27 Oct 18 Fulham 0–3 Bournemouth
27 Oct 18 Leicester 1–1 West Ham
27 Oct 18 Liverpool 4–1 Cardiff
27 Oct 18 Southampton 0–0 Newcastle
27 Oct 18 Watford 3–0 Huddersfield
28 Oct 18 Burnley 0–4 Chelsea
28 Oct 18 Crystal Palace 2–2 Arsenal
28 Oct 18 Man United 2–1 Everton
29 Oct 18 Tottenham 0–1 Man City
Matchday 1103 Nov 18 to 05 Nov 18 · 10 games
DateHomeScoreAway
03 Nov 18 Arsenal 1–1 Liverpool
03 Nov 18 Bournemouth 1–2 Man United
03 Nov 18 Cardiff 0–1 Leicester
03 Nov 18 Everton 3–1 Brighton
03 Nov 18 Newcastle 1–0 Watford
03 Nov 18 West Ham 4–2 Burnley
03 Nov 18 Wolves 2–3 Tottenham
04 Nov 18 Chelsea 3–1 Crystal Palace
04 Nov 18 Man City 6–1 Southampton
05 Nov 18 Huddersfield 1–0 Fulham
Matchday 1210 Nov 18 to 11 Nov 18 · 10 games
DateHomeScoreAway
10 Nov 18 Cardiff 2–1 Brighton
10 Nov 18 Crystal Palace 0–1 Tottenham
10 Nov 18 Huddersfield 1–1 West Ham
10 Nov 18 Leicester 0–0 Burnley
10 Nov 18 Newcastle 2–1 Bournemouth
10 Nov 18 Southampton 1–1 Watford
11 Nov 18 Arsenal 1–1 Wolves
11 Nov 18 Chelsea 0–0 Everton
11 Nov 18 Liverpool 2–0 Fulham
11 Nov 18 Man City 3–1 Man United
Matchday 1324 Nov 18 to 26 Nov 18 · 10 games
DateHomeScoreAway
24 Nov 18 Brighton 1–1 Leicester
24 Nov 18 Everton 1–0 Cardiff
24 Nov 18 Fulham 3–2 Southampton
24 Nov 18 Man United 0–0 Crystal Palace
24 Nov 18 Tottenham 3–1 Chelsea
24 Nov 18 Watford 0–3 Liverpool
24 Nov 18 West Ham 0–4 Man City
25 Nov 18 Bournemouth 1–2 Arsenal
25 Nov 18 Wolves 0–2 Huddersfield
26 Nov 18 Burnley 1–2 Newcastle
Matchday 1430 Nov 18 to 02 Dec 18 · 10 games
DateHomeScoreAway
30 Nov 18 Cardiff 2–1 Wolves
01 Dec 18 Crystal Palace 2–0 Burnley
01 Dec 18 Huddersfield 1–2 Brighton
01 Dec 18 Leicester 2–0 Watford
01 Dec 18 Man City 3–1 Bournemouth
01 Dec 18 Newcastle 0–3 West Ham
01 Dec 18 Southampton 2–2 Man United
02 Dec 18 Arsenal 4–2 Tottenham
02 Dec 18 Chelsea 2–0 Fulham
02 Dec 18 Liverpool 1–0 Everton
Matchday 1504 Dec 18 to 05 Dec 18 · 10 games
DateHomeScoreAway
04 Dec 18 Bournemouth 2–1 Huddersfield
04 Dec 18 Brighton 3–1 Crystal Palace
04 Dec 18 Watford 1–2 Man City
04 Dec 18 West Ham 3–1 Cardiff
05 Dec 18 Burnley 1–3 Liverpool
05 Dec 18 Everton 1–1 Newcastle
05 Dec 18 Fulham 1–1 Leicester
05 Dec 18 Man United 2–2 Arsenal
05 Dec 18 Tottenham 3–1 Southampton
05 Dec 18 Wolves 2–1 Chelsea
Matchday 1608 Dec 18 to 10 Dec 18 · 10 games
DateHomeScoreAway
08 Dec 18 Arsenal 1–0 Huddersfield
08 Dec 18 Bournemouth 0–4 Liverpool
08 Dec 18 Burnley 1–0 Brighton
08 Dec 18 Cardiff 1–0 Southampton
08 Dec 18 Chelsea 2–0 Man City
08 Dec 18 Leicester 0–2 Tottenham
08 Dec 18 Man United 4–1 Fulham
08 Dec 18 West Ham 3–2 Crystal Palace
09 Dec 18 Newcastle 1–2 Wolves
10 Dec 18 Everton 2–2 Watford
Matchday 1715 Dec 18 to 16 Dec 18 · 10 games
DateHomeScoreAway
15 Dec 18 Crystal Palace 1–0 Leicester
15 Dec 18 Fulham 0–2 West Ham
15 Dec 18 Huddersfield 0–1 Newcastle
15 Dec 18 Man City 3–1 Everton
15 Dec 18 Tottenham 1–0 Burnley
15 Dec 18 Watford 3–2 Cardiff
15 Dec 18 Wolves 2–0 Bournemouth
16 Dec 18 Brighton 1–2 Chelsea
16 Dec 18 Liverpool 3–1 Man United
16 Dec 18 Southampton 3–2 Arsenal
Matchday 1821 Dec 18 to 23 Dec 18 · 10 games
DateHomeScoreAway
21 Dec 18 Wolves 0–2 Liverpool
22 Dec 18 Arsenal 3–1 Burnley
22 Dec 18 Bournemouth 2–0 Brighton
22 Dec 18 Cardiff 1–5 Man United
22 Dec 18 Chelsea 0–1 Leicester
22 Dec 18 Huddersfield 1–3 Southampton
22 Dec 18 Man City 2–3 Crystal Palace
22 Dec 18 Newcastle 0–0 Fulham
22 Dec 18 West Ham 0–2 Watford
23 Dec 18 Everton 2–6 Tottenham
Matchday 1926 Dec 18 to 27 Dec 18 · 10 games
DateHomeScoreAway
26 Dec 18 Brighton 1–1 Arsenal
26 Dec 18 Burnley 1–5 Everton
26 Dec 18 Crystal Palace 0–0 Cardiff
26 Dec 18 Fulham 1–1 Wolves
26 Dec 18 Leicester 2–1 Man City
26 Dec 18 Liverpool 4–0 Newcastle
26 Dec 18 Man United 3–1 Huddersfield
26 Dec 18 Tottenham 5–0 Bournemouth
26 Dec 18 Watford 1–2 Chelsea
27 Dec 18 Southampton 1–2 West Ham
Matchday 2029 Dec 18 to 30 Dec 18 · 10 games
DateHomeScoreAway
29 Dec 18 Brighton 1–0 Everton
29 Dec 18 Fulham 1–0 Huddersfield
29 Dec 18 Leicester 0–1 Cardiff
29 Dec 18 Liverpool 5–1 Arsenal
29 Dec 18 Tottenham 1–3 Wolves
29 Dec 18 Watford 1–1 Newcastle
30 Dec 18 Burnley 2–0 West Ham
30 Dec 18 Crystal Palace 0–1 Chelsea
30 Dec 18 Man United 4–1 Bournemouth
30 Dec 18 Southampton 1–3 Man City
Matchday 2101 Jan 19 to 03 Jan 19 · 10 games
DateHomeScoreAway
01 Jan 19 Arsenal 4–1 Fulham
01 Jan 19 Cardiff 0–3 Tottenham
01 Jan 19 Everton 0–1 Leicester
02 Jan 19 Bournemouth 3–3 Watford
02 Jan 19 Chelsea 0–0 Southampton
02 Jan 19 Huddersfield 1–2 Burnley
02 Jan 19 Newcastle 0–2 Man United
02 Jan 19 West Ham 2–2 Brighton
02 Jan 19 Wolves 0–2 Crystal Palace
03 Jan 19 Man City 2–1 Liverpool
Matchday 2212 Jan 19 to 14 Jan 19 · 10 games
DateHomeScoreAway
12 Jan 19 Brighton 0–1 Liverpool
12 Jan 19 Burnley 2–1 Fulham
12 Jan 19 Cardiff 0–0 Huddersfield
12 Jan 19 Chelsea 2–1 Newcastle
12 Jan 19 Crystal Palace 1–2 Watford
12 Jan 19 Leicester 1–2 Southampton
12 Jan 19 West Ham 1–0 Arsenal
13 Jan 19 Everton 2–0 Bournemouth
13 Jan 19 Tottenham 0–1 Man United
14 Jan 19 Man City 3–0 Wolves
Matchday 2319 Jan 19 to 20 Jan 19 · 10 games
DateHomeScoreAway
19 Jan 19 Arsenal 2–0 Chelsea
19 Jan 19 Bournemouth 2–0 West Ham
19 Jan 19 Liverpool 4–3 Crystal Palace
19 Jan 19 Man United 2–1 Brighton
19 Jan 19 Newcastle 3–0 Cardiff
19 Jan 19 Southampton 2–1 Everton
19 Jan 19 Watford 0–0 Burnley
19 Jan 19 Wolves 4–3 Leicester
20 Jan 19 Fulham 1–2 Tottenham
20 Jan 19 Huddersfield 0–3 Man City
Matchday 2429 Jan 19 to 30 Jan 19 · 10 games
DateHomeScoreAway
29 Jan 19 Arsenal 2–1 Cardiff
29 Jan 19 Fulham 4–2 Brighton
29 Jan 19 Huddersfield 0–1 Everton
29 Jan 19 Man United 2–2 Burnley
29 Jan 19 Newcastle 2–1 Man City
29 Jan 19 Wolves 3–0 West Ham
30 Jan 19 Bournemouth 4–0 Chelsea
30 Jan 19 Liverpool 1–1 Leicester
30 Jan 19 Southampton 1–1 Crystal Palace
30 Jan 19 Tottenham 2–1 Watford
Matchday 2502 Feb 19 to 04 Feb 19 · 10 games
DateHomeScoreAway
02 Feb 19 Brighton 0–0 Watford
02 Feb 19 Burnley 1–1 Southampton
02 Feb 19 Cardiff 2–0 Bournemouth
02 Feb 19 Chelsea 5–0 Huddersfield
02 Feb 19 Crystal Palace 2–0 Fulham
02 Feb 19 Everton 1–3 Wolves
02 Feb 19 Tottenham 1–0 Newcastle
03 Feb 19 Leicester 0–1 Man United
03 Feb 19 Man City 3–1 Arsenal
04 Feb 19 West Ham 1–1 Liverpool
Matchday 2609 Feb 19 to 11 Feb 19 · 10 games
DateHomeScoreAway
09 Feb 19 Brighton 1–3 Burnley
09 Feb 19 Crystal Palace 1–1 West Ham
09 Feb 19 Fulham 0–3 Man United
09 Feb 19 Huddersfield 1–2 Arsenal
09 Feb 19 Liverpool 3–0 Bournemouth
09 Feb 19 Southampton 1–2 Cardiff
09 Feb 19 Watford 1–0 Everton
10 Feb 19 Man City 6–0 Chelsea
10 Feb 19 Tottenham 3–1 Leicester
11 Feb 19 Wolves 1–1 Newcastle
Matchday 2706 Feb 19 to 03 Apr 19 · 10 games
DateHomeScoreAway
06 Feb 19 Everton 0–2 Man City
22 Feb 19 Cardiff 1–5 Watford
22 Feb 19 West Ham 3–1 Fulham
23 Feb 19 Bournemouth 1–1 Wolves
23 Feb 19 Burnley 2–1 Tottenham
23 Feb 19 Leicester 1–4 Crystal Palace
23 Feb 19 Newcastle 2–0 Huddersfield
24 Feb 19 Arsenal 2–0 Southampton
24 Feb 19 Man United 0–0 Liverpool
03 Apr 19 Chelsea 3–0 Brighton
Matchday 2826 Feb 19 to 27 Feb 19 · 10 games
DateHomeScoreAway
26 Feb 19 Cardiff 0–3 Everton
26 Feb 19 Huddersfield 1–0 Wolves
26 Feb 19 Leicester 2–1 Brighton
26 Feb 19 Newcastle 2–0 Burnley
27 Feb 19 Arsenal 5–1 Bournemouth
27 Feb 19 Chelsea 2–0 Tottenham
27 Feb 19 Crystal Palace 1–3 Man United
27 Feb 19 Liverpool 5–0 Watford
27 Feb 19 Man City 1–0 West Ham
27 Feb 19 Southampton 2–0 Fulham
Matchday 2902 Mar 19 to 03 Mar 19 · 10 games
DateHomeScoreAway
02 Mar 19 Bournemouth 0–1 Man City
02 Mar 19 Brighton 1–0 Huddersfield
02 Mar 19 Burnley 1–3 Crystal Palace
02 Mar 19 Man United 3–2 Southampton
02 Mar 19 Tottenham 1–1 Arsenal
02 Mar 19 West Ham 2–0 Newcastle
02 Mar 19 Wolves 2–0 Cardiff
03 Mar 19 Everton 0–0 Liverpool
03 Mar 19 Fulham 1–2 Chelsea
03 Mar 19 Watford 2–1 Leicester
Matchday 3009 Mar 19 to 10 Mar 19 · 10 games
DateHomeScoreAway
09 Mar 19 Cardiff 2–0 West Ham
09 Mar 19 Crystal Palace 1–2 Brighton
09 Mar 19 Huddersfield 0–2 Bournemouth
09 Mar 19 Leicester 3–1 Fulham
09 Mar 19 Man City 3–1 Watford
09 Mar 19 Newcastle 3–2 Everton
09 Mar 19 Southampton 2–1 Tottenham
10 Mar 19 Arsenal 2–0 Man United
10 Mar 19 Chelsea 1–1 Wolves
10 Mar 19 Liverpool 4–2 Burnley
Matchday 3116 Mar 19 to 24 Apr 19 · 10 games
DateHomeScoreAway
16 Mar 19 Bournemouth 2–2 Newcastle
16 Mar 19 Burnley 1–2 Leicester
16 Mar 19 West Ham 4–3 Huddersfield
17 Mar 19 Everton 2–0 Chelsea
17 Mar 19 Fulham 1–2 Liverpool
03 Apr 19 Tottenham 2–0 Crystal Palace
16 Apr 19 Brighton 0–2 Cardiff
23 Apr 19 Watford 1–1 Southampton
24 Apr 19 Man United 0–2 Man City
24 Apr 19 Wolves 3–1 Arsenal
Matchday 3230 Mar 19 to 01 Apr 19 · 10 games
DateHomeScoreAway
30 Mar 19 Brighton 0–1 Southampton
30 Mar 19 Burnley 2–0 Wolves
30 Mar 19 Crystal Palace 2–0 Huddersfield
30 Mar 19 Fulham 0–2 Man City
30 Mar 19 Leicester 2–0 Bournemouth
30 Mar 19 Man United 2–1 Watford
30 Mar 19 West Ham 0–2 Everton
31 Mar 19 Cardiff 1–2 Chelsea
31 Mar 19 Liverpool 2–1 Tottenham
01 Apr 19 Arsenal 2–0 Newcastle
Matchday 3302 Apr 19 to 23 Apr 19 · 10 games
DateHomeScoreAway
02 Apr 19 Watford 4–1 Fulham
02 Apr 19 Wolves 2–1 Man United
03 Apr 19 Man City 2–0 Cardiff
05 Apr 19 Southampton 1–3 Liverpool
06 Apr 19 Bournemouth 1–3 Burnley
06 Apr 19 Huddersfield 1–4 Leicester
06 Apr 19 Newcastle 0–1 Crystal Palace
07 Apr 19 Everton 1–0 Arsenal
08 Apr 19 Chelsea 2–0 West Ham
23 Apr 19 Tottenham 1–0 Brighton
Matchday 3412 Apr 19 to 15 Apr 19 · 10 games
DateHomeScoreAway
12 Apr 19 Leicester 0–1 Newcastle
13 Apr 19 Brighton 0–5 Bournemouth
13 Apr 19 Burnley 2–0 Cardiff
13 Apr 19 Fulham 2–0 Everton
13 Apr 19 Man United 2–1 West Ham
13 Apr 19 Southampton 3–1 Wolves
13 Apr 19 Tottenham 4–0 Huddersfield
14 Apr 19 Crystal Palace 1–3 Man City
14 Apr 19 Liverpool 2–0 Chelsea
15 Apr 19 Watford 0–1 Arsenal
Matchday 3520 Apr 19 to 22 Apr 19 · 10 games
DateHomeScoreAway
20 Apr 19 Bournemouth 0–1 Fulham
20 Apr 19 Huddersfield 1–2 Watford
20 Apr 19 Man City 1–0 Tottenham
20 Apr 19 Newcastle 3–1 Southampton
20 Apr 19 West Ham 2–2 Leicester
20 Apr 19 Wolves 0–0 Brighton
21 Apr 19 Arsenal 2–3 Crystal Palace
21 Apr 19 Cardiff 0–2 Liverpool
21 Apr 19 Everton 4–0 Man United
22 Apr 19 Chelsea 2–2 Burnley
Matchday 3626 Apr 19 to 28 Apr 19 · 10 games
DateHomeScoreAway
26 Apr 19 Liverpool 5–0 Huddersfield
27 Apr 19 Brighton 1–1 Newcastle
27 Apr 19 Crystal Palace 0–0 Everton
27 Apr 19 Fulham 1–0 Cardiff
27 Apr 19 Southampton 3–3 Bournemouth
27 Apr 19 Tottenham 0–1 West Ham
27 Apr 19 Watford 1–2 Wolves
28 Apr 19 Burnley 0–1 Man City
28 Apr 19 Leicester 3–0 Arsenal
28 Apr 19 Man United 1–1 Chelsea
Matchday 3703 May 19 to 06 May 19 · 10 games
DateHomeScoreAway
03 May 19 Everton 2–0 Burnley
04 May 19 Bournemouth 1–0 Tottenham
04 May 19 Cardiff 2–3 Crystal Palace
04 May 19 Newcastle 2–3 Liverpool
04 May 19 West Ham 3–0 Southampton
04 May 19 Wolves 1–0 Fulham
05 May 19 Arsenal 1–1 Brighton
05 May 19 Chelsea 3–0 Watford
05 May 19 Huddersfield 1–1 Man United
06 May 19 Man City 1–0 Leicester
Matchday 3812 May 19 · 10 games
DateHomeScoreAway
12 May 19 Brighton 1–4 Man City
12 May 19 Burnley 1–3 Arsenal
12 May 19 Crystal Palace 5–3 Bournemouth
12 May 19 Fulham 0–4 Newcastle
12 May 19 Leicester 0–0 Chelsea
12 May 19 Liverpool 2–0 Wolves
12 May 19 Man United 0–2 Cardiff
12 May 19 Southampton 1–1 Huddersfield
12 May 19 Tottenham 2–2 Everton
12 May 19 Watford 1–4 West Ham

More on the Premier League