Match summary
Southampton and Burnley could not be separated in a goalless draw.
Burnley had the better of the chances, with 1.42 expected goals (xG) from 16 shots to Southampton's 1.02 from 18.
Southampton
vs
Burnley
12 August 2018 · Premier League · 2018/19 · Referee Graham Scott
Half-time: 0–0
Southampton and Burnley could not be separated in a goalless draw.
Burnley had the better of the chances, with 1.42 expected goals (xG) from 16 shots to Southampton's 1.02 from 18.
Southampton
Burnley
Southampton
Burnley
Card times are not on file for this game, so they are listed without a minute.
Burnley
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Alex McCarthy | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Jannik Vestergaard | DEF | 90 | 1 | 0.07 | 0.03 | 1 | |||
| Wesley Hoedt | DEF | 90 | 1 | 0.01 | 0.00 | 0 | |||
| Jack Stephens | DEF | 90 | 1 | 0.30 | 0.01 | 1 | |||
| Cédric Soares | MID | 57 | 0 | 0.00 | 0.00 | 0 | |||
| Ryan Bertrand | MID | 90 | 1 | 0.01 | 0.06 | 2 | |||
| Mario Lemina | MID | 90 | 4 | 0.20 | 0.00 | 0 | |||
| Oriol Romeu | MID | 90 | 1 | 0.02 | 0.00 | 0 | |||
| Nathan Redmond | MID | 90 | 3 | 0.13 | 0.04 | 1 | |||
| Stuart Armstrong | MID | 57 | 0 | 0.00 | 0.10 | 2 | |||
| Charlie Austin | FWD | 73 | 1 | 0.04 | 0.03 | 2 | |||
| Mohamed Elyounoussi | Sub | 33 | 2 | 0.15 | 0.23 | 4 | |||
| Danny Ings | Sub | 33 | 3 | 0.09 | 0.49 | 4 | |||
| Manolo Gabbiadini | Sub | 17 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Joe Hart | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Matthew Lowton | DEF | 90 | 1 | 0.02 | 0.00 | 0 | |||
| Ben Mee | DEF | 90 | 1 | 0.04 | 0.17 | 1 | |||
| James Tarkowski | DEF | 90 | 1 | 0.03 | 0.03 | 1 | |||
| Stephen Ward | DEF | 90 | 1 | 0.08 | 0.00 | 0 | |||
| Aaron Lennon | MID | 90 | 1 | 0.51 | 0.00 | 0 | |||
| Ashley Westwood | MID | 90 | 2 | 0.04 | 0.07 | 2 | |||
| Jack Cork | MID | 90 | 0 | 0.00 | 0.16 | 3 | |||
| Johann Berg Gudmundsson | MID | 88 | 3 | 0.30 | 0.05 | 2 | |||
| Jeff Hendrick | MID | 77 | 2 | 0.21 | 0.00 | 0 | |||
| Chris Wood | FWD | 74 | 2 | 0.06 | 0.00 | 0 | |||
| Sam Vokes | Sub | 16 | 1 | 0.12 | 0.00 | 0 | |||
| Ashley Barnes | Sub | 13 | 1 | 0.01 | 0.12 | 1 | |||
| Charlie Taylor | Sub | 2 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the Bet365 odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.