Match summary
Wolves and Brighton played out a goalless draw.
Wolves had the better of the chances, with 2.61 expected goals (xG) from 22 shots to Brighton's 0.12 from 5.
Wolves
vs
Brighton
20 April 2019 · Premier League · 2018/19 · Referee Craig Pawson
Half-time: 0–0
Wolves and Brighton played out a goalless draw.
Wolves had the better of the chances, with 2.61 expected goals (xG) from 22 shots to Brighton's 0.12 from 5.
Wolves
Brighton
Wolves
Brighton
Card times are not on file for this game, so they are listed without a minute.
Brighton
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Rui Patrício | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Willy Boly | DEF | 90 | 2 | 0.10 | 0.62 | 1 | |||
| Conor Coady | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Ryan Bennett | DEF | 90 | 2 | 0.15 | 0.00 | 0 | |||
| Matt Doherty | MID | 86 | 2 | 0.07 | 0.07 | 1 | |||
| Jonny | MID | 69 | 0 | 0.00 | 0.09 | 2 | |||
| Rúben Neves | MID | 90 | 2 | 0.03 | 0.00 | 0 | |||
| João Moutinho | MID | 90 | 1 | 0.01 | 0.31 | 6 | |||
| Morgan Gibbs-White | MID | 75 | 0 | 0.00 | 0.23 | 4 | |||
| Raúl Jiménez | FWD | 90 | 3 | 0.14 | 0.31 | 1 | |||
| Diogo Jota | FWD | 90 | 6 | 0.82 | 0.00 | 0 | |||
| Rúben Vinagre | Sub | 21 | 1 | 0.02 | 0.05 | 1 | |||
| Leander Dendoncker | Sub | 15 | 3 | 1.27 | 0.00 | 0 | |||
| Adama Traoré | Sub | 4 | 0 | 0.00 | 0.03 | 1 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Mat Ryan | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Bruno | DEF | 72 | 0 | 0.00 | 0.04 | 1 | |||
| Shane Duffy | DEF | 90 | 1 | 0.04 | 0.00 | 0 | |||
| Lewis Dunk | DEF | 90 | 1 | 0.04 | 0.00 | 0 | |||
| Gaëtan Bong | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Pascal Groß | MID | 90 | 0 | 0.00 | 0.04 | 1 | |||
| Dale Stephens | MID | 90 | 1 | 0.01 | 0.02 | 2 | |||
| Davy Pröpper | MID | 9 | 0 | 0.00 | 0.00 | 0 | |||
| Solly March | FWD | 90 | 1 | 0.01 | 0.00 | 0 | |||
| Glenn Murray | FWD | 90 | 0 | 0.00 | 0.00 | 0 | |||
| José Izquierdo | FWD | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Beram Kayal | Sub | 81 | 1 | 0.01 | 0.00 | 0 | |||
| Bernardo | Sub | 18 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the Bet365 odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.