Match summary
Fulham beat Everton 1-0 on the road. It was goalless at half-time.
Bobby Reid put Fulham ahead in the 73rd minute.
Everton can feel hard done by, creating 2.59 expected goals (xG) from 19 shots to Fulham's 1.58 from 9.
Everton
vs
Fulham
12 August 2023 · Premier League · 2023/24 · Referee Stuart Attwell
Half-time: 0–0
Fulham beat Everton 1-0 on the road. It was goalless at half-time.
Bobby Reid put Fulham ahead in the 73rd minute.
Everton can feel hard done by, creating 2.59 expected goals (xG) from 19 shots to Fulham's 1.58 from 9.
Everton
Fulham
Everton
Fulham
0-1 (Fulham)Card times are not on file for this game, so they are listed without a minute.
Fulham
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | GK | 90 | 0 | 0.00 | 0.01 | 1 | |||
| Nathan Patterson | DEF | 90 | 3 | 0.44 | 0.00 | 0 | |||
| Michael Keane | DEF | 90 | 2 | 0.05 | 0.00 | 0 | |||
| James Tarkowski | DEF | 90 | 1 | 0.05 | 0.00 | 0 | |||
| Ashley Young | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| James Garner | MID | 84 | 0 | 0.00 | 0.03 | 1 | |||
| Amadou Onana | MID | 90 | 1 | 0.03 | 0.89 | 3 | |||
| Idrissa Gueye | MID | 90 | 2 | 0.07 | 0.05 | 1 | |||
| Alex Iwobi | MID | 90 | 4 | 0.33 | 0.12 | 3 | |||
| Abdoulaye Doucouré | MID | 90 | 2 | 0.48 | 0.77 | 3 | |||
| Neal Maupay | FWD | 73 | 4 | 1.14 | 0.13 | 1 | |||
| Arnaut Danjuma Groeneveld | Sub | 17 | 0 | 0.00 | 0.09 | 1 | |||
| Lewis Dobbin | Sub | 6 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Bernd Leno | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Kenny Tete | DEF | 90 | 0 | 0.00 | 0.07 | 1 | |||
| Issa Diop | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Tim Ream | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Antonee Robinson | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Sasa Lukic | MID | 90 | 1 | 0.03 | 0.05 | 1 | |||
| Harrison Reed | MID | 90 | 0 | 0.00 | 0.10 | 1 | |||
| Tom Cairney | MID | 59 | 1 | 0.02 | 0.03 | 1 | |||
| Harry Wilson | FWD | 90 | 1 | 0.05 | 0.47 | 2 | |||
| Raúl Jiménez | FWD | 59 | 1 | 0.09 | 0.00 | 0 | |||
| Willian | FWD | 47 | 0 | 0.00 | 0.02 | 1 | |||
| Bobby Reid | Sub | 43 | 1 | 3 | 1.20 | 0.00 | 0 | ||
| Andreas Pereira | Sub | 31 | 0 | 0.00 | 0.00 | 0 | |||
| Aleksandar Mitrovic | Sub | 31 | 2 | 0.19 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.