Match summary
Neither Mainz nor Hertha Berlin found the net in a 0-0 draw.
Mainz had the better of the chances, with 1.57 expected goals (xG) from 23 shots to Hertha Berlin's 1.00 from 11.
Mainz
vs
Hertha Berlin
6 October 2018 · Bundesliga · 2018/19 · Referee Daniel Schlager
Half-time: 0–0
Neither Mainz nor Hertha Berlin found the net in a 0-0 draw.
Mainz had the better of the chances, with 1.57 expected goals (xG) from 23 shots to Hertha Berlin's 1.00 from 11.
Mainz
Hertha Berlin
Mainz
Hertha Berlin
Card times are not on file for this game, so they are listed without a minute.
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Robin Zentner | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Philipp Mwene | DEF | 90 | 0 | 0.00 | 0.29 | 1 | |||
| Moussa Niakhate | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Stefan Bell | DEF | 90 | 2 | 0.05 | 0.00 | 0 | |||
| Aarón Martín | DEF | 90 | 1 | 0.01 | 0.26 | 6 | |||
| Pierre Kunde | MID | 90 | 2 | 0.04 | 0.05 | 2 | |||
| Bote Baku | MID | 90 | 2 | 0.06 | 0.18 | 2 | |||
| Jean-Philippe Gbamin | MID | 89 | 5 | 0.56 | 0.08 | 3 | |||
| Jean-Paul Boëtius | MID | 90 | 3 | 0.10 | 0.00 | 0 | |||
| Jean-Philippe Mateta | FWD | 83 | 3 | 0.37 | 0.19 | 3 | |||
| Jonathan Burkardt | FWD | 68 | 3 | 0.27 | 0.36 | 2 | |||
| Anthony Ujah | Sub | 22 | 1 | 0.10 | 0.05 | 1 | |||
| Issah Abass | Sub | 7 | 1 | 0.02 | 0.00 | 0 | |||
| Alexandru Maxim | Sub | 1 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Rune Jarstein | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Valentino Lazaro | DEF | 90 | 0 | 0.00 | 0.49 | 2 | |||
| Karim Rekik | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Niklas Stark | DEF | 47 | 0 | 0.00 | 0.00 | 0 | |||
| Marvin Plattenhardt | DEF | 90 | 1 | 0.01 | 0.34 | 4 | |||
| Arne Maier | MID | 90 | 1 | 0.02 | 0.08 | 1 | |||
| Per Skjelbred | MID | 90 | 1 | 0.02 | 0.02 | 1 | |||
| Salomon Kalou | MID | 90 | 1 | 0.03 | 0.00 | 0 | |||
| Ondrej Duda | MID | 90 | 1 | 0.08 | 0.00 | 0 | |||
| Javairo Dilrosun | MID | 75 | 0 | 0.00 | 0.03 | 1 | |||
| Vedad Ibisevic | FWD | 62 | 4 | 0.64 | 0.00 | 0 | |||
| Fabian Lustenberger | Sub | 43 | 0 | 0.00 | 0.00 | 0 | |||
| Davie Selke | Sub | 28 | 2 | 0.20 | 0.01 | 1 | |||
| Mathew Leckie | Sub | 15 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the Bet365 odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.