Match summary
Neither West Ham nor Brighton found the net in a 0-0 draw.
Brighton had the better of the chances, with 2.21 expected goals (xG) from 22 shots to West Ham's 0.98 from 6.
West Ham
vs
Brighton
2 January 2024 · Premier League · 2023/24 · Referee Samuel Barrott
Half-time: 0–0
Neither West Ham nor Brighton found the net in a 0-0 draw.
Brighton had the better of the chances, with 2.21 expected goals (xG) from 22 shots to West Ham's 0.98 from 6.
West Ham
Brighton
West Ham
Brighton
Card times are not on file for this game, so they are listed without a minute.
West Ham
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Ben Johnson | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Konstantinos Mavropanos | DEF | 90 | 1 | 0.23 | 0.00 | 0 | |||
| Angelo Ogbonna | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Emerson | DEF | 90 | 1 | 0.05 | 0.00 | 0 | |||
| Tomas Soucek | MID | 90 | 1 | 0.58 | 0.00 | 0 | |||
| Edson Álvarez | MID | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Pablo Fornals | MID | 90 | 1 | 0.02 | 0.00 | 0 | |||
| James Ward-Prowse | MID | 90 | 1 | 0.09 | 0.00 | 0 | |||
| Said Benrahma | MID | 74 | 1 | 0.02 | 0.05 | 1 | |||
| Jarrod Bowen | FWD | 90 | 0 | 0.00 | 0.25 | 2 | |||
| Divin Mubama | Sub | 16 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Jason Steele | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Jack Hinshelwood | DEF | 90 | 3 | 0.22 | 0.07 | 1 | |||
| Jan Paul van Hecke | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Adam Webster | DEF | 75 | 1 | 0.04 | 0.00 | 0 | |||
| Estupiñán | DEF | 90 | 0 | 0.00 | 0.06 | 2 | |||
| Pascal Groß | MID | 90 | 5 | 0.56 | 0.13 | 2 | |||
| James Milner | MID | 90 | 1 | 0.06 | 0.54 | 4 | |||
| Billy Gilmour | MID | 90 | 1 | 0.04 | 0.01 | 1 | |||
| Facundo Buonanotte | MID | 75 | 2 | 0.03 | 0.36 | 4 | |||
| João Pedro | FWD | 90 | 2 | 0.21 | 0.15 | 2 | |||
| Danny Welbeck | FWD | 68 | 1 | 0.10 | 0.00 | 0 | |||
| Evan Ferguson | Sub | 22 | 3 | 0.31 | 0.00 | 0 | |||
| Jakub Moder | Sub | 15 | 1 | 0.45 | 0.12 | 2 | |||
| Adam Lallana | Sub | 15 | 2 | 0.18 | 0.15 | 1 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.