National League 2025/26
Season archive · 09 Aug 25 to 25 Apr 26 · 552 games
York City won the National League 2025/26 with 108 points from 46 games. Rochdale finished second on 106, 2 points behind.
Brackley Town, Braintree Town, Morecambe and Truro City were relegated.
Ollie Pearce was the top scorer with 34 goals for York City.
The 552 games produced 1613 goals, 2.92 per game. 43% were home wins, 23% draws and 34% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 33 | 9 | 4 | 114 | 41 | +73 | 108 | |
| 2 | 46 | 33 | 7 | 6 | 88 | 41 | +47 | 106 | |
| 3 | 46 | 29 | 8 | 9 | 87 | 51 | +36 | 95 | |
| 4 | 46 | 27 | 9 | 10 | 95 | 58 | +37 | 90 | |
| 5 | 46 | 23 | 13 | 10 | 77 | 62 | +15 | 82 | |
| 6 | 46 | 23 | 12 | 11 | 83 | 47 | +36 | 81 | |
| 7 | 46 | 23 | 12 | 11 | 82 | 52 | +30 | 81 | |
| 8 | 46 | 20 | 10 | 16 | 69 | 66 | +3 | 70 | |
| 9 | 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 | |
| 10 | 46 | 16 | 15 | 15 | 69 | 54 | +15 | 63 | |
| 11 | 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 | |
| 12 | 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 | |
| 13 | 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 | |
| 14 | 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 | |
| 16 | 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 | |
| 17 | 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 | |
| 18 | 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 | |
| 19 | 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 | |
| 20 | 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 | |
| 21 | 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 | |
| 22 | 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 | |
| 23 | 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 | |
| 24 | 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 |
Scunthorpe United v Wealdstone was forfeited to Scunthorpe United: a win and a defeat, no goals.
The season in numbers
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Ollie Pearce | 34 | 46 | |
| 2 | Emmanuel Dieseruvwe | 27 | 40 | |
| 3 | Matt Rush | 26 | 46 | |
| 4 | Will Harris | 22 | 43 | |
| 5 | Jack Nolan | 19 | 39 | |
| 5 | Regan Linney | 19 | 42 | |
| 7 | Callum Roberts | 18 | 39 | |
| 7 | Josh Stones | 18 | 40 | |
| 7 | Andy Dallas | 18 | 42 | |
| 10 | Aaron Blair | 17 | 40 |
Own goals are not counted for the scorer.
Player data is on file for 551 of 552 games, so a total can be short by a goal or two.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Zak Brunt | 13 | 42 | |
| 2 | Joshua Barrett | 11 | 31 | |
| 3 | Devante Rodney | 9 | 43 | |
| 3 | Ben Worman | 9 | 44 | |
| 3 | Archie Harris | 9 | 41 | |
| 6 | Ollie Pearce | 8 | 46 | |
| 6 | Jack Nolan | 8 | 39 | |
| 6 | Callum Roberts | 8 | 39 | |
| 6 | Ollie Banks | 8 | 39 | |
| 6 | Keaton Ward | 8 | 40 |
Player data is on file for 551 of 552 games, so a total can be short by a goal or two.
Season records
All results
Every game of the 2025/26 season, by month.