Emmanuel Alexi Koum Mbondo
Known as Alexi Koum
Defender
·
Marseille
· 14th in the league
Next fixture
Sun 18 Oct, 13:00 UTC AWAY
Angers
Analysis
Season Performance
Alexi Koum at Marseille this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?Alexi Koum's per-90 rate on each stat, compared to the average for other defenders in Ligue 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 1.3 0.28 |
| Expected goals (xG) | - - | 0.27 0.07 |
| Shots | - - | 3.1 0.79 |
| Shots on target | - - | 1.8 0.45 |
| Passing | ||
| Assists | - - | 1.2 0.36 |
| Expected assists (xA) | - - | 0.28 0.07 |
| Key passes | - - | 3.3 0.86 |
| Defending | ||
| Clean sheets | - - | 1.7 0.46 |
| Tackles | - - | 6.8 1.72 |
| Interceptions | - - | 5.1 1.34 |
| Duels won | - - | 16.9 4.33 |
| Blocked shots | - - | 2.8 0.73 |
| Discipline | ||
| Fouls committed | - - | 4.2 1.06 |
| Fouls drawn | - - | 3.7 1.00 |
| Yellow cards | - - | 1.2 0.30 |
| Red cards | - - | 1.0 0.26 |
Player Traits
Alexi Koum’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Season by season
Every season on file for Alexi Koum, most recent first, as far back as the data goes. For the Premier League this can reach further back than the current season’s Sportmonks-sourced columns: Understat’s own cached match history covers up to 6 seasons, so an earlier row may carry goals/assists/xG/xA while its tackles/interceptions/etc. show ‘-’ (Sportmonks itself only carries 3 seasons per league).
| Season | 2024/2025 |
|---|---|
| Team | Marseille |
| Mins | 11 |
| Starts | 1 |
| Goals | - |
| Assists | - |
| xG | - |
| xA | - |
| Shots | - |
| SOT | - |
| Tackles | - |
| Int. | - |
| Duels won | - |
| Blocked | - |
| Key passes | - |
| Fouls | - |
| Fouls drawn | - |
| Clean sheets | 1 |
| Yel | - |
| Red | - |
Scroll the table sideways for every column