25
GKP
ÇA
Çağlar Şahin Akbaba
Known as Ç. Ş. Akbaba
Goalkeeper
· Batman Petrolspor
· 5th in the league
26
Saves
2
Clean sheets
15
Conceded
810
Minutes
Next fixture
Sun 22 Nov, 10:30 UTC HOMESeason Performance
Ç. Ş. Akbaba’s stats this season.
Minutes played: 810 · Starts: 9
| Stat | Value | Season Avg ?Ç. Ş. Akbaba's per-90 rate on each stat, compared to the average for other goalkeepers in TFF 1. Lig. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 26 2.89 | 23.1 2.86 |
| Goals conceded | 15 1.67 | 11.7 1.71 |
| Clean sheets | 2 0.22 | 3.3 0.30 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | 0.0 0.00 | 0.0 0.00 |
| Shots | 0 0.00 | 0.0 0.00 |
| Shots on target | 0 0.00 | 0.0 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.1 0.00 |
| Expected assists (xA) | 0.0 0.00 | 0.02 0.00 |
| Key passes | 0 0.00 | 0.3 0.03 |
| Defending | ||
| Tackles | 0 0.00 | 0.3 0.06 |
| Interceptions | 0 0.00 | 0.1 0.00 |
| Duels won | 2 0.22 | 4.1 0.48 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 0 0.00 | 0.1 0.01 |
| Fouls drawn | 1 0.11 | 2.2 0.25 |
| Yellow cards | 0 0.00 | 0.6 0.06 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
Strengths and weaknesses against similar players this season.
- Saves53%
- Clean sheets31%
- Goals conceded44%
Squad standing
Where Ç. Ş. Akbaba ranks among 28 registered Batman Petrolspor players this season.
- 7th of 28 for Minutes played
- 22nd of 28 for Duels won
Historic Bets
Ç. Ş. Akbaba’s most frequent betting markets.
- 1 Over 1.5 Saves 76.8% Based on 112 matches across 4 seasons on file
- 2 Over 2.5 Saves 50.9% Based on 112 matches across 4 seasons on file
- 3 Over 3.5 Saves 27.7% Based on 112 matches across 4 seasons on file
- 4 Over 4.5 Saves 8.0% Based on 112 matches across 4 seasons on file
- 5 To Be Booked (Yellow Card) 7.1% Based on 112 matches across 4 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 1.5 Saves 70%
- 2 Over 2.5 Saves 60%
- 3 Over 3.5 Saves 30%
- 4 Over 4.5 Saves 20% Above career
- 5 To Be Booked (Yellow Card) 0%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Away | L | 90’ | 3 | 2 | – | 44 | 1 | – | – | – | – | ||
| 19 Sep 26 | Home | L | 90’ | 2 | 2 | – | 30 | 1 | – | – | – | – | ||
| 12 Sep 26 | Away | L | 90’ | 1 | 4 | – | 29 | – | – | – | – | – | ||
| 06 Sep 26 | Home | W | 90’ | 3 | 3 | – | 37 | – | – | – | – | – | ||
| 02 Sep 26 | Away | W | 90’ | 1 | 0 | Y | 27 | – | – | – | – | – | ||
| 29 Aug 26 | Home | W | 90’ | 1 | 1 | – | 26 | – | – | – | – | – | ||
| 23 Aug 26 | Away | W | 90’ | 6 | 1 | – | 36 | – | – | – | – | – | ||
| 17 Aug 26 | Home | W | 90’ | 4 | 0 | Y | 33 | – | – | – | – | – | ||
| 10 Aug 26 | Away | D | 90’ | 5 | 2 | – | 31 | – | – | – | – | – | ||
| 04 Apr 26 | Away | L | 90’ | 3 | 3 | – | 31 | – | – | – | – | – | ||
| 22 Mar 26 | Home | D | 90’ | 1 | 0 | Y | 34 | 1 | – | – | – | – | ||
| 15 Mar 26 | Away | L | 90’ | 4 | 2 | – | 28 | – | – | – | – | – | ||
| 06 Mar 26 | Away | D | 90’ | 4 | 1 | – | 32 | – | – | – | – | – | ||
| 28 Feb 26 | Home | L | 90’ | 2 | 3 | – | 31 | – | – | – | – | – | ||
| 23 Feb 26 | Away | L | 90’ | 2 | 1 | – | 37 | 1 | – | – | – | – | ||
| 19 Feb 26 | Home | W | 90’ | 2 | 1 | – | 38 | – | – | – | – | – | ||
| 14 Feb 26 | Away | D | 90’ | 4 | 3 | – | 32 | 1 | – | – | – | – | ||
| 07 Feb 26 | Home | W | 90’ | 1 | 1 | – | 29 | – | – | – | – | |||
| 01 Feb 26 | Away | L | 90’ | 4 | 2 | – | 26 | 1 | – | – | – | – | ||
| 24 Jan 26 | Home | W | 90’ | 0 | 0 | Y | 53 | – | – | – | – | – | ||
| 17 Jan 26 | Away | D | 90’ | 7 | 0 | Y | 42 | 2 | – | – | – | – | ||
| 09 Jan 26 | Home | L | 90’ | 4 | 1 | – | 30 | – | – | – | – | – | ||
| 27 Dec 25 | Home | W | 90’ | 2 | 0 | Y | 42 | 1 | – | – | – | – | ||
| 21 Dec 25 | Away | W | 90’ | 4 | 1 | – | 42 | – | – | – | – | |||
| 14 Dec 25 | Home | L | 90’ | 2 | 1 | – | 46 | 1 | – | – | – | – | ||
| 07 Dec 25 | Away | L | 90’ | 4 | 2 | – | 35 | 3 | – | – | – | – | ||
| 29 Nov 25 | Home | L | 90’ | 4 | 1 | – | 34 | – | – | – | – | – | ||
| 23 Nov 25 | Home | D | 90’ | 3 | 1 | – | 37 | – | – | – | – | – | ||
| 07 Nov 25 | Away | L | 90’ | 3 | 2 | – | 28 | 1 | – | – | – | – | ||
| 02 Nov 25 | Home | W | 90’ | 3 | 2 | – | 39 | – | – | – | – | – | ||
| 25 Oct 25 | Away | W | 90’ | 4 | 2 | – | 38 | – | – | – | – | – | ||
| 18 Oct 25 | Home | D | 90’ | 2 | 1 | – | 35 | – | – | – | – | – | ||
| 04 Oct 25 | Away | D | 90’ | 0 | 1 | – | 39 | 2 | – | – | – | – | ||
| 29 Sep 25 | Home | W | 90’ | 7 | 0 | Y | 34 | – | – | – | – | – | ||
| 24 Sep 25 | Away | L | 90’ | 3 | 2 | – | 40 | 1 | – | – | – | – | ||
| 20 Sep 25 | Home | D | 90’ | 1 | 0 | Y | 44 | 1 | – | – | – | – | ||
| 13 Sep 25 | Away | D | 90’ | 3 | 0 | Y | 41 | 1 | – | – | – | – | ||
| 29 Aug 25 | Home | L | 90’ | 1 | 2 | – | 53 | – | – | – | – | – | ||
| 23 Aug 25 | Away | D | 90’ | 3 | 0 | Y | 33 | 1 | – | – | – | – | ||
| 17 Aug 25 | Home | W | 90’ | 2 | 0 | Y | 44 | – | – | – | – | – | ||
| 10 Aug 25 | Away | W | 90’ | 6 | 2 | – | 40 | 1 | – | – | – | – | ||
| 10 May 25 | Away | W | 90’ | 1 | 0 | Y | 27 | – | – | – | – | – | ||
| 04 May 25 | Home | W | 90’ | 2 | 1 | – | 8 | 1 | – | – | – | – | ||
| 27 Apr 25 | Away | W | 90’ | 4 | 3 | – | 38 | 2 | – | – | – | – | ||
| 19 Apr 25 | Home | W | 90’ | 4 | 0 | Y | 61 | 2 | – | – | – | – | ||
| 13 Apr 25 | Away | D | 90’ | 3 | 2 | – | 32 | – | – | – | – | – | ||
| 09 Apr 25 | Home | W | 90’ | 3 | 1 | – | 29 | 2 | – | – | – | – | ||
| 04 Apr 25 | Away | L | 90’ | 5 | 3 | – | 36 | 1 | – | – | – | – | ||
| 28 Mar 25 | Home | D | 90’ | 2 | 0 | Y | 19 | – | – | – | – | – | ||
| 15 Mar 25 | Away | L | 90’ | 1 | 1 | – | 30 | – | – | – | – | – | ||
| 10 Mar 25 | Home | W | 90’ | 0 | 0 | Y | 15 | 1 | – | – | – | – | ||
| 05 Mar 25 | Away | W | 90’ | 5 | 0 | Y | 12 | 3 | – | – | – | – | ||
| 02 Mar 25 | Home | D | 90’ | 2 | 0 | Y | 36 | 3 | – | – | – | – | ||
| 21 Feb 25 | Away | W | 90’ | 4 | 0 | Y | 46 | – | – | – | – | – | ||
| 16 Feb 25 | Home | D | 90’ | 1 | 0 | Y | 55 | – | – | – | – | – | ||
| 13 Feb 25 | Away | L | 90’ | 3 | 1 | – | 34 | – | – | – | – | – | ||
| 09 Feb 25 | Home | D | 90’ | 2 | 1 | – | 30 | – | – | – | – | – | ||
| 02 Feb 25 | Away | D | 90’ | 5 | 1 | – | 24 | – | – | – | – | – | ||
| 25 Jan 25 | Home | L | 90’ | 2 | 2 | – | 42 | 1 | – | – | – | – | ||
| 19 Jan 25 | Away | W | 90’ | 1 | 0 | Y | 25 | 1 | – | – | – | – | ||
| 12 Jan 25 | Home | W | 90’ | 1 | 1 | – | 39 | – | – | – | – | – | ||
| 04 Jan 25 | Away | W | 90’ | 3 | 2 | – | 25 | – | 1 | – | – | |||
| 22 Dec 24 | Home | L | 90’ | 4 | 3 | – | 47 | 1 | – | – | – | – | ||
| 14 Dec 24 | Away | D | 90’ | 4 | 2 | – | 33 | 1 | – | – | – | – | ||
| 08 Dec 24 | Home | L | 90’ | 1 | 3 | – | 46 | 1 | – | – | – | – | ||
| 02 Dec 24 | Away | L | 90’ | 3 | 2 | – | 41 | – | – | – | – | – | ||
| 23 Nov 24 | Home | W | 90’ | 1 | 0 | Y | 16 | 2 | – | – | – | – | ||
| 10 Nov 24 | Away | L | 90’ | 2 | 2 | – | 35 | – | – | – | – | – | ||
| 01 Nov 24 | Home | W | 90’ | 1 | 0 | Y | 27 | – | – | – | – | – | ||
| 27 Oct 24 | Away | W | 90’ | 4 | 1 | – | 34 | – | – | – | – | |||
| 20 Oct 24 | Home | W | 90’ | 2 | 0 | Y | 39 | – | – | – | – | – | ||
| 04 Oct 24 | Away | L | 90’ | 2 | 1 | – | 37 | – | – | – | – | – | ||
| 28 Sep 24 | Home | W | 90’ | 4 | 0 | Y | 37 | – | – | – | – | |||
| 21 Sep 24 | Away | D | 90’ | 3 | 1 | – | 23 | – | – | – | – | – | ||
| 13 Sep 24 | Home | L | 90’ | 4 | 2 | – | 39 | – | – | – | – | – | ||
| 31 Aug 24 | Away | D | 90’ | 2 | 1 | – | 35 | – | – | – | – | – | ||
| 24 Aug 24 | Home | W | 90’ | 2 | 1 | – | 25 | – | – | – | – | – | ||
| 18 Aug 24 | Away | D | 90’ | 3 | 1 | – | 38 | 2 | – | – | – | – | ||
| 11 Aug 24 | Home | L | 90’ | 0 | 1 | – | 41 | – | – | – | – | – | ||
| 11 May 24 | Home | W | 90’ | 3 | 1 | – | 53 | 2 | – | – | – | – | ||
| 05 May 24 | Away | L | 90’ | 2 | 1 | – | 26 | 1 | – | – | – | – | ||
| 28 Apr 24 | Home | W | 90’ | 2 | 1 | – | 39 | – | – | – | – | – | ||
| 20 Apr 24 | Away | D | 90’ | 4 | 0 | Y | 37 | 1 | – | – | – | – | ||
| 13 Apr 24 | Home | W | 90’ | 3 | 0 | Y | 33 | 1 | – | – | – | – | ||
| 06 Apr 24 | Away | L | 90’ | 3 | 2 | – | 20 | – | – | – | – | – | ||
| 02 Apr 24 | Home | L | 90’ | 2 | 2 | – | 24 | – | – | – | – | – | ||
| 17 Mar 24 | Away | D | 90’ | 3 | 1 | – | 31 | – | – | – | – | – | ||
| 08 Mar 24 | Home | W | 90’ | 0 | 1 | – | 34 | 3 | – | – | – | – | ||
| 03 Mar 24 | Away | L | 90’ | 3 | 2 | – | 40 | 1 | – | – | – | – | ||
| 25 Feb 24 | Home | W | 90’ | 2 | 0 | Y | 43 | 2 | – | – | – | – | ||
| 17 Feb 24 | Away | W | 90’ | 4 | 1 | – | 35 | 1 | – | – | – | – | ||
| 11 Feb 24 | Home | D | 90’ | 0 | 1 | – | 37 | – | – | – | – | – | ||
| 03 Feb 24 | Away | W | 90’ | 1 | 1 | – | 23 | 1 | – | – | – | – | ||
| 29 Jan 24 | Away | W | 90’ | 2 | 0 | Y | 33 | – | – | – | – | – | ||
| 20 Jan 24 | Home | W | 90’ | 3 | 1 | – | 39 | – | – | – | – | – | ||
| 13 Jan 24 | Away | D | 90’ | 3 | 1 | – | 38 | – | – | – | – | – | ||
| 25 Dec 23 | Away | L | 90’ | 1 | 2 | – | 43 | – | – | – | – | – | ||
| 21 Dec 23 | Home | W | 90’ | 2 | 0 | Y | 51 | 1 | – | – | – | – | ||
| 11 Dec 23 | Away | W | 90’ | 2 | 0 | Y | 21 | 1 | – | – | – | – | ||
| 02 Dec 23 | Home | L | 90’ | 8 | 3 | – | 33 | – | – | – | – | – | ||
| 25 Nov 23 | Away | W | 90’ | 4 | 1 | – | 48 | – | – | – | – | |||
| 12 Nov 23 | Home | L | 90’ | 2 | 3 | – | 26 | – | – | – | – | |||
| 04 Nov 23 | Away | D | 90’ | 2 | 0 | Y | 42 | 2 | – | – | – | – | ||
| 28 Oct 23 | Home | W | 90’ | 2 | 1 | – | 35 | – | – | – | – | – | ||
| 22 Oct 23 | Away | W | 90’ | 0 | 0 | Y | 37 | 1 | – | – | – | – | ||
| 08 Oct 23 | Home | L | 90’ | 2 | 2 | – | 41 | 1 | – | – | – | – | ||
| 01 Oct 23 | Away | L | 90’ | 1 | 1 | – | 34 | – | – | – | – | – | ||
| 22 Sep 23 | Home | W | 90’ | 0 | 1 | – | 39 | – | – | – | – | – | ||
| 16 Sep 23 | Away | L | 90’ | 3 | 2 | – | 33 | 1 | – | – | – | – | ||
| 02 Sep 23 | Home | D | 90’ | 4 | 0 | Y | 42 | 2 | – | – | – | – | ||
| 27 Aug 23 | Home | D | 90’ | 3 | 1 | – | 45 | 1 | – | – | – | – | ||
| 20 Aug 23 | Away | D | 90’ | 3 | 0 | Y | 33 | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026/2027 | 2025/2026 |
|---|---|---|
| Team | Batman Petrolspor | Batman Petrolspor |
| Mins | 810 | 2880 |
| Starts | 9 | 32 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.00 | 0.00 |
| xA | 0.00 | 0.00 |
| Shots | 0 | 0 |
| SOT | 0 | 0 |
| Tackles | 0 | 2 |
| Int. | 0 | 0 |
| Duels won | 2 | 19 |
| Blocked | 0 | 0 |
| Key passes | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls drawn | 1 | 9 |
| Saves | 26 | 95 |
| Conceded | 15 | 38 |
| Clean sheets | 2 | 9 |
| Yel | 0 | 2 |
| Red | 0 | 0 |
Scroll the table sideways for every column