22
FWD
EC
Eraldo Cinari
Known as E. Cinari
Forward
· Jeju SK
· 7th in the league
-
Goals
-
Assists
-
Shots on target
-
Minutes
Next fixture
Sun 22 Nov, 05:00 UTC AWAYSeason Performance
E. Cinari’s stats this season.
Minutes played: 0
| Stat | Value | Season Avg ?E. Cinari's per-90 rate on each stat, compared to the average for other forwards in K League 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 1.1 0.29 |
| Expected goals (xG) | - - | 1.13 0.30 |
| Shots | - - | 8.6 2.28 |
| Shots on target | - - | 3.3 0.87 |
| Passing | ||
| Assists | - - | 0.5 0.13 |
| Expected assists (xA) | - - | 0.0 0.00 |
| Key passes | - - | 3.8 1.07 |
| Defending | ||
| Tackles | - - | 3.6 1.07 |
| Interceptions | - - | 1.6 0.44 |
| Duels won | - - | 22.3 6.69 |
| Blocked shots | - - | 0.0 0.00 |
| Discipline | ||
| Fouls committed | - - | 5.9 1.72 |
| Fouls drawn | - - | 6.7 1.91 |
| Yellow cards | - - | 0.9 0.24 |
| Red cards | - - | 0.1 0.02 |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
E. Cinari’s most frequent betting markets.
- 1 Over 0.5 Shots on Target 83.3% Based on 6 matches across 1 season on file
- 2 Over 1.5 Shots 83.3% Based on 6 matches across 1 season on file
- 3 Over 2.5 Shots 50.0% Based on 6 matches across 1 season on file
- 4 Over 0.5 Fouls Committed 50.0% Based on 6 matches across 1 season on file
- 5 To Be Booked (Yellow Card) 33.3% Based on 6 matches across 1 season on file
Recent Form
The same markets over the last 6 matches, newest on the right.
- 1 Over 0.5 Shots on Target 83.3%
- 2 Over 1.5 Shots 83.3%
- 3 Over 2.5 Shots 50%
- 4 Over 0.5 Fouls Committed 50%
- 5 To Be Booked (Yellow Card) 33.3%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Dec 24 | Away | L | 90’ | – | – | 2 | 1 | 0.30 | – | 4 | 6 | 1 | 40 | |||
| 12 Dec 24 | Home | L | 90’ | – | – | 3 | 2 | 0.15 | – | 2 | 2 | 1 | 28 | – | ||
| 28 Nov 24 | Home | D | 70’ | – | – | 2 | 1 | 0.05 | – | 1 | 2 | – | 26 | – | ||
| 07 Nov 24 | Away | L | 90’ | – | – | 3 | 1 | 0.08 | – | – | 3 | 1 | 34 | |||
| 24 Oct 24 | Away | L | 27’ | – | – | 1 | – | 0.02 | – | – | 1 | 1 | 15 | – | ||
| 03 Oct 24 | Home | W | 21’ | – | – | 3 | 1 | 0.21 | – | – | 1 | – | 7 | – |
Scroll the table sideways for every column