10
MID
ER
Emanuel Reynoso
Known as E. Reynoso
Midfielder
· Deportivo Cali
· 4th in the league
0
Goals
2
Assists
47
Key passes
1216
Minutes
Season Performance
E. Reynoso’s stats this season.
Minutes played: 1216 · Starts: 16
| Stat | Value | Season Avg ?E. Reynoso's per-90 rate on each stat, compared to the average for other midfielders in Colombian Primera A. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 1.8 0.13 |
| Expected goals (xG) | 0.92 0.07 | 1.32 0.09 |
| Shots | 28 2.07 | 20.2 1.49 |
| Shots on target | 7 0.52 | 7.0 0.51 |
| Passing | ||
| Assists | 2 0.15 | 1.6 0.11 |
| Expected assists (xA) | 2.85 0.21 | 1.31 0.09 |
| Key passes | 47 3.48 | 17.6 1.26 |
| Defending | ||
| Clean sheets | 22 1.63 | 10.0 1.00 |
| Tackles | 26 1.92 | 18.1 1.29 |
| Interceptions | 9 0.67 | 9.5 0.66 |
| Duels won | 95 7.03 | 51.9 3.75 |
| Blocked shots | 0 0.00 | 1.9 0.13 |
| Discipline | ||
| Fouls committed | 21 1.55 | 18.0 1.39 |
| Fouls drawn | 43 3.18 | 19.5 1.43 |
| Yellow cards | 7 0.52 | 4.0 0.29 |
| Red cards | 0 0.00 | 0.3 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
- Key passes99%
- Assists71%
- Goals18%
- Tackles85%
- Interceptions57%
- Duels won100%
- Expected goals (xG)49%
- Expected assists (xA)95%
Squad standing
Where E. Reynoso ranks among 36 registered Deportivo Cali players this season.
- 9th of 36 for Assists
- 15th of 36 for Minutes played
- 8th of 36 for Shots on target
- 11th of 36 for Fouls committed
- 10th of 36 for Expected goals (xG)
- 7th of 36 for Tackles
- 13th of 36 for Interceptions
- 3rd of 36 for Duels won
- 2nd of 36 for Key passes
Historic Bets
E. Reynoso’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 73.2% Based on 138 matches across 7 seasons on file
- 2 Over 1.5 Shots 49.3% Based on 138 matches across 7 seasons on file
- 3 Over 0.5 Shots on Target 40.6% Based on 138 matches across 7 seasons on file
- 4 Over 1.5 Fouls Committed 38.4% Based on 138 matches across 7 seasons on file
- 5 Over 1.5 Tackles 34.1% Based on 138 matches across 7 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 40% Below career
- 2 Over 1.5 Shots 20% Below career
- 3 Over 0.5 Shots on Target 40%
- 4 Over 1.5 Fouls Committed 0% Below career
- 5 Over 1.5 Tackles 40%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Home | D | 67’ | – | – | 32 | 5 | – | 2 | 1 | 4 | – | 2 | – | ||
| 08 Nov 26 | Away | D | 75’ | – | – | 30 | 1 | – | 2 | – | 3 | 1 | 1 | – | ||
| 25 Oct 26 | Away | D | 20’ | – | – | 19 | 2 | – | 1 | – | 2 | – | – | – | ||
| 21 Oct 26 | Away | W | 17’ | – | – | 18 | – | – | – | – | 2 | 1 | 1 | – | ||
| 19 Oct 26 | Home | D | 90’ | – | – | 59 | 6 | – | 2 | – | 4 | 1 | 1 | – | ||
| 10 Oct 26 | Away | D | 68’ | – | – | 31 | 1 | – | 1 | – | 6 | – | 3 | – | ||
| 03 Oct 26 | Home | W | 64’ | – | – | 57 | 1 | – | 1 | 1 | 6 | 1 | 2 | |||
| 28 Sep 26 | Home | W | 77’ | – | – | 40 | 2 | – | 2 | 2 | 10 | – | 4 | – | ||
| 23 Sep 26 | Away | W | 14’ | – | – | 8 | – | – | 1 | – | 4 | – | 3 | – | ||
| 19 Sep 26 | Home | W | 28’ | – | – | 13 | – | – | – | – | 2 | – | 2 | – | ||
| 13 Sep 26 | Away | W | 24’ | – | 1 | 10 | 2 | – | – | – | 1 | – | 1 | – | ||
| 11 Sep 26 | Away | D | 12’ | – | – | 5 | 1 | – | – | – | 1 | – | – | – | ||
| 25 Jul 26 | Home | W | 45’ | – | – | 23 | 2 | – | – | 1 | 2 | 3 | 2 | |||
| 25 Apr 26 | Home | W | 65’ | – | – | 29 | 3 | – | 3 | – | 6 | 2 | 2 | – | ||
| 12 Apr 26 | Home | D | 26’ | – | – | 24 | 3 | – | – | – | 4 | – | 3 | |||
| 04 Apr 26 | Away | W | 21’ | – | – | 5 | 1 | – | 1 | – | 2 | 1 | 1 | – | ||
| 29 Mar 26 | Home | W | 70’ | – | – | 33 | 5 | – | 2 | 1 | 4 | – | 2 | – | ||
| 22 Mar 26 | Away | L | 45’ | – | – | 28 | – | – | 4 | – | 10 | – | 5 | – | ||
| 21 Feb 26 | Away | D | 40’ | – | – | 11 | – | – | 2 | – | 3 | – | – | – | ||
| 15 Feb 26 | Home | W | 23’ | – | – | 8 | – | – | – | – | – | – | – | – | ||
| 12 Feb 26 | Away | L | 13’ | – | – | 13 | 2 | – | – | – | 3 | 1 | – | – | ||
| 08 Feb 26 | Home | D | 84’ | – | – | 47 | 1 | – | 1 | 1 | 7 | – | 4 | – | ||
| 01 Feb 26 | Home | W | 62’ | – | – | 45 | 5 | – | 1 | 1 | 2 | 3 | – | |||
| 29 Jan 26 | Away | L | 76’ | – | 1 | 30 | 2 | – | – | – | 3 | 2 | 2 | |||
| 24 Jan 26 | Home | W | 45’ | – | – | 32 | 1 | – | – | – | 2 | 3 | 2 | |||
| 18 Jan 26 | Away | L | 45’ | – | – | 22 | 1 | – | – | 1 | 2 | 2 | – | |||
| 14 Sep 25 | Away | D | 12’ | – | – | 5 | – | 0.00 | 3 | – | 3 | 1 | – | – | ||
| 19 Aug 25 | Home | D | 17’ | – | – | 13 | 1 | 0.00 | 3 | – | 4 | 1 | – | – | ||
| 09 Aug 25 | Away | L | 10’ | – | – | 7 | – | 0.00 | – | – | – | – | – | – | ||
| 27 Jul 25 | Home | D | 45’ | – | – | 23 | – | 0.01 | – | – | – | – | – | – | ||
| 21 Jul 25 | Away | W | 31’ | – | – | 16 | 2 | 0.08 | 3 | – | 5 | 2 | 1 | – | ||
| 11 Jul 25 | Home | L | 74’ | – | – | 35 | 1 | 0.14 | 1 | – | 6 | 1 | 2 | – | ||
| 03 May 25 | Home | L | 24’ | – | – | 18 | 1 | – | 1 | 1 | 2 | 2 | 1 | – | ||
| 29 Apr 25 | Away | L | 45’ | – | – | 13 | 2 | – | 3 | – | 3 | – | – | – | ||
| 18 Apr 25 | Home | L | 90’ | – | – | 52 | 5 | – | 1 | 1 | 9 | – | 2 | – | ||
| 13 Apr 25 | Away | D | 70’ | – | – | 12 | – | – | – | – | 8 | 2 | 3 | – | ||
| 05 Apr 25 | Home | W | 76’ | – | 1 | 41 | 5 | – | 1 | 2 | 6 | 2 | 1 | – | ||
| 30 Mar 25 | Away | D | 16’ | – | – | 12 | 2 | – | 2 | – | 3 | 2 | – | – | ||
| 22 Mar 25 | Away | D | 40’ | – | – | 13 | 3 | – | – | – | – | – | – | – | ||
| 16 Mar 25 | Away | D | 70’ | – | – | 27 | 3 | – | 2 | – | 6 | – | 1 | – | ||
| 11 Mar 25 | Home | D | 21’ | – | – | 14 | 4 | – | 1 | – | 2 | 1 | 1 | – | ||
| 02 Mar 25 | Home | L | 64’ | – | – | 34 | 6 | – | 3 | 1 | 5 | – | 1 | – | ||
| 21 Feb 25 | Away | D | 12’ | – | – | 6 | – | – | – | – | 3 | 1 | – | – | ||
| 17 Feb 25 | Home | D | 20’ | – | – | 12 | – | – | – | 1 | 3 | 3 | 1 | – | ||
| 13 Feb 25 | Away | W | 60’ | – | – | 35 | 1 | – | 1 | – | 4 | 1 | – | – | ||
| 10 Feb 25 | Home | L | 30’ | – | – | 13 | 1 | – | – | – | 5 | 1 | 3 | – | ||
| 25 Jan 25 | Home | W | 90’ | 1 | – | 88 | 5 | – | – | – | 7 | 3 | 3 | – | ||
| 11 Jan 25 | Home | L | 90’ | 1 | – | 60 | 3 | – | 3 | – | 11 | 2 | 5 | – | ||
| 11 Nov 24 | Home | W | 19’ | – | 1 | 22 | 1 | – | – | – | 2 | 1 | 1 | – | ||
| 07 Nov 24 | Away | D | 45’ | – | – | 33 | 4 | – | – | 2 | 5 | 2 | 1 | – | ||
| 02 Nov 24 | Home | L | 45’ | – | – | 29 | – | – | 2 | – | 4 | – | 1 | – | ||
| 27 Oct 24 | Away | D | 70’ | – | – | 49 | – | – | 1 | – | 3 | – | 1 | – | ||
| 24 Oct 24 | Home | D | 45’ | – | 1 | 31 | 2 | – | – | – | 5 | 1 | 3 | – | ||
| 19 Oct 24 | Away | W | 45’ | – | – | 26 | 2 | – | – | – | 5 | 1 | – | |||
| 05 Oct 24 | Home | W | 18’ | 1 | – | 11 | – | – | – | 1 | 2 | 2 | – | – | ||
| 28 Sep 24 | Home | W | 45’ | – | 1 | 24 | 2 | – | – | – | 4 | – | 2 | – | ||
| 22 Sep 24 | Away | L | 76’ | – | – | 49 | 3 | – | 3 | 1 | 9 | 1 | 4 | – | ||
| 14 Sep 24 | Away | L | 90’ | – | – | 30 | 3 | – | 4 | – | 7 | – | – | – | ||
| 20 Jul 24 | Away | D | 90’ | – | – | 49 | 1 | – | 4 | – | 6 | 2 | 1 | – | ||
| 17 Jul 24 | Away | L | 74’ | – | – | 32 | – | – | 3 | – | 5 | 1 | – | |||
| 13 Jul 24 | Home | W | 71’ | – | – | 33 | 1 | – | 2 | – | 7 | 2 | 2 | |||
| 06 Jul 24 | Away | W | 90’ | – | – | 70 | 5 | – | 1 | 1 | 10 | 1 | 4 | – | ||
| 17 Mar 24 | Home | W | 30’ | – | – | 20 | – | 0.21 | 1 | – | 6 | 1 | 2 | – | ||
| 22 Oct 23 | Away | L | 90’ | – | 1 | 58 | 2 | 0.48 | 1 | – | 10 | 3 | 4 | – | ||
| 08 Oct 23 | Home | W | 87’ | – | 1 | 56 | 8 | 0.99 | – | – | 7 | 1 | 3 | – | ||
| 05 Oct 23 | Away | L | 72’ | – | – | 26 | – | 0.02 | 1 | 1 | 6 | 1 | 2 | |||
| 01 Oct 23 | Home | D | 76’ | – | – | 38 | 2 | 0.24 | 4 | – | 7 | 1 | 3 | – | ||
| 21 Sep 23 | Away | L | 45’ | – | – | 24 | 1 | 0.06 | – | – | 2 | – | – | – | ||
| 17 Sep 23 | Home | L | 90’ | – | – | 33 | 4 | 0.42 | – | 1 | 11 | – | 3 | – | ||
| 10 Sep 23 | Home | D | 90’ | – | – | 55 | 3 | 0.41 | 1 | – | 5 | 2 | 2 | – | ||
| 03 Sep 23 | Away | D | 90’ | – | 1 | 40 | 3 | 0.46 | – | – | 7 | 3 | 2 | |||
| 31 Aug 23 | Home | W | 82’ | 2 | – | 37 | 1 | 0.10 | 1 | – | 10 | 1 | 4 | – | ||
| 27 Aug 23 | Home | D | 90’ | – | – | 56 | 3 | 0.74 | 2 | – | 8 | 1 | 2 | – | ||
| 20 Aug 23 | Away | W | 68’ | – | – | 37 | 1 | 0.10 | 1 | 1 | 7 | 1 | 3 | |||
| 16 Jul 23 | Home | D | 90’ | 1 | – | 42 | 10 | 1.34 | 1 | 1 | 13 | – | 4 | – | ||
| 13 Jul 23 | Away | W | 60’ | – | 1 | 19 | 1 | 0.21 | – | – | 6 | 1 | 3 | – | ||
| 09 Jul 23 | Home | L | 90’ | – | – | 49 | 7 | 0.69 | 4 | – | 11 | – | 1 | – | ||
| 02 Jul 23 | Home | W | 90’ | 2 | – | 46 | 2 | 0.21 | 1 | – | 10 | 1 | 4 | |||
| 25 Jun 23 | Away | D | 89’ | 1 | – | 32 | 1 | 0.28 | 2 | 1 | 14 | 1 | 4 | – | ||
| 10 Jun 23 | Away | L | 45’ | – | – | 34 | 6 | 0.41 | 1 | – | 3 | 2 | – | – | ||
| 04 Jun 23 | Home | D | 25’ | – | – | 18 | 2 | 0.37 | 1 | – | 9 | 1 | 3 | – | ||
| 09 Oct 22 | Home | W | 90’ | – | 1 | 61 | 2 | – | 3 | – | 8 | – | 2 | – | ||
| 02 Oct 22 | Away | L | 90’ | – | – | 54 | 2 | – | 2 | – | 8 | 1 | 3 | – | ||
| 14 Sep 22 | Home | D | 90’ | – | 1 | 42 | 2 | – | 2 | – | 12 | 3 | 3 | |||
| 03 Sep 22 | Home | L | 62’ | – | – | 22 | 1 | – | 1 | 1 | 5 | 2 | 1 | – | ||
| 27 Aug 22 | Home | W | 90’ | – | – | 34 | 1 | – | – | – | 6 | 2 | 2 | |||
| 21 Aug 22 | Home | W | 79’ | 1 | – | 25 | 3 | – | 3 | 1 | 11 | 2 | 2 | – | ||
| 15 Aug 22 | Away | W | 84’ | – | 1 | 36 | 3 | – | 1 | – | 7 | 1 | 1 | |||
| 30 Jul 22 | Home | D | 90’ | – | – | 33 | 5 | – | – | 3 | 11 | 3 | 5 | |||
| 17 Jul 22 | Home | W | 89’ | 2 | – | 55 | 3 | – | 1 | – | 8 | – | 3 | – | ||
| 14 Jul 22 | Home | D | 90’ | – | – | 55 | 3 | – | 1 | 1 | 11 | 1 | 2 | |||
| 09 Jul 22 | Away | W | 86’ | – | – | 42 | 5 | – | – | – | 6 | 1 | 1 | – | ||
| 04 Jul 22 | Home | W | 90’ | 2 | 1 | 52 | 5 | – | 1 | – | 10 | 1 | 3 | – | ||
| 30 Jun 22 | Away | W | 75’ | 2 | – | 39 | 1 | – | – | – | 4 | – | 3 | – | ||
| 26 Jun 22 | Away | L | 90’ | – | – | 45 | 2 | – | 1 | – | 11 | 1 | 3 | – | ||
| 19 Jun 22 | Away | L | 90’ | 1 | – | 43 | 2 | – | – | – | 5 | 2 | 3 | – | ||
| 29 May 22 | Home | L | 90’ | – | – | 43 | 3 | – | 6 | 2 | 11 | 1 | 2 | – | ||
| 22 May 22 | Away | W | 86’ | – | – | 31 | 1 | – | 3 | – | 10 | 3 | 4 | |||
| 19 May 22 | Home | D | 90’ | – | – | 44 | 3 | – | 1 | – | 13 | 1 | 3 | – | ||
| 15 May 22 | Away | L | 90’ | – | – | 49 | 4 | – | – | 2 | 10 | 2 | 1 | |||
| 08 May 22 | Home | L | 90’ | – | – | 65 | 5 | – | – | 1 | 10 | 2 | 3 | – | ||
| 02 May 22 | Away | L | 90’ | – | – | 36 | 2 | – | 1 | – | 8 | 1 | 3 | – | ||
| 23 Apr 22 | Home | W | 86’ | 1 | 1 | 47 | 3 | – | – | – | 8 | 3 | 1 | – | ||
| 17 Apr 22 | Home | W | 83’ | – | 1 | 45 | 4 | – | 1 | – | 8 | 1 | 3 | – | ||
| 10 Apr 22 | Away | L | 90’ | – | – | 35 | 3 | – | 1 | 1 | 11 | 4 | 5 | – | ||
| 03 Apr 22 | Home | L | 90’ | 1 | – | 53 | 3 | – | 1 | – | 6 | 1 | 2 | |||
| 20 Mar 22 | Home | W | 89’ | – | – | 43 | 2 | – | – | – | 7 | 3 | 4 | – | ||
| 13 Mar 22 | Away | W | 87’ | – | – | 50 | – | – | – | – | 10 | 4 | 5 | |||
| 05 Mar 22 | Home | D | 90’ | – | – | 56 | 3 | – | 1 | – | 10 | 1 | 2 | – | ||
| 26 Feb 22 | Away | D | 90’ | – | – | 54 | 2 | – | 3 | 1 | 15 | 2 | 4 | |||
| 07 Nov 21 | Away | D | 89’ | – | – | 49 | 1 | – | – | – | 11 | – | 5 | |||
| 31 Oct 21 | Home | W | 89’ | 1 | – | 56 | 1 | – | – | – | 6 | 3 | 3 | – | ||
| 28 Oct 21 | Away | L | 90’ | – | – | 47 | 4 | – | 2 | – | 10 | 4 | 1 | |||
| 24 Oct 21 | Home | D | 90’ | – | – | 68 | 5 | – | 1 | – | 15 | 1 | 9 | – | ||
| 21 Oct 21 | Home | W | 87’ | – | 1 | 67 | 4 | – | 3 | – | 12 | 2 | 2 | |||
| 17 Oct 21 | Away | W | 89’ | – | – | 29 | 2 | – | 1 | 2 | 8 | – | 4 | |||
| 10 Oct 21 | Home | L | 90’ | – | – | 53 | 4 | – | 1 | – | 10 | 2 | 3 | – | ||
| 03 Oct 21 | Away | D | 89’ | – | – | 50 | 2 | – | 2 | 1 | 12 | 1 | 2 | |||
| 26 Sep 21 | Home | W | 60’ | – | – | 37 | 4 | – | 1 | – | 3 | 4 | 2 | |||
| 19 Sep 21 | Home | W | 70’ | 2 | – | 41 | 2 | – | – | 1 | 5 | 2 | 4 | – | ||
| 21 Aug 21 | Home | D | 89’ | – | – | 37 | 6 | – | 1 | – | 9 | 3 | 3 | – | ||
| 18 Aug 21 | Away | D | 90’ | – | – | 44 | 3 | – | – | – | 7 | 1 | 3 | – | ||
| 14 Aug 21 | Home | L | 90’ | – | – | 47 | 3 | – | 3 | – | 12 | 1 | 3 | – | ||
| 08 Aug 21 | Home | W | 90’ | – | 1 | 44 | 5 | – | 3 | – | 9 | 4 | 4 | – | ||
| 01 Aug 21 | Away | D | 89’ | – | 1 | 41 | 6 | – | 2 | – | 11 | 2 | 4 | – | ||
| 29 Jul 21 | Away | D | 74’ | 1 | – | 31 | – | – | 7 | – | 11 | 1 | – | – | ||
| 25 Jul 21 | Home | W | 87’ | – | 1 | 55 | 9 | – | – | 1 | 10 | – | 5 | – | ||
| 18 Jul 21 | Home | W | 86’ | – | – | 51 | 1 | – | 1 | 1 | 8 | 4 | 2 | – | ||
| 08 Jul 21 | Away | L | 90’ | – | – | 45 | 2 | – | 3 | 1 | 12 | 2 | 4 | – | ||
| 04 Jul 21 | Home | D | 90’ | – | – | 44 | 2 | – | 3 | 2 | 13 | 4 | 5 | – | ||
| 27 Jun 21 | Away | W | 89’ | – | – | 60 | 2 | – | 2 | – | 9 | 2 | 2 | |||
| 24 Jun 21 | Home | W | 76’ | – | – | 73 | 2 | – | 4 | 1 | 9 | 3 | 3 | – | ||
| 20 Jun 21 | Away | D | 16’ | – | – | 12 | 2 | – | – | – | 4 | – | 2 | – | ||
| 16 May 21 | Home | W | 89’ | – | – | 54 | 10 | – | 2 | – | 8 | 2 | 1 | – | ||
| 13 May 21 | Home | W | 86’ | – | – | 46 | 4 | – | 1 | 1 | 12 | 2 | 7 | – | ||
| 09 May 21 | Away | L | 79’ | 1 | – | 36 | 3 | – | 2 | – | 6 | – | 2 | – | ||
| 02 May 21 | Home | L | 58’ | – | – | 20 | 2 | – | 1 | – | 3 | 1 | 1 | – | ||
| 17 Apr 21 | Away | L | 90’ | – | – | 35 | 3 | – | 2 | 1 | 10 | 4 | 5 |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Deportivo Cali |
| Mins | 1216 |
| Starts | 16 |
| Goals | 0 |
| Assists | 2 |
| xG | 0.92 |
| xA | 2.85 |
| Shots | 28 |
| SOT | 7 |
| Tackles | 26 |
| Int. | 9 |
| Duels won | 95 |
| Blocked | 0 |
| Key passes | 47 |
| Fouls | 21 |
| Fouls drawn | 43 |
| Clean sheets | 22 |
| Yel | 7 |
| Red | 0 |
Scroll the table sideways for every column