Josué
Midfielder
· Coritiba
· 12th in the league
Next fixture
Wed 18 Nov, 22:30 UTC HOMESeason Performance
Josué at Coritiba this season. Stats will be limited if it's early in the season.
Minutes played: 2404 · Starts: 29
| Stat | Value | Season Avg ?Josué's per-90 rate on each stat, compared to the average for other midfielders in Brasileirão. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.04 | 1.6 0.11 |
| Expected goals (xG) | - - | - - |
| Shots | 38 1.42 | 19.0 1.52 |
| Shots on target | 11 0.41 | 6.0 0.46 |
| Passing | ||
| Assists | 10 0.37 | 1.3 0.10 |
| Expected assists (xA) | - - | - - |
| Key passes | 74 2.77 | 16.6 1.30 |
| Defending | ||
| Clean sheets | 16 0.60 | 11.6 1.24 |
| Tackles | 27 1.01 | 20.7 1.78 |
| Interceptions | 5 0.19 | 10.8 0.85 |
| Duels won | 106 3.97 | 57.9 4.84 |
| Blocked shots | 1 0.04 | 1.5 0.13 |
| Discipline | ||
| Fouls committed | 26 0.97 | 17.8 1.56 |
| Fouls drawn | 64 2.40 | 18.1 1.47 |
| Yellow cards | 2 0.07 | 2.8 0.24 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Josué’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes93%
- Assists97%
- Goals45%
- Tackles16%
- Interceptions8%
- Duels won35%
Squad standing
Where Josué ranks among 34 registered Coritiba players this season.
- 11th of 34 for Goals
- 1st of 34 for Assists
- 4th of 34 for Minutes played
- 4th of 34 for Shots on target
- 5th of 34 for Fouls committed
- 7th of 34 for Tackles
- 13th of 34 for Interceptions
- 3rd of 34 for Duels won
- 14th of 34 for Blocked shots
- 1st of 34 for Key passes
Historic Bets
Josué’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 66.4% Based on 125 matches across 4 seasons on file
- 2 Over 1.5 Shots 53.6% Based on 125 matches across 4 seasons on file
- 3 Over 0.5 Shots on Target 42.4% Based on 125 matches across 4 seasons on file
- 4 To Score or Assist 36.0% Based on 125 matches across 4 seasons on file
- 5 Over 1.5 Fouls Committed 30.4% Based on 125 matches across 4 seasons on file
Recent Form
The same markets over Josué’s last 10 matches (82 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 40% Below career
- 2 Over 1.5 Shots 80% Above career
- 3 Over 0.5 Shots on Target 50%
- 4 To Score or Assist 10% Below career
- 5 Over 1.5 Fouls Committed 20% Below career
Match log
Every finished match on file Josué actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for Josué’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Nov 26 | Away | L | 90’ | – | – | 38 | – | 0.02 | 2 | – | 6 | 2 | 4 | – | |
| 31 Oct 26 | Home | W | 89’ | – | – | 68 | 6 | 0.20 | 1 | – | 5 | 2 | 3 | – | |
| 26 Oct 26 | Home | L | 90’ | – | – | 54 | 5 | 0.32 | 1 | – | 5 | – | 4 | – | |
| 17 Oct 26 | Away | L | 90’ | – | – | 66 | 4 | 0.08 | 3 | – | 7 | – | 4 | – | |
| 12 Oct 26 | Home | D | 84’ | – | – | 39 | 3 | 0.25 | – | 1 | 5 | – | 3 | – | |
| 09 Oct 26 | Away | L | 90’ | – | – | 69 | 2 | 0.55 | – | – | 6 | – | 5 | – | |
| 19 Sep 26 | Away | L | 90’ | – | – | 44 | 2 | 0.08 | 1 | – | 3 | 1 | 1 | – | |
| 12 Sep 26 | Home | D | 90’ | – | 2 | 27 | 8 | 0.54 | 1 | – | 9 | – | 6 | – | |
| 06 Sep 26 | Home | L | 21’ | – | – | 27 | 1 | 0.09 | – | – | 1 | – | 1 | – | |
| 23 Aug 26 | Home | W | 84’ | – | – | 56 | – | 0.02 | – | – | 3 | 1 | 2 | – | |
| 08 Aug 26 | Home | W | 37’ | – | – | 18 | 3 | 0.04 | 1 | – | 2 | – | 1 | – | |
| 31 Jul 26 | Home | L | 90’ | – | – | 74 | – | 0.15 | 1 | – | 3 | 1 | 2 | – | |
| 26 Jul 26 | Away | D | 98’ | – | – | 48 | – | 0.03 | – | – | 5 | 1 | 3 | – | |
| 22 Jul 26 | Home | L | 90’ | – | 1 | 88 | 8 | 0.28 | 1 | – | 7 | 1 | 5 | – | |
| 30 May 26 | Away | L | 63’ | – | – | 39 | 1 | 0.03 | – | – | 3 | – | 2 | – | |
| 25 May 26 | Home | W | 89’ | – | 1 | 50 | 3 | 0.28 | 1 | 1 | 4 | 2 | 2 | – | |
| 17 May 26 | Away | W | 89’ | 1 | 1 | 41 | 2 | 0.06 | – | – | 1 | 3 | 1 | ||
| 09 May 26 | Home | D | 75’ | – | 1 | 42 | 1 | 0.07 | 1 | – | 1 | 1 | – | – | |
| 02 May 26 | Away | L | 75’ | – | – | 59 | 1 | 0.10 | 2 | – | 4 | 1 | 2 | – | |
| 26 Apr 26 | Away | L | 90’ | – | – | 60 | 6 | 0.54 | – | 1 | 3 | – | 2 | – | |
| 19 Apr 26 | Home | W | 58’ | – | – | 14 | – | 0.14 | 2 | – | 3 | 2 | 1 | – | |
| 12 Apr 26 | Away | D | 90’ | – | 1 | 51 | 3 | 0.07 | 1 | – | 1 | – | – | – | |
| 04 Apr 26 | Home | D | 90’ | – | 1 | 45 | 3 | 0.44 | – | 1 | 4 | – | 3 | – | |
| 01 Apr 26 | Home | D | 90’ | – | – | 91 | 1 | 0.25 | 2 | – | 3 | – | 1 | – | |
| 22 Mar 26 | Away | L | 90’ | – | – | 49 | – | 0.09 | 1 | – | 1 | 3 | – | – | |
| 18 Mar 26 | Away | W | 11’ | – | – | 14 | 1 | 0.05 | 1 | – | 1 | – | – | ||
| 15 Mar 26 | Home | W | 83’ | – | – | 39 | 2 | 0.18 | – | 1 | – | 1 | – | – | |
| 12 Mar 26 | Away | W | 89’ | – | 2 | 34 | 2 | 0.67 | 1 | – | 3 | 1 | 2 | – | |
| 25 Feb 26 | Home | L | 69’ | – | – | 28 | 3 | 0.08 | 1 | – | 4 | – | 3 | – | |
| 11 Feb 26 | Away | D | 90’ | – | – | 51 | 2 | 0.05 | 1 | – | 2 | 2 | 1 | – | |
| 28 Jan 26 | Home | L | 30’ | – | – | 10 | 1 | 0.00 | 1 | – | 1 | 1 | – | – | |
| 25 May 24 | Home | W | 89’ | – | 2 | 61 | 8 | – | – | – | 5 | 1 | 4 | ||
| 19 May 24 | Away | W | 90’ | – | 1 | 91 | 3 | – | 2 | – | 6 | – | 3 | – | |
| 12 May 24 | Away | W | 90’ | – | – | 51 | – | – | 1 | – | 13 | – | 8 | – | |
| 05 May 24 | Home | L | 83’ | – | – | 72 | 3 | – | – | – | 3 | – | 2 | – | |
| 28 Apr 24 | Away | W | 90’ | 1 | – | 53 | 2 | – | 1 | – | 5 | 3 | 3 | ||
| 21 Apr 24 | Home | D | 90’ | – | – | 116 | 4 | – | – | – | 2 | 1 | 2 | – | |
| 13 Apr 24 | Away | D | 90’ | – | – | 49 | – | – | 4 | – | 6 | 2 | 2 | – | |
| 07 Apr 24 | Home | D | 90’ | – | 1 | 58 | 4 | – | 2 | – | 6 | 2 | 3 | – | |
| 01 Apr 24 | Away | W | 90’ | 1 | – | 46 | 2 | – | – | – | 1 | – | – | – | |
| 17 Mar 24 | Home | W | 83’ | 1 | – | 35 | 1 | – | 2 | 3 | 4 | 2 | 2 | ||
| 10 Mar 24 | Away | L | 90’ | – | – | 70 | – | – | – | – | 4 | – | 3 | – | |
| 02 Mar 24 | Home | D | 87’ | – | 1 | 70 | 5 | – | – | 1 | 5 | 2 | 4 | ||
| 18 Feb 24 | Home | D | 90’ | – | – | 74 | 6 | – | 1 | – | 6 | 2 | 5 | ||
| 09 Feb 24 | Away | W | 81’ | – | – | 53 | 1 | – | 2 | – | 8 | – | 5 | – | |
| 20 Dec 23 | Away | L | 90’ | – | – | 68 | 2 | – | 1 | – | 6 | 1 | 5 | ||
| 17 Dec 23 | Home | W | 73’ | – | – | 54 | – | – | 1 | 1 | 6 | 1 | 4 | ||
| 10 Dec 23 | Away | D | 88’ | – | – | 63 | 5 | – | 2 | – | 3 | 2 | 1 | – | |
| 03 Dec 23 | Away | W | 78’ | 1 | – | 48 | 1 | – | – | – | 1 | 2 | 1 | – | |
| 25 Nov 23 | Home | D | 84’ | 1 | – | 77 | 3 | – | 3 | – | 6 | – | 2 | ||
| 12 Nov 23 | Home | D | 89’ | – | – | 55 | 1 | – | 1 | – | 4 | 4 | 3 | – | |
| 05 Nov 23 | Away | W | 87’ | 1 | – | 43 | 2 | – | 1 | 2 | 6 | 1 | 3 | – | |
| 29 Oct 23 | Home | L | 90’ | – | – | 95 | 2 | – | – | – | 5 | 1 | 5 | – | |
| 08 Oct 23 | Home | L | 45’ | – | – | 43 | 3 | – | – | – | 2 | 2 | 2 | ||
| 01 Oct 23 | Away | L | 28’ | – | – | 44 | – | – | 1 | – | 1 | – | – | – | |
| 27 Sep 23 | Away | W | 77’ | – | – | 71 | 5 | – | 1 | 1 | 1 | – | – | – | |
| 24 Sep 23 | Home | W | 28’ | – | – | 29 | 2 | – | – | – | 1 | 1 | 1 | – | |
| 16 Sep 23 | Away | D | 42’ | – | – | 26 | 1 | – | 1 | 1 | 6 | 2 | 5 | ||
| 03 Sep 23 | Home | W | 90’ | 1 | – | 72 | 2 | – | 2 | – | 5 | – | 2 | ||
| 20 Aug 23 | Home | W | 60’ | – | – | 58 | 2 | – | 2 | – | 5 | 1 | 3 | – | |
| 13 Aug 23 | Away | D | 81’ | 1 | – | 79 | 2 | – | – | – | 7 | – | 6 | – | |
| 06 Aug 23 | Home | W | 30’ | 1 | – | 43 | 1 | – | – | – | 1 | 2 | – | ||
| 21 Jul 23 | Home | W | 73’ | – | – | 59 | 2 | – | 3 | – | 7 | – | 3 | – | |
| 27 May 23 | Home | W | 90’ | – | 1 | 58 | 3 | – | – | – | 4 | 3 | 2 | ||
| 20 May 23 | Away | L | 87’ | – | – | 70 | 5 | – | 1 | – | 5 | 1 | 2 | – | |
| 12 May 23 | Home | W | 81’ | 1 | – | 89 | 3 | – | – | 1 | 6 | 1 | 5 | – | |
| 07 May 23 | Away | L | 90’ | – | – | 68 | 1 | – | 2 | 2 | 4 | 2 | 1 | – | |
| 28 Apr 23 | Home | W | 74’ | 1 | – | 71 | 1 | – | 1 | 1 | 6 | 1 | 2 | – | |
| 21 Apr 23 | Away | L | 75’ | – | – | 44 | 1 | – | 3 | – | 6 | – | 3 | ||
| 16 Apr 23 | Home | D | 90’ | – | – | 56 | 1 | – | – | 1 | 3 | 1 | 2 | – | |
| 10 Apr 23 | Away | D | 90’ | 2 | – | 94 | 5 | – | 1 | – | 6 | 1 | 3 | – | |
| 01 Apr 23 | Home | W | 89’ | – | – | 53 | 3 | – | 1 | – | 6 | 1 | 3 | – | |
| 17 Mar 23 | Away | W | 86’ | 1 | – | 62 | 2 | – | 3 | – | 8 | – | 5 | ||
| 04 Mar 23 | Away | W | 65’ | – | – | 44 | 1 | – | – | 1 | 3 | 1 | 2 | ||
| 24 Feb 23 | Home | D | 90’ | – | – | 79 | 7 | – | 2 | 2 | 10 | 1 | 7 | – | |
| 19 Feb 23 | Away | W | 89’ | 1 | – | 25 | – | – | 1 | – | 8 | 1 | 5 | – | |
| 12 Feb 23 | Home | D | 90’ | – | – | 121 | 6 | – | – | – | 9 | – | 7 | – | |
| 04 Feb 23 | Away | W | 89’ | – | 2 | 89 | 6 | – | 1 | 1 | 6 | – | 3 | – | |
| 29 Jan 23 | Home | W | 87’ | 1 | 1 | 52 | 4 | – | 1 | – | 6 | – | 3 | ||
| 13 Nov 22 | Away | D | 90’ | – | – | 58 | 4 | – | 1 | – | 2 | – | 1 | – | |
| 04 Nov 22 | Home | W | 90’ | – | – | 71 | 3 | – | – | 2 | 4 | – | 4 | – | |
| 29 Oct 22 | Away | W | 90’ | 3 | – | 66 | 3 | – | 2 | – | 9 | 1 | 5 | – | |
| 22 Oct 22 | Home | D | 90’ | – | 1 | 50 | 6 | – | – | 3 | 4 | – | 3 | – | |
| 14 Oct 22 | Away | L | 90’ | 1 | – | 55 | 3 | – | – | – | 5 | 1 | 5 | ||
| 08 Oct 22 | Home | W | 89’ | – | – | 57 | 3 | – | 1 | – | 2 | 2 | 1 | – | |
| 16 Sep 22 | Home | W | 90’ | – | 1 | 75 | 5 | – | 2 | – | 5 | 1 | 3 | ||
| 11 Sep 22 | Away | L | 90’ | – | – | 52 | 2 | – | 2 | – | 5 | 2 | 3 | – | |
| 02 Sep 22 | Home | W | 90’ | – | – | 68 | 1 | – | 3 | – | 7 | 1 | 4 | – | |
| 26 Aug 22 | Away | W | 89’ | – | – | 54 | 2 | – | 1 | – | 4 | – | 2 | ||
| 19 Aug 22 | Home | D | 90’ | 1 | – | 39 | 1 | – | – | – | 5 | 3 | 4 | – | |
| 12 Aug 22 | Away | W | 90’ | – | – | 71 | 2 | – | 3 | 1 | 8 | 3 | 2 | – | |
| 05 Aug 22 | Home | W | 90’ | – | – | 49 | 3 | – | 2 | 2 | 9 | 1 | 5 | – | |
| 29 Jul 22 | Away | L | 90’ | – | – | 93 | 2 | – | 1 | – | 5 | – | 4 | ||
| 23 Jul 22 | Home | W | 89’ | – | – | 56 | 1 | – | 2 | – | 9 | 1 | 6 | – | |
| 16 Jul 22 | Away | D | 90’ | – | – | 50 | 1 | – | – | – | 6 | 1 | 5 | ||
| 21 May 22 | Home | W | 88’ | – | 2 | 68 | 4 | – | – | – | 6 | 1 | 5 | – | |
| 13 May 22 | Away | D | 90’ | – | – | 70 | 5 | – | 1 | – | 3 | 2 | 1 | ||
| 06 May 22 | Home | W | 90’ | 1 | 2 | 65 | 4 | – | 1 | 3 | 7 | 1 | 2 | – | |
| 30 Apr 22 | Away | L | 90’ | – | – | 71 | 3 | – | 1 | – | 5 | – | 2 | – | |
| 24 Apr 22 | Away | L | 90’ | – | – | 62 | 1 | – | – | – | 4 | 2 | – | – | |
| 18 Apr 22 | Home | L | 90’ | – | – | 82 | 4 | – | – | – | 3 | 1 | 3 | – | |
| 09 Apr 22 | Away | D | 90’ | – | 1 | 37 | 1 | – | 2 | – | 7 | – | 5 | – | |
| 02 Apr 22 | Home | W | 89’ | – | – | 46 | 5 | – | 3 | – | 9 | 1 | 4 | ||
| 19 Mar 22 | Away | D | 90’ | – | – | 46 | 1 | – | 2 | – | 8 | – | 3 | – | |
| 15 Mar 22 | Home | W | 75’ | 1 | 1 | 67 | 1 | – | – | 2 | 4 | – | 3 | – | |
| 11 Mar 22 | Away | W | 90’ | – | – | 95 | 3 | – | 1 | 1 | 8 | 1 | 4 | – | |
| 07 Mar 22 | Home | W | 89’ | – | 1 | 56 | 8 | – | – | – | 7 | 1 | 5 | – | |
| 25 Feb 22 | Home | W | 89’ | – | 1 | 53 | 3 | – | 1 | 1 | 13 | 2 | 8 | ||
| 19 Feb 22 | Away | D | 90’ | – | – | 38 | 4 | – | – | 1 | 4 | – | 2 | – | |
| 04 Feb 22 | Away | W | 81’ | – | 1 | 43 | 3 | – | 1 | – | 8 | 1 | 6 | ||
| 19 Dec 21 | Home | L | 90’ | – | – | 92 | – | – | – | 1 | 6 | 1 | 2 | – | |
| 15 Dec 21 | Home | W | 71’ | – | 2 | 58 | 6 | – | 3 | 1 | 10 | 2 | 4 | – | |
| 12 Dec 21 | Away | L | 90’ | – | – | 84 | 3 | – | 2 | 1 | 6 | – | 4 | – | |
| 05 Dec 21 | Away | L | 90’ | – | – | 118 | 2 | – | 2 | – | 13 | 2 | 6 | ||
| 28 Nov 21 | Home | W | 90’ | – | – | 72 | 4 | – | – | 1 | 3 | 2 | 3 | – | |
| 21 Nov 21 | Away | L | 90’ | – | 1 | 84 | 3 | – | 1 | – | 9 | 1 | 5 | ||
| 07 Nov 21 | Home | L | 74’ | – | 1 | 98 | 3 | – | – | 1 | 2 | 2 | 1 | – | |
| 31 Oct 21 | Home | L | 90’ | – | – | 81 | 6 | – | – | – | 4 | 2 | 4 | ||
| 24 Oct 21 | Away | L | 90’ | – | – | 92 | 4 | – | – | – | 3 | 2 | 2 | – | |
| 17 Oct 21 | Home | L | 90’ | – | – | 65 | 2 | – | 3 | – | 8 | 2 | 4 | – | |
| 03 Oct 21 | Away | L | 45’ | – | – | 35 | 4 | – | 3 | – | 5 | 1 | 2 | – | |
| 25 Sep 21 | Home | L | 90’ | – | 1 | 92 | 5 | – | 2 | 1 | 7 | 2 | 3 | – | |
| 19 Sep 21 | Home | W | 45’ | – | – | 28 | – | – | 1 | – | 4 | 2 | 3 | – | |
| 31 Jul 21 | Away | L | 42’ | – | – | 26 | – | – | 2 | – | 5 | 1 | 2 | ||
| 24 Jul 21 | Home | W | 90’ | – | – | 69 | 2 | – | – | – | 6 | 2 | 4 | – |
Scroll the table sideways for every column
Season by season
Every season on file for Josué, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026 |
|---|---|
| Team | Coritiba |
| Mins | 2404 |
| Starts | 29 |
| Goals | 1 |
| Assists | 10 |
| xG | - |
| xA | - |
| Shots | 38 |
| SOT | 11 |
| Tackles | 27 |
| Int. | 5 |
| Duels won | 106 |
| Blocked | 1 |
| Key passes | 74 |
| Fouls | 26 |
| Fouls drawn | 64 |
| Clean sheets | 16 |
| Yel | 2 |
| Red | 0 |
Scroll the table sideways for every column