Lorenzo Montipò
Goalkeeper
·
Venezia
· 20th in the league
Next fixture
Sun 25 Oct, 14:00 UTC AWAY
Genoa
Analysis
Season Performance
Lorenzo Montipò at Venezia this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?Lorenzo Montipò's per-90 rate on each stat, compared to the average for other goalkeepers in Serie A. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | - - | 16.5 3.37 |
| Goals conceded | - - | 7.2 1.42 |
| Clean sheets | - - | 1.9 0.40 |
| Shooting | ||
| Goals | - - | - - |
| Expected goals (xG) | - - | 0.0 0.00 |
| Shots | - - | - - |
| Shots on target | - - | - - |
| Passing | ||
| Assists | - - | - - |
| Expected assists (xA) | - - | 0.03 0.00 |
| Key passes | - - | 1.1 0.21 |
| Defending | ||
| Tackles | - - | - - |
| Interceptions | - - | - - |
| Duels won | - - | 2.6 0.58 |
| Blocked shots | - - | - - |
| Discipline | ||
| Fouls committed | - - | - - |
| Fouls drawn | - - | 1.5 0.25 |
| Yellow cards | - - | - - |
| Red cards | - - | - - |
Player Traits
Lorenzo Montipò’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
Lorenzo Montipò’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Saves 74.3% Based on 35 matches across 1 season on file
- 2 Over 2.5 Saves 45.7% Based on 35 matches across 1 season on file
- 3 Over 3.5 Saves 25.7% Based on 35 matches across 1 season on file
- 4 Over 4.5 Saves 17.1% Based on 35 matches across 1 season on file
- 5 To Assist 1.1% Based on 179 matches across 5 seasons on file
Recent Form
The same markets over Lorenzo Montipò’s last 10 matches (90 minutes on average). Newest on the right.
- 1 Over 1.5 Saves 50% Below career
- 2 Over 2.5 Saves 40%
- 3 Over 3.5 Saves 30%
- 4 Over 4.5 Saves 30% Above career
- 5 To Assist 10%
Match log
Every finished match on file Lorenzo Montipò actually featured in, most recent first, bounded to Sportmonks’ own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from.
| Date | Opponent | Result | Min | G | A | Shots | SOT | Tackles | Fouls | Saves | CS | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | - |
| 17 May 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - |
| 10 May 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| 03 May 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - |
| 25 Apr 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Y | - |
| 19 Apr 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 11 Apr 26 | - | - | - | 90’ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 04 Apr 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 Mar 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 15 Mar 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 08 Mar 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 28 Feb 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| 20 Feb 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 15 Feb 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - |
| 06 Feb 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Y | - |
| 15 Jan 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 11 Jan 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 07 Jan 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 04 Jan 26 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 28 Dec 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 14 Dec 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - |
| 06 Dec 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| 29 Nov 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 23 Nov 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - |
| 08 Nov 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Y | - |
| 02 Nov 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - |
| 29 Oct 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 26 Oct 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 18 Oct 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | - |
| 03 Oct 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 28 Sep 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| 20 Sep 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| 15 Sep 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Y | - |
| 31 Aug 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 25 Aug 25 | - | - | - | 90’ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - |
Scroll the table sideways for every column
Season by season
Every season on file for Lorenzo Montipò, most recent first, as far back as the data goes. For the Premier League this can reach further back than the current season’s Sportmonks-sourced columns: Understat’s own cached match history covers up to 6 seasons, so an earlier row may carry goals/assists/xG/xA while its tackles/interceptions/etc. show ‘-’ (Sportmonks itself only carries 3 seasons per league).
| Season | 2025/2026 | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
|---|---|---|---|---|---|
| Team | - | - | Verona | Verona | Verona |
| Mins | 3150 | 3240 | 3330 | 3330 | 3060 |
| Starts | 35 | 36 | 37 | 37 | 34 |
| Goals | - | - | 0 | 0 | 0 |
| Assists | 1 | - | 1 | 0 | 0 |
| xG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| xA | 0.22 | 0.00 | 0.01 | 0.00 | 0.00 |
| Shots | - | - | 0 | 0 | 0 |
| SOT | - | - | 0 | 0 | 0 |
| Tackles | 1 | 1 | - | - | - |
| Int. | - | - | - | - | - |
| Duels won | 14 | 15 | - | - | - |
| Blocked | - | - | - | - | - |
| Key passes | 4 | - | - | - | - |
| Fouls | - | 1 | - | - | - |
| Fouls drawn | 8 | 7 | - | - | - |
| Saves | 91 | 97 | - | - | - |
| Conceded | 54 | 28 | - | - | - |
| Clean sheets | 5 | 8 | - | - | - |
| Yel | - | - | 0 | 1 | 1 |
| Red | - | - | 0 | 0 | 0 |
Scroll the table sideways for every column