1
GKP
MO
Miguel Oliveira
Known as M. Oliveira
Goalkeeper
· Penafiel
· 2nd in the league
-
Saves
-
Clean sheets
-
Conceded
-
Minutes
Next fixture
Sun 29 Nov, 15:30 UTC HOMESeason Performance
M. Oliveira’s stats this season.
Minutes played: 0
| Stat | Value | Season Avg ?M. Oliveira's per-90 rate on each stat, compared to the average for other goalkeepers in Liga Portugal 2. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | - - | - - |
| Goals conceded | - - | - - |
| Clean sheets | - - | - - |
| Shooting | ||
| Goals | - - | - - |
| Expected goals (xG) | - - | - - |
| Shots | - - | - - |
| Shots on target | - - | - - |
| Passing | ||
| Assists | - - | - - |
| Expected assists (xA) | - - | - - |
| Discipline | ||
| Yellow cards | - - | - - |
| Red cards | - - | - - |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
M. Oliveira’s most frequent betting markets.
- 1 Over 1.5 Saves 80.0% Based on 5 matches across 2 seasons on file
- 2 Over 2.5 Saves 80.0% Based on 5 matches across 2 seasons on file
- 3 Over 3.5 Saves 40.0% Based on 5 matches across 2 seasons on file
- 4 Over 4.5 Saves 40.0% Based on 5 matches across 2 seasons on file
- 5 To Be Booked (Yellow Card) 20.0% Based on 5 matches across 2 seasons on file
Recent Form
The same markets over the last 5 matches, newest on the right.
- 1 Over 1.5 Saves 80%
- 2 Over 2.5 Saves 80%
- 3 Over 3.5 Saves 40%
- 4 Over 4.5 Saves 40%
- 5 To Be Booked (Yellow Card) 20%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 26 | Away | L | 90’ | 6 | 2 | – | 39 | 1 | – | – | – | |||
| 27 Apr 25 | Away | L | 90’ | 3 | 3 | – | 25 | – | – | – | – | – | ||
| 14 Apr 25 | Away | L | 90’ | 3 | 4 | – | 15 | – | – | – | – | – | ||
| 29 Mar 25 | Home | L | 90’ | 6 | 1 | – | 24 | – | – | – | – | – | ||
| 15 Sep 24 | Home | D | 90’ | 0 | 1 | – | 23 | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2025/2026 |
|---|---|
| Team | Penafiel |
| Mins | 90 |
| Starts | 1 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Saves | 6 |
| Conceded | 2 |
| Clean sheets | - |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column