Pelle Mattsson
Known as P. Mattsson
Midfielder
· Norwich
· 12th in the league
Next fixture
Sat 21 Nov, 12:30 UTC HOMESeason Performance
P. Mattsson at Norwich this season. Stats will be limited if it's early in the season.
Minutes played: 985 · Starts: 11
| Stat | Value | Season Avg ?P. Mattsson's per-90 rate on each stat, compared to the average for other midfielders in Championship. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 1.1 0.14 |
| Expected goals (xG) | - - | - - |
| Shots | 9 0.82 | 11.7 1.49 |
| Shots on target | 3 0.27 | 3.7 0.46 |
| Passing | ||
| Assists | 1 0.09 | 0.9 0.13 |
| Expected assists (xA) | - - | - - |
| Key passes | 18 1.64 | 9.4 1.18 |
| Defending | ||
| Clean sheets | - - | 4.5 0.81 |
| Tackles | 28 2.56 | 12.9 1.73 |
| Interceptions | 21 1.92 | 6.6 0.87 |
| Duels won | 64 5.85 | 33.9 4.51 |
| Blocked shots | 7 0.64 | 2.1 0.27 |
| Discipline | ||
| Fouls committed | 25 2.28 | 8.9 1.22 |
| Fouls drawn | 19 1.74 | 9.0 1.18 |
| Yellow cards | 1 0.09 | 1.5 0.20 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
P. Mattsson’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Key passes79%
- Assists57%
- Goals24%
- Tackles85%
- Interceptions95%
- Duels won85%
Squad standing
Where P. Mattsson ranks among 31 registered Norwich players this season.
- 9th of 31 for Assists
- 6th of 31 for Minutes played
- 10th of 31 for Shots on target
- 1st of 31 for Fouls committed
- 3rd of 31 for Tackles
- 2nd of 31 for Interceptions
- 1st of 31 for Duels won
- 3rd of 31 for Blocked shots
- 2nd of 31 for Key passes
Historic Bets
P. Mattsson’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 75.7% Based on 103 matches across 4 seasons on file
- 2 Over 1.5 Tackles 64.1% Based on 103 matches across 4 seasons on file
- 3 Over 1.5 Fouls Committed 49.5% Based on 103 matches across 4 seasons on file
- 4 Over 2.5 Tackles 33.0% Based on 103 matches across 4 seasons on file
- 5 Over 1.5 Shots 21.4% Based on 103 matches across 4 seasons on file
Recent Form
The same markets over P. Mattsson’s last 10 matches (87 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 80%
- 2 Over 1.5 Tackles 70%
- 3 Over 1.5 Fouls Committed 80% Above career
- 4 Over 2.5 Tackles 50% Above career
- 5 Over 1.5 Shots 10% Below career
Match log
Every finished match on file P. Mattsson actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for P. Mattsson’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 26 | Away | W | 45’ | – | – | 37 | 1 | – | 1 | 2 | 3 | – | 1 | – | |
| 17 Oct 26 | Home | L | 90’ | – | – | 44 | 2 | – | 2 | – | 7 | 2 | 4 | – | |
| 14 Oct 26 | Home | L | 90’ | – | – | 55 | 3 | – | 4 | – | 6 | 5 | 1 | – | |
| 10 Oct 26 | Away | L | 97’ | – | – | 48 | 1 | – | 6 | 5 | 9 | 2 | 1 | ||
| 20 Sep 26 | Home | L | 90’ | – | – | 53 | 1 | – | 2 | 1 | 2 | 3 | – | – | |
| 12 Sep 26 | Away | L | 90’ | – | – | 49 | 1 | – | 3 | 2 | 8 | 2 | 3 | – | |
| 09 Sep 26 | Home | W | 97’ | – | – | 41 | 2 | – | 1 | 2 | 6 | – | 1 | – | |
| 05 Sep 26 | Away | W | 90’ | – | 1 | 51 | 1 | – | 3 | 3 | 6 | 5 | 2 | – | |
| 01 Sep 26 | Away | L | 85’ | – | – | 74 | 1 | – | 1 | 1 | 4 | 2 | 1 | – | |
| 29 Aug 26 | Home | W | 95’ | – | – | 30 | 2 | – | 3 | 2 | 3 | 2 | – | – | |
| 22 Aug 26 | Away | L | 30’ | – | – | 21 | 1 | – | – | – | 2 | – | 2 | – | |
| 15 Aug 26 | Home | L | 86’ | – | – | 35 | 2 | – | 2 | 3 | 8 | 2 | 3 | – | |
| 02 May 26 | Away | L | 90’ | – | – | 47 | – | – | 2 | 1 | 8 | – | 4 | – | |
| 25 Apr 26 | Home | D | 90’ | – | – | 49 | 3 | – | – | 4 | 4 | 2 | 1 | ||
| 21 Apr 26 | Home | W | 90’ | – | – | 39 | 1 | – | 2 | 1 | 3 | 2 | 1 | – | |
| 18 Apr 26 | Away | W | 90’ | – | – | 43 | 1 | – | 2 | 1 | 3 | 1 | 1 | – | |
| 11 Apr 26 | Home | L | 90’ | – | – | 44 | – | – | – | – | 5 | 2 | 3 | – | |
| 06 Apr 26 | Away | W | 90’ | 1 | – | 45 | – | – | 1 | – | 7 | 1 | 1 | – | |
| 03 Apr 26 | Home | D | 90’ | 1 | – | 27 | – | – | – | – | 2 | 2 | 1 | ||
| 21 Mar 26 | Away | W | 87’ | 1 | – | 47 | – | – | 1 | – | 4 | 2 | 2 | ||
| 18 Mar 26 | Away | L | 45’ | – | – | 34 | 1 | – | 1 | – | 4 | 1 | 3 | ||
| 14 Mar 26 | Home | W | 61’ | – | – | 29 | – | – | 2 | 1 | 6 | – | 1 | – | |
| 11 Mar 26 | Home | W | 30’ | – | – | 17 | – | – | 1 | 1 | 2 | 1 | – | ||
| 26 Jan 26 | Home | W | 45’ | – | – | 24 | 1 | – | 2 | 1 | 4 | – | 1 | – | |
| 20 Jan 26 | Away | W | 90’ | – | – | 37 | – | – | 4 | 2 | 8 | 4 | 3 | – | |
| 17 Jan 26 | Away | W | 89’ | – | – | 49 | – | – | 3 | 1 | 7 | 3 | 1 | ||
| 04 Jan 26 | Home | L | 90’ | – | – | 47 | 1 | – | 2 | 3 | 7 | 2 | 2 | – | |
| 01 Jan 26 | Away | W | 90’ | – | – | 34 | – | – | 3 | 1 | 9 | 1 | 3 | – | |
| 29 Dec 25 | Home | L | 90’ | – | – | 53 | 1 | – | 2 | – | 6 | 2 | 2 | – | |
| 26 Dec 25 | Home | W | 90’ | – | – | 40 | – | – | 1 | – | 12 | – | 6 | – | |
| 20 Dec 25 | Away | D | 90’ | – | – | 47 | – | – | 2 | – | 4 | 4 | – | – | |
| 13 Dec 25 | Home | W | 90’ | – | – | 51 | 1 | – | 2 | 1 | 6 | 1 | – | – | |
| 09 Dec 25 | Away | D | 90’ | – | – | 58 | – | – | 3 | – | 9 | 1 | 3 | – | |
| 06 Dec 25 | Away | L | 90’ | – | – | 50 | 1 | – | 4 | 6 | 8 | 3 | 2 | – | |
| 25 Nov 25 | Home | D | 45’ | – | – | 24 | – | – | 2 | – | 4 | 1 | 1 | – | |
| 08 Nov 25 | Home | L | 90’ | – | – | 29 | 1 | – | – | 1 | 2 | 3 | 1 | – | |
| 01 Nov 25 | Home | L | 71’ | – | – | 43 | 1 | – | – | – | 5 | 1 | 1 | – | |
| 25 Oct 25 | Away | L | 90’ | – | – | 56 | 1 | – | – | – | 2 | 5 | 1 | – | |
| 21 Oct 25 | Away | L | 90’ | – | – | 71 | 3 | – | 1 | 1 | 7 | 1 | 1 | – | |
| 18 Oct 25 | Home | L | 90’ | – | – | 49 | 1 | – | 2 | 4 | 9 | 4 | 5 | – | |
| 05 Oct 25 | Away | L | 90’ | – | – | 34 | 1 | – | 4 | 2 | 9 | 3 | 2 | – | |
| 01 Oct 25 | Home | L | 90’ | – | – | 47 | 1 | – | 5 | 1 | 10 | 1 | – | – | |
| 27 Sep 25 | Away | D | 90’ | – | – | 32 | – | – | 7 | 1 | 12 | – | 1 | – | |
| 20 Sep 25 | Home | L | 90’ | – | – | 52 | 2 | – | 6 | 4 | 10 | – | 2 | – | |
| 24 Aug 25 | Away | L | 90’ | – | – | 59 | 3 | – | 3 | 1 | 4 | 2 | 1 | – | |
| 17 Aug 25 | Away | W | 90’ | – | – | 67 | 1 | – | 1 | – | 10 | – | 5 | ||
| 10 Aug 25 | Home | W | 72’ | – | – | 57 | 2 | – | 1 | 1 | 7 | 1 | 2 | ||
| 03 Aug 25 | Away | L | 90’ | – | – | 101 | 3 | – | 1 | 2 | 4 | – | 1 | – | |
| 27 Jul 25 | Home | L | 45’ | – | – | 28 | 1 | – | 3 | 1 | 6 | – | – | – | |
| 20 Jul 25 | Away | L | 90’ | – | – | 80 | – | – | 1 | 2 | 6 | 2 | 4 | – | |
| 18 May 25 | Away | W | 90’ | – | 1 | 124 | 2 | – | 2 | – | 5 | 1 | 1 | ||
| 11 May 25 | Home | W | 90’ | – | – | 82 | – | – | 3 | 2 | 9 | 1 | 1 | – | |
| 04 May 25 | Home | D | 90’ | – | – | 122 | 1 | – | 2 | 1 | 6 | – | 3 | – | |
| 27 Apr 25 | Away | L | 57’ | – | – | 60 | – | – | 2 | – | 6 | – | 4 | – | |
| 21 Apr 25 | Away | W | 71’ | – | – | 86 | – | – | 2 | 1 | 4 | 2 | 2 | – | |
| 16 Apr 25 | Home | W | 90’ | – | – | 163 | 1 | – | 1 | 1 | 6 | 2 | 2 | ||
| 13 Apr 25 | Away | L | 90’ | – | – | 82 | – | – | 2 | 3 | 5 | 3 | 1 | – | |
| 06 Apr 25 | Home | W | 90’ | – | – | 70 | 1 | – | 4 | 1 | 8 | 3 | 1 | ||
| 16 Mar 25 | Away | D | 90’ | – | – | 89 | – | – | 2 | 2 | 11 | 1 | 5 | ||
| 09 Mar 25 | Home | L | 90’ | – | – | 79 | – | – | 2 | 1 | 10 | 2 | 6 | ||
| 02 Mar 25 | Away | W | 90’ | – | 1 | 65 | 2 | – | – | 2 | 5 | 1 | 3 | – | |
| 24 Feb 25 | Away | W | 90’ | – | – | 70 | – | – | 9 | 1 | 14 | 3 | 4 | – | |
| 16 Feb 25 | Home | L | 90’ | – | – | 71 | – | – | 4 | 3 | 14 | 2 | 4 | ||
| 01 Dec 24 | Home | D | 90’ | – | – | 75 | 2 | – | 3 | 3 | 8 | 3 | 3 | ||
| 25 Nov 24 | Away | L | 90’ | – | – | 94 | – | – | 4 | – | 14 | 3 | 7 | – | |
| 10 Nov 24 | Home | W | 90’ | – | – | 84 | 1 | – | 4 | – | 9 | 1 | 3 | – | |
| 04 Nov 24 | Away | D | 90’ | – | – | 48 | – | – | 1 | 2 | 8 | – | 4 | – | |
| 25 Oct 24 | Home | D | 90’ | – | – | 151 | 3 | – | – | 1 | 8 | 3 | 3 | – | |
| 20 Oct 24 | Away | D | 90’ | – | – | 47 | – | – | 2 | 1 | 5 | 1 | 2 | – | |
| 06 Oct 24 | Home | D | 80’ | – | – | 67 | – | – | – | 2 | 1 | – | 1 | – | |
| 29 Sep 24 | Away | D | 90’ | – | – | 79 | 1 | – | 1 | 1 | 8 | – | 5 | – | |
| 22 Sep 24 | Home | D | 90’ | – | – | 79 | 1 | – | 2 | 1 | 6 | 1 | 2 | – | |
| 15 Sep 24 | Away | D | 87’ | – | 1 | 47 | 2 | – | 1 | 1 | 5 | 1 | 2 | – | |
| 28 Jul 24 | Away | L | 23’ | – | – | 10 | – | – | – | – | 1 | – | 1 | – | |
| 21 Jul 24 | Home | W | 90’ | 1 | – | 49 | – | – | 2 | 2 | 10 | – | 5 | – | |
| 26 May 24 | Away | D | 82’ | – | – | 41 | – | – | 5 | 1 | 11 | 3 | 3 | – | |
| 20 May 24 | Home | L | 87’ | – | – | 87 | – | – | 3 | – | 6 | – | 1 | – | |
| 16 May 24 | Away | W | 45’ | – | – | 24 | – | – | 2 | – | 4 | 1 | 2 | – | |
| 29 Apr 24 | Home | W | 90’ | – | – | 84 | – | – | 6 | 2 | 12 | 1 | 3 | ||
| 21 Apr 24 | Away | L | 90’ | – | – | 98 | – | – | – | 1 | 4 | – | 2 | ||
| 15 Apr 24 | Home | L | 90’ | – | – | 85 | 3 | – | – | – | 4 | – | 2 | – | |
| 08 Apr 24 | Away | D | 90’ | – | – | 78 | 1 | – | 4 | 2 | 7 | – | 1 | – | |
| 17 Mar 24 | Away | L | 90’ | – | – | 51 | 1 | – | 2 | 2 | 5 | 2 | 3 | ||
| 10 Mar 24 | Home | L | 90’ | – | – | 82 | 1 | – | 3 | 1 | 7 | 2 | 3 | – | |
| 04 Mar 24 | Away | L | 85’ | 1 | – | 90 | – | – | – | 1 | 1 | 1 | – | – | |
| 25 Feb 24 | Away | L | 71’ | – | – | 65 | 1 | – | 1 | 2 | 5 | 2 | 1 | – | |
| 18 Feb 24 | Home | L | 77’ | – | – | 50 | – | – | 1 | 1 | 7 | 3 | 5 | – | |
| 03 Dec 23 | Away | L | 82’ | – | – | 42 | 1 | – | 3 | 2 | 6 | 3 | 3 | ||
| 27 Nov 23 | Home | L | 90’ | – | – | 45 | – | – | 2 | 2 | 8 | 2 | 5 | – | |
| 10 Nov 23 | Home | D | 63’ | – | – | 29 | – | – | 4 | 1 | 4 | 2 | – | – | |
| 05 Nov 23 | Away | L | 72’ | – | – | 47 | – | – | 3 | 2 | 3 | 2 | – | – | |
| 20 Oct 23 | Away | W | 90’ | – | – | 45 | – | – | 2 | – | 4 | 1 | 1 | – | |
| 06 Oct 23 | Home | W | 90’ | – | – | 41 | – | – | 1 | 1 | 6 | 2 | 4 | – | |
| 01 Oct 23 | Away | L | 90’ | – | – | 62 | 2 | – | 2 | 2 | 5 | 1 | 2 | – | |
| 24 Sep 23 | Home | W | 90’ | – | – | 54 | – | – | 2 | 1 | 4 | 2 | 2 | ||
| 18 Sep 23 | Away | W | 90’ | – | – | 67 | – | – | 2 | – | 5 | – | 3 | – | |
| 03 Sep 23 | Home | W | 90’ | – | – | 45 | – | – | 2 | – | 4 | 2 | – | – | |
| 26 Aug 23 | Away | W | 90’ | 1 | – | 52 | – | – | 1 | 1 | 5 | – | 3 | – | |
| 20 Aug 23 | Home | W | 90’ | – | – | 46 | – | – | 4 | 1 | 6 | 1 | 1 | ||
| 13 Aug 23 | Away | D | 68’ | – | – | 26 | – | – | 1 | – | 2 | 4 | 1 | – | |
| 04 Aug 23 | Home | W | 90’ | – | – | 42 | – | – | 4 | – | 9 | 3 | 3 | – | |
| 30 Jul 23 | Away | L | 90’ | – | – | 62 | – | – | 1 | 2 | 2 | 2 | – | – | |
| 23 Jul 23 | Home | L | 90’ | – | – | 64 | 1 | – | 6 | 1 | 9 | 1 | 1 | – |
Scroll the table sideways for every column
Season by season
Every season on file for P. Mattsson, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Norwich |
| Mins | 985 |
| Starts | 11 |
| Goals | 0 |
| Assists | 1 |
| xG | - |
| xA | - |
| Shots | 9 |
| SOT | 3 |
| Tackles | 28 |
| Int. | 21 |
| Duels won | 64 |
| Blocked | 7 |
| Key passes | 18 |
| Fouls | 25 |
| Fouls drawn | 19 |
| Clean sheets | - |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column