Theo Janotta
Known as T. Janotta
Midfielder
· Osnabruck
· 13th in the league
Next fixture
Sun 22 Nov, 12:30 UTC AWAYSeason Performance
T. Janotta at Osnabruck this season. Stats will be limited if it's early in the season.
Minutes played: 23
| Stat | Value | Season Avg ?T. Janotta's per-90 rate on each stat, compared to the average for other midfielders in 2. Bundesliga. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.8 0.12 |
| Expected goals (xG) | - - | - - |
| Shots | 0 0.00 | 10.0 1.68 |
| Shots on target | 0 0.00 | 3.2 0.54 |
| Passing | ||
| Assists | 0 0.00 | 0.8 0.11 |
| Expected assists (xA) | - - | - - |
| Key passes | 0 0.00 | 8.7 1.40 |
| Defending | ||
| Clean sheets | 3 11.74 | 3.5 0.86 |
| Tackles | 1 3.91 | 10.4 1.70 |
| Interceptions | 1 3.91 | 5.8 0.94 |
| Duels won | 3 11.74 | 29.4 4.90 |
| Blocked shots | 1 3.91 | 1.8 0.29 |
| Discipline | ||
| Fouls committed | 0 0.00 | 7.6 1.31 |
| Fouls drawn | 0 0.00 | 7.6 1.28 |
| Yellow cards | 0 0.00 | 1.3 0.23 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
T. Janotta’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Where T. Janotta ranks among 26 registered Osnabruck players this season.
- 20th of 26 for Minutes played
- 19th of 26 for Tackles
- 17th of 26 for Interceptions
- 19th of 26 for Duels won
- 12th of 26 for Blocked shots
Match log
Every finished match on file T. Janotta actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for T. Janotta’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 26 | Home | L | 1’ | – | – | 1 | – | – | 1 | – | 1 | – | – | – | |
| 25 Oct 26 | Home | W | 13’ | – | – | 8 | – | 0.00 | – | 1 | 2 | – | – | – | |
| 18 Oct 26 | Away | L | 8’ | – | – | 4 | – | 0.00 | – | – | – | – | – | – | |
| 13 Sep 26 | Home | L | 1’ | – | – | 3 | – | 0.00 | – | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for T. Janotta, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Osnabruck |
| Mins | 23 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 0 |
| SOT | 0 |
| Tackles | 1 |
| Int. | 1 |
| Duels won | 3 |
| Blocked | 1 |
| Key passes | 0 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Clean sheets | 3 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column