AK
Anojen Kanagasingam
Referee · Swiss Super League · 25 games on file, 02 Apr 25 to 10 Oct 26
5.1
Cards / game
4.8
Yellow / game
0.30
Red / game
10.6
Corners / game
3.70
Goals / game
Home / away card split
Cards aren’t entirely a referee’s own doing, since different teams sit either side every match, but a persistent lean here is a genuine pattern in how this official is appointed and how they officiate.
Home cards/game
2.30
Away cards/game
2.78
Leans 0.5 more cards/game on the away side.
Every game by season
All 25 games on file, newest season first, with cards per game next to the league average for that season.
2026/27 · Swiss Super League5 games
Games
5
Cards / game
7.8
League avg: 4.67
Goals / game
3.00
League avg: 3.76
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 10 Oct 26 | Lugano vs Luzern | 4–0 | 3/0 | 2/0 |
| 12 Sep 26 | Thun vs Grasshoppers | 0–1 | 3/1 | 3/0 |
| 02 Sep 26 | Luzern vs Vaduz | 2–1 | 5/0 | 4/0 |
| 22 Aug 26 | Zurich vs Basel | 1–2 | 4/0 | 7/0 |
| 08 Aug 26 | Lausanne-Sport vs Young Boys | 2–2 | 3/0 | 3/1 |
2025/26 · Swiss Super League18 games
Games
18
Cards / game
4.3
League avg: 4.93
Goals / game
3.89
League avg: 3.29
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 14 May 26 | Thun vs Young Boys | 3–8 | 3/2 | 3/0 |
| 09 May 26 | Winterthur vs Lausanne-Sport | 2–1 | 2/0 | 4/0 |
| 25 Apr 26 | Grasshoppers vs Luzern | 1–2 | 0/0 | 1/0 |
| 12 Apr 26 | Sion vs Lausanne-Sport | 3–0 | 0/0 | 4/0 |
| 17 Mar 26 | St. Gallen vs Lugano | 1–1 | 2/0 | 4/1 |
| 07 Mar 26 | Lugano vs Luzern | 1–3 | 1/0 | 3/0 |
| 01 Mar 26 | Lausanne-Sport vs Basel | 1–2 | 0/0 | 2/0 |
| 15 Feb 26 | Lausanne-Sport vs Servette | 3–3 | 3/1 | 0/1 |
| 12 Feb 26 | Sion vs Basel | 2–0 | 4/0 | 1/0 |
| 25 Jan 26 | Thun vs Young Boys | 4–1 | 2/0 | 1/0 |
| 20 Dec 25 | Thun vs Zurich | 4–2 | 1/0 | 2/0 |
| 07 Dec 25 | Sion vs Young Boys | 2–0 | 1/0 | 3/0 |
| 08 Nov 25 | Winterthur vs Grasshoppers | 0–1 | 1/0 | 2/0 |
| 29 Oct 25 | Lausanne-Sport vs Servette | 1–3 | 2/0 | 3/0 |
| 05 Oct 25 | Servette vs Basel | 0–3 | 1/0 | 2/0 |
| 30 Aug 25 | Winterthur vs Zurich | 1–3 | 3/0 | 4/0 |
| 09 Aug 25 | Luzern vs Thun | 1–2 | 2/0 | 2/0 |
| 26 Jul 25 | Grasshoppers vs Luzern | 2–3 | 3/0 | 1/0 |
2024/25 · Swiss Super League2 games
Games
2
Goals / game
3.00
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 22 May 25 | Grasshoppers vs St. Gallen | 2–0 | -/- | -/- |
| 02 Apr 25 | Zurich vs Lausanne-Sport | 2–2 | -/- | -/- |
Referee data before 2025/26 from the Transfermarkt datasets project.