Grasshoppers
11th in the league on 10 points from 12 games played. Squad, fixtures, expected XI and performance record.
Form
Last 6 results, most recent last.
WLLLDDNext fixtures
Win/draw/lose are the estimated probabilities for Grasshoppers, not for the home side. Open a fixture for the full breakdown and the market’s prices.
Previous fixtures
Full match history on file for Grasshoppers, most recent first.
| Date | Opponent | Score | Result | Competition | Shots | |
|---|---|---|---|---|---|---|
| 31 Oct 26 | Home | 2–2 | D | Swiss Super League | 20 (7 on target) | |
| 25 Oct 26 | Away | 0–0 | D | Swiss Super League | 13 (4 on target) | |
| 11 Oct 26 | Home | 0–2 | L | Swiss Super League | 8 (2 on target) | |
| 19 Sep 26 | Away | 1–5 | L | Swiss Super League | 21 (6 on target) | |
| 15 Sep 26 | Home | 2–5 | L | Swiss Super League | 8 (3 on target) | |
| 12 Sep 26 | Away | 1–0 | W | Swiss Super League | 17 (5 on target) | |
| 05 Sep 26 | Home | 2–2 | D | Swiss Super League | 20 (7 on target) | |
| 02 Sep 26 | Home | 2–0 | W | Swiss Super League | 22 (8 on target) | |
| 30 Aug 26 | Away | 2–5 | L | Swiss Super League | 16 (3 on target) | |
| 08 Aug 26 | Away | 1–2 | L | Swiss Super League | 11 (3 on target) | |
| 02 Aug 26 | Home | 1–4 | L | Swiss Super League | 11 (4 on target) | |
| 25 Jul 26 | Away | 1–1 | D | Swiss Super League | 13 (3 on target) | |
| 16 May 26 | Away | 3–1 | W | Swiss Super League | 9 (4 on target) | |
| 12 May 26 | Home | 3–2 | W | Swiss Super League | 14 (6 on target) | |
| 09 May 26 | Away | 1–2 | L | Swiss Super League | 5 (3 on target) | |
| 03 May 26 | Home | 0–2 | L | Swiss Super League | 7 (0 on target) | |
| 25 Apr 26 | Home | 1–2 | L | Swiss Super League | 11 (4 on target) | |
| 11 Apr 26 | Away | 2–0 | W | Swiss Super League | 11 (4 on target) | |
| 06 Apr 26 | Home | 0–4 | L | Swiss Super League | 10 (2 on target) | |
| 21 Mar 26 | Away | 0–5 | L | Swiss Super League | 10 (5 on target) | |
| 14 Mar 26 | Away | 1–5 | L | Swiss Super League | 19 (3 on target) | |
| 08 Mar 26 | Home | 2–3 | L | Swiss Super League | 18 (6 on target) | |
| 05 Mar 26 | Away | 0–1 | L | Swiss Super League | 17 (5 on target) | |
| 01 Mar 26 | Home | 1–0 | W | Swiss Super League | 11 (4 on target) | |
| 21 Feb 26 | Home | 1–2 | L | Swiss Super League | 16 (5 on target) | |
| 14 Feb 26 | Away | 0–0 | D | Swiss Super League | 10 (5 on target) | |
| 10 Feb 26 | Away | 3–4 | L | Swiss Super League | 13 (4 on target) | |
| 07 Feb 26 | Home | 1–1 | D | Swiss Super League | 13 (4 on target) | |
| 31 Jan 26 | Home | 1–1 | D | Swiss Super League | 11 (5 on target) | |
| 24 Jan 26 | Away | 1–1 | D | Swiss Super League | 9 (5 on target) | |
| 18 Jan 26 | Home | 1–3 | L | Swiss Super League | 8 (2 on target) | |
| 21 Dec 25 | Home | 1–2 | L | Swiss Super League | 12 (3 on target) | |
| 17 Dec 25 | Away | 6–2 | W | Swiss Super League | 18 (10 on target) | |
| 13 Dec 25 | Away | 0–1 | L | Swiss Super League | 18 (7 on target) | |
| 06 Dec 25 | Home | 0–1 | L | Swiss Super League | 14 (1 on target) | |
| 29 Nov 25 | Away | 0–1 | L | Swiss Super League | 7 (2 on target) | |
| 23 Nov 25 | Home | 1–1 | D | Swiss Super League | 14 (5 on target) | |
| 08 Nov 25 | Away | 1–0 | W | Swiss Super League | 18 (6 on target) | |
| 02 Nov 25 | Away | 0–6 | L | Swiss Super League | 14 (3 on target) | |
| 30 Oct 25 | Home | 3–3 | D | Swiss Super League | 17 (8 on target) | |
| 25 Oct 25 | Away | 0–5 | L | Swiss Super League | 10 (1 on target) | |
| 19 Oct 25 | Home | 0–1 | L | Swiss Super League | 13 (1 on target) | |
| 04 Oct 25 | Home | 3–0 | W | Swiss Super League | 10 (7 on target) | |
| 27 Sep 25 | Away | 1–2 | L | Swiss Super League | 15 (10 on target) | |
| 14 Sep 25 | Home | 3–1 | W | Swiss Super League | 12 (5 on target) | |
| 30 Aug 25 | Away | 1–1 | D | Swiss Super League | 9 (4 on target) | |
| 24 Aug 25 | Home | 2–2 | D | Swiss Super League | 16 (5 on target) | |
| 10 Aug 25 | Away | 1–1 | D | Swiss Super League | 12 (5 on target) | |
| 02 Aug 25 | Away | 1–2 | L | Swiss Super League | 9 (1 on target) | |
| 26 Jul 25 | Home | 2–3 | L | Swiss Super League | 15 (5 on target) | |
| 22 May 25 | Home | 2–0 | W | Swiss Super League | - | |
| 17 May 25 | Away | 1–2 | L | Swiss Super League | - | |
| 14 May 25 | Home | 5–0 | W | Swiss Super League | - | |
| 10 May 25 | Away | 0–3 | L | Swiss Super League | - | |
| 03 May 25 | Away | 0–2 | L | Swiss Super League | - | |
| 19 Apr 25 | Home | 0–1 | L | Swiss Super League | - | |
| 12 Apr 25 | Away | 2–1 | W | Swiss Super League | - | |
| 06 Apr 25 | Home | 3–1 | W | Swiss Super League | - | |
| 03 Apr 25 | Away | 1–2 | L | Swiss Super League | - | |
| 30 Mar 25 | Home | 1–2 | L | Swiss Super League | - | |
| 16 Mar 25 | Home | 1–1 | D | Swiss Super League | - | |
| 08 Mar 25 | Away | 1–3 | L | Swiss Super League | - | |
| 02 Mar 25 | Home | 1–0 | W | Swiss Super League | - | |
| 22 Feb 25 | Away | 2–2 | D | Swiss Super League | - | |
| 16 Feb 25 | Home | 1–2 | L | Swiss Super League | - | |
| 08 Feb 25 | Away | 1–1 | D | Swiss Super League | - | |
| 04 Feb 25 | Home | 2–2 | D | Swiss Super League | - | |
| 01 Feb 25 | Away | 1–1 | D | Swiss Super League | - | |
| 25 Jan 25 | Home | 0–0 | D | Swiss Super League | - | |
| 18 Jan 25 | Away | 1–0 | W | Swiss Super League | - | |
| 14 Dec 24 | Away | 1–0 | W | Swiss Super League | - | |
| 07 Dec 24 | Home | 1–1 | D | Swiss Super League | - | |
| 30 Nov 24 | Away | 1–1 | D | Swiss Super League | - | |
| 23 Nov 24 | Home | 1–1 | D | Swiss Super League | - | |
| 10 Nov 24 | Home | 1–2 | L | Swiss Super League | - | |
| 03 Nov 24 | Away | 0–2 | L | Swiss Super League | - | |
| 31 Oct 24 | Home | 1–1 | D | Swiss Super League | - | |
| 26 Oct 24 | Away | 0–3 | L | Swiss Super League | - | |
| 19 Oct 24 | Home | 1–2 | L | Swiss Super League | - | |
| 05 Oct 24 | Away | 0–1 | L | Swiss Super League | - | |
| 28 Sep 24 | Away | 1–0 | W | Swiss Super League | - | |
| 21 Sep 24 | Home | 2–2 | D | Swiss Super League | - | |
| 31 Aug 24 | Away | 1–2 | L | Swiss Super League | - | |
| 24 Aug 24 | Home | 3–1 | W | Swiss Super League | - | |
| 11 Aug 24 | Away | 0–1 | L | Swiss Super League | - | |
| 03 Aug 24 | Home | 0–3 | L | Swiss Super League | - | |
| 27 Jul 24 | Home | 2–2 | D | Swiss Super League | - | |
| 20 Jul 24 | Away | 1–2 | L | Swiss Super League | - | |
| 21 May 24 | Away | 0–0 | D | Swiss Super League | - | |
| 18 May 24 | Home | 0–1 | L | Swiss Super League | - | |
| 14 May 24 | Home | 2–0 | W | Swiss Super League | - | |
| 10 May 24 | Away | 1–1 | D | Swiss Super League | - | |
| 04 May 24 | Home | 3–2 | W | Swiss Super League | - | |
| 20 Apr 24 | Away | 0–1 | L | Swiss Super League | - | |
| 13 Apr 24 | Home | 0–1 | L | Swiss Super League | - | |
| 07 Apr 24 | Away | 2–3 | L | Swiss Super League | - | |
| 04 Apr 24 | Away | 0–3 | L | Swiss Super League | - | |
| 01 Apr 24 | Home | 0–1 | L | Swiss Super League | - | |
| 16 Mar 24 | Home | 1–1 | D | Swiss Super League | - | |
| 09 Mar 24 | Away | 0–2 | L | Swiss Super League | - | |
| 02 Mar 24 | Away | 1–1 | D | Swiss Super League | - | |
| 24 Feb 24 | Home | 0–1 | L | Swiss Super League | - | |
| 17 Feb 24 | Home | 2–1 | W | Swiss Super League | - | |
| 10 Feb 24 | Away | 0–1 | L | Swiss Super League | - | |
| 03 Feb 24 | Home | 0–1 | L | Swiss Super League | - | |
| 31 Jan 24 | Away | 0–0 | D | Swiss Super League | - | |
| 28 Jan 24 | Home | 2–1 | W | Swiss Super League | - | |
| 20 Jan 24 | Away | 0–1 | L | Swiss Super League | - | |
| 16 Dec 23 | Home | 1–1 | D | Swiss Super League | - | |
| 09 Dec 23 | Away | 1–0 | W | Swiss Super League | - | |
| 02 Dec 23 | Home | 5–0 | W | Swiss Super League | - | |
| 26 Nov 23 | Away | 0–2 | L | Swiss Super League | - | |
| 12 Nov 23 | Home | 5–2 | W | Swiss Super League | - | |
| 05 Nov 23 | Away | 0–2 | L | Swiss Super League | - | |
| 28 Oct 23 | Away | 1–3 | L | Swiss Super League | - | |
| 22 Oct 23 | Home | 2–1 | W | Swiss Super League | - | |
| 07 Oct 23 | Away | 3–0 | W | Swiss Super League | - | |
| 30 Sep 23 | Home | 0–1 | L | Swiss Super League | - | |
| 26 Sep 23 | Away | 1–2 | L | Swiss Super League | - | |
| 23 Sep 23 | Home | 1–1 | D | Swiss Super League | - | |
| 02 Sep 23 | Away | 1–2 | L | Swiss Super League | - | |
| 27 Aug 23 | Home | 0–1 | L | Swiss Super League | - | |
| 12 Aug 23 | Away | 1–3 | L | Swiss Super League | - | |
| 06 Aug 23 | Home | 3–1 | W | Swiss Super League | - | |
| 29 Jul 23 | Away | 1–1 | D | Swiss Super League | - | |
| 22 Jul 23 | Home | 1–3 | L | Swiss Super League | - |
Scroll the table sideways for every column
Season Statistics
Games Played: 12
PPG ?Points per game this season (win = 3, draw = 1, loss = 0), with the win/draw/loss split behind it.
- Win · 2 (17%)
- Draw · 4 (33%)
- Loss · 6 (50%)
Clean Sheets ?How often this team has kept a clean sheet (conceded zero goals) this season.
- Yes · 3 (25%)
- No · 9 (75%)
BTTS ?Both Teams To Score: how often this team's matches have seen both sides get on the scoresheet this season.
- Yes · 8 (67%)
- No · 4 (33%)
O/U 2.5 Goals ?How often this team's matches have finished with more (Over) or fewer (Under) than 2.5 total goals this season.
- Over · 7 (58%)
- Under · 5 (42%)
O/U 9.5 Corners ?How often this team's matches have finished with more (Over) or fewer (Under) than 9.5 total corners this season.
- Over · 7 (58%)
- Under · 5 (42%)
Lineup & availability
Out / doubtful
- J. Von Moos Injured · Muscle injury (back 2026-11-14)
- M. Hübel Injured · Ankle injury (back 2027-01-31)
How they play
Each line runs across the 12 clubs of the league, from up to the last 19 league games of each. A marker at either end means the most or least of that measure.
- Cedes possession
- Set piece heavy
- Crosses and headers
-
PossessionCedes the ballKeeps the ball43% 12th of 12
-
Shot selectionShoots on sightWaits for the chance0.11 xG a shot 4th of 12
-
Set piecesOpen playSet pieces35% of xG 2nd of 12
-
Route to goalOn the groundCrosses and headers20% of shots 2nd of 12
Grasshoppers rank 12th of 12 for possession and 2nd of 12 for set piece reliance.
All-time record
Recent form (Last 6)
11th in the league · 10 pts
| Results | PPG | |
|---|---|---|
| Overall | WLLLDD | 0.83 |
| Home | LWDLLD | 0.83 |
| Away | DLLWLD | 0.83 |
Career Overall
| Overall | Home | Away | |
|---|---|---|---|
| Win % | 23% | 29% | 17% |
| Goals/game (both sides) | 2.79 | 2.94 | 2.63 |
| Scored/game | 1.17 | 1.44 | 0.89 |
| Conceded/game | 1.62 | 1.49 | 1.75 |
| Both teams scored | 57% | 63% | 51% |
| Clean sheets | 17% | 14% | 19% |
| Failed to score | 30% | 24% | 37% |
| xG/game | 1.38 | 1.34 | 1.42 |
| xG against/game | 1.91 | 1.80 | 2.01 |
| npxG/game | 1.19 | 1.16 | 1.23 |
| Led at half-time | 27% | 33% | 21% |
| Comebacks (trailed at HT, won) | 5% | 10% | 0% |
Historic Bets
Grasshoppers’s 5 most frequent betting markets, based on its entire match history on file.
- 1 Over 2.5 Cards in the Match 90.0% Based on 50 matches on file · Swiss Super League average 87.7% +2 pts
- 2 Team Over 1.5 Cards 80.0% Based on 50 matches on file · Swiss Super League average 72.2% +8 pts
- 3 Over 7.5 Corners in the Match 78.0% Based on 50 matches on file · Swiss Super League average 78.3% Level
- 4 Over 1.5 Goals in the Match 75.4% Based on 126 matches on file · Swiss Super League average 81.6% -6 pts
- 5 1st Half Over 0.5 Goals 74.6% Based on 126 matches on file · Swiss Super League average 75.1% -1 pts
Grasshoppers betting trends at a glance In line with average
Over 50 matches on file, Grasshoppers's most frequent betting market is Over 2.5 Cards in the Match, which has landed 90% of the time. Team Over 1.5 Cards (80%) and Over 7.5 Corners in the Match (78%) follow, with Over 1.5 Goals in the Match and 1st Half Over 0.5 Goals completing the top 5.
None of these markets differs from the average Swiss Super League side by more than chance could explain at this sample size, so none of them sets Grasshoppers apart.
Overall, Grasshoppers's top markets land about as often as they do for the typical Swiss Super League club. These are common Swiss Super League outcomes rather than something particular to Grasshoppers, and gaps like these are within normal variation at this sample size.
These are past frequencies, not predictions. A market that lands often is usually already priced short by bookmakers, so a high strike rate does not make it a profitable bet. Use the figures to see what is normal for Grasshoppers, then compare them with the odds on offer.
Gambling can be addictive. 18+ only. Responsible gambling.
Squad
Goalkeepers 3
| # | Player | Saves | CS | Mins | Starts |
|---|---|---|---|---|---|
| 1 |
M. Hübel
Injured
|
22 | 3 | 616 | 7 |
| 45 |
E. Avdullahu
Eron Avdullahu
|
- | - | - | - |
| 71 |
J. Hammel
Justin Hammel
|
15 | 1 | 464 | 5 |
CS clean sheets · Mins minutes played
Defenders 10
| # | Player | Tkl | Int | Duels | CS | Fls | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
L. Mikulić
Luka Mikulic
|
6 | 7 | 18 | 2 | 2 | 1 | 415 | 4 |
| 15 |
A. Diaby
Abdoulaye Diaby
|
2 | 3 | 8 | 1 | 2 | 0 | 167 | 1 |
| 22 |
P. Cretì
Pantaleo Creti
|
- | - | - | - | - | - | - | - |
| 25 |
J. Hilton
John Hilton
|
1 | 0 | 1 | 1 | 1 | 1 | 27 | - |
| 28 |
S. Stroscio
Simone Stroscio
|
46 | 15 | 68 | 3 | 18 | 3 | 1055 | 12 |
| 34 |
A. Arigoni
Allan Arigoni
|
3 | 2 | 10 | 1 | 3 | 1 | 141 | 1 |
| 44 |
B. Pllana
Bujar Pllana
|
12 | 16 | 37 | 3 | 16 | 2 | 803 | 9 |
| 57 |
N. Rissi
Nico Rissi
|
30 | 10 | 54 | 3 | 6 | 2 | 987 | 11 |
| 58 |
Y. Bettkober
Yannick Bettkober
|
42 | 14 | 71 | 3 | 6 | 1 | 707 | 8 |
| 73 |
D. Paloschi
Dorian Paloschi
|
0 | 0 | 3 | - | 3 | 1 | 103 | 2 |
Tkl tackles · Int interceptions · Duels duels won · CS clean sheets · Fls fouls committed · Yel yellow cards · Mins minutes played
Midfielders 12
| # | Player | Ast | xA | KP | Goals | Tkl | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
H. Imourane
Hassane Imourane
|
0 | - | 2 | 0 | 4 | 2 | 222 | 3 |
| 6 |
A. Abrashi
Amir Abrashi
|
1 | - | 11 | 2 | 18 | 1 | 928 | 12 |
| 8 |
T. Meyer
Tim Meyer
|
0 | - | 0 | 0 | 10 | 1 | 285 | 4 |
| 11 |
G. Morandi
Giotto Morandi
|
0 | - | 3 | 1 | 6 | 1 | 250 | 2 |
| 16 |
M. Mantini
Matteo Mantini
|
- | - | - | - | - | - | - | - |
| 17 |
S. Krasniqi
Samuel Krasniqi
|
2 | - | 34 | 2 | 8 | 1 | 1080 | 12 |
| 23 |
S. Marques
Samuel Marques
|
0 | - | 0 | 0 | 2 | 0 | 78 | - |
| 24 |
K. Goudmijn
Kenzo Goudmijn
|
0 | - | 3 | 0 | 8 | 2 | 316 | 3 |
| 31 |
M. Ullmann
Maximilian Ullmann
|
- | - | - | - | - | - | - | - |
| 55 |
D. Papic
Dominik Papic
|
- | - | - | - | - | - | - | - |
| 56 |
D. Sahin
Denis Sahin
|
1 | - | 5 | 0 | 6 | 0 | 131 | - |
| 66 |
M. G. Mújika
Manex Gibelalde Mújika
|
1 | - | 5 | 1 | 18 | 1 | 683 | 9 |
Ast assists · xA expected assists · KP key passes · Tkl tackles · Yel yellow cards · Mins minutes played
Forwards 8
| # | Player | Goals | xG | Shots | SoT | Ast | Mins | Starts |
|---|---|---|---|---|---|---|---|---|
| 7 |
L. Plange
Luke Plange
|
1 | - | 12 | 3 | 0 | 230 | 1 |
| 9 |
N. Muci
Nikolas Muci
|
1 | - | 22 | 4 | 2 | 588 | 8 |
| 10 |
Ó. Clemente
Óscar Clemente
|
0 | - | 9 | 0 | 1 | 690 | 9 |
| 18 |
Y. Lee
Young-Jun Lee
|
3 | - | 16 | 8 | 1 | 446 | 5 |
| 20 |
D. Ferrazza
Diego Ferrazza
|
- | - | - | - | - | - | - |
| 20 |
D. Ferruzza
Diego Ferruzza
|
- | - | - | - | - | - | - |
| 60 |
S. Bengondo
Samuele Bengondo
|
3 | - | 17 | 6 | 0 | 401 | 4 |
| 81 |
J. Von Moos
Injured
|
0 | - | 0 | 0 | 0 | 23 | - |
xG expected goals · SoT shots on target · Ast assists · Mins minutes played
Scroll a table sideways for every column
Squad data (name, position, shirt number, photo) is from Bzzoiro Sports Data. Season stat columns that source does not carry show as ‘-’ rather than a misleading zero.
Season Player Statistics
Goals
- Y. Lee 0 0 1 3 5
- S. Bengondo – – – 3 4
- A. Abrashi 0 0 0 2 12
Shots on target
- S. Krasniqi 0 0 0 11 12
- Y. Lee 0 2 2 8 5
- A. Abrashi 0 0 1 6 12
Total shots
- S. Krasniqi 0 1 5 40 12
- N. Muci 0 2 1 22 8
- S. Bengondo – – – 17 4
Most carded
- H. Imourane – – – 2Y 1R 3
- S. Stroscio 1 0 0 3Y 12
- S. Bengondo – – – 2Y 4
Most fouls committed
- N. Muci 1 2 0 21 8
- S. Stroscio 3 2 0 18 12
- B. Pllana 1 1 4 16 9
Most tackles
- S. Stroscio 4 7 2 46 12
- Y. Bettkober 6 2 6 42 8
- N. Rissi 3 2 3 30 11
Most interceptions
- B. Pllana 4 0 1 16 9
- S. Stroscio 0 1 2 15 12
- Y. Bettkober 2 2 1 14 8
Most duels won
- Y. Bettkober 6 7 9 71 8
- S. Stroscio 4 11 3 68 12
- M. G. Mújika 6 5 6 62 9
Most blocked shots
- Y. Bettkober 1 1 1 10 8
- S. Stroscio 0 1 0 7 12
- B. Pllana 1 0 2 7 9
Most key passes
- S. Krasniqi 2 5 2 34 12
- Ó. Clemente 0 0 4 23 9
- S. Stroscio 0 0 3 12 12
Head to head
Grasshoppers’s record against every other Swiss Super League club, in table order, across all league meetings on file.
| Opponent | P | W | D | L | Last meeting | Next meeting |
|---|---|---|---|---|---|---|
| 10 | 2 | 4 | 4 | Grasshoppers 1-4 Lugano 02 Aug 26 | 21 Nov 26 | |
| 10 | 3 | 3 | 4 | Grasshoppers 0-2 Young Boys 11 Oct 26 | 07 Feb 27 | |
| 8 | 2 | 1 | 5 | Grasshoppers 2-5 Sion 15 Sep 26 | 17 Jan 27 | |
| 12 | 2 | 2 | 8 | Grasshoppers 2-2 Zurich 05 Sep 26 | 12 Dec 26 | |
| 11 | 2 | 3 | 6 | Grasshoppers 2-0 St. Gallen 02 Sep 26 | 06 Dec 26 | |
| 11 | 0 | 3 | 8 | Servette 2-1 Grasshoppers 08 Aug 26 | 23 Jan 27 | |
| 11 | 4 | 2 | 5 | Basel 0-0 Grasshoppers 25 Oct 26 | 28 Nov 26 | |
| 12 | 1 | 2 | 9 | Luzern 5-1 Grasshoppers 19 Sep 26 | 19 Dec 26 | |
| 4 | 1 | 1 | 2 | Thun 0-1 Grasshoppers 12 Sep 26 | 30 Jan 27 | |
| 2 | 0 | 1 | 1 | Grasshoppers 2-2 Vaduz 31 Oct 26 | ||
| 12 | 3 | 6 | 3 | Lausanne-Sport 1-1 Grasshoppers 25 Jul 26 | 07 Nov 26 |
Scroll the table sideways for every column
Season by season
Where Grasshoppers finished in each completed Swiss Super League season on file.