Segunda División 2021/22

Season archive · 13 Aug 21 to 29 May 22 · 462 games

Almeria won the Segunda División 2021/22 with 81 points from 42 games. Real Valladolid finished second, level on 81 points.

Alcorcon, Amorebieta, Fuenlabrada and Real Sociedad B were relegated.

The 462 games produced 1122 goals, 2.43 per game. 44% were home wins, 30% draws and 27% away wins.

Final table

# Team P W D L GF GA GD Pts
1 Almeria Champions 422499 6835 +33 81
2 Real Valladolid 422499 7143 +28 81
3 Eibar 4223118 6145 +16 80
4 Las Palmas 42191310 5747 +10 70
5 Tenerife 4220913 5337 +16 69
6 Girona 4220814 5742 +15 68
7 Real Oviedo 4217178 5741 +16 68
8 Ponferradina 42171213 5755 +2 63
9 Cartagena 4218618 6357 +6 60
10 Real Zaragoza 42122010 3946 -7 56
11 Burgos 42151017 4141 +0 55
12 Leganes 42131514 5051 -1 54
13 Huesca 42131514 4944 +5 54
14 Mirandes 4215720 5862 -4 52
15 Ibiza 42121614 5359 -6 52
16 Lugo 42102012 4652 -6 50
17 Sporting Gijon 42111318 4348 -5 46
18 Malaga 42111219 3657 -21 45
19 Amorebieta Relegated 4291617 4463 -19 43
20 Real Sociedad B Relegated 42101022 4361 -18 40
21 Fuenlabrada Relegated 4261521 3965 -26 33
22 Alcorcon Relegated 4261125 3771 -34 29

The season in numbers

Goals per game 2.43 1122 goals in 462 games
Home wins 44%
Draws 30%
Away wins 27%
Both teams scored 52%
Over 2.5 goals 44%

Season records

Most goals in a game 8 Ibiza 6–2 Alcorcon
Most goals by one side 6 Ibiza 6–2 Alcorcon

All results

Every game of the 2021/22 season, by month.

August 202113 Aug 21 to 30 Aug 21 · 33 games
September 202103 Sep 21 to 27 Sep 21 · 44 games
DateHomeScoreAway
03 Sep 21 Girona 1–2 Sporting Gijon
04 Sep 21 Eibar 1–1 Leganes
04 Sep 21 Cartagena 1–0 Real Sociedad B
04 Sep 21 Tenerife 2–0 Ponferradina
04 Sep 21 Almeria 2–0 Malaga
04 Sep 21 Fuenlabrada 1–1 Lugo
05 Sep 21 Burgos 3–0 Real Valladolid
05 Sep 21 Ibiza 1–1 Amorebieta
05 Sep 21 Alcorcon 1–2 Real Zaragoza
05 Sep 21 Mirandes 4–2 Las Palmas
06 Sep 21 Huesca 1–2 Real Oviedo
10 Sep 21 Sporting Gijon 2–1 Leganes
11 Sep 21 Amorebieta 2–2 Burgos
11 Sep 21 Real Sociedad B 2–3 Eibar
11 Sep 21 Las Palmas 1–1 Ibiza
11 Sep 21 Mirandes 1–3 Alcorcon
12 Sep 21 Real Oviedo 2–0 Cartagena
12 Sep 21 Real Valladolid 0–2 Tenerife
12 Sep 21 Ponferradina 1–0 Almeria
12 Sep 21 Fuenlabrada 1–1 Real Zaragoza
12 Sep 21 Malaga 2–0 Girona
13 Sep 21 Lugo 3–2 Huesca
17 Sep 21 Alcorcon 0–4 Almeria
18 Sep 21 Ibiza 1–1 Real Oviedo
18 Sep 21 Leganes 1–0 Amorebieta
18 Sep 21 Real Zaragoza 1–1 Real Sociedad B
18 Sep 21 Girona 1–0 Real Valladolid
18 Sep 21 Cartagena 2–1 Lugo
19 Sep 21 Huesca 0–0 Fuenlabrada
19 Sep 21 Ponferradina 4–0 Malaga
19 Sep 21 Eibar 3–2 Sporting Gijon
19 Sep 21 Tenerife 1–2 Mirandes
20 Sep 21 Burgos 0–0 Las Palmas
24 Sep 21 Real Sociedad B 0–2 Huesca
24 Sep 21 Almeria 3–1 Tenerife
25 Sep 21 Ibiza 2–0 Burgos
25 Sep 21 Amorebieta 1–1 Eibar
25 Sep 21 Las Palmas 2–1 Ponferradina
26 Sep 21 Mirandes 1–2 Leganes
26 Sep 21 Sporting Gijon 2–1 Malaga
26 Sep 21 Real Oviedo 0–0 Girona
26 Sep 21 Lugo 1–1 Real Zaragoza
26 Sep 21 Real Valladolid 2–0 Alcorcon
27 Sep 21 Fuenlabrada 2–1 Cartagena
October 202101 Oct 21 to 31 Oct 21 · 64 games
DateHomeScoreAway
01 Oct 21 Ponferradina 2–2 Real Valladolid
02 Oct 21 Amorebieta 1–1 Sporting Gijon
02 Oct 21 Huesca 1–2 Tenerife
02 Oct 21 Real Zaragoza 0–0 Real Oviedo
02 Oct 21 Alcorcon 1–4 Real Sociedad B
03 Oct 21 Eibar 3–1 Ibiza
03 Oct 21 Malaga 1–0 Fuenlabrada
03 Oct 21 Burgos 1–0 Mirandes
03 Oct 21 Las Palmas 4–1 Cartagena
03 Oct 21 Leganes 1–1 Lugo
04 Oct 21 Girona 1–2 Almeria
08 Oct 21 Real Valladolid 1–1 Malaga
09 Oct 21 Lugo 1–0 Girona
09 Oct 21 Mirandes 3–3 Eibar
09 Oct 21 Almeria 1–1 Las Palmas
09 Oct 21 Real Oviedo 1–1 Sporting Gijon
10 Oct 21 Real Sociedad B 1–1 Ponferradina
10 Oct 21 Cartagena 5–1 Ibiza
10 Oct 21 Alcorcon 1–0 Burgos
10 Oct 21 Fuenlabrada 2–1 Leganes
10 Oct 21 Tenerife 2–1 Amorebieta
11 Oct 21 Real Zaragoza 0–0 Huesca
15 Oct 21 Eibar 1–0 Almeria
16 Oct 21 Amorebieta 2–3 Cartagena
16 Oct 21 Girona 1–3 Huesca
16 Oct 21 Las Palmas 2–1 Tenerife
16 Oct 21 Malaga 1–1 Real Zaragoza
16 Oct 21 Sporting Gijon 1–0 Alcorcon
17 Oct 21 Ibiza 0–2 Mirandes
17 Oct 21 Leganes 0–2 Real Valladolid
17 Oct 21 Burgos 1–1 Lugo
17 Oct 21 Real Sociedad B 1–1 Real Oviedo
17 Oct 21 Ponferradina 0–0 Fuenlabrada
19 Oct 21 Cartagena 1–0 Sporting Gijon
19 Oct 21 Huesca 0–0 Malaga
19 Oct 21 Tenerife 0–1 Eibar
20 Oct 21 Fuenlabrada 0–0 Amorebieta
20 Oct 21 Real Valladolid 1–1 Ibiza
20 Oct 21 Alcorcon 3–3 Leganes
20 Oct 21 Lugo 2–0 Las Palmas
21 Oct 21 Almeria 3–1 Real Sociedad B
21 Oct 21 Real Zaragoza 1–1 Ponferradina
21 Oct 21 Mirandes 1–2 Girona
21 Oct 21 Real Oviedo 1–3 Burgos
22 Oct 21 Eibar 2–1 Cartagena
23 Oct 21 Ibiza 3–1 Fuenlabrada
23 Oct 21 Sporting Gijon 1–2 Real Valladolid
23 Oct 21 Malaga 1–0 Lugo
23 Oct 21 Leganes 1–2 Tenerife
24 Oct 21 Amorebieta 1–2 Real Sociedad B
24 Oct 21 Mirandes 1–4 Almeria
24 Oct 21 Burgos 3–1 Huesca
24 Oct 21 Ponferradina 1–2 Real Oviedo
24 Oct 21 Las Palmas 3–0 Alcorcon
25 Oct 21 Girona 1–1 Real Zaragoza
29 Oct 21 Almeria 1–0 Leganes
29 Oct 21 Real Sociedad B 0–1 Las Palmas
30 Oct 21 Huesca 1–1 Amorebieta
30 Oct 21 Lugo 1–1 Sporting Gijon
30 Oct 21 Cartagena 0–1 Ponferradina
31 Oct 21 Fuenlabrada 1–2 Girona
31 Oct 21 Real Oviedo 2–1 Malaga
31 Oct 21 Real Valladolid 2–0 Eibar
31 Oct 21 Real Zaragoza 1–1 Mirandes
November 202101 Nov 21 to 29 Nov 21 · 57 games
DateHomeScoreAway
01 Nov 21 Alcorcon 0–2 Ibiza
01 Nov 21 Tenerife 4–0 Burgos
02 Nov 21 Ponferradina 1–1 Huesca
02 Nov 21 Sporting Gijon 0–1 Almeria
02 Nov 21 Leganes 1–1 Cartagena
03 Nov 21 Amorebieta 4–1 Real Valladolid
03 Nov 21 Mirandes 3–2 Lugo
03 Nov 21 Eibar 1–0 Real Oviedo
03 Nov 21 Las Palmas 2–1 Fuenlabrada
04 Nov 21 Burgos 0–1 Real Zaragoza
04 Nov 21 Girona 3–1 Alcorcon
04 Nov 21 Ibiza 0–0 Tenerife
04 Nov 21 Malaga 2–1 Real Sociedad B
05 Nov 21 Huesca 0–2 Leganes
06 Nov 21 Lugo 1–2 Ponferradina
06 Nov 21 Real Oviedo 1–1 Las Palmas
06 Nov 21 Real Valladolid 3–1 Mirandes
06 Nov 21 Fuenlabrada 0–0 Eibar
07 Nov 21 Alcorcon 2–2 Amorebieta
07 Nov 21 Real Zaragoza 2–0 Sporting Gijon
07 Nov 21 Almeria 2–0 Burgos
07 Nov 21 Cartagena 3–1 Malaga
07 Nov 21 Real Sociedad B 0–1 Ibiza
08 Nov 21 Tenerife 2–1 Girona
12 Nov 21 Sporting Gijon 0–1 Real Sociedad B
13 Nov 21 Real Valladolid 3–0 Fuenlabrada
13 Nov 21 Eibar 2–1 Alcorcon
13 Nov 21 Mirandes 0–1 Huesca
13 Nov 21 Las Palmas 2–3 Real Zaragoza
14 Nov 21 Amorebieta 1–3 Lugo
14 Nov 21 Girona 2–0 Cartagena
14 Nov 21 Ibiza 0–1 Almeria
14 Nov 21 Burgos 1–0 Ponferradina
14 Nov 21 Leganes 0–0 Real Oviedo
15 Nov 21 Malaga 1–0 Tenerife
19 Nov 21 Fuenlabrada 1–1 Mirandes
20 Nov 21 Real Oviedo 2–0 Amorebieta
20 Nov 21 Malaga 2–1 Las Palmas
20 Nov 21 Almeria 3–1 Real Valladolid
21 Nov 21 Cartagena 1–0 Burgos
21 Nov 21 Lugo 2–2 Eibar
21 Nov 21 Huesca 0–0 Ibiza
21 Nov 21 Tenerife 1–0 Alcorcon
21 Nov 21 Ponferradina 4–1 Sporting Gijon
22 Nov 21 Real Sociedad B 1–2 Girona
22 Nov 21 Real Zaragoza 0–2 Leganes
26 Nov 21 Alcorcon 1–1 Lugo
26 Nov 21 Mirandes 1–1 Real Oviedo
27 Nov 21 Burgos 3–0 Malaga
27 Nov 21 Almeria 0–0 Huesca
27 Nov 21 Sporting Gijon 1–1 Fuenlabrada
27 Nov 21 Real Valladolid 2–0 Cartagena
28 Nov 21 Leganes 4–1 Las Palmas
28 Nov 21 Amorebieta 1–1 Real Zaragoza
28 Nov 21 Ibiza 0–1 Ponferradina
28 Nov 21 Tenerife 2–0 Real Sociedad B
29 Nov 21 Eibar 4–2 Girona
December 202103 Dec 21 to 31 Dec 21 · 35 games
January 202202 Jan 22 to 31 Jan 22 · 42 games
DateHomeScoreAway
02 Jan 22 Almeria 0–1 Cartagena
02 Jan 22 Real Valladolid 1–0 Leganes
02 Jan 22 Sporting Gijon 1–1 Lugo
02 Jan 22 Huesca 0–1 Girona
02 Jan 22 Mirandes 2–0 Real Zaragoza
02 Jan 22 Fuenlabrada 1–2 Ibiza
02 Jan 22 Tenerife 0–1 Las Palmas
03 Jan 22 Alcorcon 0–1 Malaga
07 Jan 22 Amorebieta 1–1 Tenerife
08 Jan 22 Cartagena 0–3 Huesca
08 Jan 22 Ibiza 6–2 Alcorcon
08 Jan 22 Real Valladolid 1–0 Burgos
08 Jan 22 Leganes 1–1 Real Sociedad B
09 Jan 22 Girona 2–1 Fuenlabrada
09 Jan 22 Lugo 2–1 Mirandes
09 Jan 22 Malaga 2–2 Sporting Gijon
09 Jan 22 Ponferradina 0–0 Real Zaragoza
09 Jan 22 Las Palmas 1–1 Almeria
10 Jan 22 Real Oviedo 1–1 Eibar
19 Jan 22 Lugo 2–1 Almeria
21 Jan 22 Tenerife 4–0 Real Oviedo
22 Jan 22 Real Zaragoza 0–0 Real Valladolid
22 Jan 22 Fuenlabrada 3–2 Las Palmas
22 Jan 22 Malaga 0–5 Ibiza
23 Jan 22 Burgos 4–0 Leganes
23 Jan 22 Sporting Gijon 2–1 Amorebieta
23 Jan 22 Girona 1–1 Lugo
23 Jan 22 Huesca 1–2 Ponferradina
23 Jan 22 Alcorcon 0–0 Mirandes
24 Jan 22 Almeria 0–2 Eibar
24 Jan 22 Real Sociedad B 1–2 Cartagena
28 Jan 22 Real Valladolid 1–0 Sporting Gijon
29 Jan 22 Amorebieta 1–0 Girona
29 Jan 22 Eibar 2–1 Huesca
29 Jan 22 Lugo 1–0 Burgos
29 Jan 22 Real Oviedo 2–0 Almeria
30 Jan 22 Leganes 1–0 Alcorcon
30 Jan 22 Cartagena 3–0 Fuenlabrada
30 Jan 22 Las Palmas 0–0 Real Sociedad B
30 Jan 22 Mirandes 3–0 Malaga
30 Jan 22 Ponferradina 1–2 Tenerife
31 Jan 22 Ibiza 2–2 Real Zaragoza
February 202204 Feb 22 to 28 Feb 22 · 44 games
DateHomeScoreAway
04 Feb 22 Almeria 2–0 Ibiza
04 Feb 22 Burgos 3–1 Alcorcon
05 Feb 22 Real Sociedad B 1–1 Lugo
05 Feb 22 Real Zaragoza 1–1 Malaga
05 Feb 22 Girona 3–0 Ponferradina
05 Feb 22 Sporting Gijon 0–1 Eibar
06 Feb 22 Amorebieta 1–1 Real Oviedo
06 Feb 22 Fuenlabrada 0–0 Real Valladolid
06 Feb 22 Cartagena 0–2 Las Palmas
06 Feb 22 Huesca 4–0 Mirandes
06 Feb 22 Tenerife 0–0 Leganes
11 Feb 22 Leganes 2–1 Real Zaragoza
12 Feb 22 Mirandes 0–3 Sporting Gijon
12 Feb 22 Ibiza 2–1 Cartagena
12 Feb 22 Real Valladolid 2–2 Girona
12 Feb 22 Malaga 0–1 Almeria
13 Feb 22 Eibar 0–0 Fuenlabrada
13 Feb 22 Real Oviedo 3–3 Huesca
13 Feb 22 Alcorcon 0–2 Tenerife
13 Feb 22 Lugo 1–1 Amorebieta
13 Feb 22 Las Palmas 0–2 Burgos
14 Feb 22 Ponferradina 3–2 Real Sociedad B
18 Feb 22 Cartagena 2–3 Real Valladolid
19 Feb 22 Real Zaragoza 2–1 Las Palmas
19 Feb 22 Girona 0–1 Eibar
19 Feb 22 Tenerife 2–0 Ibiza
19 Feb 22 Real Sociedad B 2–0 Malaga
20 Feb 22 Fuenlabrada 2–2 Alcorcon
20 Feb 22 Burgos 0–1 Real Oviedo
20 Feb 22 Huesca 1–0 Lugo
20 Feb 22 Sporting Gijon 2–3 Ponferradina
20 Feb 22 Almeria 2–1 Mirandes
21 Feb 22 Amorebieta 1–3 Leganes
25 Feb 22 Almeria 3–1 Fuenlabrada
26 Feb 22 Ibiza 2–1 Huesca
26 Feb 22 Mirandes 2–1 Tenerife
26 Feb 22 Real Oviedo 0–1 Real Sociedad B
26 Feb 22 Las Palmas 2–2 Lugo
27 Feb 22 Eibar 2–0 Burgos
27 Feb 22 Sporting Gijon 1–2 Real Zaragoza
27 Feb 22 Leganes 1–1 Girona
27 Feb 22 Real Valladolid 5–1 Amorebieta
27 Feb 22 Alcorcon 2–2 Ponferradina
28 Feb 22 Malaga 1–1 Cartagena
March 202204 Mar 22 to 28 Mar 22 · 44 games
DateHomeScoreAway
04 Mar 22 Real Zaragoza 2–0 Almeria
05 Mar 22 Fuenlabrada 1–2 Burgos
05 Mar 22 Huesca 0–0 Las Palmas
05 Mar 22 Tenerife 1–4 Real Valladolid
06 Mar 22 Lugo 1–0 Alcorcon
06 Mar 22 Ponferradina 1–1 Ibiza
06 Mar 22 Amorebieta 1–2 Malaga
06 Mar 22 Cartagena 4–1 Eibar
06 Mar 22 Leganes 2–0 Mirandes
06 Mar 22 Girona 2–1 Real Oviedo
07 Mar 22 Real Sociedad B 2–1 Sporting Gijon
11 Mar 22 Real Zaragoza 2–1 Fuenlabrada
12 Mar 22 Ibiza 1–1 Leganes
12 Mar 22 Mirandes 2–1 Cartagena
12 Mar 22 Almeria 3–3 Lugo
12 Mar 22 Las Palmas 1–3 Girona
12 Mar 22 Malaga 0–0 Ponferradina
13 Mar 22 Burgos 0–0 Real Sociedad B
13 Mar 22 Eibar 1–0 Amorebieta
13 Mar 22 Sporting Gijon 1–2 Tenerife
13 Mar 22 Alcorcon 1–0 Huesca
13 Mar 22 Real Oviedo 3–0 Real Valladolid
18 Mar 22 Huesca 1–0 Burgos
19 Mar 22 Real Sociedad B 1–3 Mirandes
19 Mar 22 Cartagena 3–0 Real Zaragoza
19 Mar 22 Fuenlabrada 1–0 Malaga
19 Mar 22 Lugo 1–1 Real Oviedo
19 Mar 22 Real Valladolid 0–1 Las Palmas
19 Mar 22 Girona 5–1 Ibiza
20 Mar 22 Amorebieta 0–0 Alcorcon
20 Mar 22 Ponferradina 2–2 Eibar
20 Mar 22 Leganes 1–1 Sporting Gijon
21 Mar 22 Tenerife 0–1 Almeria
25 Mar 22 Real Zaragoza 1–1 Amorebieta
26 Mar 22 Ibiza 2–2 Real Sociedad B
26 Mar 22 Eibar 1–0 Lugo
26 Mar 22 Sporting Gijon 4–1 Cartagena
26 Mar 22 Real Oviedo 3–0 Fuenlabrada
27 Mar 22 Mirandes 3–1 Ponferradina
27 Mar 22 Burgos 1–0 Tenerife
27 Mar 22 Alcorcon 1–2 Real Valladolid
27 Mar 22 Malaga 0–2 Huesca
27 Mar 22 Almeria 0–1 Girona
28 Mar 22 Las Palmas 4–2 Leganes
April 202201 Apr 22 to 30 Apr 22 · 48 games
DateHomeScoreAway
01 Apr 22 Girona 1–0 Malaga
02 Apr 22 Real Sociedad B 2–4 Alcorcon
02 Apr 22 Real Valladolid 4–1 Lugo
02 Apr 22 Amorebieta 3–1 Ibiza
02 Apr 22 Tenerife 1–1 Real Zaragoza
03 Apr 22 Cartagena 1–2 Real Oviedo
03 Apr 22 Burgos 0–0 Sporting Gijon
03 Apr 22 Ponferradina 1–2 Las Palmas
03 Apr 22 Eibar 1–1 Mirandes
03 Apr 22 Huesca 1–1 Almeria
04 Apr 22 Leganes 3–2 Fuenlabrada
08 Apr 22 Lugo 1–0 Cartagena
09 Apr 22 Real Sociedad B 1–2 Tenerife
09 Apr 22 Alcorcon 1–1 Sporting Gijon
09 Apr 22 Malaga 2–2 Real Valladolid
09 Apr 22 Las Palmas 1–0 Amorebieta
10 Apr 22 Fuenlabrada 2–3 Huesca
10 Apr 22 Real Zaragoza 1–0 Girona
10 Apr 22 Ibiza 2–0 Eibar
10 Apr 22 Mirandes 3–1 Burgos
10 Apr 22 Real Oviedo 1–0 Leganes
11 Apr 22 Almeria 3–0 Ponferradina
15 Apr 22 Eibar 2–2 Las Palmas
15 Apr 22 Amorebieta 1–0 Mirandes
16 Apr 22 Leganes 0–3 Malaga
16 Apr 22 Real Valladolid 2–2 Almeria
16 Apr 22 Sporting Gijon 0–1 Real Oviedo
16 Apr 22 Cartagena 3–1 Alcorcon
17 Apr 22 Ponferradina 3–1 Lugo
17 Apr 22 Burgos 2–1 Ibiza
17 Apr 22 Huesca 1–1 Real Zaragoza
17 Apr 22 Tenerife 3–1 Fuenlabrada
18 Apr 22 Girona 2–0 Real Sociedad B
22 Apr 22 Tenerife 0–0 Huesca
23 Apr 22 Real Sociedad B 2–1 Amorebieta
23 Apr 22 Cartagena 3–0 Girona
23 Apr 22 Fuenlabrada 2–3 Ponferradina
23 Apr 22 Malaga 1–3 Eibar
24 Apr 22 Alcorcon 1–2 Real Oviedo
24 Apr 22 Ibiza 1–1 Las Palmas
24 Apr 22 Mirandes 0–1 Real Valladolid
24 Apr 22 Lugo 0–0 Leganes
24 Apr 22 Real Zaragoza 0–0 Burgos
25 Apr 22 Almeria 1–0 Sporting Gijon
29 Apr 22 Las Palmas 2–1 Malaga
30 Apr 22 Real Oviedo 3–0 Mirandes
30 Apr 22 Eibar 2–0 Real Zaragoza
30 Apr 22 Burgos 0–2 Almeria
May 202201 May 22 to 29 May 22 · 51 games
DateHomeScoreAway
01 May 22 Amorebieta 2–1 Fuenlabrada
01 May 22 Alcorcon 0–1 Girona
01 May 22 Sporting Gijon 0–1 Ibiza
01 May 22 Lugo 0–2 Tenerife
01 May 22 Ponferradina 4–2 Cartagena
02 May 22 Leganes 2–1 Huesca
02 May 22 Real Valladolid 1–2 Real Sociedad B
06 May 22 Las Palmas 1–0 Mirandes
07 May 22 Fuenlabrada 1–2 Real Sociedad B
07 May 22 Huesca 1–1 Sporting Gijon
07 May 22 Almeria 3–0 Amorebieta
07 May 22 Malaga 0–0 Real Oviedo
07 May 22 Ponferradina 3–1 Burgos
08 May 22 Cartagena 0–0 Leganes
08 May 22 Eibar 0–2 Real Valladolid
08 May 22 Ibiza 1–1 Lugo
08 May 22 Real Zaragoza 0–3 Alcorcon
09 May 22 Girona 0–1 Tenerife
13 May 22 Real Sociedad B 0–2 Almeria
14 May 22 Amorebieta 1–0 Huesca
14 May 22 Burgos 1–1 Cartagena
14 May 22 Lugo 1–3 Fuenlabrada
14 May 22 Real Valladolid 2–0 Ponferradina
14 May 22 Leganes 2–3 Eibar
15 May 22 Alcorcon 0–2 Las Palmas
15 May 22 Mirandes 4–0 Ibiza
15 May 22 Sporting Gijon 2–1 Girona
15 May 22 Tenerife 0–2 Malaga
16 May 22 Real Oviedo 3–3 Real Zaragoza
20 May 22 Real Zaragoza 1–0 Lugo
21 May 22 Cartagena 5–0 Amorebieta
21 May 22 Fuenlabrada 0–0 Sporting Gijon
21 May 22 Huesca 3–2 Real Sociedad B
21 May 22 Malaga 0–1 Burgos
21 May 22 Almeria 1–1 Alcorcon
21 May 22 Eibar 2–0 Tenerife
21 May 22 Girona 2–0 Mirandes
21 May 22 Ibiza 1–2 Real Valladolid
21 May 22 Las Palmas 2–1 Real Oviedo
21 May 22 Ponferradina 0–3 Leganes
27 May 22 Mirandes 5–1 Fuenlabrada
27 May 22 Real Sociedad B 1–2 Real Zaragoza
28 May 22 Amorebieta 1–0 Ponferradina
28 May 22 Lugo 1–0 Malaga
29 May 22 Alcorcon 1–0 Eibar
29 May 22 Burgos 0–0 Girona
29 May 22 Leganes 2–2 Almeria
29 May 22 Real Oviedo 3–2 Ibiza
29 May 22 Sporting Gijon 0–1 Las Palmas
29 May 22 Tenerife 1–2 Cartagena
29 May 22 Real Valladolid 3–0 Huesca

More on the Segunda División