Serie B 2021/22

Season archive · 20 Aug 21 to 06 May 22 · 380 games

Lecce won the Serie B 2021/22 with 71 points from 38 games. Cremonese finished second on 69, 2 points behind.

Alessandria, Crotone, Pordenone and Vicenza were relegated.

The 380 games produced 942 goals, 2.48 per game. 40% were home wins, 31% draws and 29% away wins.

Final table

# Team P W D L GF GA GD Pts
1 Lecce Champions 3819145 5931 +28 71
2 Cremonese 382099 5739 +18 69
3 Pisa 3818137 4835 +13 67
4 Monza 3819109 6038 +22 67
5 Brescia 3817156 5535 +20 66
6 Ascoli 3819811 5242 +10 65
7 Benevento 3818911 6239 +23 63
8 Perugia 3814168 4032 +8 58
9 Frosinone 38151310 5845 +13 58
10 Ternana 3815914 5861 -3 54
11 Cittadella 38131312 3836 +2 52
12 Parma 38111611 4843 +5 49
13 Como 38111413 4954 -5 47
14 Reggina 3813916 3149 -18 46 (-2)
15 SPAL 3891514 4654 -8 42
16 Cosenza 3881119 3659 -23 35
17 Vicenza Relegated 389722 3859 -21 34
18 Alessandria Relegated 3881020 3759 -22 34
19 Crotone Relegated 3841420 4161 -20 26
20 Pordenone Relegated 383926 2971 -42 18

Reggina had 2 points deducted for administrative violations.

The season in numbers

Goals per game 2.48 942 goals in 380 games
Home wins 40%
Draws 31%
Away wins 29%
Both teams scored 52%
Over 2.5 goals 42%

Season records

All results

Every game of the 2021/22 season, by month.

August 202120 Aug 21 to 29 Aug 21 · 20 games
DateHomeScoreAway
20 Aug 21 Frosinone 2–2 Parma
21 Aug 21 Pordenone 0–1 Perugia
21 Aug 21 Cittadella 1–0 Vicenza
22 Aug 21 Reggina 0–0 Monza
22 Aug 21 Ternana 0–2 Brescia
22 Aug 21 Ascoli 1–0 Cosenza
22 Aug 21 Benevento 4–3 Alessandria
22 Aug 21 Cremonese 3–0 Lecce
22 Aug 21 Crotone 2–2 Como
22 Aug 21 Pisa 1–0 SPAL
27 Aug 21 Pisa 2–0 Alessandria
27 Aug 21 Brescia 5–1 Cosenza
28 Aug 21 Vicenza 0–2 Frosinone
28 Aug 21 Perugia 2–3 Ascoli
29 Aug 21 Cittadella 4–2 Crotone
29 Aug 21 Lecce 1–1 Como
29 Aug 21 Monza 1–0 Cremonese
29 Aug 21 Parma 1–0 Benevento
29 Aug 21 Reggina 3–2 Ternana
29 Aug 21 SPAL 5–0 Pordenone
September 202110 Sep 21 to 26 Sep 21 · 40 games
DateHomeScoreAway
10 Sep 21 Benevento 0–0 Lecce
11 Sep 21 Alessandria 1–3 Brescia
11 Sep 21 Como 0–1 Ascoli
11 Sep 21 Frosinone 0–0 Perugia
11 Sep 21 SPAL 1–1 Monza
11 Sep 21 Ternana 1–4 Pisa
11 Sep 21 Crotone 1–1 Reggina
12 Sep 21 Cosenza 2–1 Vicenza
12 Sep 21 Cremonese 2–0 Cittadella
12 Sep 21 Pordenone 0–4 Parma
17 Sep 21 Como 0–2 Frosinone
17 Sep 21 Brescia 2–2 Crotone
18 Sep 21 Ascoli 0–2 Benevento
18 Sep 21 Lecce 3–2 Alessandria
18 Sep 21 Monza 1–1 Ternana
18 Sep 21 Perugia 1–1 Cosenza
18 Sep 21 Reggina 2–1 SPAL
18 Sep 21 Vicenza 1–3 Pisa
18 Sep 21 Cittadella 1–0 Pordenone
19 Sep 21 Parma 1–2 Cremonese
20 Sep 21 Frosinone 2–2 Brescia
21 Sep 21 Alessandria 1–3 Ascoli
21 Sep 21 Benevento 4–1 Cittadella
21 Sep 21 Cosenza 2–0 Como
21 Sep 21 Crotone 0–3 Lecce
21 Sep 21 Pisa 2–1 Monza
21 Sep 21 Pordenone 1–1 Reggina
21 Sep 21 SPAL 3–2 Vicenza
22 Sep 21 Ternana 3–1 Parma
22 Sep 21 Cremonese 0–3 Perugia
25 Sep 21 Ascoli 2–3 Brescia
25 Sep 21 Cittadella 1–2 Lecce
25 Sep 21 Como 1–1 Benevento
25 Sep 21 Monza 3–1 Pordenone
25 Sep 21 Reggina 0–0 Frosinone
25 Sep 21 Cosenza 1–0 Crotone
26 Sep 21 Perugia 1–1 Alessandria
26 Sep 21 Parma 1–1 Pisa
26 Sep 21 Ternana 1–0 SPAL
26 Sep 21 Vicenza 0–1 Cremonese
October 202101 Oct 21 to 28 Oct 21 · 40 games
DateHomeScoreAway
01 Oct 21 Lecce 3–0 Monza
02 Oct 21 Alessandria 1–0 Cosenza
02 Oct 21 Cremonese 2–0 Ternana
02 Oct 21 Crotone 2–2 Ascoli
02 Oct 21 Frosinone 0–1 Cittadella
02 Oct 21 Pisa 2–0 Reggina
02 Oct 21 SPAL 2–2 Parma
03 Oct 21 Brescia 2–4 Como
03 Oct 21 Pordenone 2–4 Vicenza
03 Oct 21 Benevento 0–0 Perugia
16 Oct 21 Ascoli 1–1 Lecce
16 Oct 21 Crotone 2–1 Pisa
16 Oct 21 Pordenone 1–3 Ternana
16 Oct 21 Vicenza 0–1 Reggina
16 Oct 21 Cosenza 1–1 Frosinone
16 Oct 21 Perugia 1–0 Brescia
16 Oct 21 Como 2–0 Alessandria
17 Oct 21 Cremonese 1–1 Benevento
17 Oct 21 Parma 0–0 Monza
17 Oct 21 Cittadella 0–0 SPAL
22 Oct 21 Alessandria 1–0 Crotone
23 Oct 21 Benevento 3–0 Cosenza
23 Oct 21 Lecce 0–0 Perugia
23 Oct 21 Monza 1–0 Cittadella
23 Oct 21 Ternana 5–0 Vicenza
23 Oct 21 Frosinone 2–1 Ascoli
23 Oct 21 Brescia 1–0 Cremonese
24 Oct 21 Pisa 1–1 Pordenone
24 Oct 21 Reggina 2–1 Parma
24 Oct 21 SPAL 1–1 Como
27 Oct 21 Cosenza 3–1 Ternana
27 Oct 21 Vicenza 1–1 Monza
28 Oct 21 Alessandria 1–1 Frosinone
28 Oct 21 Ascoli 0–1 SPAL
28 Oct 21 Brescia 1–1 Lecce
28 Oct 21 Cittadella 1–2 Parma
28 Oct 21 Como 1–0 Pordenone
28 Oct 21 Cremonese 1–1 Pisa
28 Oct 21 Crotone 0–2 Benevento
28 Oct 21 Perugia 0–2 Reggina
November 202101 Nov 21 to 30 Nov 21 · 48 games
DateHomeScoreAway
01 Nov 21 Benevento 0–1 Brescia
01 Nov 21 Frosinone 2–1 Crotone
01 Nov 21 Lecce 3–1 Cosenza
01 Nov 21 Monza 1–0 Alessandria
01 Nov 21 Reggina 0–1 Cittadella
01 Nov 21 SPAL 1–2 Perugia
01 Nov 21 Ternana 1–2 Como
01 Nov 21 Parma 1–0 Vicenza
01 Nov 21 Pisa 1–1 Ascoli
01 Nov 21 Pordenone 2–2 Cremonese
05 Nov 21 Cosenza 0–1 Reggina
06 Nov 21 Alessandria 0–2 Ternana
06 Nov 21 Ascoli 2–1 Vicenza
06 Nov 21 Como 4–1 Perugia
06 Nov 21 Cremonese 1–1 SPAL
06 Nov 21 Brescia 1–0 Pordenone
06 Nov 21 Benevento 1–4 Frosinone
07 Nov 21 Lecce 4–0 Parma
07 Nov 21 Crotone 1–1 Monza
07 Nov 21 Cittadella 2–0 Pisa
20 Nov 21 Frosinone 0–0 Lecce
20 Nov 21 Pordenone 0–1 Ascoli
20 Nov 21 SPAL 2–3 Alessandria
20 Nov 21 Ternana 1–1 Cittadella
20 Nov 21 Perugia 2–0 Crotone
20 Nov 21 Vicenza 2–3 Brescia
21 Nov 21 Parma 1–1 Cosenza
21 Nov 21 Reggina 1–2 Cremonese
21 Nov 21 Monza 3–2 Como
21 Nov 21 Pisa 1–0 Benevento
26 Nov 21 Crotone 0–1 Vicenza
26 Nov 21 Lecce 3–3 Ternana
27 Nov 21 Alessandria 1–0 Cremonese
27 Nov 21 Ascoli 1–1 Monza
27 Nov 21 Benevento 4–0 Reggina
27 Nov 21 Cosenza 0–1 SPAL
27 Nov 21 Frosinone 2–2 Pordenone
27 Nov 21 Brescia 0–1 Pisa
27 Nov 21 Perugia 1–1 Cittadella
28 Nov 21 Como 1–1 Parma
29 Nov 21 Ternana 1–0 Crotone
30 Nov 21 Cremonese 1–1 Frosinone
30 Nov 21 Pisa 1–1 Perugia
30 Nov 21 Monza 4–1 Cosenza
30 Nov 21 Pordenone 2–0 Alessandria
30 Nov 21 Reggina 1–2 Ascoli
30 Nov 21 SPAL 1–3 Lecce
30 Nov 21 Vicenza 2–3 Benevento
December 202101 Dec 21 to 19 Dec 21 · 30 games
DateHomeScoreAway
01 Dec 21 Parma 0–1 Brescia
01 Dec 21 Cittadella 2–2 Como
03 Dec 21 Perugia 1–0 Vicenza
04 Dec 21 Benevento 2–1 Pordenone
04 Dec 21 Cosenza 0–2 Cremonese
04 Dec 21 Crotone 1–2 SPAL
04 Dec 21 Frosinone 1–1 Ternana
04 Dec 21 Lecce 2–0 Reggina
05 Dec 21 Ascoli 0–0 Parma
05 Dec 21 Como 0–1 Pisa
05 Dec 21 Brescia 0–2 Monza
05 Dec 21 Alessandria 0–1 Cittadella
10 Dec 21 Cremonese 3–2 Crotone
10 Dec 21 Ternana 0–2 Benevento
11 Dec 21 Cittadella 2–0 Ascoli
11 Dec 21 Monza 3–2 Frosinone
11 Dec 21 Pordenone 1–1 Cosenza
11 Dec 21 SPAL 0–2 Brescia
11 Dec 21 Pisa 1–0 Lecce
12 Dec 21 Parma 1–1 Perugia
12 Dec 21 Vicenza 0–1 Como
12 Dec 21 Reggina 0–4 Alessandria
18 Dec 21 Ascoli 1–4 Cremonese
18 Dec 21 Como 1–1 Reggina
18 Dec 21 Cosenza 0–2 Pisa
18 Dec 21 Crotone 4–1 Pordenone
18 Dec 21 Frosinone 4–0 SPAL
19 Dec 21 Alessandria 0–2 Parma
19 Dec 21 Brescia 1–1 Cittadella
19 Dec 21 Perugia 1–1 Ternana
January 202213 Jan 22 to 30 Jan 22 · 22 games
DateHomeScoreAway
13 Jan 22 Benevento 3–1 Monza
14 Jan 22 Ternana 2–4 Ascoli
15 Jan 22 Cremonese 2–0 Como
15 Jan 22 Reggina 0–2 Brescia
15 Jan 22 Pisa 1–3 Frosinone
16 Jan 22 Monza 2–2 Perugia
16 Jan 22 Pordenone 0–1 Lecce
16 Jan 22 SPAL 1–1 Benevento
21 Jan 22 Parma 0–1 Frosinone
22 Jan 22 Alessandria 2–0 Benevento
22 Jan 22 Brescia 1–1 Ternana
22 Jan 22 Como 1–1 Crotone
22 Jan 22 Cosenza 1–3 Ascoli
22 Jan 22 Monza 1–0 Reggina
22 Jan 22 SPAL 0–0 Pisa
22 Jan 22 Perugia 0–1 Pordenone
23 Jan 22 Vicenza 3–3 Cittadella
23 Jan 22 Lecce 2–1 Cremonese
26 Jan 22 Lecce 2–1 Vicenza
30 Jan 22 Cittadella 1–1 Cosenza
30 Jan 22 Parma 1–1 Crotone
30 Jan 22 Vicenza 2–1 Alessandria
February 202205 Feb 22 to 27 Feb 22 · 60 games
DateHomeScoreAway
05 Feb 22 Alessandria 1–1 Pisa
05 Feb 22 Benevento 0–0 Parma
05 Feb 22 Como 1–1 Lecce
05 Feb 22 Cosenza 0–0 Brescia
05 Feb 22 Crotone 0–0 Cittadella
05 Feb 22 Ternana 2–0 Reggina
05 Feb 22 Frosinone 2–0 Vicenza
05 Feb 22 Ascoli 0–1 Perugia
06 Feb 22 Cremonese 3–2 Monza
06 Feb 22 Pordenone 1–1 SPAL
12 Feb 22 Cittadella 0–2 Cremonese
12 Feb 22 Monza 4–0 SPAL
12 Feb 22 Parma 4–1 Pordenone
12 Feb 22 Pisa 0–0 Ternana
12 Feb 22 Vicenza 0–0 Cosenza
12 Feb 22 Perugia 3–0 Frosinone
12 Feb 22 Reggina 1–0 Crotone
13 Feb 22 Ascoli 1–1 Como
13 Feb 22 Brescia 1–1 Alessandria
13 Feb 22 Lecce 1–1 Benevento
15 Feb 22 Cosenza 1–2 Perugia
15 Feb 22 Cremonese 3–1 Parma
15 Feb 22 Pisa 2–2 Vicenza
15 Feb 22 Pordenone 0–1 Cittadella
15 Feb 22 SPAL 1–3 Reggina
15 Feb 22 Ternana 0–1 Monza
16 Feb 22 Alessandria 1–1 Lecce
16 Feb 22 Benevento 0–2 Ascoli
16 Feb 22 Crotone 0–1 Brescia
16 Feb 22 Frosinone 1–2 Como
19 Feb 22 Ascoli 3–0 Alessandria
19 Feb 22 Monza 1–2 Pisa
19 Feb 22 Parma 2–3 Ternana
19 Feb 22 Reggina 2–0 Pordenone
19 Feb 22 Vicenza 1–1 SPAL
19 Feb 22 Perugia 0–0 Cremonese
20 Feb 22 Brescia 2–2 Frosinone
20 Feb 22 Cittadella 0–1 Benevento
20 Feb 22 Como 2–1 Cosenza
20 Feb 22 Lecce 3–0 Crotone
22 Feb 22 Alessandria 1–2 Perugia
22 Feb 22 Cremonese 0–0 Vicenza
22 Feb 22 Pisa 0–0 Parma
22 Feb 22 Pordenone 1–4 Monza
22 Feb 22 SPAL 5–1 Ternana
23 Feb 22 Benevento 5–0 Como
23 Feb 22 Brescia 2–0 Ascoli
23 Feb 22 Crotone 3–3 Cosenza
23 Feb 22 Frosinone 3–0 Reggina
23 Feb 22 Lecce 1–2 Cittadella
26 Feb 22 Como 1–1 Brescia
26 Feb 22 Cosenza 2–1 Alessandria
26 Feb 22 Parma 4–0 SPAL
26 Feb 22 Ternana 1–2 Cremonese
26 Feb 22 Vicenza 1–0 Pordenone
26 Feb 22 Perugia 0–1 Benevento
27 Feb 22 Ascoli 2–1 Crotone
27 Feb 22 Cittadella 3–0 Frosinone
27 Feb 22 Monza 0–1 Lecce
27 Feb 22 Reggina 1–0 Pisa
March 202201 Mar 22 to 20 Mar 22 · 49 games
DateHomeScoreAway
01 Mar 22 Benevento 1–1 Cremonese
01 Mar 22 Brescia 2–1 Perugia
01 Mar 22 Ternana 1–0 Pordenone
01 Mar 22 Alessandria 1–1 Como
02 Mar 22 Frosinone 1–0 Cosenza
02 Mar 22 Lecce 3–1 Ascoli
02 Mar 22 Monza 1–1 Parma
02 Mar 22 Pisa 3–2 Crotone
02 Mar 22 Reggina 3–1 Vicenza
02 Mar 22 SPAL 0–0 Cittadella
05 Mar 22 Cittadella 1–2 Monza
05 Mar 22 Como 0–2 SPAL
05 Mar 22 Parma 1–1 Reggina
05 Mar 22 Pordenone 0–1 Pisa
05 Mar 22 Cremonese 2–1 Brescia
06 Mar 22 Ascoli 1–1 Frosinone
06 Mar 22 Crotone 0–0 Alessandria
06 Mar 22 Perugia 1–1 Lecce
06 Mar 22 Vicenza 3–1 Ternana
11 Mar 22 Parma 1–1 Cittadella
12 Mar 22 Lecce 1–1 Brescia
12 Mar 22 Reggina 0–1 Perugia
12 Mar 22 Ternana 2–0 Cosenza
12 Mar 22 Benevento 3–1 Crotone
12 Mar 22 Frosinone 3–0 Alessandria
12 Mar 22 Monza 4–0 Vicenza
12 Mar 22 Pordenone 1–1 Como
12 Mar 22 SPAL 1–2 Ascoli
13 Mar 22 Pisa 3–0 Cremonese
15 Mar 22 Brescia 2–2 Benevento
15 Mar 22 Cittadella 0–0 Reggina
15 Mar 22 Como 1–1 Ternana
15 Mar 22 Cosenza 2–2 Lecce
15 Mar 22 Crotone 2–0 Frosinone
15 Mar 22 Vicenza 0–1 Parma
15 Mar 22 Alessandria 0–3 Monza
16 Mar 22 Ascoli 2–0 Pisa
16 Mar 22 Cremonese 2–1 Pordenone
16 Mar 22 Perugia 1–1 SPAL
19 Mar 22 Monza 1–0 Crotone
19 Mar 22 Parma 0–0 Lecce
19 Mar 22 Reggina 1–0 Cosenza
19 Mar 22 Ternana 3–0 Alessandria
19 Mar 22 Frosinone 2–0 Benevento
20 Mar 22 Perugia 0–1 Como
20 Mar 22 Pisa 1–0 Cittadella
20 Mar 22 Vicenza 2–0 Ascoli
20 Mar 22 Pordenone 1–1 Brescia
20 Mar 22 SPAL 0–2 Cremonese
April 202202 Apr 22 to 30 Apr 22 · 61 games
DateHomeScoreAway
02 Apr 22 Alessandria 2–2 SPAL
02 Apr 22 Ascoli 1–0 Pordenone
02 Apr 22 Cittadella 1–2 Ternana
02 Apr 22 Cosenza 1–3 Parma
02 Apr 22 Cremonese 1–1 Reggina
02 Apr 22 Lecce 1–0 Frosinone
02 Apr 22 Benevento 5–1 Pisa
03 Apr 22 Brescia 2–0 Vicenza
03 Apr 22 Como 2–0 Monza
03 Apr 22 Crotone 1–1 Perugia
05 Apr 22 Cremonese 2–1 Alessandria
05 Apr 22 Pordenone 2–0 Frosinone
05 Apr 22 Reggina 0–3 Benevento
05 Apr 22 SPAL 2–2 Cosenza
05 Apr 22 Ternana 1–4 Lecce
06 Apr 22 Parma 4–3 Como
06 Apr 22 Cittadella 0–0 Perugia
06 Apr 22 Monza 2–0 Ascoli
06 Apr 22 Pisa 0–0 Brescia
06 Apr 22 Vicenza 1–1 Crotone
09 Apr 22 Alessandria 2–0 Pordenone
09 Apr 22 Como 1–2 Cittadella
09 Apr 22 Lecce 1–0 SPAL
09 Apr 22 Frosinone 2–1 Cremonese
10 Apr 22 Benevento 1–0 Vicenza
10 Apr 22 Ascoli 2–0 Reggina
10 Apr 22 Cosenza 0–2 Monza
10 Apr 22 Crotone 1–2 Ternana
10 Apr 22 Perugia 1–1 Pisa
11 Apr 22 Brescia 1–0 Parma
14 Apr 22 Cosenza 1–0 Benevento
18 Apr 22 SPAL 1–1 Crotone
18 Apr 22 Cremonese 3–1 Cosenza
18 Apr 22 Pordenone 1–4 Benevento
18 Apr 22 Reggina 1–0 Lecce
18 Apr 22 Vicenza 1–2 Perugia
18 Apr 22 Cittadella 1–2 Alessandria
18 Apr 22 Parma 0–1 Ascoli
18 Apr 22 Pisa 3–1 Como
18 Apr 22 Ternana 4–4 Frosinone
18 Apr 22 Monza 1–1 Brescia
25 Apr 22 Ascoli 0–0 Cittadella
25 Apr 22 Alessandria 0–0 Reggina
25 Apr 22 Cosenza 3–1 Pordenone
25 Apr 22 Crotone 3–1 Cremonese
25 Apr 22 Frosinone 4–1 Monza
25 Apr 22 Lecce 2–0 Pisa
25 Apr 22 Benevento 1–2 Ternana
25 Apr 22 Brescia 1–1 SPAL
25 Apr 22 Como 0–2 Vicenza
25 Apr 22 Perugia 2–1 Parma
30 Apr 22 Cittadella 1–0 Brescia
30 Apr 22 Cremonese 0–1 Ascoli
30 Apr 22 Monza 3–0 Benevento
30 Apr 22 Parma 2–2 Alessandria
30 Apr 22 Pisa 1–1 Cosenza
30 Apr 22 Pordenone 3–3 Crotone
30 Apr 22 SPAL 3–0 Frosinone
30 Apr 22 Ternana 1–0 Perugia
30 Apr 22 Vicenza 2–1 Lecce
30 Apr 22 Reggina 1–4 Como
May 202206 May 22 · 10 games
DateHomeScoreAway
06 May 22 Crotone 0–1 Parma
06 May 22 Alessandria 0–1 Vicenza
06 May 22 Ascoli 4–1 Ternana
06 May 22 Benevento 1–2 SPAL
06 May 22 Brescia 3–0 Reggina
06 May 22 Como 1–2 Cremonese
06 May 22 Cosenza 1–0 Cittadella
06 May 22 Frosinone 1–2 Pisa
06 May 22 Lecce 1–0 Pordenone
06 May 22 Perugia 1–0 Monza

More on the Serie B