Aris Thessaloniki
3rd in the league on 19 points from 10 games played. Squad, fixtures, expected XI and performance record.
Form
Last 6 results, most recent last.
DWWWLWNext fixtures
Win/draw/lose are the estimated probabilities for Aris Thessaloniki, not for the home side. Open a fixture for the full breakdown and the market’s prices.
Previous fixtures
Full match history on file for Aris Thessaloniki, most recent first.
| Date | Opponent | Score | Result | Competition | Shots | |
|---|---|---|---|---|---|---|
| 07 Nov 26 | Home | 3–0 | W | Super League Greece | - | |
| 01 Nov 26 | Away | 0–3 | L | Super League Greece | 10 (2 on target) | |
| 25 Oct 26 | Home | 3–1 | W | Super League Greece | 13 (4 on target) | |
| 18 Oct 26 | Away | 2–1 | W | Super League Greece | 11 (4 on target) | |
| 11 Oct 26 | Home | 3–2 | W | Super League Greece | 23 (8 on target) | |
| 19 Sep 26 | Home | 0–0 | D | Super League Greece | 23 (2 on target) | |
| 13 Sep 26 | Away | 0–2 | L | Super League Greece | 15 (3 on target) | |
| 05 Sep 26 | Away | 0–5 | L | Super League Greece | 7 (2 on target) | |
| 30 Aug 26 | Home | 2–1 | W | Super League Greece | 17 (10 on target) | |
| 22 Aug 26 | Away | 3–2 | W | Super League Greece | 19 (7 on target) | |
| 17 May 26 | Home | 3–0 | W | Super League Greece | 21 (10 on target) | |
| 13 May 26 | Away | 2–1 | W | Super League Greece | 14 (6 on target) | |
| 10 May 26 | Home | 3–1 | W | Super League Greece | 15 (5 on target) | |
| 03 May 26 | Away | 2–0 | W | Super League Greece | 11 (3 on target) | |
| 18 Apr 26 | Home | 3–2 | W | Super League Greece | 22 (9 on target) | |
| 05 Apr 26 | Away | 1–1 | D | Super League Greece | 13 (3 on target) | |
| 22 Mar 26 | Home | 0–2 | L | Super League Greece | 35 (10 on target) | |
| 14 Mar 26 | Away | 0–0 | D | Super League Greece | 9 (2 on target) | |
| 07 Mar 26 | Home | 0–0 | D | Super League Greece | 7 (3 on target) | |
| 01 Mar 26 | Away | 1–3 | L | Super League Greece | 13 (1 on target) | |
| 22 Feb 26 | Home | 1–1 | D | Super League Greece | 24 (5 on target) | |
| 14 Feb 26 | Away | 1–1 | D | Super League Greece | 4 (1 on target) | |
| 08 Feb 26 | Home | 0–0 | D | Super League Greece | 8 (2 on target) | |
| 31 Jan 26 | Away | 1–0 | W | Super League Greece | 22 (7 on target) | |
| 25 Jan 26 | Home | 2–2 | D | Super League Greece | 19 (6 on target) | |
| 18 Jan 26 | Away | 0–1 | L | Super League Greece | 7 (1 on target) | |
| 11 Jan 26 | Home | 1–1 | D | Super League Greece | 10 (4 on target) | |
| 20 Dec 25 | Away | 1–0 | W | Super League Greece | 11 (1 on target) | |
| 14 Dec 25 | Home | 0–0 | D | Super League Greece | 12 (0 on target) | |
| 07 Dec 25 | Away | 1–3 | L | Super League Greece | 9 (3 on target) | |
| 29 Nov 25 | Home | 2–1 | W | Super League Greece | 18 (8 on target) | |
| 23 Nov 25 | Away | 0–1 | L | Super League Greece | 6 (3 on target) | |
| 09 Nov 25 | Home | 0–0 | D | Super League Greece | 6 (2 on target) | |
| 01 Nov 25 | Away | 1–2 | L | Super League Greece | 12 (4 on target) | |
| 26 Oct 25 | Away | 1–1 | D | Super League Greece | 8 (2 on target) | |
| 19 Oct 25 | Home | 1–1 | D | Super League Greece | 14 (3 on target) | |
| 04 Oct 25 | Away | 0–3 | L | Super League Greece | 12 (6 on target) | |
| 27 Sep 25 | Home | 1–1 | D | Super League Greece | 25 (4 on target) | |
| 20 Sep 25 | Away | 1–0 | W | Super League Greece | 15 (4 on target) | |
| 13 Sep 25 | Away | 2–1 | W | Super League Greece | 11 (5 on target) | |
| 30 Aug 25 | Home | 0–2 | L | Super League Greece | 18 (8 on target) | |
| 23 Aug 25 | Home | 2–0 | W | Super League Greece | 12 (4 on target) | |
| 10 May 25 | Home | 4–2 | W | Super League Greece | 12 (7 on target) | |
| 03 May 25 | Away | 1–1 | D | Super League Greece | 14 (7 on target) | |
| 26 Apr 25 | Away | 1–1 | D | Super League Greece | 11 (4 on target) | |
| 13 Apr 25 | Home | 1–0 | W | Super League Greece | 5 (3 on target) | |
| 05 Apr 25 | Home | 2–0 | W | Super League Greece | 20 (9 on target) | |
| 29 Mar 25 | Away | 2–0 | W | Super League Greece | 15 (4 on target) | |
| 09 Mar 25 | Home | 0–0 | D | Super League Greece | 5 (2 on target) | |
| 01 Mar 25 | Away | 1–1 | D | Super League Greece | 10 (7 on target) | |
| 23 Feb 25 | Home | 2–1 | W | Super League Greece | 23 (10 on target) | |
| 16 Feb 25 | Away | 1–4 | L | Super League Greece | 8 (1 on target) | |
| 09 Feb 25 | Home | 2–0 | W | Super League Greece | 13 (6 on target) | |
| 02 Feb 25 | Away | Athens Kallithea | 1–0 | W | Super League Greece | 11 (1 on target) |
| 26 Jan 25 | Away | Lamia | 2–0 | W | Super League Greece | 18 (8 on target) |
| 19 Jan 25 | Home | 0–0 | D | Super League Greece | 12 (2 on target) | |
| 11 Jan 25 | Away | 1–2 | L | Super League Greece | 5 (3 on target) | |
| 05 Jan 25 | Home | 0–2 | L | Super League Greece | 10 (2 on target) | |
| 23 Dec 24 | Away | 1–2 | L | Super League Greece | 12 (8 on target) | |
| 15 Dec 24 | Home | 1–0 | W | Super League Greece | 22 (13 on target) | |
| 07 Dec 24 | Home | 2–1 | W | Super League Greece | 12 (10 on target) | |
| 30 Nov 24 | Away | 0–4 | L | Super League Greece | 3 (0 on target) | |
| 23 Nov 24 | Home | 0–1 | L | Super League Greece | 9 (1 on target) | |
| 09 Nov 24 | Away | 1–2 | L | Super League Greece | 5 (2 on target) | |
| 03 Nov 24 | Home | 3–1 | W | Super League Greece | 10 (7 on target) | |
| 27 Oct 24 | Away | 1–1 | D | Super League Greece | 8 (1 on target) | |
| 20 Oct 24 | Home | Athens Kallithea | 2–0 | W | Super League Greece | 19 (13 on target) |
| 05 Oct 24 | Home | Lamia | 2–0 | W | Super League Greece | 9 (7 on target) |
| 29 Sep 24 | Away | 1–0 | W | Super League Greece | 9 (8 on target) | |
| 21 Sep 24 | Home | 2–1 | W | Super League Greece | 6 (3 on target) | |
| 15 Sep 24 | Away | 2–3 | L | Super League Greece | 15 (6 on target) | |
| 31 Aug 24 | Home | 1–1 | D | Super League Greece | 15 (12 on target) | |
| 24 Aug 24 | Away | 1–0 | W | Super League Greece | 11 (7 on target) | |
| 18 Aug 24 | Away | 1–1 | D | Super League Greece | 10 (2 on target) | |
| 19 May 24 | Home | 1–2 | L | Super League Greece | 16 (3 on target) | |
| 15 May 24 | Away | Lamia | 4–2 | W | Super League Greece | 10 (5 on target) |
| 28 Apr 24 | Away | 1–0 | W | Super League Greece | 7 (1 on target) | |
| 24 Apr 24 | Home | 1–1 | D | Super League Greece | 14 (6 on target) | |
| 21 Apr 24 | Home | 1–2 | L | Super League Greece | 11 (4 on target) | |
| 14 Apr 24 | Away | 0–2 | L | Super League Greece | 4 (2 on target) | |
| 07 Apr 24 | Home | 0–2 | L | Super League Greece | 20 (6 on target) | |
| 03 Apr 24 | Away | 0–3 | L | Super League Greece | 7 (0 on target) | |
| 31 Mar 24 | Home | Lamia | 3–1 | W | Super League Greece | 18 (8 on target) |
| 10 Mar 24 | Away | 1–0 | W | Super League Greece | 6 (3 on target) | |
| 03 Mar 24 | Home | 3–3 | D | Super League Greece | 4 (4 on target) | |
| 28 Feb 24 | Away | 0–2 | L | Super League Greece | 8 (2 on target) | |
| 25 Feb 24 | Home | 2–0 | W | Super League Greece | 18 (8 on target) | |
| 17 Feb 24 | Away | 2–0 | W | Super League Greece | 9 (4 on target) | |
| 10 Feb 24 | Away | Giannina | 0–0 | D | Super League Greece | 6 (2 on target) |
| 03 Feb 24 | Away | 1–1 | D | Super League Greece | 9 (5 on target) | |
| 27 Jan 24 | Away | 1–0 | W | Super League Greece | 6 (4 on target) | |
| 21 Jan 24 | Home | 1–2 | L | Super League Greece | 3 (1 on target) | |
| 14 Jan 24 | Away | 4–0 | W | Super League Greece | 15 (7 on target) | |
| 07 Jan 24 | Home | 2–1 | W | Super League Greece | 13 (4 on target) | |
| 03 Jan 24 | Away | 2–3 | L | Super League Greece | 8 (3 on target) | |
| 20 Dec 23 | Home | Lamia | 2–2 | D | Super League Greece | 22 (11 on target) |
| 17 Dec 23 | Home | 1–0 | W | Super League Greece | 17 (7 on target) | |
| 04 Dec 23 | Away | 0–1 | L | Super League Greece | 7 (1 on target) | |
| 26 Nov 23 | Home | 2–0 | W | Super League Greece | 8 (4 on target) | |
| 11 Nov 23 | Away | 2–0 | W | Super League Greece | 7 (3 on target) | |
| 05 Nov 23 | Home | 1–3 | L | Super League Greece | 16 (5 on target) | |
| 29 Oct 23 | Home | Giannina | 2–0 | W | Super League Greece | 17 (7 on target) |
| 21 Oct 23 | Home | 1–0 | W | Super League Greece | 20 (6 on target) | |
| 01 Oct 23 | Home | 1–1 | D | Super League Greece | 12 (6 on target) | |
| 27 Sep 23 | Away | 1–4 | L | Super League Greece | 7 (1 on target) | |
| 24 Sep 23 | Home | 3–0 | W | Super League Greece | 14 (6 on target) | |
| 17 Sep 23 | Away | 0–0 | D | Super League Greece | 8 (4 on target) | |
| 03 Sep 23 | Home | 3–2 | W | Super League Greece | 10 (6 on target) | |
| 27 Aug 23 | Away | Lamia | 0–1 | L | Super League Greece | 7 (3 on target) |
| 20 Aug 23 | Away | 2–3 | L | Super League Greece | 16 (7 on target) | |
| 14 May 23 | Away | 1–1 | D | Super League Greece | 10 (4 on target) | |
| 08 May 23 | Home | 1–2 | L | Super League Greece | 7 (2 on target) | |
| 03 May 23 | Home | 4–2 | W | Super League Greece | 13 (8 on target) | |
| 30 Apr 23 | Away | 2–3 | L | Super League Greece | 11 (7 on target) | |
| 26 Apr 23 | Home | 2–1 | W | Super League Greece | 8 (4 on target) | |
| 23 Apr 23 | Away | 3–0 | W | Super League Greece | 13 (6 on target) | |
| 09 Apr 23 | Away | 1–3 | L | Super League Greece | 8 (1 on target) | |
| 05 Apr 23 | Home | 0–1 | L | Super League Greece | 6 (0 on target) | |
| 02 Apr 23 | Away | 2–2 | D | Super League Greece | 6 (2 on target) | |
| 19 Mar 23 | Home | 1–2 | L | Super League Greece | 8 (2 on target) | |
| 12 Mar 23 | Home | Giannina | 3–1 | W | Super League Greece | 23 (10 on target) |
| 05 Mar 23 | Away | Lamia | 1–2 | L | Super League Greece | 13 (6 on target) |
| 26 Feb 23 | Home | 2–1 | W | Super League Greece | 15 (6 on target) | |
| 20 Feb 23 | Away | 3–0 | W | Super League Greece | 15 (9 on target) | |
| 12 Feb 23 | Home | 1–2 | L | Super League Greece | 9 (2 on target) | |
| 04 Feb 23 | Away | Ionikos | 0–1 | L | Super League Greece | 11 (4 on target) |
| 29 Jan 23 | Away | 0–3 | L | Super League Greece | 6 (3 on target) | |
| 21 Jan 23 | Home | 3–0 | W | Super League Greece | 15 (5 on target) | |
| 15 Jan 23 | Away | 0–1 | L | Super League Greece | 7 (2 on target) | |
| 08 Jan 23 | Home | 3–0 | W | Super League Greece | 13 (5 on target) | |
| 04 Jan 23 | Away | 0–1 | L | Super League Greece | 6 (0 on target) | |
| 29 Dec 22 | Home | 1–0 | W | Super League Greece | 20 (8 on target) | |
| 21 Dec 22 | Away | 1–1 | D | Super League Greece | 11 (2 on target) | |
| 13 Nov 22 | Away | Giannina | 4–0 | W | Super League Greece | 15 (5 on target) |
| 08 Nov 22 | Home | Lamia | 5–0 | W | Super League Greece | 18 (8 on target) |
| 05 Nov 22 | Away | 0–0 | D | Super League Greece | 10 (3 on target) | |
| 30 Oct 22 | Home | 1–1 | D | Super League Greece | 19 (3 on target) | |
| 23 Oct 22 | Away | 0–1 | L | Super League Greece | 5 (1 on target) | |
| 15 Oct 22 | Home | Ionikos | 2–1 | W | Super League Greece | 15 (4 on target) |
| 09 Oct 22 | Home | 0–2 | L | Super League Greece | 10 (1 on target) | |
| 02 Oct 22 | Away | 0–2 | L | Super League Greece | 16 (4 on target) | |
| 18 Sep 22 | Home | 2–1 | W | Super League Greece | 12 (3 on target) | |
| 11 Sep 22 | Away | 2–0 | W | Super League Greece | 8 (5 on target) | |
| 04 Sep 22 | Home | 0–0 | D | Super League Greece | 14 (3 on target) | |
| 28 Aug 22 | Away | 1–3 | L | Super League Greece | 14 (5 on target) | |
| 21 Aug 22 | Home | 3–0 | W | Super League Greece | 10 (6 on target) | |
| 17 May 22 | Away | Giannina | 3–0 | W | Super League Greece | 7 (3 on target) |
| 14 May 22 | Home | 3–2 | W | Super League Greece | 12 (11 on target) | |
| 11 May 22 | Away | 1–0 | W | Super League Greece | 6 (1 on target) | |
| 08 May 22 | Home | 0–1 | L | Super League Greece | 9 (5 on target) | |
| 01 May 22 | Away | 0–1 | L | Super League Greece | 4 (1 on target) | |
| 17 Apr 22 | Home | 1–0 | W | Super League Greece | 14 (6 on target) | |
| 10 Apr 22 | Away | 2–1 | W | Super League Greece | 12 (6 on target) | |
| 03 Apr 22 | Home | Giannina | 0–0 | D | Super League Greece | 14 (5 on target) |
| 20 Mar 22 | Home | 0–0 | D | Super League Greece | 5 (1 on target) | |
| 13 Mar 22 | Away | 1–2 | L | Super League Greece | 8 (4 on target) | |
| 06 Mar 22 | Home | 2–1 | W | Super League Greece | 8 (3 on target) | |
| 26 Feb 22 | Away | 2–0 | W | Super League Greece | 8 (5 on target) | |
| 23 Feb 22 | Home | 3–0 | W | Super League Greece | 21 (10 on target) | |
| 20 Feb 22 | Home | 0–0 | D | Super League Greece | 6 (3 on target) | |
| 14 Feb 22 | Away | Giannina | 0–2 | L | Super League Greece | 16 (9 on target) |
| 05 Feb 22 | Home | 0–2 | L | Super League Greece | 13 (7 on target) | |
| 02 Feb 22 | Home | 2–1 | W | Super League Greece | 11 (8 on target) | |
| 30 Jan 22 | Away | 2–0 | W | Super League Greece | 8 (3 on target) | |
| 23 Jan 22 | Home | Lamia | 0–0 | D | Super League Greece | 5 (1 on target) |
| 15 Jan 22 | Away | Apollon Smyrnis | 0–0 | D | Super League Greece | 7 (4 on target) |
| 05 Jan 22 | Away | 0–2 | L | Super League Greece | 2 (1 on target) | |
| 20 Dec 21 | Home | Ionikos | 1–0 | W | Super League Greece | 13 (7 on target) |
| 16 Dec 21 | Away | 1–1 | D | Super League Greece | 4 (3 on target) | |
| 12 Dec 21 | Away | 0–1 | L | Super League Greece | 5 (1 on target) | |
| 05 Dec 21 | Home | 1–0 | W | Super League Greece | 8 (6 on target) | |
| 28 Nov 21 | Away | 1–0 | W | Super League Greece | 9 (5 on target) | |
| 20 Nov 21 | Home | Giannina | 0–5 | L | Super League Greece | 10 (6 on target) |
| 07 Nov 21 | Away | 2–1 | W | Super League Greece | 15 (6 on target) | |
| 31 Oct 21 | Away | 1–2 | L | Super League Greece | 17 (9 on target) | |
| 24 Oct 21 | Home | 5–1 | W | Super League Greece | 15 (12 on target) | |
| 18 Oct 21 | Away | Lamia | 1–0 | W | Super League Greece | 11 (6 on target) |
| 02 Oct 21 | Home | Apollon Smyrnis | 0–0 | D | Super League Greece | 9 (3 on target) |
| 27 Sep 21 | Away | 3–1 | W | Super League Greece | 5 (3 on target) | |
| 22 Sep 21 | Home | 1–0 | W | Super League Greece | 5 (2 on target) | |
| 17 Sep 21 | Away | Ionikos | 0–1 | L | Super League Greece | 8 (1 on target) |
| 13 Sep 21 | Home | 0–0 | D | Super League Greece | 13 (3 on target) |
Scroll the table sideways for every column
Season Statistics
Games Played: 10
PPG ?Points per game this season (win = 3, draw = 1, loss = 0), with the win/draw/loss split behind it.
- Win · 6 (60%)
- Draw · 1 (10%)
- Loss · 3 (30%)
Clean Sheets ?How often this team has kept a clean sheet (conceded zero goals) this season.
- Yes · 2 (20%)
- No · 8 (80%)
BTTS ?Both Teams To Score: how often this team's matches have seen both sides get on the scoresheet this season.
- Yes · 5 (50%)
- No · 5 (50%)
O/U 2.5 Goals ?How often this team's matches have finished with more (Over) or fewer (Under) than 2.5 total goals this season.
- Over · 8 (80%)
- Under · 2 (20%)
O/U 9.5 Corners ?How often this team's matches have finished with more (Over) or fewer (Under) than 9.5 total corners this season.
- Over · 4 (44%)
- Under · 5 (56%)
Lineup & availability
How they play
Each line runs across the 14 clubs of the league, from up to the last 19 league games of each. A marker at either end means the most or least of that measure.
- Shoots on sight
-
PossessionCedes the ballKeeps the ball52% 6th of 14
-
Shot selectionShoots on sightWaits for the chance0.10 xG a shot 13th of 14
-
Set piecesOpen playSet pieces27% of xG 5th of 14
-
Route to goalOn the groundCrosses and headers19% of shots 5th of 14
Aris Thessaloniki rank 13th of 14 for shot quality.
All-time record
Recent form (Last 6)
3rd in the league · 19 pts
| Results | PPG | |
|---|---|---|
| Overall | DWWWLW | 2.17 |
| Home | WWDWWW | 2.67 |
| Away | WWLLWL | 1.50 |
Career Overall
| Overall | Home | Away | |
|---|---|---|---|
| Win % | 45% | 54% | 36% |
| Goals/game (both sides) | 2.37 | 2.38 | 2.35 |
| Scored/game | 1.30 | 1.51 | 1.10 |
| Conceded/game | 1.07 | 0.88 | 1.25 |
| Both teams scored | 44% | 46% | 42% |
| Clean sheets | 38% | 43% | 33% |
| Failed to score | 29% | 26% | 31% |
| xG/game | 1.26 | 1.48 | 1.05 |
| xG against/game | 1.27 | 1.06 | 1.46 |
| npxG/game | 1.13 | 1.33 | 0.94 |
| Led at half-time | 34% | 38% | 31% |
| Comebacks (trailed at HT, won) | 12% | 33% | 3% |
Historic Bets
Aris Thessaloniki’s 5 most frequent betting markets, based on its entire match history on file.
- 1 Over 2.5 Cards in the Match 86.2% Based on 181 matches on file · Super League Greece average 87.4% -1 pts
- 2 Over 3.5 Cards in the Match 79.0% Based on 181 matches on file · Super League Greece average 76% +3 pts
- 3 To Score 71.4% Based on 182 matches on file · Super League Greece average 69.1% +2 pts
- 4 Over 1.5 Goals in the Match 70.3% Based on 182 matches on file · Super League Greece average 73.9% -4 pts
- 5 Team Over 1.5 Cards 69.1% Based on 181 matches on file · Super League Greece average 73.4% -4 pts
Aris Thessaloniki betting trends at a glance In line with average
Over 181 matches on file, Aris Thessaloniki's most frequent betting market is Over 2.5 Cards in the Match, which has landed 86.2% of the time. Over 3.5 Cards in the Match (79%) and To Score (71.4%) follow, with Over 1.5 Goals in the Match and Team Over 1.5 Cards completing the top 5.
None of these markets differs from the average Super League Greece side by more than chance could explain at this sample size, so none of them sets Aris Thessaloniki apart.
Overall, Aris Thessaloniki's top markets land about as often as they do for the typical Super League Greece club. These are common Super League Greece outcomes rather than something particular to Aris Thessaloniki, and gaps like these are within normal variation at this sample size.
These are past frequencies, not predictions. A market that lands often is usually already priced short by bookmakers, so a high strike rate does not make it a profitable bet. Use the figures to see what is normal for Aris Thessaloniki, then compare them with the odds on offer.
Gambling can be addictive. 18+ only. Responsible gambling.
Squad
Goalkeepers 4
| # | Player | Saves | CS | Mins | Starts |
|---|---|---|---|---|---|
| 1 |
S. Dioudis
Sokratis Dioudis
|
- | - | - | - |
| 21 |
L. Majkić
Lovro Majkić
|
- | - | - | - |
| 24 |
A. Barbopoulos
Apostolos Barmpopoulos
|
- | - | - | - |
| 33 |
R. Velho
Ricardo Velho
|
21 | 1 | 810 | 9 |
CS clean sheets · Mins minutes played
Defenders 9
| # | Player | Tkl | Int | Duels | CS | Fls | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
J. Petris
Jeremy Petris
|
11 | 9 | 33 | 1 | 7 | 2 | 463 | 5 |
| 3 |
O. Richards
Omar Richards
|
21 | 12 | 52 | 1 | 12 | 1 | 705 | 8 |
| 4 | 9 | 6 | 37 | 1 | 11 | 2 | 720 | 8 | |
| 27 |
N. Fadiga
Noah Fadiga
|
10 | 3 | 24 | 2 | 11 | 1 | 449 | 5 |
| 30 |
C. Kamtsis
Christos Kamtsis
|
- | - | - | - | - | - | - | - |
| 44 |
B. Šutalo
Suspended
|
6 | 17 | 20 | 1 | 11 | 3 | 571 | 7 |
| 45 |
M. Thiam
Matar Thiam
|
- | - | - | - | - | - | - | - |
| 77 |
M. Kerkez
Marko Kerkez
|
- | - | - | - | - | - | - | - |
|
D. Antoniadis
Dimitrios Antoniadis
|
- | - | - | - | - | - | - | - |
Tkl tackles · Int interceptions · Duels duels won · CS clean sheets · Fls fouls committed · Yel yellow cards · Mins minutes played
Midfielders 16
| # | Player | Ast | xA | KP | Goals | Tkl | Yel | Mins | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
M. García
Manu García
|
0 | - | 4 | 1 | 2 | 1 | 173 | 2 |
| 6 |
K. Galanopoulos
Kostas Galanopoulos
|
0 | - | 0 | 0 | 1 | 0 | 17 | - |
| 7 |
B. Garré
Benjamín Garré
|
2 | - | 18 | 1 | 15 | 2 | 732 | 9 |
| 10 |
U. Račić
Injured
|
3 | - | 9 | 1 | 16 | 1 | 719 | 8 |
| 14 |
D. Sanoussi
Diallo Sanoussi
|
0 | - | 0 | 0 | 1 | 0 | 1 | - |
| 18 |
M. Hongla
Martin Hongla
|
0 | - | 5 | 0 | 10 | 1 | 438 | 5 |
| 20 |
T. Dele-Bashiru
Tom Dele-Bashiru
|
0 | - | 2 | 0 | 5 | 0 | 271 | 4 |
| 22 |
M. Voriazidis
Michalis Voriazidis
|
- | - | - | - | - | - | - | - |
| 25 |
M. Gning
Mamadou Gning
|
- | - | - | - | - | - | - | - |
| 29 |
S. Papasarafianos
Sarafianos Papasarafianos
|
0 | - | 0 | 0 | 1 | 0 | 45 | 1 |
| 34 |
S. Palacios
Sebastián Palacios
|
0 | - | 1 | 0 | 2 | 0 | 164 | 2 |
| 41 |
K. Charoupas
Konstantinos Charoupas
|
0 | - | 0 | 0 | 1 | 0 | 15 | - |
| 49 |
O. Boussaid
Othmane Boussaid
|
1 | - | 1 | 0 | 2 | 0 | 96 | - |
| 69 |
T. Diop
Tafsir Diop
|
- | - | - | - | - | - | - | - |
| 70 |
G. Gianniotas
Giannis Gianniotas
|
0 | - | 7 | 0 | 4 | 0 | 354 | 4 |
| 97 |
F. Jensen
Fredrik Jensen
|
0 | - | 0 | 0 | 8 | 1 | 511 | 5 |
Ast assists · xA expected assists · KP key passes · Tkl tackles · Yel yellow cards · Mins minutes played
Forwards 7
| # | Player | Goals | xG | Shots | SoT | Ast | Mins | Starts |
|---|---|---|---|---|---|---|---|---|
| 8 |
C. Kouamé
Christian Kouamé
|
3 | - | 14 | 4 | 0 | 460 | 4 |
| 9 |
T. Kadewere
Tino Kadewere
|
1 | - | 19 | 8 | 0 | 584 | 8 |
| 17 |
R. Mir
Rafa Mir
|
0 | - | 7 | 4 | 0 | 223 | 1 |
| 19 |
M. Alfarela
Migouel Alfarela
|
0 | - | 1 | 0 | 0 | 39 | - |
| 30 |
T. Diop
Tafsir Diop
|
- | - | - | - | - | - | - |
| 77 |
Bruma
Injured
|
1 | - | 3 | 1 | 1 | 206 | 3 |
| 80 |
L. Morón
Loren Morón
|
0 | - | 6 | 0 | 0 | 103 | 1 |
xG expected goals · SoT shots on target · Ast assists · Mins minutes played
Scroll a table sideways for every column
Squad data (name, position, shirt number, photo) is from Bzzoiro Sports Data. Season stat columns that source does not carry show as ‘-’ rather than a misleading zero.
Season Player Statistics
Shots on target
- Fabiano 1 0 – 8 8
- T. Kadewere 1 0 – 8 8
- U. Račić 0 – – 5 8
Total shots
- T. Kadewere 2 1 – 19 8
- Fabiano 4 1 – 18 8
- B. Garré 0 2 – 17 9
Most tackles
- O. Richards 4 2 – 21 8
- U. Račić 2 – – 16 8
- B. Garré 1 1 – 15 9
Most interceptions
- B. Šutalo 3 1 – 17 7
- O. Richards 2 0 – 12 8
- J. Petris 3 1 – 9 5
Most duels won
- C. Kouamé 10 10 – 53 4
- O. Richards 11 5 – 52 8
- U. Račić 4 – – 51 8
Head to head
Aris Thessaloniki’s record against every other Super League Greece club, in table order, across all league meetings on file.
| Opponent | P | W | D | L | Last meeting | Next meeting |
|---|---|---|---|---|---|---|
| 16 | 4 | 4 | 8 | Panathinaikos 3-1 Aris Thessaloniki 01 Mar 26 | 06 Dec 26 | |
| 16 | 4 | 3 | 9 | Aris Thessaloniki 0-0 Olympiacos 14 Dec 25 | 29 Nov 26 | |
| 17 | 6 | 5 | 6 | PAOK 2-0 Aris Thessaloniki 13 Sep 26 | 10 Jan 27 | |
| 17 | 3 | 3 | 11 | AEK Athens 5-0 Aris Thessaloniki 05 Sep 26 | 20 Dec 26 | |
| 15 | 6 | 4 | 5 | Aris Thessaloniki 2-1 OFI Crete 30 Aug 26 | 13 Feb 27 | |
| 5 | 3 | 2 | 0 | Kifisia 1-2 Aris Thessaloniki 18 Oct 26 | 23 Jan 27 | |
| 1 | 1 | 0 | 0 | Kalamata 2-3 Aris Thessaloniki 22 Aug 26 | 20 Mar 27 | |
| 1 | 0 | 1 | 0 | Aris Thessaloniki 0-0 Iraklis 19 Sep 26 | 12 Dec 26 | |
| 11 | 8 | 0 | 3 | Aris Thessaloniki 3-0 Panetolikos 07 Nov 26 | 13 Mar 27 | |
| 9 | 3 | 4 | 2 | Levadiakos 3-0 Aris Thessaloniki 01 Nov 26 | 20 Feb 27 | |
| 12 | 8 | 2 | 2 | Asteras Tripolis 0-1 Aris Thessaloniki 20 Dec 25 | 23 Nov 26 | |
| 13 | 8 | 4 | 1 | Aris Thessaloniki 3-1 Atromitos 25 Oct 26 | 30 Jan 27 | |
| 15 | 10 | 2 | 3 | Aris Thessaloniki 3-2 Volos NFC 11 Oct 26 | 16 Jan 27 |
Scroll the table sideways for every column
Season by season
Where Aris Thessaloniki finished in each completed Super League Greece season on file.