Veikkausliiga 2026
Season archive · 04 Apr 26 to 08 Nov 26 · 177 games
Inter Turku won the Veikkausliiga 2026 with 61 points from 32 games. HJK Helsinki finished second on 59, 2 points behind.
Mads Borchers was the top scorer with 22 goals for HJK Helsinki.
The 177 games produced 462 goals, 2.61 per game. 45% were home wins, 27% draws and 28% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 10 | 5 | 43 | 27 | +16 | 61 | |
| 2 | 32 | 17 | 8 | 7 | 66 | 39 | +27 | 59 | |
| 3 | 32 | 14 | 11 | 7 | 46 | 33 | +13 | 53 | |
| 4 | 32 | 14 | 6 | 12 | 41 | 40 | +1 | 48 | |
| 5 | 32 | 12 | 10 | 10 | 52 | 47 | +5 | 46 | |
| 6 | 32 | 11 | 7 | 14 | 32 | 43 | -11 | 40 | |
| 7 | 27 | 11 | 6 | 10 | 35 | 26 | +9 | 39 | |
| 8 | 27 | 11 | 5 | 11 | 45 | 39 | +6 | 38 | |
| 9 | 27 | 8 | 8 | 11 | 29 | 33 | -4 | 32 | |
| 10 | 27 | 6 | 9 | 12 | 29 | 37 | -8 | 27 | |
| 11 | 27 | 4 | 9 | 14 | 22 | 49 | -27 | 21 | |
| 12 | 27 | 4 | 7 | 16 | 22 | 49 | -27 | 19 |
After 22 games each the league split into groups of 6 and 6: they are ranked apart, so a club in a lower group cannot finish above one in a higher group, whatever its points.
The season in numbers
Goals per game
2.61
462 goals in 177 games
Home wins
45%
Draws
27%
Away wins
28%
Both teams scored
49%
Over 2.5 goals
45%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Mads Borchers | 22 | 30 | |
| 2 | Teemu Hytönen | 15 | 27 | |
| 3 | Rasmus Karjalainen | 13 | 32 | |
| 3 | Adeleke Akinyemi | 13 | 22 | |
| 5 | Jaime Moreno | 12 | 27 | |
| 5 | Alie Conteh | 12 | 32 | |
| 7 | Herman Sjögrell | 10 | 31 | |
| 7 | Jardell Kanga | 10 | 20 | |
| 9 | Albijon Muzaci | 9 | 24 | |
| 10 | Luka Smyth | 7 | 14 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Rasmus Karjalainen | 5 | 32 | |
| 2 | Eetu Turkki | 4 | 16 | |
| 3 | Jesse Kilo | 3 | 27 | |
| 4 | Mads Borchers | 2 | 30 | |
| 4 | Jaime Moreno | 2 | 27 | |
| 4 | Otto Ruoppi | 2 | 15 | |
| 4 | Roope Riski | 2 | 22 | |
| 4 | Elias Mastokangas | 2 | 23 | |
| 4 | Elias Kallio | 2 | 28 | |
| 4 | Tòfol Montiel | 2 | 26 |
Season records
All results
Every game of the 2026 season, by month.
April 202604 Apr 26 to 29 Apr 26 · 26 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Apr 26 | 0–0 | ||
| 04 Apr 26 | 3–0 | ||
| 04 Apr 26 | 1–1 | ||
| 04 Apr 26 | 1–3 | ||
| 04 Apr 26 | 0–1 | ||
| 04 Apr 26 | 1–5 | ||
| 10 Apr 26 | 2–1 | ||
| 10 Apr 26 | 3–0 | ||
| 10 Apr 26 | 0–0 | ||
| 11 Apr 26 | 1–0 | ||
| 11 Apr 26 | 0–1 | ||
| 11 Apr 26 | 2–1 | ||
| 18 Apr 26 | 0–3 | ||
| 18 Apr 26 | 1–1 | ||
| 18 Apr 26 | 2–0 | ||
| 18 Apr 26 | 0–2 | ||
| 18 Apr 26 | 1–0 | ||
| 18 Apr 26 | 2–2 | ||
| 22 Apr 26 | 3–2 | ||
| 24 Apr 26 | 1–1 | ||
| 24 Apr 26 | 3–2 | ||
| 24 Apr 26 | 1–1 | ||
| 25 Apr 26 | 2–1 | ||
| 25 Apr 26 | 1–0 | ||
| 26 Apr 26 | 1–1 | ||
| 29 Apr 26 | 1–1 |
May 202602 May 26 to 31 May 26 · 32 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 May 26 | 1–1 | ||
| 02 May 26 | 2–2 | ||
| 02 May 26 | 0–1 | ||
| 02 May 26 | 2–0 | ||
| 04 May 26 | 1–0 | ||
| 05 May 26 | 2–0 | ||
| 08 May 26 | 1–0 | ||
| 08 May 26 | 1–0 | ||
| 08 May 26 | 0–0 | ||
| 09 May 26 | 2–0 | ||
| 09 May 26 | 1–1 | ||
| 10 May 26 | 1–1 | ||
| 16 May 26 | 2–2 | ||
| 16 May 26 | 1–3 | ||
| 16 May 26 | 1–1 | ||
| 16 May 26 | 5–0 | ||
| 16 May 26 | 1–0 | ||
| 18 May 26 | 1–1 | ||
| 20 May 26 | 1–3 | ||
| 20 May 26 | 3–0 | ||
| 22 May 26 | 2–1 | ||
| 23 May 26 | 2–1 | ||
| 23 May 26 | 2–1 | ||
| 23 May 26 | 0–1 | ||
| 23 May 26 | 3–0 | ||
| 23 May 26 | 2–0 | ||
| 30 May 26 | 1–0 | ||
| 30 May 26 | 3–2 | ||
| 30 May 26 | 1–0 | ||
| 30 May 26 | 1–1 | ||
| 30 May 26 | 5–0 | ||
| 31 May 26 | 2–1 |
June 202613 Jun 26 to 27 Jun 26 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Jun 26 | 1–0 | ||
| 13 Jun 26 | 0–0 | ||
| 13 Jun 26 | 2–5 | ||
| 13 Jun 26 | 1–1 | ||
| 13 Jun 26 | 0–3 | ||
| 13 Jun 26 | 2–3 | ||
| 17 Jun 26 | 5–0 | ||
| 17 Jun 26 | 3–3 | ||
| 17 Jun 26 | 1–2 | ||
| 17 Jun 26 | 1–0 | ||
| 17 Jun 26 | 1–2 | ||
| 18 Jun 26 | 2–1 | ||
| 23 Jun 26 | 4–3 | ||
| 23 Jun 26 | 5–1 | ||
| 23 Jun 26 | 0–0 | ||
| 23 Jun 26 | 1–1 | ||
| 23 Jun 26 | 1–1 | ||
| 23 Jun 26 | 0–4 | ||
| 27 Jun 26 | 2–2 | ||
| 27 Jun 26 | 0–4 | ||
| 27 Jun 26 | 0–2 | ||
| 27 Jun 26 | 3–2 | ||
| 27 Jun 26 | 1–1 | ||
| 27 Jun 26 | 1–1 |
July 202604 Jul 26 to 26 Jul 26 · 20 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Jul 26 | 1–0 | ||
| 04 Jul 26 | 2–1 | ||
| 04 Jul 26 | 3–1 | ||
| 04 Jul 26 | 4–0 | ||
| 10 Jul 26 | 1–0 | ||
| 11 Jul 26 | 2–0 | ||
| 11 Jul 26 | 4–2 | ||
| 11 Jul 26 | 3–0 | ||
| 18 Jul 26 | 2–1 | ||
| 18 Jul 26 | 0–2 | ||
| 18 Jul 26 | 0–2 | ||
| 19 Jul 26 | 0–0 | ||
| 20 Jul 26 | 1–3 | ||
| 20 Jul 26 | 0–2 | ||
| 24 Jul 26 | 2–1 | ||
| 25 Jul 26 | 1–1 | ||
| 25 Jul 26 | 3–1 | ||
| 26 Jul 26 | 1–0 | ||
| 26 Jul 26 | 1–2 | ||
| 26 Jul 26 | 1–0 |
August 202601 Aug 26 to 31 Aug 26 · 30 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Aug 26 | 3–0 | ||
| 01 Aug 26 | 2–0 | ||
| 01 Aug 26 | 0–1 | ||
| 02 Aug 26 | 0–1 | ||
| 02 Aug 26 | 1–0 | ||
| 03 Aug 26 | 3–0 | ||
| 07 Aug 26 | 2–2 | ||
| 08 Aug 26 | 1–3 | ||
| 09 Aug 26 | 1–1 | ||
| 09 Aug 26 | 0–0 | ||
| 09 Aug 26 | 2–0 | ||
| 09 Aug 26 | 0–1 | ||
| 14 Aug 26 | 1–3 | ||
| 15 Aug 26 | 2–0 | ||
| 16 Aug 26 | 3–0 | ||
| 16 Aug 26 | 1–2 | ||
| 16 Aug 26 | 2–3 | ||
| 17 Aug 26 | 3–2 | ||
| 21 Aug 26 | 1–2 | ||
| 22 Aug 26 | 0–1 | ||
| 22 Aug 26 | 0–1 | ||
| 23 Aug 26 | 2–3 | ||
| 23 Aug 26 | 2–4 | ||
| 23 Aug 26 | 0–0 | ||
| 31 Aug 26 | 1–1 | ||
| 31 Aug 26 | 0–0 | ||
| 31 Aug 26 | 2–0 | ||
| 31 Aug 26 | 1–2 | ||
| 31 Aug 26 | 0–1 | ||
| 31 Aug 26 | 1–0 |
September 202608 Sep 26 to 19 Sep 26 · 18 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Sep 26 | 0–0 | ||
| 08 Sep 26 | 1–0 | ||
| 08 Sep 26 | 2–0 | ||
| 08 Sep 26 | 2–1 | ||
| 08 Sep 26 | 1–1 | ||
| 09 Sep 26 | 2–1 | ||
| 12 Sep 26 | 1–0 | ||
| 12 Sep 26 | 1–2 | ||
| 12 Sep 26 | 1–1 | ||
| 12 Sep 26 | 3–1 | ||
| 13 Sep 26 | 0–0 | ||
| 14 Sep 26 | 1–0 | ||
| 18 Sep 26 | 2–1 | ||
| 18 Sep 26 | 1–1 | ||
| 18 Sep 26 | 1–1 | ||
| 18 Sep 26 | 0–1 | ||
| 19 Sep 26 | 0–3 | ||
| 19 Sep 26 | 0–2 |
October 202607 Oct 26 to 29 Oct 26 · 21 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Oct 26 | 0–0 | ||
| 08 Oct 26 | 6–0 | ||
| 08 Oct 26 | 0–1 | ||
| 09 Oct 26 | 1–0 | ||
| 10 Oct 26 | 0–1 | ||
| 10 Oct 26 | 1–1 | ||
| 11 Oct 26 | 1–0 | ||
| 12 Oct 26 | 1–0 | ||
| 12 Oct 26 | 3–4 | ||
| 17 Oct 26 | 1–1 | ||
| 17 Oct 26 | 5–1 | ||
| 17 Oct 26 | 2–0 | ||
| 17 Oct 26 | 4–0 | ||
| 17 Oct 26 | 1–2 | ||
| 18 Oct 26 | 2–0 | ||
| 24 Oct 26 | 0–1 | ||
| 24 Oct 26 | 3–4 | ||
| 25 Oct 26 | 2–2 | ||
| 28 Oct 26 | 0–0 | ||
| 29 Oct 26 | 2–4 | ||
| 29 Oct 26 | 1–1 |
November 202601 Nov 26 to 08 Nov 26 · 6 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Nov 26 | 2–0 | ||
| 02 Nov 26 | 4–3 | ||
| 02 Nov 26 | 0–4 | ||
| 08 Nov 26 | 5–1 | ||
| 08 Nov 26 | 0–2 | ||
| 08 Nov 26 | 3–3 |