2. Bundesliga 2025/26
Season archive · 01 Aug 25 to 17 May 26 · 306 games
Schalke 04 won the 2. Bundesliga 2025/26 with 70 points from 34 games. Elversberg finished second on 62, 8 points behind.
Fortuna Dusseldorf and Preussen Munster were relegated.
Noel Futkeu was the top scorer with 19 goals for Greuther Furth.
The 306 games produced 897 goals, 2.93 per game. 46% were home wins, 24% draws and 30% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | 70 | |
| 2 | 34 | 18 | 8 | 8 | 64 | 39 | +25 | 62 | |
| 3 | 34 | 18 | 8 | 8 | 59 | 45 | +14 | 62 | |
| 4 | 34 | 16 | 12 | 6 | 60 | 44 | +16 | 60 | |
| 5 | 34 | 13 | 13 | 8 | 57 | 45 | +12 | 52 | |
| 6 | 34 | 16 | 4 | 14 | 52 | 47 | +5 | 52 | |
| 7 | 34 | 14 | 9 | 11 | 47 | 44 | +3 | 51 | |
| 8 | 34 | 12 | 10 | 12 | 47 | 45 | +2 | 46 | |
| 9 | 34 | 11 | 11 | 12 | 49 | 47 | +2 | 44 | |
| 10 | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 | |
| 11 | 34 | 11 | 8 | 15 | 54 | 53 | +1 | 41 | |
| 12 | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 | |
| 13 | 34 | 10 | 9 | 15 | 53 | 51 | +2 | 39 | |
| 14 | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 | |
| 15 | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 | |
| 16 | 34 | 10 | 7 | 17 | 49 | 68 | -19 | 37 | |
| 17 | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 | |
| 18 | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 |
The season in numbers
Goals per game
2.93
897 goals in 306 games
Home wins
46%
Draws
24%
Away wins
30%
Both teams scored
59%
Over 2.5 goals
58%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Noel Futkeu | 19 | 31 | |
| 2 | Mateusz Żukowski | 17 | 21 | |
| 2 | Isac Lidberg | 17 | 30 | |
| 4 | Cédric Itten | 15 | 30 | |
| 4 | Marvin Wanitzek | 15 | 34 | |
| 6 | Mohamed Ali Zoma | 14 | 28 | |
| 6 | Kenan Karaman | 14 | 31 | |
| 8 | Filip Bilbija | 13 | 22 | |
| 8 | Lukas Petkov | 13 | 34 | |
| 10 | Younes Ebnoutalib | 12 | 13 |
Own goals are not counted for the scorer.
Season records
Most goals by one side
6
Elversberg 6–0 Greuther Furth
Dynamo Dresden 6–0 Preussen Munster
Arminia Bielefeld 6–1 Hertha Berlin
Dynamo Dresden 6–0 Preussen Munster
Arminia Bielefeld 6–1 Hertha Berlin
All results
Every game of the 2025/26 season, by month.
August 202501 Aug 25 to 31 Aug 25 · 36 games
September 202512 Sep 25 to 28 Sep 25 · 27 games
October 202503 Oct 25 to 31 Oct 25 · 29 games
November 202501 Nov 25 to 30 Nov 25 · 34 games
December 202505 Dec 25 to 21 Dec 25 · 27 games
January 202616 Jan 26 to 31 Jan 26 · 24 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Jan 26 | 0–3 | ||
| 16 Jan 26 | 1–0 | ||
| 17 Jan 26 | 2–0 | ||
| 17 Jan 26 | 3–2 | ||
| 17 Jan 26 | 0–2 | ||
| 17 Jan 26 | 0–0 | ||
| 18 Jan 26 | 3–3 | ||
| 18 Jan 26 | 2–0 | ||
| 18 Jan 26 | 3–1 | ||
| 23 Jan 26 | 2–2 | ||
| 23 Jan 26 | 2–0 | ||
| 24 Jan 26 | 0–0 | ||
| 24 Jan 26 | 2–1 | ||
| 24 Jan 26 | 2–2 | ||
| 24 Jan 26 | 1–2 | ||
| 25 Jan 26 | 1–1 | ||
| 25 Jan 26 | 2–1 | ||
| 25 Jan 26 | 2–2 | ||
| 30 Jan 26 | 1–2 | ||
| 30 Jan 26 | 1–1 | ||
| 31 Jan 26 | 2–0 | ||
| 31 Jan 26 | 1–0 | ||
| 31 Jan 26 | 1–2 | ||
| 31 Jan 26 | 1–3 |