La Liga 2020/21
Season archive · 12 Sep 20 to 23 May 21 · 380 games
Atletico Madrid won the La Liga 2020/21 with 86 points from 38 games. Real Madrid finished second on 84, 2 points behind.
Eibar, Huesca and Real Valladolid were relegated.
Lionel Messi was the top scorer with 30 goals for Barcelona.
The 380 games produced 953 goals, 2.51 per game. 42% were home wins, 29% draws and 30% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Madrid Champions |
38 | 26 | 8 | 4 | 67 | 25 | +42 | 86 |
| 2 | Real Madrid |
38 | 25 | 9 | 4 | 67 | 28 | +39 | 84 |
| 3 | Barcelona |
38 | 24 | 7 | 7 | 85 | 38 | +47 | 79 |
| 4 | Sevilla |
38 | 24 | 5 | 9 | 53 | 33 | +20 | 77 |
| 5 | Real Sociedad |
38 | 17 | 11 | 10 | 59 | 38 | +21 | 62 |
| 6 | Real Betis |
38 | 17 | 10 | 11 | 50 | 50 | +0 | 61 |
| 7 | Villarreal |
38 | 15 | 13 | 10 | 60 | 44 | +16 | 58 |
| 8 | Celta Vigo |
38 | 14 | 11 | 13 | 55 | 57 | -2 | 53 |
| 9 | Granada | 38 | 13 | 7 | 18 | 47 | 65 | -18 | 46 |
| 10 | Athletic Bilbao |
38 | 11 | 13 | 14 | 46 | 42 | +4 | 46 |
| 11 | Osasuna |
38 | 11 | 11 | 16 | 37 | 48 | -11 | 44 |
| 12 | Cadiz | 38 | 11 | 11 | 16 | 36 | 58 | -22 | 44 |
| 13 | Valencia |
38 | 10 | 13 | 15 | 50 | 53 | -3 | 43 |
| 14 | Levante |
38 | 9 | 14 | 15 | 46 | 57 | -11 | 41 |
| 15 | Getafe |
38 | 9 | 11 | 18 | 28 | 43 | -15 | 38 |
| 16 | Alaves |
38 | 9 | 11 | 18 | 36 | 57 | -21 | 38 |
| 17 | Elche |
38 | 8 | 12 | 18 | 34 | 55 | -21 | 36 |
| 18 | Huesca Relegated | 38 | 7 | 13 | 18 | 34 | 53 | -19 | 34 |
| 19 | Real Valladolid Relegated | 38 | 5 | 16 | 17 | 34 | 57 | -23 | 31 |
| 20 | Eibar Relegated | 38 | 6 | 12 | 20 | 29 | 52 | -23 | 30 |
The season in numbers
Goals per game
2.51
953 goals in 380 games
Home wins
42%
Draws
29%
Away wins
30%
Both teams scored
52%
Over 2.5 goals
44%
xG per game
2.50
Both sides combined
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Lionel Messi | 30 | Barcelona |
35 |
| 2 | Karim Benzema | 23 | Real Madrid |
34 |
| 2 | Gerard Moreno | 23 | Villarreal |
33 |
| 4 | Luis Suárez | 21 | Atletico Madrid |
32 |
| 5 | Youssef En-Nesyri | 18 | Sevilla |
38 |
| 6 | Alexander Isak | 16 | Real Sociedad |
34 |
| 7 | Iago Aspas | 14 | Celta Vigo |
33 |
| 7 | Morales | 14 | Levante |
38 |
| 9 | Antoine Griezmann | 13 | Barcelona |
36 |
| 9 | Rafa Mir | 13 | Huesca | 38 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Iago Aspas | 13 | Celta Vigo |
33 |
| 2 | Marcos Llorente | 11 | Atletico Madrid |
37 |
| 3 | Yannick Carrasco | 10 | Atletico Madrid |
30 |
| 4 | Lionel Messi | 9 | Barcelona |
35 |
| 4 | Karim Benzema | 9 | Real Madrid |
34 |
| 4 | Jorge De Frutos | 9 | Levante |
37 |
| 4 | Toni Kroos | 9 | Real Madrid |
28 |
| 4 | Denis Suárez | 9 | Celta Vigo |
35 |
| 9 | Mikel Oyarzabal | 8 | Real Sociedad |
33 |
| 9 | Carlos Soler | 8 | Valencia |
32 |
Season records
Most goals in a game
7
Atletico Madrid 6–1 Granada
Barcelona 5–2 Real Betis
Levante 4–3 Real Betis
and 4 more
Barcelona 5–2 Real Betis
Levante 4–3 Real Betis
and 4 more
All results
Every game of the 2020/21 season, by matchday.
Matchday 112 Sep 20 to 24 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Sep 20 | Eibar | 0–0 | Celta Vigo |
| 12 Sep 20 | Granada | 2–0 | Athletic Bilbao |
| 12 Sep 20 | Cadiz | 0–2 | Osasuna |
| 13 Sep 20 | Alaves |
0–1 | Real Betis |
| 13 Sep 20 | Real Valladolid | 1–1 | Real Sociedad |
| 13 Sep 20 | Villarreal |
1–1 | Huesca |
| 13 Sep 20 | Valencia |
4–2 | Levante |
| 12 Jan 21 | Atletico Madrid |
2–0 | Sevilla |
| 09 Feb 21 | Real Madrid |
2–0 | Getafe |
| 24 Feb 21 | Barcelona |
3–0 | Elche |
Matchday 219 Sep 20 to 17 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Sep 20 | Villarreal |
2–1 | Eibar |
| 19 Sep 20 | Getafe |
1–0 | Osasuna |
| 19 Sep 20 | Celta Vigo |
2–1 | Valencia |
| 20 Sep 20 | Huesca | 0–2 | Cadiz |
| 20 Sep 20 | Real Betis |
2–0 | Real Valladolid |
| 20 Sep 20 | Granada | 2–1 | Alaves |
| 20 Sep 20 | Real Sociedad |
0–0 | Real Madrid |
| 06 Jan 21 | Athletic Bilbao |
2–3 | Barcelona |
| 17 Feb 21 | Levante |
1–1 | Atletico Madrid |
| 17 Mar 21 | Sevilla |
2–0 | Elche |
Matchday 326 Sep 20 to 27 Sep 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Sep 20 | Alaves |
0–0 | Getafe |
| 26 Sep 20 | Valencia |
1–1 | Huesca |
| 26 Sep 20 | Elche |
0–3 | Real Sociedad |
| 26 Sep 20 | Real Betis |
2–3 | Real Madrid |
| 27 Sep 20 | Osasuna |
1–3 | Levante |
| 27 Sep 20 | Eibar | 1–2 | Athletic Bilbao |
| 27 Sep 20 | Atletico Madrid |
6–1 | Granada |
| 27 Sep 20 | Cadiz | 1–3 | Sevilla |
| 27 Sep 20 | Real Valladolid | 1–1 | Celta Vigo |
| 27 Sep 20 | Barcelona |
4–0 | Villarreal |
Matchday 429 Sep 20 to 12 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Sep 20 | Real Sociedad |
0–1 | Valencia |
| 29 Sep 20 | Getafe |
3–0 | Real Betis |
| 30 Sep 20 | Huesca | 0–0 | Atletico Madrid |
| 30 Sep 20 | Villarreal |
3–1 | Alaves |
| 30 Sep 20 | Eibar | 0–1 | Elche |
| 30 Sep 20 | Real Madrid |
1–0 | Real Valladolid |
| 01 Oct 20 | Athletic Bilbao |
0–1 | Cadiz |
| 01 Oct 20 | Sevilla |
1–0 | Levante |
| 01 Oct 20 | Celta Vigo |
0–3 | Barcelona |
| 12 Jan 21 | Granada | 2–0 | Osasuna |
Matchday 503 Oct 20 to 04 Oct 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Oct 20 | Real Valladolid | 1–2 | Eibar |
| 03 Oct 20 | Atletico Madrid |
0–0 | Villarreal |
| 03 Oct 20 | Elche |
0–0 | Huesca |
| 03 Oct 20 | Real Sociedad |
3–0 | Getafe |
| 03 Oct 20 | Valencia |
0–2 | Real Betis |
| 04 Oct 20 | Osasuna |
2–0 | Celta Vigo |
| 04 Oct 20 | Alaves |
1–0 | Athletic Bilbao |
| 04 Oct 20 | Levante |
0–2 | Real Madrid |
| 04 Oct 20 | Cadiz | 1–1 | Granada |
| 04 Oct 20 | Barcelona |
1–1 | Sevilla |
Matchday 617 Oct 20 to 18 Oct 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Oct 20 | Granada | 1–0 | Sevilla |
| 17 Oct 20 | Celta Vigo |
0–2 | Atletico Madrid |
| 17 Oct 20 | Real Madrid |
0–1 | Cadiz |
| 17 Oct 20 | Getafe |
1–0 | Barcelona |
| 18 Oct 20 | Eibar | 0–0 | Osasuna |
| 18 Oct 20 | Athletic Bilbao |
2–0 | Levante |
| 18 Oct 20 | Villarreal |
2–1 | Valencia |
| 18 Oct 20 | Alaves |
0–2 | Elche |
| 18 Oct 20 | Huesca | 2–2 | Real Valladolid |
| 18 Oct 20 | Real Betis |
0–3 | Real Sociedad |
Matchday 723 Oct 20 to 26 Oct 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Oct 20 | Elche |
2–1 | Valencia |
| 24 Oct 20 | Barcelona |
1–3 | Real Madrid |
| 24 Oct 20 | Osasuna |
1–0 | Athletic Bilbao |
| 24 Oct 20 | Sevilla |
0–1 | Eibar |
| 24 Oct 20 | Atletico Madrid |
2–0 | Real Betis |
| 25 Oct 20 | Real Valladolid | 0–2 | Alaves |
| 25 Oct 20 | Cadiz | 0–0 | Villarreal |
| 25 Oct 20 | Getafe |
0–1 | Granada |
| 25 Oct 20 | Real Sociedad |
4–1 | Huesca |
| 26 Oct 20 | Levante |
1–1 | Celta Vigo |
Matchday 830 Oct 20 to 02 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Oct 20 | Eibar | 0–2 | Cadiz |
| 31 Oct 20 | Real Madrid |
4–1 | Huesca |
| 31 Oct 20 | Athletic Bilbao |
2–1 | Sevilla |
| 31 Oct 20 | Osasuna |
1–3 | Atletico Madrid |
| 31 Oct 20 | Alaves |
1–1 | Barcelona |
| 01 Nov 20 | Real Betis |
3–1 | Elche |
| 01 Nov 20 | Celta Vigo |
1–4 | Real Sociedad |
| 01 Nov 20 | Granada | 1–1 | Levante |
| 01 Nov 20 | Valencia |
2–2 | Getafe |
| 02 Nov 20 | Villarreal |
2–0 | Real Valladolid |
Matchday 906 Nov 20 to 08 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Nov 20 | Elche |
1–1 | Celta Vigo |
| 07 Nov 20 | Huesca | 1–1 | Eibar |
| 07 Nov 20 | Barcelona |
5–2 | Real Betis |
| 07 Nov 20 | Sevilla |
1–0 | Osasuna |
| 07 Nov 20 | Atletico Madrid |
4–0 | Cadiz |
| 08 Nov 20 | Getafe |
1–3 | Villarreal |
| 08 Nov 20 | Real Sociedad |
2–0 | Granada |
| 08 Nov 20 | Levante |
1–1 | Alaves |
| 08 Nov 20 | Real Valladolid | 2–1 | Athletic Bilbao |
| 08 Nov 20 | Valencia |
4–1 | Real Madrid |
Matchday 1020 Nov 20 to 23 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Nov 20 | Osasuna |
1–1 | Huesca |
| 21 Nov 20 | Levante |
1–1 | Elche |
| 21 Nov 20 | Villarreal |
1–1 | Real Madrid |
| 21 Nov 20 | Sevilla |
4–2 | Celta Vigo |
| 21 Nov 20 | Atletico Madrid |
1–0 | Barcelona |
| 22 Nov 20 | Eibar | 0–0 | Getafe |
| 22 Nov 20 | Cadiz | 0–1 | Real Sociedad |
| 22 Nov 20 | Granada | 1–3 | Real Valladolid |
| 22 Nov 20 | Alaves |
2–2 | Valencia |
| 23 Nov 20 | Athletic Bilbao |
4–0 | Real Betis |
Matchday 1127 Nov 20 to 30 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Nov 20 | Real Valladolid | 1–1 | Levante |
| 28 Nov 20 | Elche |
1–1 | Cadiz |
| 28 Nov 20 | Valencia |
0–1 | Atletico Madrid |
| 28 Nov 20 | Huesca | 0–1 | Sevilla |
| 28 Nov 20 | Real Madrid |
1–2 | Alaves |
| 29 Nov 20 | Barcelona |
4–0 | Osasuna |
| 29 Nov 20 | Getafe |
1–1 | Athletic Bilbao |
| 29 Nov 20 | Celta Vigo |
3–1 | Granada |
| 29 Nov 20 | Real Sociedad |
1–1 | Villarreal |
| 30 Nov 20 | Real Betis |
0–2 | Eibar |
Matchday 1204 Dec 20 to 07 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Dec 20 | Athletic Bilbao |
0–2 | Celta Vigo |
| 05 Dec 20 | Levante |
3–0 | Getafe |
| 05 Dec 20 | Sevilla |
0–1 | Real Madrid |
| 05 Dec 20 | Atletico Madrid |
2–0 | Real Valladolid |
| 05 Dec 20 | Cadiz | 2–1 | Barcelona |
| 06 Dec 20 | Granada | 3–3 | Huesca |
| 06 Dec 20 | Osasuna |
0–2 | Real Betis |
| 06 Dec 20 | Villarreal |
0–0 | Elche |
| 06 Dec 20 | Alaves |
0–0 | Real Sociedad |
| 07 Dec 20 | Eibar | 0–0 | Valencia |
Matchday 1311 Dec 20 to 14 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Dec 20 | Real Valladolid | 3–2 | Osasuna |
| 12 Dec 20 | Valencia |
2–2 | Athletic Bilbao |
| 12 Dec 20 | Getafe |
0–1 | Sevilla |
| 12 Dec 20 | Huesca | 1–0 | Alaves |
| 12 Dec 20 | Real Madrid |
2–0 | Atletico Madrid |
| 13 Dec 20 | Real Sociedad |
1–1 | Eibar |
| 13 Dec 20 | Real Betis |
1–1 | Villarreal |
| 13 Dec 20 | Elche |
0–1 | Granada |
| 13 Dec 20 | Barcelona |
1–0 | Levante |
| 14 Dec 20 | Celta Vigo |
4–0 | Cadiz |
Matchday 1418 Dec 20 to 20 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Dec 20 | Athletic Bilbao |
2–0 | Huesca |
| 19 Dec 20 | Atletico Madrid |
3–1 | Elche |
| 19 Dec 20 | Barcelona |
2–2 | Valencia |
| 19 Dec 20 | Levante |
2–1 | Real Sociedad |
| 19 Dec 20 | Osasuna |
1–3 | Villarreal |
| 19 Dec 20 | Sevilla |
1–1 | Real Valladolid |
| 20 Dec 20 | Celta Vigo |
2–0 | Alaves |
| 20 Dec 20 | Granada | 2–0 | Real Betis |
| 20 Dec 20 | Cadiz | 0–2 | Getafe |
| 20 Dec 20 | Eibar | 1–3 | Real Madrid |
Matchday 1522 Dec 20 to 23 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Dec 20 | Elche |
2–2 | Osasuna |
| 22 Dec 20 | Valencia |
0–1 | Sevilla |
| 22 Dec 20 | Huesca | 1–1 | Levante |
| 22 Dec 20 | Real Sociedad |
0–2 | Atletico Madrid |
| 22 Dec 20 | Real Valladolid | 0–3 | Barcelona |
| 22 Dec 20 | Villarreal |
1–1 | Athletic Bilbao |
| 23 Dec 20 | Getafe |
1–1 | Celta Vigo |
| 23 Dec 20 | Real Madrid |
2–0 | Granada |
| 23 Dec 20 | Alaves |
2–1 | Eibar |
| 23 Dec 20 | Real Betis |
1–0 | Cadiz |
Matchday 1629 Dec 20 to 31 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Dec 20 | Sevilla |
2–0 | Villarreal |
| 29 Dec 20 | Barcelona |
1–1 | Eibar |
| 29 Dec 20 | Cadiz | 0–0 | Real Valladolid |
| 29 Dec 20 | Levante |
4–3 | Real Betis |
| 30 Dec 20 | Granada | 2–1 | Valencia |
| 30 Dec 20 | Atletico Madrid |
1–0 | Getafe |
| 30 Dec 20 | Celta Vigo |
2–1 | Huesca |
| 30 Dec 20 | Elche |
1–1 | Real Madrid |
| 31 Dec 20 | Athletic Bilbao |
0–1 | Real Sociedad |
| 31 Dec 20 | Osasuna |
1–1 | Alaves |
Matchday 1702 Jan 21 to 04 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Jan 21 | Villarreal |
2–1 | Levante |
| 02 Jan 21 | Real Betis |
1–1 | Sevilla |
| 02 Jan 21 | Getafe |
0–1 | Real Valladolid |
| 02 Jan 21 | Real Madrid |
2–0 | Celta Vigo |
| 03 Jan 21 | Athletic Bilbao |
1–0 | Elche |
| 03 Jan 21 | Alaves |
1–2 | Atletico Madrid |
| 03 Jan 21 | Eibar | 2–0 | Granada |
| 03 Jan 21 | Real Sociedad |
1–1 | Osasuna |
| 03 Jan 21 | Huesca | 0–1 | Barcelona |
| 04 Jan 21 | Valencia |
1–1 | Cadiz |
Matchday 1808 Jan 21 to 10 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Jan 21 | Celta Vigo |
0–4 | Villarreal |
| 09 Jan 21 | Sevilla |
3–2 | Real Sociedad |
| 09 Jan 21 | Granada | 0–4 | Barcelona |
| 09 Jan 21 | Osasuna |
0–0 | Real Madrid |
| 10 Jan 21 | Levante |
2–1 | Eibar |
| 10 Jan 21 | Cadiz | 3–1 | Alaves |
| 10 Jan 21 | Real Valladolid | 0–1 | Valencia |
| 11 Jan 21 | Elche |
1–3 | Getafe |
| 11 Jan 21 | Huesca | 0–2 | Real Betis |
| 10 Mar 21 | Atletico Madrid |
2–1 | Athletic Bilbao |
Matchday 1915 Dec 20 to 21 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Dec 20 | Real Madrid |
3–1 | Athletic Bilbao |
| 16 Dec 20 | Barcelona |
2–1 | Real Sociedad |
| 19 Jan 21 | Cadiz | 2–2 | Levante |
| 19 Jan 21 | Real Valladolid | 2–2 | Elche |
| 19 Jan 21 | Alaves |
1–2 | Sevilla |
| 20 Jan 21 | Getafe |
1–0 | Huesca |
| 20 Jan 21 | Real Betis |
2–1 | Celta Vigo |
| 20 Jan 21 | Villarreal |
2–2 | Granada |
| 21 Jan 21 | Valencia |
1–1 | Osasuna |
| 21 Jan 21 | Eibar | 1–2 | Atletico Madrid |
Matchday 2022 Jan 21 to 25 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Jan 21 | Levante |
2–2 | Real Valladolid |
| 23 Jan 21 | Huesca | 0–0 | Villarreal |
| 23 Jan 21 | Sevilla |
3–0 | Cadiz |
| 23 Jan 21 | Real Sociedad |
2–2 | Real Betis |
| 23 Jan 21 | Alaves |
1–4 | Real Madrid |
| 24 Jan 21 | Osasuna |
3–1 | Granada |
| 24 Jan 21 | Elche |
0–2 | Barcelona |
| 24 Jan 21 | Celta Vigo |
1–1 | Eibar |
| 24 Jan 21 | Atletico Madrid |
3–1 | Valencia |
| 25 Jan 21 | Athletic Bilbao |
5–1 | Getafe |
Matchday 2129 Jan 21 to 01 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Jan 21 | Real Valladolid | 1–3 | Huesca |
| 30 Jan 21 | Eibar | 0–2 | Sevilla |
| 30 Jan 21 | Real Madrid |
1–2 | Levante |
| 30 Jan 21 | Valencia |
1–0 | Elche |
| 30 Jan 21 | Villarreal |
1–1 | Real Sociedad |
| 31 Jan 21 | Getafe |
0–0 | Alaves |
| 31 Jan 21 | Cadiz | 2–4 | Atletico Madrid |
| 31 Jan 21 | Granada | 0–0 | Celta Vigo |
| 31 Jan 21 | Barcelona |
2–1 | Athletic Bilbao |
| 01 Feb 21 | Real Betis |
1–0 | Osasuna |
Matchday 2205 Feb 21 to 08 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Feb 21 | Alaves |
1–0 | Real Valladolid |
| 06 Feb 21 | Levante |
2–2 | Granada |
| 06 Feb 21 | Huesca | 1–2 | Real Madrid |
| 06 Feb 21 | Elche |
2–2 | Villarreal |
| 06 Feb 21 | Sevilla |
3–0 | Getafe |
| 07 Feb 21 | Real Sociedad |
4–1 | Cadiz |
| 07 Feb 21 | Athletic Bilbao |
1–1 | Valencia |
| 07 Feb 21 | Osasuna |
2–1 | Eibar |
| 07 Feb 21 | Real Betis |
2–3 | Barcelona |
| 08 Feb 21 | Atletico Madrid |
2–2 | Celta Vigo |
Matchday 2312 Feb 21 to 15 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Feb 21 | Celta Vigo |
3–1 | Elche |
| 13 Feb 21 | Granada | 1–2 | Atletico Madrid |
| 13 Feb 21 | Sevilla |
1–0 | Huesca |
| 13 Feb 21 | Eibar | 1–1 | Real Valladolid |
| 13 Feb 21 | Barcelona |
5–1 | Alaves |
| 14 Feb 21 | Getafe |
0–1 | Real Sociedad |
| 14 Feb 21 | Real Madrid |
2–0 | Valencia |
| 14 Feb 21 | Levante |
0–1 | Osasuna |
| 14 Feb 21 | Villarreal |
1–2 | Real Betis |
| 15 Feb 21 | Cadiz | 0–4 | Athletic Bilbao |
Matchday 2419 Feb 21 to 22 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Feb 21 | Real Betis |
1–0 | Getafe |
| 20 Feb 21 | Elche |
1–0 | Eibar |
| 20 Feb 21 | Atletico Madrid |
0–2 | Levante |
| 20 Feb 21 | Valencia |
2–0 | Celta Vigo |
| 20 Feb 21 | Real Valladolid | 0–1 | Real Madrid |
| 21 Feb 21 | Barcelona |
1–1 | Cadiz |
| 21 Feb 21 | Real Sociedad |
4–0 | Alaves |
| 21 Feb 21 | Huesca | 3–2 | Granada |
| 21 Feb 21 | Athletic Bilbao |
1–1 | Villarreal |
| 22 Feb 21 | Osasuna |
0–2 | Sevilla |
Matchday 2526 Feb 21 to 01 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Feb 21 | Levante |
1–1 | Athletic Bilbao |
| 27 Feb 21 | Eibar | 1–1 | Huesca |
| 27 Feb 21 | Sevilla |
0–2 | Barcelona |
| 27 Feb 21 | Alaves |
0–1 | Osasuna |
| 27 Feb 21 | Getafe |
3–0 | Valencia |
| 28 Feb 21 | Celta Vigo |
1–1 | Real Valladolid |
| 28 Feb 21 | Cadiz | 0–1 | Real Betis |
| 28 Feb 21 | Granada | 2–1 | Elche |
| 28 Feb 21 | Villarreal |
0–2 | Atletico Madrid |
| 01 Mar 21 | Real Madrid |
1–1 | Real Sociedad |
Matchday 2605 Mar 21 to 08 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Mar 21 | Valencia |
2–1 | Villarreal |
| 06 Mar 21 | Real Valladolid | 2–1 | Getafe |
| 06 Mar 21 | Elche |
2–1 | Sevilla |
| 06 Mar 21 | Cadiz | 1–0 | Eibar |
| 06 Mar 21 | Osasuna |
0–2 | Barcelona |
| 07 Mar 21 | Huesca | 3–4 | Celta Vigo |
| 07 Mar 21 | Atletico Madrid |
1–1 | Real Madrid |
| 07 Mar 21 | Real Sociedad |
1–0 | Levante |
| 07 Mar 21 | Athletic Bilbao |
2–1 | Granada |
| 08 Mar 21 | Real Betis |
3–2 | Alaves |
Matchday 2712 Mar 21 to 15 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Mar 21 | Levante |
1–0 | Valencia |
| 13 Mar 21 | Alaves |
1–1 | Cadiz |
| 13 Mar 21 | Real Madrid |
2–1 | Elche |
| 13 Mar 21 | Osasuna |
0–0 | Real Valladolid |
| 13 Mar 21 | Getafe |
0–0 | Atletico Madrid |
| 14 Mar 21 | Celta Vigo |
0–0 | Athletic Bilbao |
| 14 Mar 21 | Granada | 1–0 | Real Sociedad |
| 14 Mar 21 | Eibar | 1–3 | Villarreal |
| 14 Mar 21 | Sevilla |
1–0 | Real Betis |
| 15 Mar 21 | Barcelona |
4–1 | Huesca |
Matchday 2819 Mar 21 to 21 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Mar 21 | Real Betis |
2–0 | Levante |
| 20 Mar 21 | Athletic Bilbao |
1–1 | Eibar |
| 20 Mar 21 | Celta Vigo |
1–3 | Real Madrid |
| 20 Mar 21 | Huesca | 0–0 | Osasuna |
| 20 Mar 21 | Real Valladolid | 1–1 | Sevilla |
| 21 Mar 21 | Getafe |
1–1 | Elche |
| 21 Mar 21 | Valencia |
2–1 | Granada |
| 21 Mar 21 | Villarreal |
2–1 | Cadiz |
| 21 Mar 21 | Atletico Madrid |
1–0 | Alaves |
| 21 Mar 21 | Real Sociedad |
1–6 | Barcelona |
Matchday 2902 Apr 21 to 07 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Apr 21 | Levante |
0–2 | Huesca |
| 03 Apr 21 | Granada | 0–3 | Villarreal |
| 03 Apr 21 | Real Madrid |
2–0 | Eibar |
| 03 Apr 21 | Osasuna |
0–0 | Getafe |
| 04 Apr 21 | Alaves |
1–3 | Celta Vigo |
| 04 Apr 21 | Elche |
1–1 | Real Betis |
| 04 Apr 21 | Cadiz | 2–1 | Valencia |
| 04 Apr 21 | Sevilla |
1–0 | Atletico Madrid |
| 05 Apr 21 | Barcelona |
1–0 | Real Valladolid |
| 07 Apr 21 | Real Sociedad |
1–1 | Athletic Bilbao |
Matchday 3009 Apr 21 to 12 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 09 Apr 21 | Huesca | 3–1 | Elche |
| 10 Apr 21 | Getafe |
0–1 | Cadiz |
| 10 Apr 21 | Athletic Bilbao |
0–0 | Alaves |
| 10 Apr 21 | Eibar | 0–1 | Levante |
| 10 Apr 21 | Real Madrid |
2–1 | Barcelona |
| 11 Apr 21 | Villarreal |
1–2 | Osasuna |
| 11 Apr 21 | Valencia |
2–2 | Real Sociedad |
| 11 Apr 21 | Real Valladolid | 1–2 | Granada |
| 11 Apr 21 | Real Betis |
1–1 | Atletico Madrid |
| 12 Apr 21 | Celta Vigo |
3–4 | Sevilla |
Matchday 3121 Apr 21 to 22 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Apr 21 | Levante |
0–1 | Sevilla |
| 21 Apr 21 | Osasuna |
3–1 | Valencia |
| 21 Apr 21 | Real Betis |
0–0 | Athletic Bilbao |
| 21 Apr 21 | Alaves |
2–1 | Villarreal |
| 21 Apr 21 | Elche |
1–1 | Real Valladolid |
| 21 Apr 21 | Cadiz | 0–3 | Real Madrid |
| 22 Apr 21 | Atletico Madrid |
2–0 | Huesca |
| 22 Apr 21 | Granada | 4–1 | Eibar |
| 22 Apr 21 | Real Sociedad |
2–1 | Celta Vigo |
| 22 Apr 21 | Barcelona |
5–2 | Getafe |
Matchday 3224 Apr 21 to 26 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Apr 21 | Elche |
1–0 | Levante |
| 24 Apr 21 | Real Valladolid | 1–1 | Cadiz |
| 24 Apr 21 | Valencia |
1–1 | Alaves |
| 24 Apr 21 | Real Madrid |
0–0 | Real Betis |
| 25 Apr 21 | Huesca | 0–2 | Getafe |
| 25 Apr 21 | Villarreal |
1–2 | Barcelona |
| 25 Apr 21 | Celta Vigo |
2–1 | Osasuna |
| 25 Apr 21 | Sevilla |
2–1 | Granada |
| 25 Apr 21 | Athletic Bilbao |
2–1 | Atletico Madrid |
| 26 Apr 21 | Eibar | 0–1 | Real Sociedad |
Matchday 3318 Apr 21 to 29 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Apr 21 | Osasuna |
2–0 | Elche |
| 18 Apr 21 | Real Sociedad |
1–2 | Sevilla |
| 18 Apr 21 | Alaves |
1–0 | Huesca |
| 18 Apr 21 | Atletico Madrid |
5–0 | Eibar |
| 18 Apr 21 | Real Betis |
2–2 | Valencia |
| 18 Apr 21 | Cadiz | 0–0 | Celta Vigo |
| 18 Apr 21 | Getafe |
0–0 | Real Madrid |
| 18 Apr 21 | Levante |
1–5 | Villarreal |
| 28 Apr 21 | Athletic Bilbao |
2–2 | Real Valladolid |
| 29 Apr 21 | Barcelona |
1–2 | Granada |
