La Liga 2021/22
Season archive · 13 Aug 21 to 22 May 22 · 380 games
Real Madrid won the La Liga 2021/22 with 86 points from 38 games. Barcelona finished second on 73, 13 points behind.
Alaves, Granada and Levante were relegated.
Karim Benzema was the top scorer with 27 goals for Real Madrid.
The 380 games produced 951 goals, 2.50 per game. 43% were home wins, 29% draws and 27% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid Champions |
38 | 26 | 8 | 4 | 80 | 31 | +49 | 86 |
| 2 | Barcelona |
38 | 21 | 10 | 7 | 68 | 38 | +30 | 73 |
| 3 | Atletico Madrid |
38 | 21 | 8 | 9 | 65 | 43 | +22 | 71 |
| 4 | Sevilla |
38 | 18 | 16 | 4 | 53 | 30 | +23 | 70 |
| 5 | Real Betis |
38 | 19 | 8 | 11 | 62 | 40 | +22 | 65 |
| 6 | Real Sociedad |
38 | 17 | 11 | 10 | 40 | 37 | +3 | 62 |
| 7 | Villarreal |
38 | 16 | 11 | 11 | 63 | 37 | +26 | 59 |
| 8 | Athletic Bilbao |
38 | 14 | 13 | 11 | 43 | 36 | +7 | 55 |
| 9 | Valencia |
38 | 11 | 15 | 12 | 48 | 53 | -5 | 48 |
| 10 | Osasuna |
38 | 12 | 11 | 15 | 37 | 51 | -14 | 47 |
| 11 | Celta Vigo |
38 | 12 | 10 | 16 | 43 | 43 | +0 | 46 |
| 12 | Rayo Vallecano |
38 | 11 | 9 | 18 | 39 | 50 | -11 | 42 |
| 13 | Elche |
38 | 11 | 9 | 18 | 40 | 52 | -12 | 42 |
| 14 | Espanyol |
38 | 10 | 12 | 16 | 40 | 53 | -13 | 42 |
| 15 | Getafe |
38 | 8 | 15 | 15 | 33 | 41 | -8 | 39 |
| 16 | Mallorca |
38 | 10 | 9 | 19 | 36 | 63 | -27 | 39 |
| 17 | Cadiz | 38 | 8 | 15 | 15 | 35 | 51 | -16 | 39 |
| 18 | Granada Relegated | 38 | 8 | 14 | 16 | 44 | 61 | -17 | 38 |
| 19 | Levante Relegated |
38 | 8 | 11 | 19 | 51 | 76 | -25 | 35 |
| 20 | Alaves Relegated |
38 | 8 | 7 | 23 | 31 | 65 | -34 | 31 |
The season in numbers
Goals per game
2.50
951 goals in 380 games
Home wins
43%
Draws
29%
Away wins
27%
Both teams scored
49%
Over 2.5 goals
44%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Karim Benzema | 27 | Real Madrid |
32 |
| 2 | Vinícius Júnior | 17 | Real Madrid |
35 |
| 2 | Iago Aspas | 17 | Celta Vigo |
37 |
| 2 | Juanmi | 17 | Real Betis |
33 |
| 2 | Raúl de Tomás | 17 | Espanyol |
34 |
| 6 | Enes Ünal | 16 | Getafe |
37 |
| 7 | Joselu | 14 | Alaves |
37 |
| 8 | Morales | 13 | Levante |
35 |
| 9 | Ángel Correa | 12 | Atletico Madrid |
36 |
| 9 | Memphis Depay | 12 | Barcelona |
28 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Ousmane Dembélé | 13 | Barcelona |
21 |
| 2 | Karim Benzema | 12 | Real Madrid |
32 |
| 3 | Vinícius Júnior | 10 | Real Madrid |
35 |
| 3 | Muniain | 10 | Athletic Bilbao |
35 |
| 3 | Jordi Alba | 10 | Barcelona |
30 |
| 3 | Daniel Parejo | 10 | Villarreal |
33 |
| 7 | Nabil Fekir | 9 | Real Betis |
34 |
| 7 | Óscar Trejo | 9 | Rayo Vallecano |
32 |
| 7 | Sergi Darder | 9 | Espanyol |
36 |
| 10 | Sergio Canales | 8 | Real Betis |
34 |
Season records
All results
Every game of the 2021/22 season, by matchday.
Matchday 113 Aug 21 to 16 Aug 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Aug 21 | Valencia |
1–0 | Getafe |
| 14 Aug 21 | Cadiz | 1–1 | Levante |
| 14 Aug 21 | Mallorca |
1–1 | Real Betis |
| 14 Aug 21 | Alaves |
1–4 | Real Madrid |
| 14 Aug 21 | Osasuna |
0–0 | Espanyol |
| 15 Aug 21 | Celta Vigo |
1–2 | Atletico Madrid |
| 15 Aug 21 | Barcelona |
4–2 | Real Sociedad |
| 15 Aug 21 | Sevilla |
3–0 | Rayo Vallecano |
| 16 Aug 21 | Villarreal |
0–0 | Granada |
| 16 Aug 21 | Elche |
0–0 | Athletic Bilbao |
Matchday 220 Aug 21 to 23 Aug 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Aug 21 | Real Betis |
1–1 | Cadiz |
| 21 Aug 21 | Alaves |
0–1 | Mallorca |
| 21 Aug 21 | Espanyol |
0–0 | Villarreal |
| 21 Aug 21 | Granada | 1–1 | Valencia |
| 21 Aug 21 | Athletic Bilbao |
1–1 | Barcelona |
| 22 Aug 21 | Real Sociedad |
1–0 | Rayo Vallecano |
| 22 Aug 21 | Atletico Madrid |
1–0 | Elche |
| 22 Aug 21 | Levante |
3–3 | Real Madrid |
| 23 Aug 21 | Getafe |
0–1 | Sevilla |
| 23 Aug 21 | Osasuna |
0–0 | Celta Vigo |
Matchday 327 Aug 21 to 29 Aug 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Aug 21 | Mallorca |
1–0 | Espanyol |
| 27 Aug 21 | Valencia |
3–0 | Alaves |
| 28 Aug 21 | Celta Vigo |
0–1 | Athletic Bilbao |
| 28 Aug 21 | Elche |
1–1 | Sevilla |
| 28 Aug 21 | Real Sociedad |
1–0 | Levante |
| 28 Aug 21 | Real Betis |
0–1 | Real Madrid |
| 29 Aug 21 | Barcelona |
2–1 | Getafe |
| 29 Aug 21 | Cadiz | 2–3 | Osasuna |
| 29 Aug 21 | Rayo Vallecano |
4–0 | Granada |
| 29 Aug 21 | Atletico Madrid |
2–2 | Villarreal |
Matchday 411 Sep 21 to 21 Dec 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Sep 21 | Levante |
1–1 | Rayo Vallecano |
| 11 Sep 21 | Athletic Bilbao |
2–0 | Mallorca |
| 12 Sep 21 | Espanyol |
1–2 | Atletico Madrid |
| 12 Sep 21 | Osasuna |
1–4 | Valencia |
| 12 Sep 21 | Cadiz | 0–2 | Real Sociedad |
| 12 Sep 21 | Real Madrid |
5–2 | Celta Vigo |
| 13 Sep 21 | Getafe |
0–1 | Elche |
| 13 Sep 21 | Granada | 1–2 | Real Betis |
| 21 Dec 21 | Villarreal |
5–2 | Alaves |
| 21 Dec 21 | Sevilla |
1–1 | Barcelona |
Matchday 517 Sep 21 to 20 Sep 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Sep 21 | Celta Vigo |
1–2 | Cadiz |
| 18 Sep 21 | Rayo Vallecano |
3–0 | Getafe |
| 18 Sep 21 | Atletico Madrid |
0–0 | Athletic Bilbao |
| 18 Sep 21 | Elche |
1–1 | Levante |
| 18 Sep 21 | Alaves |
0–2 | Osasuna |
| 19 Sep 21 | Mallorca |
0–0 | Villarreal |
| 19 Sep 21 | Real Sociedad |
0–0 | Sevilla |
| 19 Sep 21 | Real Betis |
2–2 | Espanyol |
| 19 Sep 21 | Valencia |
1–2 | Real Madrid |
| 20 Sep 21 | Barcelona |
1–1 | Granada |
Matchday 621 Sep 21 to 23 Sep 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Sep 21 | Getafe |
1–2 | Atletico Madrid |
| 21 Sep 21 | Athletic Bilbao |
1–2 | Rayo Vallecano |
| 21 Sep 21 | Levante |
0–2 | Celta Vigo |
| 22 Sep 21 | Espanyol |
1–0 | Alaves |
| 22 Sep 21 | Sevilla |
3–1 | Valencia |
| 22 Sep 21 | Real Madrid |
6–1 | Mallorca |
| 22 Sep 21 | Villarreal |
4–1 | Elche |
| 23 Sep 21 | Granada | 2–3 | Real Sociedad |
| 23 Sep 21 | Osasuna |
1–3 | Real Betis |
| 23 Sep 21 | Cadiz | 0–0 | Barcelona |
Matchday 725 Sep 21 to 27 Sep 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Sep 21 | Alaves |
1–0 | Atletico Madrid |
| 25 Sep 21 | Valencia |
1–1 | Athletic Bilbao |
| 25 Sep 21 | Sevilla |
2–0 | Espanyol |
| 25 Sep 21 | Real Madrid |
0–0 | Villarreal |
| 26 Sep 21 | Mallorca |
2–3 | Osasuna |
| 26 Sep 21 | Barcelona |
3–0 | Levante |
| 26 Sep 21 | Real Sociedad |
1–0 | Elche |
| 26 Sep 21 | Rayo Vallecano |
3–1 | Cadiz |
| 26 Sep 21 | Real Betis |
2–0 | Getafe |
| 27 Sep 21 | Celta Vigo |
1–0 | Granada |
Matchday 801 Oct 21 to 03 Oct 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Oct 21 | Athletic Bilbao |
1–0 | Alaves |
| 02 Oct 21 | Osasuna |
1–0 | Rayo Vallecano |
| 02 Oct 21 | Mallorca |
1–0 | Levante |
| 02 Oct 21 | Cadiz | 0–0 | Valencia |
| 02 Oct 21 | Atletico Madrid |
2–0 | Barcelona |
| 03 Oct 21 | Elche |
1–0 | Celta Vigo |
| 03 Oct 21 | Espanyol |
2–1 | Real Madrid |
| 03 Oct 21 | Getafe |
1–1 | Real Sociedad |
| 03 Oct 21 | Villarreal |
2–0 | Real Betis |
| 03 Oct 21 | Granada | 1–0 | Sevilla |
Matchday 916 Oct 21 to 22 Dec 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Oct 21 | Levante |
0–0 | Getafe |
| 16 Oct 21 | Real Sociedad |
1–0 | Mallorca |
| 17 Oct 21 | Rayo Vallecano |
2–1 | Elche |
| 17 Oct 21 | Celta Vigo |
0–1 | Sevilla |
| 17 Oct 21 | Villarreal |
1–2 | Osasuna |
| 17 Oct 21 | Barcelona |
3–1 | Valencia |
| 18 Oct 21 | Alaves |
0–1 | Real Betis |
| 18 Oct 21 | Espanyol |
2–0 | Cadiz |
| 01 Dec 21 | Real Madrid |
1–0 | Athletic Bilbao |
| 22 Dec 21 | Granada | 2–1 | Atletico Madrid |
Matchday 1022 Oct 21 to 25 Oct 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Oct 21 | Osasuna |
1–1 | Granada |
| 23 Oct 21 | Valencia |
2–2 | Mallorca |
| 23 Oct 21 | Cadiz | 0–2 | Alaves |
| 23 Oct 21 | Elche |
2–2 | Espanyol |
| 23 Oct 21 | Athletic Bilbao |
2–1 | Villarreal |
| 24 Oct 21 | Sevilla |
5–3 | Levante |
| 24 Oct 21 | Barcelona |
1–2 | Real Madrid |
| 24 Oct 21 | Real Betis |
3–2 | Rayo Vallecano |
| 24 Oct 21 | Atletico Madrid |
2–2 | Real Sociedad |
| 25 Oct 21 | Getafe |
0–3 | Celta Vigo |
Matchday 1126 Oct 21 to 28 Oct 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Oct 21 | Alaves |
1–0 | Elche |
| 26 Oct 21 | Espanyol |
1–1 | Athletic Bilbao |
| 26 Oct 21 | Villarreal |
3–3 | Cadiz |
| 27 Oct 21 | Mallorca |
1–1 | Sevilla |
| 27 Oct 21 | Rayo Vallecano |
1–0 | Barcelona |
| 27 Oct 21 | Real Betis |
4–1 | Valencia |
| 27 Oct 21 | Real Madrid |
0–0 | Osasuna |
| 28 Oct 21 | Celta Vigo |
0–2 | Real Sociedad |
| 28 Oct 21 | Granada | 1–1 | Getafe |
| 28 Oct 21 | Levante |
2–2 | Atletico Madrid |
Matchday 1230 Oct 21 to 01 Nov 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Oct 21 | Elche |
1–2 | Real Madrid |
| 30 Oct 21 | Sevilla |
2–0 | Osasuna |
| 30 Oct 21 | Valencia |
2–0 | Villarreal |
| 30 Oct 21 | Barcelona |
1–1 | Alaves |
| 31 Oct 21 | Cadiz | 1–1 | Mallorca |
| 31 Oct 21 | Atletico Madrid |
3–0 | Real Betis |
| 31 Oct 21 | Getafe |
2–1 | Espanyol |
| 31 Oct 21 | Real Sociedad |
1–1 | Athletic Bilbao |
| 01 Nov 21 | Rayo Vallecano |
0–0 | Celta Vigo |
| 01 Nov 21 | Levante |
0–3 | Granada |
Matchday 1305 Nov 21 to 07 Nov 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Nov 21 | Athletic Bilbao |
0–1 | Cadiz |
| 06 Nov 21 | Espanyol |
2–0 | Granada |
| 06 Nov 21 | Celta Vigo |
3–3 | Barcelona |
| 06 Nov 21 | Alaves |
2–1 | Levante |
| 06 Nov 21 | Real Madrid |
2–1 | Rayo Vallecano |
| 07 Nov 21 | Villarreal |
1–0 | Getafe |
| 07 Nov 21 | Valencia |
3–3 | Atletico Madrid |
| 07 Nov 21 | Mallorca |
2–2 | Elche |
| 07 Nov 21 | Osasuna |
0–2 | Real Sociedad |
| 07 Nov 21 | Real Betis |
0–2 | Sevilla |
Matchday 1419 Nov 21 to 22 Nov 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Nov 21 | Levante |
0–0 | Athletic Bilbao |
| 20 Nov 21 | Celta Vigo |
1–1 | Villarreal |
| 20 Nov 21 | Sevilla |
2–2 | Alaves |
| 20 Nov 21 | Atletico Madrid |
1–0 | Osasuna |
| 20 Nov 21 | Barcelona |
1–0 | Espanyol |
| 21 Nov 21 | Getafe |
4–0 | Cadiz |
| 21 Nov 21 | Granada | 1–4 | Real Madrid |
| 21 Nov 21 | Elche |
0–3 | Real Betis |
| 21 Nov 21 | Real Sociedad |
0–0 | Valencia |
| 22 Nov 21 | Rayo Vallecano |
3–1 | Mallorca |
Matchday 1526 Nov 21 to 29 Nov 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Nov 21 | Athletic Bilbao |
2–2 | Granada |
| 27 Nov 21 | Alaves |
1–2 | Celta Vigo |
| 27 Nov 21 | Valencia |
1–1 | Rayo Vallecano |
| 27 Nov 21 | Mallorca |
0–0 | Getafe |
| 27 Nov 21 | Villarreal |
1–3 | Barcelona |
| 28 Nov 21 | Real Betis |
3–1 | Levante |
| 28 Nov 21 | Espanyol |
1–0 | Real Sociedad |
| 28 Nov 21 | Cadiz | 1–4 | Atletico Madrid |
| 28 Nov 21 | Real Madrid |
2–1 | Sevilla |
| 29 Nov 21 | Osasuna |
1–1 | Elche |
Matchday 1603 Dec 21 to 06 Dec 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Dec 21 | Granada | 2–1 | Alaves |
| 04 Dec 21 | Sevilla |
1–0 | Villarreal |
| 04 Dec 21 | Barcelona |
0–1 | Real Betis |
| 04 Dec 21 | Atletico Madrid |
1–2 | Mallorca |
| 04 Dec 21 | Real Sociedad |
0–2 | Real Madrid |
| 05 Dec 21 | Rayo Vallecano |
1–0 | Espanyol |
| 05 Dec 21 | Elche |
3–1 | Cadiz |
| 05 Dec 21 | Levante |
0–0 | Osasuna |
| 05 Dec 21 | Celta Vigo |
1–2 | Valencia |
| 06 Dec 21 | Getafe |
0–0 | Athletic Bilbao |
Matchday 1710 Dec 21 to 13 Dec 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Dec 21 | Mallorca |
0–0 | Celta Vigo |
| 11 Dec 21 | Espanyol |
4–3 | Levante |
| 11 Dec 21 | Alaves |
1–1 | Getafe |
| 11 Dec 21 | Valencia |
2–1 | Elche |
| 11 Dec 21 | Athletic Bilbao |
0–1 | Sevilla |
| 12 Dec 21 | Villarreal |
2–0 | Rayo Vallecano |
| 12 Dec 21 | Osasuna |
2–2 | Barcelona |
| 12 Dec 21 | Real Betis |
4–0 | Real Sociedad |
| 12 Dec 21 | Real Madrid |
2–0 | Atletico Madrid |
| 13 Dec 21 | Cadiz | 1–1 | Granada |
Matchday 1817 Dec 21 to 20 Dec 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Dec 21 | Celta Vigo |
3–1 | Espanyol |
| 18 Dec 21 | Rayo Vallecano |
2–0 | Alaves |
| 18 Dec 21 | Real Sociedad |
1–3 | Villarreal |
| 18 Dec 21 | Barcelona |
3–2 | Elche |
| 18 Dec 21 | Sevilla |
2–1 | Atletico Madrid |
| 19 Dec 21 | Granada | 4–1 | Mallorca |
| 19 Dec 21 | Athletic Bilbao |
3–2 | Real Betis |
| 19 Dec 21 | Getafe |
1–0 | Osasuna |
| 19 Dec 21 | Real Madrid |
0–0 | Cadiz |
| 20 Dec 21 | Levante |
3–4 | Valencia |
Matchday 1931 Dec 21 to 03 Jan 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 31 Dec 21 | Valencia |
1–2 | Espanyol |
| 02 Jan 22 | Getafe |
1–0 | Real Madrid |
| 02 Jan 22 | Atletico Madrid |
2–0 | Rayo Vallecano |
| 02 Jan 22 | Elche |
0–0 | Granada |
| 02 Jan 22 | Alaves |
1–1 | Real Sociedad |
| 02 Jan 22 | Real Betis |
0–2 | Celta Vigo |
| 02 Jan 22 | Mallorca |
0–1 | Barcelona |
| 03 Jan 22 | Villarreal |
5–0 | Levante |
| 03 Jan 22 | Osasuna |
1–3 | Athletic Bilbao |
| 03 Jan 22 | Cadiz | 0–1 | Sevilla |
Matchday 2008 Jan 22 to 10 Jan 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Jan 22 | Levante |
2–0 | Mallorca |
| 08 Jan 22 | Real Sociedad |
1–0 | Celta Vigo |
| 08 Jan 22 | Granada | 1–1 | Barcelona |
| 08 Jan 22 | Real Madrid |
4–1 | Valencia |
| 09 Jan 22 | Rayo Vallecano |
1–1 | Real Betis |
| 09 Jan 22 | Sevilla |
1–0 | Getafe |
| 09 Jan 22 | Alaves |
0–0 | Athletic Bilbao |
| 09 Jan 22 | Osasuna |
2–0 | Cadiz |
| 09 Jan 22 | Villarreal |
2–2 | Atletico Madrid |
| 10 Jan 22 | Espanyol |
1–2 | Elche |
Matchday 2122 Dec 21 to 24 Apr 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Dec 21 | Athletic Bilbao |
1–2 | Real Madrid |
| 16 Jan 22 | Elche |
1–0 | Villarreal |
| 18 Jan 22 | Real Betis |
4–0 | Alaves |
| 18 Jan 22 | Cadiz | 2–2 | Espanyol |
| 19 Jan 22 | Celta Vigo |
2–0 | Osasuna |
| 19 Jan 22 | Valencia |
1–1 | Sevilla |
| 20 Jan 22 | Getafe |
4–2 | Granada |
| 16 Feb 22 | Atletico Madrid |
0–1 | Levante |
| 02 Mar 22 | Mallorca |
0–2 | Real Sociedad |
| 24 Apr 22 | Barcelona |
0–1 | Rayo Vallecano |
Matchday 2221 Jan 22 to 23 Jan 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Jan 22 | Espanyol |
1–4 | Real Betis |
| 22 Jan 22 | Levante |
0–2 | Cadiz |
| 22 Jan 22 | Villarreal |
3–0 | Mallorca |
| 22 Jan 22 | Sevilla |
2–2 | Celta Vigo |
| 22 Jan 22 | Atletico Madrid |
3–2 | Valencia |
| 23 Jan 22 | Granada | 0–2 | Osasuna |
| 23 Jan 22 | Real Madrid |
2–2 | Elche |
| 23 Jan 22 | Real Sociedad |
0–0 | Getafe |
| 23 Jan 22 | Rayo Vallecano |
0–1 | Athletic Bilbao |
| 23 Jan 22 | Alaves |
0–1 | Barcelona |
Matchday 2304 Feb 22 to 07 Feb 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Feb 22 | Getafe |
3–0 | Levante |
| 05 Feb 22 | Elche |
3–1 | Alaves |
| 05 Feb 22 | Mallorca |
2–1 | Cadiz |
| 05 Feb 22 | Celta Vigo |
2–0 | Rayo Vallecano |
| 05 Feb 22 | Osasuna |
0–0 | Sevilla |
| 06 Feb 22 | Valencia |
0–0 | Real Sociedad |
| 06 Feb 22 | Barcelona |
4–2 | Atletico Madrid |
| 06 Feb 22 | Real Betis |
0–2 | Villarreal |
| 06 Feb 22 | Real Madrid |
1–0 | Granada |
| 07 Feb 22 | Athletic Bilbao |
2–1 | Espanyol |
Matchday 2411 Feb 22 to 14 Feb 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Feb 22 | Sevilla |
2–0 | Elche |
| 12 Feb 22 | Cadiz | 0–0 | Celta Vigo |
| 12 Feb 22 | Villarreal |
0–0 | Real Madrid |
| 12 Feb 22 | Rayo Vallecano |
0–3 | Osasuna |
| 12 Feb 22 | Atletico Madrid |
4–3 | Getafe |
| 13 Feb 22 | Alaves |
2–1 | Valencia |
| 13 Feb 22 | Levante |
2–4 | Real Betis |
| 13 Feb 22 | Real Sociedad |
2–0 | Granada |
| 13 Feb 22 | Espanyol |
2–2 | Barcelona |
| 14 Feb 22 | Mallorca |
3–2 | Athletic Bilbao |
Matchday 2518 Feb 22 to 21 Feb 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Feb 22 | Elche |
2–1 | Rayo Vallecano |
| 19 Feb 22 | Granada | 1–4 | Villarreal |
| 19 Feb 22 | Osasuna |
0–3 | Atletico Madrid |
| 19 Feb 22 | Cadiz | 1–1 | Getafe |
| 19 Feb 22 | Real Madrid |
3–0 | Alaves |
| 20 Feb 22 | Espanyol |
1–1 | Sevilla |
| 20 Feb 22 | Valencia |
1–4 | Barcelona |
| 20 Feb 22 | Real Betis |
2–1 | Mallorca |
| 20 Feb 22 | Athletic Bilbao |
4–0 | Real Sociedad |
| 21 Feb 22 | Celta Vigo |
1–1 | Levante |
Matchday 2625 Feb 22 to 28 Feb 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Feb 22 | Levante |
3–0 | Elche |
| 26 Feb 22 | Mallorca |
0–1 | Valencia |
| 26 Feb 22 | Getafe |
2–2 | Alaves |
| 26 Feb 22 | Rayo Vallecano |
0–1 | Real Madrid |
| 26 Feb 22 | Atletico Madrid |
2–0 | Celta Vigo |
| 27 Feb 22 | Villarreal |
5–1 | Espanyol |
| 27 Feb 22 | Sevilla |
2–1 | Real Betis |
| 27 Feb 22 | Real Sociedad |
1–0 | Osasuna |
| 27 Feb 22 | Barcelona |
4–0 | Athletic Bilbao |
| 28 Feb 22 | Granada | 0–0 | Cadiz |
Matchday 2704 Mar 22 to 07 Mar 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Mar 22 | Alaves |
0–0 | Sevilla |
| 05 Mar 22 | Osasuna |
1–0 | Villarreal |
| 05 Mar 22 | Espanyol |
2–0 | Getafe |
| 05 Mar 22 | Valencia |
3–1 | Granada |
| 05 Mar 22 | Real Madrid |
4–1 | Real Sociedad |
| 06 Mar 22 | Cadiz | 2–0 | Rayo Vallecano |
| 06 Mar 22 | Elche |
1–2 | Barcelona |
| 06 Mar 22 | Celta Vigo |
4–3 | Mallorca |
| 06 Mar 22 | Real Betis |
1–3 | Atletico Madrid |
| 07 Mar 22 | Athletic Bilbao |
3–1 | Levante |
Matchday 2811 Mar 22 to 14 Mar 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Mar 22 | Atletico Madrid |
2–1 | Cadiz |
| 12 Mar 22 | Levante |
1–1 | Espanyol |
| 12 Mar 22 | Granada | 0–1 | Elche |
| 12 Mar 22 | Villarreal |
1–0 | Celta Vigo |
| 12 Mar 22 | Getafe |
0–0 | Valencia |
| 13 Mar 22 | Rayo Vallecano |
1–1 | Sevilla |
| 13 Mar 22 | Real Betis |
1–0 | Athletic Bilbao |
| 13 Mar 22 | Real Sociedad |
1–0 | Alaves |
| 13 Mar 22 | Barcelona |
4–0 | Osasuna |
| 14 Mar 22 | Mallorca |
0–3 | Real Madrid |
Matchday 2918 Mar 22 to 20 Mar 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Mar 22 | Athletic Bilbao |
1–1 | Getafe |
| 19 Mar 22 | Alaves |
2–3 | Granada |
| 19 Mar 22 | Elche |
0–1 | Valencia |
| 19 Mar 22 | Osasuna |
3–1 | Levante |
| 19 Mar 22 | Rayo Vallecano |
0–1 | Atletico Madrid |
| 20 Mar 22 | Espanyol |
1–0 | Mallorca |
| 20 Mar 22 | Cadiz | 1–0 | Villarreal |
| 20 Mar 22 | Celta Vigo |
0–0 | Real Betis |
| 20 Mar 22 | Sevilla |
0–0 | Real Sociedad |
| 20 Mar 22 | Real Madrid |
0–4 | Barcelona |
Matchday 3002 Apr 22 to 04 Apr 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Apr 22 | Getafe |
1–0 | Mallorca |
| 02 Apr 22 | Levante |
2–0 | Villarreal |
| 02 Apr 22 | Celta Vigo |
1–2 | Real Madrid |
| 02 Apr 22 | Atletico Madrid |
4–1 | Alaves |
| 03 Apr 22 | Athletic Bilbao |
2–1 | Elche |
| 03 Apr 22 | Real Betis |
4–1 | Osasuna |
| 03 Apr 22 | Granada | 2–2 | Rayo Vallecano |
| 03 Apr 22 | Valencia |
0–0 | Cadiz |
| 03 Apr 22 | Barcelona |
1–0 | Sevilla |
| 04 Apr 22 | Real Sociedad |
1–0 | Espanyol |
Matchday 3108 Apr 22 to 11 Apr 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Apr 22 | Sevilla |
4–2 | Granada |
| 09 Apr 22 | Cadiz | 1–2 | Real Betis |
| 09 Apr 22 | Mallorca |
1–0 | Atletico Madrid |
| 09 Apr 22 | Villarreal |
1–1 | Athletic Bilbao |
| 09 Apr 22 | Real Madrid |
2–0 | Getafe |
| 10 Apr 22 | Osasuna |
1–0 | Alaves |
| 10 Apr 22 | Espanyol |
1–0 | Celta Vigo |
| 10 Apr 22 | Elche |
1–2 | Real Sociedad |
| 10 Apr 22 | Levante |
2–3 | Barcelona |
| 11 Apr 22 | Rayo Vallecano |
1–1 | Valencia |
Matchday 3215 Apr 22 to 18 Apr 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Apr 22 | Real Sociedad |
0–0 | Real Betis |
| 16 Apr 22 | Elche |
3–0 | Mallorca |
| 16 Apr 22 | Alaves |
1–0 | Rayo Vallecano |
| 16 Apr 22 | Valencia |
1–2 | Osasuna |
| 16 Apr 22 | Getafe |
1–2 | Villarreal |
| 17 Apr 22 | Granada | 1–4 | Levante |
| 17 Apr 22 | Atletico Madrid |
2–1 | Espanyol |
| 17 Apr 22 | Athletic Bilbao |
0–2 | Celta Vigo |
| 17 Apr 22 | Sevilla |
2–3 | Real Madrid |
| 18 Apr 22 | Barcelona |
0–1 | Cadiz |
Matchday 3319 Apr 22 to 21 Apr 22 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Apr 22 | Mallorca |
2–1 | Alaves |
| 19 Apr 22 | Real Betis |
0–1 | Elche |
| 19 Apr 22 | Villarreal |
2–0 | Valencia |
| 20 Apr 22 | Atletico Madrid |
0–0 | Granada |
| 20 Apr 22 | Celta Vigo |
0–2 | Getafe |
| 20 Apr 22 | Osasuna |
1–3 | Real Madrid |
| 21 Apr 22 | Espanyol |
0–1 | Rayo Vallecano |
| 21 Apr 22 | Levante |
2–3 | Sevilla |
| 21 Apr 22 | Cadiz | 2–3 | Athletic Bilbao |
| 21 Apr 22 | Real Sociedad |
0–1 | Barcelona |
