Match summary
Everton and Liverpool could not be separated in a goalless draw.
There was little between the sides on chances: Everton created 1.40 expected goals (xG) from 14 shots, Liverpool 1.42 from 23.
Everton
vs
Liverpool
3 September 2022 · Premier League · 2022/23 · Referee Anthony Taylor
Half-time: 0–0
Everton and Liverpool could not be separated in a goalless draw.
There was little between the sides on chances: Everton created 1.40 expected goals (xG) from 14 shots, Liverpool 1.42 from 23.
Everton
Liverpool
Everton
Liverpool
Card times are not on file for this game, so they are listed without a minute.
Everton
Liverpool
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Nathan Patterson | DEF | 90 | 1 | 0.07 | 0.00 | 0 | |||
| Conor Coady | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| James Tarkowski | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Vitalii Mykolenko | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Amadou Onana | MID | 90 | 1 | 0.06 | 0.08 | 1 | |||
| Alex Iwobi | MID | 90 | 1 | 0.01 | 0.12 | 1 | |||
| Tom Davies | MID | 64 | 1 | 0.09 | 0.00 | 0 | |||
| Demarai Gray | FWD | 90 | 2 | 0.10 | 0.67 | 2 | |||
| Neal Maupay | FWD | 90 | 5 | 0.94 | 0.26 | 4 | |||
| Anthony Gordon | FWD | 84 | 2 | 0.08 | 0.07 | 1 | |||
| Idrissa Gueye | Sub | 26 | 0 | 0.00 | 0.00 | 0 | |||
| Dwight McNeil | Sub | 6 | 1 | 0.06 | 0.02 | 1 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Alisson | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Trent Alexander-Arnold | DEF | 61 | 0 | 0.00 | 0.05 | 1 | |||
| Virgil van Dijk | DEF | 90 | 3 | 0.09 | 0.00 | 0 | |||
| Joseph Gomez | DEF | 90 | 0 | 0.00 | 0.04 | 1 | |||
| Konstantinos Tsimikas | DEF | 61 | 2 | 0.07 | 0.03 | 2 | |||
| Fabinho | MID | 90 | 1 | 0.07 | 0.05 | 1 | |||
| Harvey Elliott | MID | 82 | 1 | 0.04 | 0.00 | 0 | |||
| Fabio Carvalho | MID | 48 | 0 | 0.00 | 0.00 | 0 | |||
| Mohamed Salah | FWD | 90 | 3 | 0.21 | 0.23 | 3 | |||
| Darwin Núñez | FWD | 82 | 6 | 0.38 | 0.10 | 2 | |||
| Luis Díaz | FWD | 90 | 2 | 0.13 | 0.21 | 2 | |||
| Roberto Firmino | Sub | 42 | 3 | 0.20 | 0.05 | 1 | |||
| James Milner | Sub | 29 | 0 | 0.00 | 0.00 | 0 | |||
| Andrew Robertson | Sub | 29 | 0 | 0.00 | 0.20 | 3 | |||
| Joel Matip | Sub | 8 | 0 | 0.00 | 0.00 | 0 | |||
| Diogo Jota | Sub | 8 | 2 | 0.23 | 0.11 | 2 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.