Match summary
Man City won 1-0 away at Everton. It was goalless at half-time.
Phil Foden put Man City ahead in the 82nd minute.
The chances backed that up: Man City created 1.95 expected goals (xG) from 13 shots to Everton's 0.77 from 6.
Everton
vs
Man City
26 February 2022 · Premier League · 2021/22 · Referee Paul Tierney
Half-time: 0–0
Man City won 1-0 away at Everton. It was goalless at half-time.
Phil Foden put Man City ahead in the 82nd minute.
The chances backed that up: Man City created 1.95 expected goals (xG) from 13 shots to Everton's 0.77 from 6.
Everton
Man City
Everton
Man City
0-1 (Man City)Card times are not on file for this game, so they are listed without a minute.
Everton
Man City
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Seamus Coleman | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Michael Keane | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Mason Holgate | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Jonjoe Kenny | DEF | 90 | 1 | 0.08 | 0.00 | 0 | |||
| Allan | MID | 90 | 0 | 0.00 | 0.08 | 1 | |||
| Abdoulaye Doucouré | MID | 90 | 0 | 0.00 | 0.09 | 1 | |||
| Alex Iwobi | MID | 90 | 0 | 0.00 | 0.46 | 2 | |||
| Donny van de Beek | MID | 73 | 0 | 0.00 | 0.00 | 0 | |||
| Anthony Gordon | MID | 79 | 3 | 0.15 | 0.00 | 0 | |||
| Richarlison | FWD | 90 | 2 | 0.54 | 0.00 | 0 | |||
| Dele Alli | Sub | 17 | 0 | 0.00 | 0.09 | 1 | |||
| Demarai Gray | Sub | 11 | 0 | 0.00 | 0.00 | 0 | |||
| Anwar El Ghazi | Sub | 1 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Ederson | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| John Stones | DEF | 90 | 1 | 0.04 | 0.02 | 1 | |||
| Rúben Dias | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Aymeric Laporte | DEF | 90 | 1 | 0.01 | 0.00 | 0 | |||
| João Cancelo | DEF | 90 | 1 | 0.07 | 0.00 | 0 | |||
| Kevin De Bruyne | MID | 90 | 2 | 0.07 | 0.64 | 2 | |||
| Rodri | MID | 90 | 2 | 0.06 | 0.03 | 1 | |||
| Ilkay Gündogan | MID | 79 | 0 | 0.00 | 0.05 | 1 | |||
| Phil Foden | FWD | 90 | 1 | 3 | 1.31 | 0.00 | 0 | ||
| Bernardo Silva | FWD | 90 | 3 | 0.40 | 0.09 | 2 | |||
| Raheem Sterling | FWD | 79 | 0 | 0.00 | 0.07 | 1 | |||
| Riyad Mahrez | Sub | 11 | 0 | 0.00 | 0.00 | 0 | |||
| Gabriel Jesus | Sub | 11 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.