Premier League 2021/22

Season archive · 13 Aug 21 to 22 May 22 · 380 games

Man City won the Premier League 2021/22 with 93 points from 38 games. Liverpool finished second on 92, 1 point behind.

Burnley, Norwich and Watford were relegated.

Mohamed Salah and Son Heung-Min were the top scorers with 23 goals.

The 380 games produced 1071 goals, 2.82 per game. 43% were home wins, 23% draws and 34% away wins.

Final table

# Team P W D L GF GA GD Pts
1 Man City Champions 382963 9926 +73 93
2 Liverpool 382882 9426 +68 92
3 Chelsea 3821116 7633 +43 74
4 Tottenham 3822511 6940 +29 71
5 Arsenal 3822313 6148 +13 69
6 Man United 38161012 5757 +0 58
7 West Ham 3816814 6051 +9 56
8 Leicester 38141014 6259 +3 52
9 Brighton 38121511 4244 -2 51
10 Wolves 3815617 3843 -5 51
11 Newcastle 38131015 4462 -18 49
12 Crystal Palace 38111512 5046 +4 48
13 Brentford 3813718 4856 -8 46
14 Aston Villa 3813619 5254 -2 45
15 Southampton 3891316 4367 -24 40
16 Everton 3811621 4366 -23 39
17 Leeds 3891118 4279 -37 38
18 Burnley Relegated 3871417 3453 -19 35
19 Watford Relegated 386527 3477 -43 23
20 Norwich Relegated 385726 2384 -61 22

The season in numbers

Goals per game 2.82 1071 goals in 380 games
Home wins 43%
Draws 23%
Away wins 34%
Both teams scored 50%
Over 2.5 goals 54%
xG per game 2.84 Both sides combined

Top scorers

#PlayerGoalsClubG
1 Mohamed Salah 23 Liverpool 35
1 Son Heung-Min 23 Tottenham 35
3 Cristiano Ronaldo 18 Man United 30
4 Harry Kane 17 Tottenham 37
5 Sadio Mané 16 Liverpool 34
6 Kevin De Bruyne 15 Man City 30
6 Diogo Jota 15 Liverpool 35
6 Jamie Vardy 15 Leicester 25
9 Wilfried Zaha 14 Crystal Palace 33
10 Raheem Sterling 13 Man City 30

Own goals are not counted for the scorer.

Top assists

#PlayerAssistsClubG
1 Mohamed Salah 13 Liverpool 35
2 Trent Alexander-Arnold 12 Liverpool 32
3 Jarrod Bowen 10 West Ham 36
3 Mason Mount 10 Chelsea 32
3 Harvey Barnes 10 Leicester 32
3 Andrew Robertson 10 Liverpool 29
7 Harry Kane 9 Tottenham 37
7 Reece James 9 Chelsea 26
7 Paul Pogba 9 Man United 20
10 Kevin De Bruyne 8 Man City 30

Season records

All results

Every game of the 2021/22 season, by matchday.

Matchday 113 Aug 21 to 15 Aug 21 · 10 games
DateHomeScoreAway
13 Aug 21 Brentford 2–0 Arsenal
14 Aug 21 Man United 5–1 Leeds
14 Aug 21 Burnley 1–2 Brighton
14 Aug 21 Chelsea 3–0 Crystal Palace
14 Aug 21 Everton 3–1 Southampton
14 Aug 21 Leicester 1–0 Wolves
14 Aug 21 Watford 3–2 Aston Villa
14 Aug 21 Norwich 0–3 Liverpool
15 Aug 21 Newcastle 2–4 West Ham
15 Aug 21 Tottenham 1–0 Man City
Matchday 221 Aug 21 to 23 Aug 21 · 10 games
DateHomeScoreAway
21 Aug 21 Liverpool 2–0 Burnley
21 Aug 21 Aston Villa 2–0 Newcastle
21 Aug 21 Crystal Palace 0–0 Brentford
21 Aug 21 Leeds 2–2 Everton
21 Aug 21 Man City 5–0 Norwich
21 Aug 21 Brighton 2–0 Watford
22 Aug 21 Southampton 1–1 Man United
22 Aug 21 Wolves 0–1 Tottenham
22 Aug 21 Arsenal 0–2 Chelsea
23 Aug 21 West Ham 4–1 Leicester
Matchday 328 Aug 21 to 29 Aug 21 · 10 games
DateHomeScoreAway
28 Aug 21 Man City 5–0 Arsenal
28 Aug 21 Aston Villa 1–1 Brentford
28 Aug 21 Brighton 0–2 Everton
28 Aug 21 Newcastle 2–2 Southampton
28 Aug 21 Norwich 1–2 Leicester
28 Aug 21 West Ham 2–2 Crystal Palace
28 Aug 21 Liverpool 1–1 Chelsea
29 Aug 21 Burnley 1–1 Leeds
29 Aug 21 Tottenham 1–0 Watford
29 Aug 21 Wolves 0–1 Man United
Matchday 411 Sep 21 to 13 Sep 21 · 10 games
DateHomeScoreAway
11 Sep 21 Crystal Palace 3–0 Tottenham
11 Sep 21 Arsenal 1–0 Norwich
11 Sep 21 Brentford 0–1 Brighton
11 Sep 21 Leicester 0–1 Man City
11 Sep 21 Man United 4–1 Newcastle
11 Sep 21 Southampton 0–0 West Ham
11 Sep 21 Watford 0–2 Wolves
11 Sep 21 Chelsea 3–0 Aston Villa
12 Sep 21 Leeds 0–3 Liverpool
13 Sep 21 Everton 3–1 Burnley
Matchday 517 Sep 21 to 19 Sep 21 · 10 games
DateHomeScoreAway
17 Sep 21 Newcastle 1–1 Leeds
18 Sep 21 Wolves 0–2 Brentford
18 Sep 21 Burnley 0–1 Arsenal
18 Sep 21 Liverpool 3–0 Crystal Palace
18 Sep 21 Man City 0–0 Southampton
18 Sep 21 Norwich 1–3 Watford
18 Sep 21 Aston Villa 3–0 Everton
19 Sep 21 Brighton 2–1 Leicester
19 Sep 21 West Ham 1–2 Man United
19 Sep 21 Tottenham 0–3 Chelsea
Matchday 625 Sep 21 to 27 Sep 21 · 10 games
DateHomeScoreAway
25 Sep 21 Chelsea 0–1 Man City
25 Sep 21 Man United 0–1 Aston Villa
25 Sep 21 Everton 2–0 Norwich
25 Sep 21 Leeds 1–2 West Ham
25 Sep 21 Leicester 2–2 Burnley
25 Sep 21 Watford 1–1 Newcastle
25 Sep 21 Brentford 3–3 Liverpool
26 Sep 21 Southampton 0–1 Wolves
26 Sep 21 Arsenal 3–1 Tottenham
27 Sep 21 Crystal Palace 1–1 Brighton
Matchday 702 Oct 21 to 03 Oct 21 · 10 games
DateHomeScoreAway
02 Oct 21 Man United 1–1 Everton
02 Oct 21 Burnley 0–0 Norwich
02 Oct 21 Chelsea 3–1 Southampton
02 Oct 21 Leeds 1–0 Watford
02 Oct 21 Wolves 2–1 Newcastle
02 Oct 21 Brighton 0–0 Arsenal
03 Oct 21 Crystal Palace 2–2 Leicester
03 Oct 21 Tottenham 2–1 Aston Villa
03 Oct 21 West Ham 1–2 Brentford
03 Oct 21 Liverpool 2–2 Man City
Matchday 816 Oct 21 to 18 Oct 21 · 10 games
DateHomeScoreAway
16 Oct 21 Watford 0–5 Liverpool
16 Oct 21 Aston Villa 2–3 Wolves
16 Oct 21 Leicester 4–2 Man United
16 Oct 21 Man City 2–0 Burnley
16 Oct 21 Norwich 0–0 Brighton
16 Oct 21 Southampton 1–0 Leeds
16 Oct 21 Brentford 0–1 Chelsea
17 Oct 21 Everton 0–1 West Ham
17 Oct 21 Newcastle 2–3 Tottenham
18 Oct 21 Arsenal 2–2 Crystal Palace
Matchday 922 Oct 21 to 24 Oct 21 · 10 games
DateHomeScoreAway
22 Oct 21 Arsenal 3–1 Aston Villa
23 Oct 21 Chelsea 7–0 Norwich
23 Oct 21 Crystal Palace 1–1 Newcastle
23 Oct 21 Everton 2–5 Watford
23 Oct 21 Leeds 1–1 Wolves
23 Oct 21 Southampton 2–2 Burnley
23 Oct 21 Brighton 1–4 Man City
24 Oct 21 Brentford 1–2 Leicester
24 Oct 21 West Ham 1–0 Tottenham
24 Oct 21 Man United 0–5 Liverpool
Matchday 1030 Oct 21 to 01 Nov 21 · 10 games
DateHomeScoreAway
30 Oct 21 Leicester 0–2 Arsenal
30 Oct 21 Burnley 3–1 Brentford
30 Oct 21 Liverpool 2–2 Brighton
30 Oct 21 Man City 0–2 Crystal Palace
30 Oct 21 Newcastle 0–3 Chelsea
30 Oct 21 Watford 0–1 Southampton
30 Oct 21 Tottenham 0–3 Man United
31 Oct 21 Norwich 1–2 Leeds
31 Oct 21 Aston Villa 1–4 West Ham
01 Nov 21 Wolves 2–1 Everton
Matchday 1105 Nov 21 to 07 Nov 21 · 10 games
DateHomeScoreAway
05 Nov 21 Southampton 1–0 Aston Villa
06 Nov 21 Man United 0–2 Man City
06 Nov 21 Brentford 1–2 Norwich
06 Nov 21 Chelsea 1–1 Burnley
06 Nov 21 Crystal Palace 2–0 Wolves
06 Nov 21 Brighton 1–1 Newcastle
07 Nov 21 Arsenal 1–0 Watford
07 Nov 21 Everton 0–0 Tottenham
07 Nov 21 Leeds 1–1 Leicester
07 Nov 21 West Ham 3–2 Liverpool
Matchday 1220 Nov 21 to 21 Nov 21 · 10 games
DateHomeScoreAway
20 Nov 21 Leicester 0–3 Chelsea
20 Nov 21 Aston Villa 2–0 Brighton
20 Nov 21 Burnley 3–3 Crystal Palace
20 Nov 21 Newcastle 3–3 Brentford
20 Nov 21 Norwich 2–1 Southampton
20 Nov 21 Watford 4–1 Man United
20 Nov 21 Wolves 1–0 West Ham
20 Nov 21 Liverpool 4–0 Arsenal
21 Nov 21 Man City 3–0 Everton
21 Nov 21 Tottenham 2–1 Leeds
Matchday 1327 Nov 21 to 23 Feb 22 · 10 games
DateHomeScoreAway
27 Nov 21 Arsenal 2–0 Newcastle
27 Nov 21 Crystal Palace 1–2 Aston Villa
27 Nov 21 Liverpool 4–0 Southampton
27 Nov 21 Norwich 0–0 Wolves
27 Nov 21 Brighton 0–0 Leeds
28 Nov 21 Brentford 1–0 Everton
28 Nov 21 Leicester 4–2 Watford
28 Nov 21 Man City 2–1 West Ham
28 Nov 21 Chelsea 1–1 Man United
23 Feb 22 Burnley 1–0 Tottenham
Matchday 1430 Nov 21 to 02 Dec 21 · 10 games
DateHomeScoreAway
30 Nov 21 Newcastle 1–1 Norwich
30 Nov 21 Leeds 1–0 Crystal Palace
01 Dec 21 Southampton 2–2 Leicester
01 Dec 21 Watford 1–2 Chelsea
01 Dec 21 West Ham 1–1 Brighton
01 Dec 21 Wolves 0–0 Burnley
01 Dec 21 Aston Villa 1–2 Man City
01 Dec 21 Everton 1–4 Liverpool
02 Dec 21 Tottenham 2–0 Brentford
02 Dec 21 Man United 3–2 Arsenal
Matchday 1504 Dec 21 to 06 Dec 21 · 10 games
DateHomeScoreAway
04 Dec 21 West Ham 3–2 Chelsea
04 Dec 21 Newcastle 1–0 Burnley
04 Dec 21 Southampton 1–1 Brighton
04 Dec 21 Wolves 0–1 Liverpool
04 Dec 21 Watford 1–3 Man City
05 Dec 21 Leeds 2–2 Brentford
05 Dec 21 Man United 1–0 Crystal Palace
05 Dec 21 Tottenham 3–0 Norwich
05 Dec 21 Aston Villa 2–1 Leicester
06 Dec 21 Everton 2–1 Arsenal
Matchday 1610 Dec 21 to 16 Mar 22 · 10 games
DateHomeScoreAway
10 Dec 21 Brentford 2–1 Watford
11 Dec 21 Man City 1–0 Wolves
11 Dec 21 Arsenal 3–0 Southampton
11 Dec 21 Chelsea 3–2 Leeds
11 Dec 21 Liverpool 1–0 Aston Villa
11 Dec 21 Norwich 0–1 Man United
12 Dec 21 Burnley 0–0 West Ham
12 Dec 21 Leicester 4–0 Newcastle
12 Dec 21 Crystal Palace 3–1 Everton
16 Mar 22 Brighton 0–2 Tottenham
Matchday 1714 Dec 21 to 05 Feb 22 · 10 games
DateHomeScoreAway
14 Dec 21 Norwich 0–2 Aston Villa
14 Dec 21 Man City 7–0 Leeds
15 Dec 21 Brighton 0–1 Wolves
15 Dec 21 Crystal Palace 2–2 Southampton
15 Dec 21 Arsenal 2–0 West Ham
16 Dec 21 Chelsea 1–1 Everton
16 Dec 21 Liverpool 3–1 Newcastle
19 Jan 22 Leicester 2–3 Tottenham
19 Jan 22 Brentford 1–3 Man United
05 Feb 22 Burnley 0–0 Watford
Matchday 1818 Dec 21 to 19 May 22 · 10 games
DateHomeScoreAway
18 Dec 21 Leeds 1–4 Arsenal
19 Dec 21 Newcastle 0–4 Man City
19 Dec 21 Wolves 0–0 Chelsea
19 Dec 21 Tottenham 2–2 Liverpool
11 Jan 22 Southampton 4–1 Brentford
12 Jan 22 West Ham 2–0 Norwich
15 Feb 22 Man United 2–0 Brighton
23 Feb 22 Watford 1–4 Crystal Palace
20 Apr 22 Everton 1–1 Leicester
19 May 22 Aston Villa 1–1 Burnley
Matchday 1926 Dec 21 to 06 Apr 22 · 10 games
DateHomeScoreAway
26 Dec 21 Man City 6–3 Leicester
26 Dec 21 Norwich 0–5 Arsenal
26 Dec 21 Tottenham 3–0 Crystal Palace
26 Dec 21 West Ham 2–3 Southampton
26 Dec 21 Aston Villa 1–3 Chelsea
26 Dec 21 Brighton 2–0 Brentford
27 Dec 21 Newcastle 1–1 Man United
23 Feb 22 Liverpool 6–0 Leeds
10 Mar 22 Wolves 4–0 Watford
06 Apr 22 Burnley 3–2 Everton
Matchday 2028 Dec 21 to 17 Mar 22 · 10 games
DateHomeScoreAway
28 Dec 21 Crystal Palace 3–0 Norwich
28 Dec 21 Southampton 1–1 Tottenham
28 Dec 21 Watford 1–4 West Ham
28 Dec 21 Leicester 1–0 Liverpool
29 Dec 21 Chelsea 1–1 Brighton
29 Dec 21 Brentford 0–1 Man City
30 Dec 21 Man United 3–1 Burnley
24 Feb 22 Arsenal 2–1 Wolves
10 Mar 22 Leeds 0–3 Aston Villa
17 Mar 22 Everton 1–0 Newcastle
Matchday 2101 Jan 22 to 11 May 22 · 10 games
DateHomeScoreAway
01 Jan 22 Arsenal 1–2 Man City
01 Jan 22 Watford 0–1 Tottenham
01 Jan 22 Crystal Palace 2–3 West Ham
02 Jan 22 Brentford 2–1 Aston Villa
02 Jan 22 Everton 2–3 Brighton
02 Jan 22 Leeds 3–1 Burnley
02 Jan 22 Chelsea 2–2 Liverpool
03 Jan 22 Man United 0–1 Wolves
10 Mar 22 Southampton 1–2 Newcastle
11 May 22 Leicester 3–0 Norwich
Matchday 2214 Jan 22 to 12 May 22 · 10 games
DateHomeScoreAway
14 Jan 22 Brighton 1–1 Crystal Palace
15 Jan 22 Man City 1–0 Chelsea
15 Jan 22 Newcastle 1–1 Watford
15 Jan 22 Norwich 2–1 Everton
15 Jan 22 Wolves 3–1 Southampton
15 Jan 22 Aston Villa 2–2 Man United
16 Jan 22 Liverpool 3–0 Brentford
16 Jan 22 West Ham 2–3 Leeds
01 Mar 22 Burnley 0–2 Leicester
12 May 22 Tottenham 3–0 Arsenal
Matchday 2321 Jan 22 to 23 Jan 22 · 10 games
DateHomeScoreAway
21 Jan 22 Watford 0–3 Norwich
22 Jan 22 Everton 0–1 Aston Villa
22 Jan 22 Brentford 1–2 Wolves
22 Jan 22 Leeds 0–1 Newcastle
22 Jan 22 Man United 1–0 West Ham
22 Jan 22 Southampton 1–1 Man City
23 Jan 22 Arsenal 0–0 Burnley
23 Jan 22 Crystal Palace 1–3 Liverpool
23 Jan 22 Leicester 1–1 Brighton
23 Jan 22 Chelsea 2–0 Tottenham
Matchday 2418 Jan 22 to 10 Feb 22 · 10 games
DateHomeScoreAway
18 Jan 22 Brighton 1–1 Chelsea
08 Feb 22 Newcastle 3–1 Everton
08 Feb 22 West Ham 1–0 Watford
08 Feb 22 Burnley 1–1 Man United
09 Feb 22 Man City 2–0 Brentford
09 Feb 22 Norwich 1–1 Crystal Palace
09 Feb 22 Tottenham 2–3 Southampton
09 Feb 22 Aston Villa 3–3 Leeds
10 Feb 22 Liverpool 2–0 Leicester
10 Feb 22 Wolves 0–1 Arsenal
Matchday 2512 Feb 22 to 20 Apr 22 · 10 games
DateHomeScoreAway
12 Feb 22 Man United 1–1 Southampton
12 Feb 22 Brentford 0–0 Crystal Palace
12 Feb 22 Everton 3–0 Leeds
12 Feb 22 Watford 0–2 Brighton
12 Feb 22 Norwich 0–4 Man City
13 Feb 22 Burnley 0–1 Liverpool
13 Feb 22 Newcastle 1–0 Aston Villa
13 Feb 22 Tottenham 0–2 Wolves
13 Feb 22 Leicester 2–2 West Ham
20 Apr 22 Chelsea 2–4 Arsenal
Matchday 2619 Feb 22 to 20 Feb 22 · 10 games
DateHomeScoreAway
19 Feb 22 West Ham 1–1 Newcastle
19 Feb 22 Arsenal 2–1 Brentford
19 Feb 22 Aston Villa 0–1 Watford
19 Feb 22 Brighton 0–3 Burnley
19 Feb 22 Crystal Palace 0–1 Chelsea
19 Feb 22 Liverpool 3–1 Norwich
19 Feb 22 Southampton 2–0 Everton
19 Feb 22 Man City 2–3 Tottenham
20 Feb 22 Leeds 2–4 Man United
20 Feb 22 Wolves 2–1 Leicester
Matchday 2725 Feb 22 to 19 May 22 · 10 games
DateHomeScoreAway
25 Feb 22 Southampton 2–0 Norwich
26 Feb 22 Leeds 0–4 Tottenham
26 Feb 22 Brentford 0–2 Newcastle
26 Feb 22 Crystal Palace 1–1 Burnley
26 Feb 22 Man United 0–0 Watford
26 Feb 22 Brighton 0–2 Aston Villa
26 Feb 22 Everton 0–1 Man City
27 Feb 22 West Ham 1–0 Wolves
16 Mar 22 Arsenal 0–2 Liverpool
19 May 22 Chelsea 1–1 Leicester
Matchday 2805 Mar 22 to 07 Mar 22 · 10 games
DateHomeScoreAway
05 Mar 22 Leicester 1–0 Leeds
05 Mar 22 Aston Villa 4–0 Southampton
05 Mar 22 Burnley 0–4 Chelsea
05 Mar 22 Newcastle 2–1 Brighton
05 Mar 22 Norwich 1–3 Brentford
05 Mar 22 Wolves 0–2 Crystal Palace
05 Mar 22 Liverpool 1–0 West Ham
06 Mar 22 Watford 2–3 Arsenal
06 Mar 22 Man City 4–1 Man United
07 Mar 22 Tottenham 5–0 Everton
Matchday 2912 Mar 22 to 14 Mar 22 · 10 games
DateHomeScoreAway
12 Mar 22 Brighton 0–2 Liverpool
12 Mar 22 Brentford 2–0 Burnley
12 Mar 22 Man United 3–2 Tottenham
13 Mar 22 Chelsea 1–0 Newcastle
13 Mar 22 Everton 0–1 Wolves
13 Mar 22 Leeds 2–1 Norwich
13 Mar 22 Southampton 1–2 Watford
13 Mar 22 West Ham 2–1 Aston Villa
13 Mar 22 Arsenal 2–0 Leicester
14 Mar 22 Crystal Palace 0–0 Man City
Matchday 3010 Mar 22 to 11 May 22 · 10 games
DateHomeScoreAway
10 Mar 22 Norwich 1–3 Chelsea
18 Mar 22 Wolves 2–3 Leeds
19 Mar 22 Aston Villa 0–1 Arsenal
20 Mar 22 Leicester 2–1 Brentford
20 Mar 22 Tottenham 3–1 West Ham
19 Apr 22 Liverpool 4–0 Man United
20 Apr 22 Newcastle 1–0 Crystal Palace
20 Apr 22 Man City 3–0 Brighton
21 Apr 22 Burnley 2–0 Southampton
11 May 22 Watford 0–0 Everton
Matchday 3102 Apr 22 to 04 Apr 22 · 10 games
DateHomeScoreAway
02 Apr 22 Liverpool 2–0 Watford
02 Apr 22 Brighton 0–0 Norwich
02 Apr 22 Burnley 0–2 Man City
02 Apr 22 Chelsea 1–4 Brentford
02 Apr 22 Leeds 1–1 Southampton
02 Apr 22 Wolves 2–1 Aston Villa
02 Apr 22 Man United 1–1 Leicester
03 Apr 22 West Ham 2–1 Everton
03 Apr 22 Tottenham 5–1 Newcastle
04 Apr 22 Crystal Palace 3–0 Arsenal
Matchday 3208 Apr 22 to 10 Apr 22 · 10 games
DateHomeScoreAway
08 Apr 22 Newcastle 1–0 Wolves
09 Apr 22 Everton 1–0 Man United
09 Apr 22 Arsenal 1–2 Brighton
09 Apr 22 Southampton 0–6 Chelsea
09 Apr 22 Watford 0–3 Leeds
09 Apr 22 Aston Villa 0–4 Tottenham
10 Apr 22 Brentford 2–0 West Ham
10 Apr 22 Leicester 2–1 Crystal Palace
10 Apr 22 Norwich 2–0 Burnley
10 Apr 22 Man City 2–2 Liverpool
Matchday 3316 Apr 22 to 19 May 22 · 10 games
DateHomeScoreAway
16 Apr 22 Tottenham 0–1 Brighton
16 Apr 22 Man United 3–2 Norwich
16 Apr 22 Southampton 1–0 Arsenal
16 Apr 22 Watford 1–2 Brentford
17 Apr 22 Newcastle 2–1 Leicester
17 Apr 22 West Ham 1–1 Burnley
10 May 22 Aston Villa 1–2 Liverpool
11 May 22 Leeds 0–3 Chelsea
11 May 22 Wolves 1–5 Man City
19 May 22 Everton 3–2 Crystal Palace
Matchday 3423 Apr 22 to 25 Apr 22 · 10 games
DateHomeScoreAway
23 Apr 22 Arsenal 3–1 Man United
23 Apr 22 Leicester 0–0 Aston Villa
23 Apr 22 Man City 5–1 Watford
23 Apr 22 Norwich 0–3 Newcastle
23 Apr 22 Brentford 0–0 Tottenham
24 Apr 22 Brighton 2–2 Southampton
24 Apr 22 Burnley 1–0 Wolves
24 Apr 22 Chelsea 1–0 West Ham
24 Apr 22 Liverpool 2–0 Everton
25 Apr 22 Crystal Palace 0–0 Leeds
Matchday 3530 Apr 22 to 02 May 22 · 10 games
DateHomeScoreAway
30 Apr 22 Newcastle 0–1 Liverpool
30 Apr 22 Aston Villa 2–0 Norwich
30 Apr 22 Southampton 1–2 Crystal Palace
30 Apr 22 Watford 1–2 Burnley
30 Apr 22 Wolves 0–3 Brighton
30 Apr 22 Leeds 0–4 Man City
01 May 22 Everton 1–0 Chelsea
01 May 22 Tottenham 3–1 Leicester
01 May 22 West Ham 1–2 Arsenal
02 May 22 Man United 3–0 Brentford
Matchday 3607 May 22 to 08 May 22 · 10 games
DateHomeScoreAway
07 May 22 Brentford 3–0 Southampton
07 May 22 Burnley 1–3 Aston Villa
07 May 22 Chelsea 2–2 Wolves
07 May 22 Crystal Palace 1–0 Watford
07 May 22 Brighton 4–0 Man United
07 May 22 Liverpool 1–1 Tottenham
08 May 22 Arsenal 2–1 Leeds
08 May 22 Leicester 1–2 Everton
08 May 22 Norwich 0–4 West Ham
08 May 22 Man City 5–0 Newcastle
Matchday 3728 Apr 22 to 17 May 22 · 10 games
DateHomeScoreAway
28 Apr 22 Man United 1–1 Chelsea
15 May 22 Tottenham 1–0 Burnley
15 May 22 Aston Villa 1–1 Crystal Palace
15 May 22 Leeds 1–1 Brighton
15 May 22 Watford 1–5 Leicester
15 May 22 West Ham 2–2 Man City
15 May 22 Wolves 1–1 Norwich
15 May 22 Everton 2–3 Brentford
16 May 22 Newcastle 2–0 Arsenal
17 May 22 Southampton 1–2 Liverpool
Matchday 3822 May 22 · 10 games
DateHomeScoreAway
22 May 22 Arsenal 5–1 Everton
22 May 22 Brentford 1–2 Leeds
22 May 22 Brighton 3–1 West Ham
22 May 22 Burnley 1–2 Newcastle
22 May 22 Chelsea 2–1 Watford
22 May 22 Crystal Palace 1–0 Man United
22 May 22 Leicester 4–1 Southampton
22 May 22 Liverpool 3–1 Wolves
22 May 22 Man City 3–2 Aston Villa
22 May 22 Norwich 0–5 Tottenham

More on the Premier League