Premier League 2020/21
Season archive · 12 Sep 20 to 23 May 21 · 380 games
Man City won the Premier League 2020/21 with 86 points from 38 games. Man United finished second on 74, 12 points behind.
Fulham, Sheffield United and West Brom were relegated.
Harry Kane was the top scorer with 23 goals for Tottenham.
The 380 games produced 1024 goals, 2.69 per game. 38% were home wins, 22% draws and 40% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City Champions |
38 | 27 | 5 | 6 | 83 | 32 | +51 | 86 |
| 2 | Man United |
38 | 21 | 11 | 6 | 73 | 44 | +29 | 74 |
| 3 | Liverpool |
38 | 20 | 9 | 9 | 68 | 42 | +26 | 69 |
| 4 | Chelsea |
38 | 19 | 10 | 9 | 58 | 36 | +22 | 67 |
| 5 | Leicester |
38 | 20 | 6 | 12 | 68 | 50 | +18 | 66 |
| 6 | West Ham |
38 | 19 | 8 | 11 | 62 | 47 | +15 | 65 |
| 7 | Tottenham |
38 | 18 | 8 | 12 | 68 | 45 | +23 | 62 |
| 8 | Arsenal |
38 | 18 | 7 | 13 | 55 | 39 | +16 | 61 |
| 9 | Leeds |
38 | 18 | 5 | 15 | 62 | 54 | +8 | 59 |
| 10 | Everton |
38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 |
| 11 | Aston Villa |
38 | 16 | 7 | 15 | 55 | 46 | +9 | 55 |
| 12 | Newcastle |
38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 |
| 13 | Wolves |
38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 |
| 14 | Crystal Palace |
38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 |
| 15 | Southampton |
38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 |
| 16 | Brighton |
38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 |
| 17 | Burnley |
38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 |
| 18 | Fulham Relegated |
38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 19 | West Brom Relegated |
38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 |
| 20 | Sheffield United Relegated |
38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 |
The season in numbers
Goals per game
2.69
1024 goals in 380 games
Home wins
38%
Draws
22%
Away wins
40%
Both teams scored
49%
Over 2.5 goals
50%
xG per game
2.74
Both sides combined
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Harry Kane | 23 | Tottenham |
35 |
| 2 | Mohamed Salah | 22 | Liverpool |
37 |
| 3 | Bruno Fernandes | 18 | Man United |
37 |
| 4 | Son Heung-Min | 17 | Tottenham |
37 |
| 4 | Patrick Bamford | 17 | Leeds |
38 |
| 6 | Dominic Calvert-Lewin | 16 | Everton |
33 |
| 7 | Jamie Vardy | 15 | Leicester |
34 |
| 8 | Ollie Watkins | 14 | Aston Villa |
37 |
| 9 | Alexandre Lacazette | 13 | Arsenal |
31 |
| 9 | Ilkay Gündogan | 13 | Man City |
28 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Harry Kane | 14 | Tottenham |
35 |
| 2 | Bruno Fernandes | 12 | Man United |
37 |
| 2 | Kevin De Bruyne | 12 | Man City |
25 |
| 4 | Son Heung-Min | 10 | Tottenham |
37 |
| 4 | Jack Grealish | 10 | Aston Villa |
26 |
| 6 | Jamie Vardy | 9 | Leicester |
34 |
| 6 | Marcus Rashford | 9 | Man United |
37 |
| 6 | Raphinha | 9 | Leeds |
30 |
| 9 | Jack Harrison | 8 | Leeds |
36 |
| 9 | Timo Werner | 8 | Chelsea |
35 |
Season records
All results
Every game of the 2020/21 season, by matchday.
Matchday 112 Sep 20 to 20 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Sep 20 | Fulham |
0–3 | Arsenal |
| 12 Sep 20 | Crystal Palace |
1–0 | Southampton |
| 12 Sep 20 | Liverpool |
4–3 | Leeds |
| 12 Sep 20 | West Ham |
0–2 | Newcastle |
| 13 Sep 20 | West Brom |
0–3 | Leicester |
| 13 Sep 20 | Tottenham |
0–1 | Everton |
| 14 Sep 20 | Brighton |
1–3 | Chelsea |
| 14 Sep 20 | Sheffield United |
0–2 | Wolves |
| 12 Jan 21 | Burnley |
0–1 | Man United |
| 20 Jan 21 | Man City |
2–0 | Aston Villa |
Matchday 219 Sep 20 to 21 Sep 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Sep 20 | Everton |
5–2 | West Brom |
| 19 Sep 20 | Leeds |
4–3 | Fulham |
| 19 Sep 20 | Man United |
1–3 | Crystal Palace |
| 19 Sep 20 | Arsenal |
2–1 | West Ham |
| 20 Sep 20 | Southampton |
2–5 | Tottenham |
| 20 Sep 20 | Newcastle |
0–3 | Brighton |
| 20 Sep 20 | Chelsea |
0–2 | Liverpool |
| 20 Sep 20 | Leicester |
4–2 | Burnley |
| 21 Sep 20 | Aston Villa |
1–0 | Sheffield United |
| 21 Sep 20 | Wolves |
1–3 | Man City |
Matchday 326 Sep 20 to 28 Sep 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Sep 20 | Brighton |
2–3 | Man United |
| 26 Sep 20 | Crystal Palace |
1–2 | Everton |
| 26 Sep 20 | West Brom |
3–3 | Chelsea |
| 26 Sep 20 | Burnley |
0–1 | Southampton |
| 27 Sep 20 | Sheffield United |
0–1 | Leeds |
| 27 Sep 20 | Tottenham |
1–1 | Newcastle |
| 27 Sep 20 | Man City |
2–5 | Leicester |
| 27 Sep 20 | West Ham |
4–0 | Wolves |
| 28 Sep 20 | Fulham |
0–3 | Aston Villa |
| 28 Sep 20 | Liverpool |
3–1 | Arsenal |
Matchday 403 Oct 20 to 04 Oct 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Oct 20 | Chelsea |
4–0 | Crystal Palace |
| 03 Oct 20 | Everton |
4–2 | Brighton |
| 03 Oct 20 | Leeds |
1–1 | Man City |
| 03 Oct 20 | Newcastle |
3–1 | Burnley |
| 04 Oct 20 | Leicester |
0–3 | West Ham |
| 04 Oct 20 | Southampton |
2–0 | West Brom |
| 04 Oct 20 | Arsenal |
2–1 | Sheffield United |
| 04 Oct 20 | Wolves |
1–0 | Fulham |
| 04 Oct 20 | Man United |
1–6 | Tottenham |
| 04 Oct 20 | Aston Villa |
7–2 | Liverpool |
Matchday 517 Oct 20 to 19 Oct 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Oct 20 | Everton |
2–2 | Liverpool |
| 17 Oct 20 | Chelsea |
3–3 | Southampton |
| 17 Oct 20 | Man City |
1–0 | Arsenal |
| 17 Oct 20 | Newcastle |
1–4 | Man United |
| 18 Oct 20 | Sheffield United |
1–1 | Fulham |
| 18 Oct 20 | Crystal Palace |
1–1 | Brighton |
| 18 Oct 20 | Tottenham |
3–3 | West Ham |
| 18 Oct 20 | Leicester |
0–1 | Aston Villa |
| 19 Oct 20 | West Brom |
0–0 | Burnley |
| 19 Oct 20 | Leeds |
0–1 | Wolves |
Matchday 623 Oct 20 to 26 Oct 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Oct 20 | Aston Villa |
0–3 | Leeds |
| 24 Oct 20 | West Ham |
1–1 | Man City |
| 24 Oct 20 | Fulham |
1–2 | Crystal Palace |
| 24 Oct 20 | Man United |
0–0 | Chelsea |
| 24 Oct 20 | Liverpool |
2–1 | Sheffield United |
| 25 Oct 20 | Southampton |
2–0 | Everton |
| 25 Oct 20 | Wolves |
1–1 | Newcastle |
| 25 Oct 20 | Arsenal |
0–1 | Leicester |
| 26 Oct 20 | Brighton |
1–1 | West Brom |
| 26 Oct 20 | Burnley |
0–1 | Tottenham |
Matchday 730 Oct 20 to 02 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Oct 20 | Wolves |
2–0 | Crystal Palace |
| 31 Oct 20 | Sheffield United |
0–1 | Man City |
| 31 Oct 20 | Burnley |
0–3 | Chelsea |
| 31 Oct 20 | Liverpool |
2–1 | West Ham |
| 01 Nov 20 | Aston Villa |
3–4 | Southampton |
| 01 Nov 20 | Newcastle |
2–1 | Everton |
| 01 Nov 20 | Man United |
0–1 | Arsenal |
| 01 Nov 20 | Tottenham |
2–1 | Brighton |
| 02 Nov 20 | Fulham |
2–0 | West Brom |
| 02 Nov 20 | Leeds |
1–4 | Leicester |
Matchday 806 Nov 20 to 08 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Nov 20 | Brighton |
0–0 | Burnley |
| 06 Nov 20 | Southampton |
2–0 | Newcastle |
| 07 Nov 20 | Everton |
1–3 | Man United |
| 07 Nov 20 | Crystal Palace |
4–1 | Leeds |
| 07 Nov 20 | Chelsea |
4–1 | Sheffield United |
| 07 Nov 20 | West Ham |
1–0 | Fulham |
| 08 Nov 20 | West Brom |
0–1 | Tottenham |
| 08 Nov 20 | Leicester |
1–0 | Wolves |
| 08 Nov 20 | Man City |
1–1 | Liverpool |
| 08 Nov 20 | Arsenal |
0–3 | Aston Villa |
Matchday 921 Nov 20 to 23 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Nov 20 | Newcastle |
0–2 | Chelsea |
| 21 Nov 20 | Aston Villa |
1–2 | Brighton |
| 21 Nov 20 | Tottenham |
2–0 | Man City |
| 21 Nov 20 | Man United |
1–0 | West Brom |
| 22 Nov 20 | Fulham |
2–3 | Everton |
| 22 Nov 20 | Sheffield United |
0–1 | West Ham |
| 22 Nov 20 | Leeds |
0–0 | Arsenal |
| 22 Nov 20 | Liverpool |
3–0 | Leicester |
| 23 Nov 20 | Burnley |
1–0 | Crystal Palace |
| 23 Nov 20 | Wolves |
1–1 | Southampton |
Matchday 1027 Nov 20 to 30 Nov 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Nov 20 | Crystal Palace |
0–2 | Newcastle |
| 28 Nov 20 | Brighton |
1–1 | Liverpool |
| 28 Nov 20 | Man City |
5–0 | Burnley |
| 28 Nov 20 | Everton |
0–1 | Leeds |
| 28 Nov 20 | West Brom |
1–0 | Sheffield United |
| 29 Nov 20 | Southampton |
2–3 | Man United |
| 29 Nov 20 | Chelsea |
0–0 | Tottenham |
| 29 Nov 20 | Arsenal |
1–2 | Wolves |
| 30 Nov 20 | Leicester |
1–2 | Fulham |
| 30 Nov 20 | West Ham |
2–1 | Aston Villa |
Matchday 1105 Dec 20 to 23 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Dec 20 | Burnley |
1–1 | Everton |
| 05 Dec 20 | Man City |
2–0 | Fulham |
| 05 Dec 20 | West Ham |
1–3 | Man United |
| 05 Dec 20 | Chelsea |
3–1 | Leeds |
| 06 Dec 20 | West Brom |
1–5 | Crystal Palace |
| 06 Dec 20 | Sheffield United |
1–2 | Leicester |
| 06 Dec 20 | Tottenham |
2–0 | Arsenal |
| 06 Dec 20 | Liverpool |
4–0 | Wolves |
| 07 Dec 20 | Brighton |
1–2 | Southampton |
| 23 Jan 21 | Aston Villa |
2–0 | Newcastle |
Matchday 1211 Dec 20 to 13 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Dec 20 | Leeds |
1–2 | West Ham |
| 12 Dec 20 | Wolves |
0–1 | Aston Villa |
| 12 Dec 20 | Newcastle |
2–1 | West Brom |
| 12 Dec 20 | Man United |
0–0 | Man City |
| 12 Dec 20 | Everton |
1–0 | Chelsea |
| 13 Dec 20 | Southampton |
3–0 | Sheffield United |
| 13 Dec 20 | Crystal Palace |
1–1 | Tottenham |
| 13 Dec 20 | Fulham |
1–1 | Liverpool |
| 13 Dec 20 | Arsenal |
0–1 | Burnley |
| 13 Dec 20 | Leicester |
3–0 | Brighton |
Matchday 1315 Dec 20 to 17 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Dec 20 | Wolves |
2–1 | Chelsea |
| 15 Dec 20 | Man City |
1–1 | West Brom |
| 16 Dec 20 | Arsenal |
1–1 | Southampton |
| 16 Dec 20 | Leeds |
5–2 | Newcastle |
| 16 Dec 20 | Leicester |
0–2 | Everton |
| 16 Dec 20 | Fulham |
0–0 | Brighton |
| 16 Dec 20 | Liverpool |
2–1 | Tottenham |
| 16 Dec 20 | West Ham |
1–1 | Crystal Palace |
| 17 Dec 20 | Aston Villa |
0–0 | Burnley |
| 17 Dec 20 | Sheffield United |
2–3 | Man United |
Matchday 1419 Dec 20 to 21 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Dec 20 | Crystal Palace |
0–7 | Liverpool |
| 19 Dec 20 | Southampton |
0–1 | Man City |
| 19 Dec 20 | Everton |
2–1 | Arsenal |
| 19 Dec 20 | Newcastle |
1–1 | Fulham |
| 20 Dec 20 | Brighton |
1–1 | Sheffield United |
| 20 Dec 20 | Tottenham |
0–2 | Leicester |
| 20 Dec 20 | Man United |
6–2 | Leeds |
| 20 Dec 20 | West Brom |
0–3 | Aston Villa |
| 21 Dec 20 | Burnley |
2–1 | Wolves |
| 21 Dec 20 | Chelsea |
3–0 | West Ham |
Matchday 1526 Dec 20 to 27 Dec 20 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Dec 20 | Leicester |
2–2 | Man United |
| 26 Dec 20 | Aston Villa |
3–0 | Crystal Palace |
| 26 Dec 20 | Fulham |
0–0 | Southampton |
| 26 Dec 20 | Arsenal |
3–1 | Chelsea |
| 26 Dec 20 | Man City |
2–0 | Newcastle |
| 26 Dec 20 | Sheffield United |
0–1 | Everton |
| 27 Dec 20 | Leeds |
1–0 | Burnley |
| 27 Dec 20 | West Ham |
2–2 | Brighton |
| 27 Dec 20 | Liverpool |
1–1 | West Brom |
| 27 Dec 20 | Wolves |
1–1 | Tottenham |
Matchday 1628 Dec 20 to 17 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Dec 20 | Crystal Palace |
1–1 | Leicester |
| 28 Dec 20 | Chelsea |
1–1 | Aston Villa |
| 29 Dec 20 | Brighton |
0–1 | Arsenal |
| 29 Dec 20 | Burnley |
1–0 | Sheffield United |
| 29 Dec 20 | Southampton |
0–0 | West Ham |
| 29 Dec 20 | West Brom |
0–5 | Leeds |
| 29 Dec 20 | Man United |
1–0 | Wolves |
| 30 Dec 20 | Newcastle |
0–0 | Liverpool |
| 13 Jan 21 | Tottenham |
1–1 | Fulham |
| 17 Feb 21 | Everton |
1–3 | Man City |
Matchday 1701 Jan 21 to 17 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Jan 21 | Everton |
0–1 | West Ham |
| 01 Jan 21 | Man United |
2–1 | Aston Villa |
| 02 Jan 21 | Tottenham |
3–0 | Leeds |
| 02 Jan 21 | Crystal Palace |
2–0 | Sheffield United |
| 02 Jan 21 | Brighton |
3–3 | Wolves |
| 02 Jan 21 | West Brom |
0–4 | Arsenal |
| 03 Jan 21 | Newcastle |
1–2 | Leicester |
| 03 Jan 21 | Chelsea |
1–3 | Man City |
| 04 Jan 21 | Southampton |
1–0 | Liverpool |
| 17 Feb 21 | Burnley |
1–1 | Fulham |
Matchday 1812 Jan 21 to 21 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Jan 21 | Sheffield United |
1–0 | Newcastle |
| 12 Jan 21 | Wolves |
1–2 | Everton |
| 13 Jan 21 | Man City |
1–0 | Brighton |
| 14 Jan 21 | Arsenal |
0–0 | Crystal Palace |
| 19 Jan 21 | West Ham |
2–1 | West Brom |
| 19 Jan 21 | Leicester |
2–0 | Chelsea |
| 20 Jan 21 | Fulham |
1–2 | Man United |
| 21 Jan 21 | Liverpool |
0–1 | Burnley |
| 23 Feb 21 | Leeds |
3–0 | Southampton |
| 21 Mar 21 | Aston Villa |
0–2 | Tottenham |
Matchday 1916 Jan 21 to 13 May 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Jan 21 | Wolves |
2–3 | West Brom |
| 16 Jan 21 | Leeds |
0–1 | Brighton |
| 16 Jan 21 | West Ham |
1–0 | Burnley |
| 16 Jan 21 | Fulham |
0–1 | Chelsea |
| 16 Jan 21 | Leicester |
2–0 | Southampton |
| 17 Jan 21 | Sheffield United |
1–3 | Tottenham |
| 17 Jan 21 | Liverpool |
0–0 | Man United |
| 17 Jan 21 | Man City |
4–0 | Crystal Palace |
| 18 Jan 21 | Arsenal |
3–0 | Newcastle |
| 13 May 21 | Aston Villa |
0–0 | Everton |
Matchday 2026 Jan 21 to 28 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Jan 21 | Crystal Palace |
2–3 | West Ham |
| 26 Jan 21 | Newcastle |
1–2 | Leeds |
| 26 Jan 21 | Southampton |
1–3 | Arsenal |
| 26 Jan 21 | West Brom |
0–5 | Man City |
| 27 Jan 21 | Burnley |
3–2 | Aston Villa |
| 27 Jan 21 | Chelsea |
0–0 | Wolves |
| 27 Jan 21 | Brighton |
0–0 | Fulham |
| 27 Jan 21 | Everton |
1–1 | Leicester |
| 27 Jan 21 | Man United |
1–2 | Sheffield United |
| 28 Jan 21 | Tottenham |
1–3 | Liverpool |
Matchday 2130 Jan 21 to 31 Jan 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Jan 21 | Everton |
0–2 | Newcastle |
| 30 Jan 21 | Crystal Palace |
1–0 | Wolves |
| 30 Jan 21 | Man City |
1–0 | Sheffield United |
| 30 Jan 21 | West Brom |
2–2 | Fulham |
| 30 Jan 21 | Arsenal |
0–0 | Man United |
| 30 Jan 21 | Southampton |
0–1 | Aston Villa |
| 31 Jan 21 | Chelsea |
2–0 | Burnley |
| 31 Jan 21 | Leicester |
1–3 | Leeds |
| 31 Jan 21 | West Ham |
1–3 | Liverpool |
| 31 Jan 21 | Brighton |
1–0 | Tottenham |
Matchday 2202 Feb 21 to 04 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Feb 21 | Sheffield United |
2–1 | West Brom |
| 02 Feb 21 | Wolves |
2–1 | Arsenal |
| 02 Feb 21 | Man United |
9–0 | Southampton |
| 02 Feb 21 | Newcastle |
1–2 | Crystal Palace |
| 03 Feb 21 | Burnley |
0–2 | Man City |
| 03 Feb 21 | Fulham |
0–2 | Leicester |
| 03 Feb 21 | Leeds |
1–2 | Everton |
| 03 Feb 21 | Aston Villa |
1–3 | West Ham |
| 03 Feb 21 | Liverpool |
0–1 | Brighton |
| 04 Feb 21 | Tottenham |
0–1 | Chelsea |
Matchday 2306 Feb 21 to 08 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Feb 21 | Aston Villa |
1–0 | Arsenal |
| 06 Feb 21 | Burnley |
1–1 | Brighton |
| 06 Feb 21 | Newcastle |
3–2 | Southampton |
| 06 Feb 21 | Fulham |
0–0 | West Ham |
| 06 Feb 21 | Man United |
3–3 | Everton |
| 07 Feb 21 | Tottenham |
2–0 | West Brom |
| 07 Feb 21 | Wolves |
0–0 | Leicester |
| 07 Feb 21 | Liverpool |
1–4 | Man City |
| 07 Feb 21 | Sheffield United |
1–2 | Chelsea |
| 08 Feb 21 | Leeds |
2–0 | Crystal Palace |
Matchday 2413 Feb 21 to 15 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Feb 21 | Leicester |
3–1 | Liverpool |
| 13 Feb 21 | Crystal Palace |
0–3 | Burnley |
| 13 Feb 21 | Man City |
3–0 | Tottenham |
| 13 Feb 21 | Brighton |
0–0 | Aston Villa |
| 14 Feb 21 | Southampton |
1–2 | Wolves |
| 14 Feb 21 | West Brom |
1–1 | Man United |
| 14 Feb 21 | Arsenal |
4–2 | Leeds |
| 14 Feb 21 | Everton |
0–2 | Fulham |
| 15 Feb 21 | West Ham |
3–0 | Sheffield United |
| 15 Feb 21 | Chelsea |
2–0 | Newcastle |
Matchday 2519 Feb 21 to 22 Feb 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Feb 21 | Wolves |
1–0 | Leeds |
| 20 Feb 21 | Southampton |
1–1 | Chelsea |
| 20 Feb 21 | Burnley |
0–0 | West Brom |
| 20 Feb 21 | Liverpool |
0–2 | Everton |
| 20 Feb 21 | Fulham |
1–0 | Sheffield United |
| 21 Feb 21 | West Ham |
2–1 | Tottenham |
| 21 Feb 21 | Aston Villa |
1–2 | Leicester |
| 21 Feb 21 | Arsenal |
0–1 | Man City |
| 21 Feb 21 | Man United |
3–1 | Newcastle |
| 22 Feb 21 | Brighton |
1–2 | Crystal Palace |
Matchday 2627 Feb 21 to 01 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Feb 21 | Man City |
2–1 | West Ham |
| 27 Feb 21 | West Brom |
1–0 | Brighton |
| 27 Feb 21 | Leeds |
0–1 | Aston Villa |
| 27 Feb 21 | Newcastle |
1–1 | Wolves |
| 28 Feb 21 | Crystal Palace |
0–0 | Fulham |
| 28 Feb 21 | Leicester |
1–3 | Arsenal |
| 28 Feb 21 | Tottenham |
4–0 | Burnley |
| 28 Feb 21 | Chelsea |
0–0 | Man United |
| 28 Feb 21 | Sheffield United |
0–2 | Liverpool |
| 01 Mar 21 | Everton |
1–0 | Southampton |
Matchday 2706 Mar 21 to 08 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Mar 21 | Burnley |
1–1 | Arsenal |
| 06 Mar 21 | Sheffield United |
0–2 | Southampton |
| 06 Mar 21 | Aston Villa |
0–0 | Wolves |
| 06 Mar 21 | Brighton |
1–2 | Leicester |
| 07 Mar 21 | West Brom |
0–0 | Newcastle |
| 07 Mar 21 | Liverpool |
0–1 | Fulham |
| 07 Mar 21 | Man City |
0–2 | Man United |
| 07 Mar 21 | Tottenham |
4–1 | Crystal Palace |
| 08 Mar 21 | Chelsea |
2–0 | Everton |
| 08 Mar 21 | West Ham |
2–0 | Leeds |
Matchday 2812 Mar 21 to 15 Mar 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Mar 21 | Newcastle |
1–1 | Aston Villa |
| 13 Mar 21 | Leeds |
0–0 | Chelsea |
| 13 Mar 21 | Crystal Palace |
1–0 | West Brom |
| 13 Mar 21 | Everton |
1–2 | Burnley |
| 13 Mar 21 | Fulham |
0–3 | Man City |
| 14 Mar 21 | Southampton |
1–2 | Brighton |
| 14 Mar 21 | Leicester |
5–0 | Sheffield United |
| 14 Mar 21 | Arsenal |
2–1 | Tottenham |
| 14 Mar 21 | Man United |
1–0 | West Ham |
| 15 Mar 21 | Wolves |
0–1 | Liverpool |
Matchday 2902 Mar 21 to 21 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Mar 21 | Man City |
4–1 | Wolves |
| 03 Mar 21 | Burnley |
1–1 | Leicester |
| 03 Mar 21 | Sheffield United |
1–0 | Aston Villa |
| 03 Mar 21 | Crystal Palace |
0–0 | Man United |
| 04 Mar 21 | West Brom |
0–1 | Everton |
| 04 Mar 21 | Liverpool |
0–1 | Chelsea |
| 19 Mar 21 | Fulham |
1–2 | Leeds |
| 20 Mar 21 | Brighton |
3–0 | Newcastle |
| 21 Mar 21 | West Ham |
3–3 | Arsenal |
| 21 Apr 21 | Tottenham |
2–1 | Southampton |
Matchday 3003 Apr 21 to 05 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Apr 21 | Chelsea |
2–5 | West Brom |
| 03 Apr 21 | Leeds |
2–1 | Sheffield United |
| 03 Apr 21 | Leicester |
0–2 | Man City |
| 03 Apr 21 | Arsenal |
0–3 | Liverpool |
| 04 Apr 21 | Southampton |
3–2 | Burnley |
| 04 Apr 21 | Newcastle |
2–2 | Tottenham |
| 04 Apr 21 | Aston Villa |
3–1 | Fulham |
| 04 Apr 21 | Man United |
2–1 | Brighton |
| 05 Apr 21 | Everton |
1–1 | Crystal Palace |
| 05 Apr 21 | Wolves |
2–3 | West Ham |
Matchday 3109 Apr 21 to 12 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 09 Apr 21 | Fulham |
0–1 | Wolves |
| 10 Apr 21 | Man City |
1–2 | Leeds |
| 10 Apr 21 | Liverpool |
2–1 | Aston Villa |
| 10 Apr 21 | Crystal Palace |
1–4 | Chelsea |
| 11 Apr 21 | Burnley |
1–2 | Newcastle |
| 11 Apr 21 | West Ham |
3–2 | Leicester |
| 11 Apr 21 | Tottenham |
1–3 | Man United |
| 11 Apr 21 | Sheffield United |
0–3 | Arsenal |
| 12 Apr 21 | West Brom |
3–0 | Southampton |
| 12 Apr 21 | Brighton |
0–0 | Everton |
Matchday 3216 Apr 21 to 11 May 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Apr 21 | Everton |
2–2 | Tottenham |
| 17 Apr 21 | Newcastle |
3–2 | West Ham |
| 17 Apr 21 | Wolves |
1–0 | Sheffield United |
| 18 Apr 21 | Arsenal |
1–1 | Fulham |
| 18 Apr 21 | Man United |
3–1 | Burnley |
| 19 Apr 21 | Leeds |
1–1 | Liverpool |
| 20 Apr 21 | Chelsea |
0–0 | Brighton |
| 21 Apr 21 | Aston Villa |
1–2 | Man City |
| 22 Apr 21 | Leicester |
3–0 | West Brom |
| 11 May 21 | Southampton |
3–1 | Crystal Palace |
Matchday 3304 Mar 21 to 26 Apr 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Mar 21 | Fulham |
0–1 | Tottenham |
| 10 Mar 21 | Man City |
5–2 | Southampton |
| 23 Apr 21 | Arsenal |
0–1 | Everton |
| 24 Apr 21 | Liverpool |
1–1 | Newcastle |
| 24 Apr 21 | West Ham |
0–1 | Chelsea |
| 24 Apr 21 | Sheffield United |
1–0 | Brighton |
| 25 Apr 21 | Wolves |
0–4 | Burnley |
| 25 Apr 21 | Leeds |
0–0 | Man United |
| 25 Apr 21 | Aston Villa |
2–2 | West Brom |
| 26 Apr 21 | Leicester |
2–1 | Crystal Palace |
Matchday 3430 Apr 21 to 13 May 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Apr 21 | Southampton |
1–1 | Leicester |
| 01 May 21 | Crystal Palace |
0–2 | Man City |
| 01 May 21 | Brighton |
2–0 | Leeds |
| 01 May 21 | Chelsea |
2–0 | Fulham |
| 01 May 21 | Everton |
1–2 | Aston Villa |
| 02 May 21 | Newcastle |
0–2 | Arsenal |
| 02 May 21 | Tottenham |
4–0 | Sheffield United |
| 03 May 21 | West Brom |
1–1 | Wolves |
| 03 May 21 | Burnley |
1–2 | West Ham |
| 13 May 21 | Man United |
2–4 | Liverpool |
Matchday 3507 May 21 to 10 May 21 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 May 21 | Leicester |
2–4 | Newcastle |
| 08 May 21 | Leeds |
3–1 | Tottenham |
| 08 May 21 | Sheffield United |
0–2 | Crystal Palace |
| 08 May 21 | Man City |
1–2 | Chelsea |
| 08 May 21 | Liverpool |
2–0 | Southampton |
| 09 May 21 | Wolves |
2–1 | Brighton |
| 09 May 21 | Aston Villa |
1–3 | Man United |
| 09 May 21 | West Ham |
0–1 | Everton |
