Match summary
Neither Man United nor Man City found the net in a 0-0 draw.
Man City had the better of the chances, with 1.31 expected goals (xG) from 9 shots to Man United's 0.59 from 11.
Man United
vs
Man City
12 December 2020 · Premier League · 2020/21 · Referee Chris Kavanagh
Half-time: 0–0
Neither Man United nor Man City found the net in a 0-0 draw.
Man City had the better of the chances, with 1.31 expected goals (xG) from 9 shots to Man United's 0.59 from 11.
Man United
Man City
Man United
Man City
Card times are not on file for this game, so they are listed without a minute.
Man United
Man City
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| David de Gea | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Aaron Wan-Bissaka | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Victor Lindelöf | DEF | 90 | 2 | 0.12 | 0.06 | 1 | |||
| Harry Maguire | DEF | 90 | 1 | 0.02 | 0.00 | 0 | |||
| Luke Shaw | DEF | 90 | 0 | 0.00 | 0.09 | 2 | |||
| Fred | MID | 90 | 0 | 0.00 | 0.03 | 1 | |||
| Paul Pogba | MID | 90 | 1 | 0.11 | 0.09 | 2 | |||
| Scott McTominay | MID | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Bruno Fernandes | MID | 90 | 4 | 0.19 | 0.10 | 2 | |||
| Marcus Rashford | FWD | 90 | 1 | 0.04 | 0.11 | 1 | |||
| Mason Greenwood | FWD | 75 | 2 | 0.11 | 0.00 | 0 | |||
| Anthony Martial | Sub | 15 | 0 | 0.00 | 0.05 | 1 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Ederson | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Kyle Walker | DEF | 90 | 0 | 0.00 | 0.04 | 1 | |||
| Rúben Dias | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| John Stones | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| João Cancelo | DEF | 90 | 0 | 0.00 | 0.01 | 1 | |||
| Fernandinho | MID | 90 | 2 | 0.03 | 0.00 | 0 | |||
| Rodri | MID | 90 | 1 | 0.04 | 0.00 | 0 | |||
| Riyad Mahrez | MID | 67 | 1 | 0.35 | 0.31 | 1 | |||
| Kevin De Bruyne | MID | 90 | 3 | 0.50 | 0.43 | 3 | |||
| Raheem Sterling | MID | 90 | 1 | 0.07 | 0.00 | 0 | |||
| Gabriel Jesus | FWD | 90 | 1 | 0.31 | 0.38 | 1 | |||
| Ferrán Torres | Sub | 23 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.