Match summary
Nott'm Forest and Fulham played out a goalless draw.
There was little between the sides on chances: Nott'm Forest created 0.82 expected goals (xG) from 11 shots, Fulham 0.93 from 5.
Nott'm Forest
vs
Fulham
15 March 2026 · Premier League · 2025/26 · Referee Samuel Barrott
Half-time: 0–0
Nott'm Forest and Fulham played out a goalless draw.
There was little between the sides on chances: Nott'm Forest created 0.82 expected goals (xG) from 11 shots, Fulham 0.93 from 5.
Nott'm Forest
Fulham
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
Nott'm Forest
0–0
Fulham
Full-time
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Matz Sels | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Ola Aina | DEF | 90 | 1 | 0.05 | 0.00 | 0 | |||
| Murillo | DEF | 90 | 1 | 0.04 | 0.05 | 1 | |||
| Nikola Milenkovic | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Neco Williams | DEF | 90 | 2 | 0.07 | 0.05 | 2 | |||
| Elliot Anderson | MID | 90 | 1 | 0.10 | 0.38 | 3 | |||
| Ibrahim Sangare | MID | 90 | 0 | 0.00 | 0.07 | 1 | |||
| Callum Hudson-Odoi | MID | 49 | 0 | 0.00 | 0.00 | 0 | |||
| Nicolás Domínguez | MID | 49 | 1 | 0.05 | 0.00 | 0 | |||
| Morgan Gibbs-White | MID | 77 | 1 | 0.07 | 0.00 | 0 | |||
| Igor Jesus | FWD | 66 | 1 | 0.04 | 0.10 | 1 | |||
| Dan Ndoye | Sub | 41 | 0 | 0.00 | 0.00 | 0 | |||
| Omari Hutchinson | Sub | 41 | 0 | 0.00 | 0.05 | 1 | |||
| Taiwo Awoniyi | Sub | 24 | 2 | 0.38 | 0.00 | 0 | |||
| Ryan Yates | Sub | 13 | 1 | 0.02 | 0.00 | 0 | |||
| James McAtee | Sub | 1 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Bernd Leno | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Kenny Tete | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Joachim Andersen | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Calvin Bassey | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Antonee Robinson | DEF | 90 | 0 | 0.00 | 0.05 | 1 | |||
| Alex Iwobi | MID | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Sander Berge | MID | 81 | 0 | 0.00 | 0.00 | 0 | |||
| Harry Wilson | MID | 90 | 2 | 0.11 | 0.74 | 1 | |||
| Joshua King | MID | 66 | 1 | 0.74 | 0.00 | 0 | |||
| Oscar Bobb | MID | 65 | 0 | 0.00 | 0.00 | 0 | |||
| Raúl Jiménez | FWD | 65 | 0 | 0.00 | 0.00 | 0 | |||
| Rodrigo Muniz | Sub | 25 | 1 | 0.06 | 0.00 | 0 | |||
| Samuel Chukwueze | Sub | 25 | 0 | 0.00 | 0.00 | 0 | |||
| Sasa Lukic | Sub | 24 | 1 | 0.03 | 0.00 | 0 | |||
| Tom Cairney | Sub | 9 | 0 | 0.00 | 0.00 | 0 | |||
| Ryan Sessegnon | Sub | 1 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Timeline, lineups and team statistics from Sportmonks. Results and odds from football-data.co.uk.