Premier League 2025/26
Season archive · 15 Aug 25 to 24 May 26 · 380 games
Arsenal won the Premier League 2025/26 with 85 points from 38 games. Man City finished second on 78, 7 points behind.
Burnley, West Ham and Wolves were relegated.
Erling Haaland was the top scorer with 27 goals for Man City.
The 380 games produced 1045 goals, 2.75 per game. 43% were home wins, 27% draws and 30% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Champions |
38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Man City |
38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Man United |
38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa |
38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool |
38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | Bournemouth |
38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland |
38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton |
38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford |
38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea |
38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham |
38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle |
38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton |
38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds |
38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace |
38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nott'm Forest |
38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham |
38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham Relegated |
38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley Relegated |
38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolves Relegated |
38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
The season in numbers
Goals per game
2.75
1045 goals in 380 games
Home wins
43%
Draws
27%
Away wins
30%
Both teams scored
56%
Over 2.5 goals
55%
xG per game
3.06
Both sides combined
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Erling Haaland | 27 | Man City |
35 |
| 2 | Thiago | 22 | Brentford |
38 |
| 3 | Antoine Semenyo | 17 | Bournemouth |
37 |
| 4 | Ollie Watkins | 16 | Aston Villa |
37 |
| 5 | João Pedro | 15 | Chelsea |
35 |
| 5 | Morgan Gibbs-White | 15 | Nott'm Forest |
37 |
| 7 | Viktor Gyokeres | 14 | Arsenal |
36 |
| 7 | Dominic Calvert-Lewin | 14 | Leeds |
35 |
| 9 | Danny Welbeck | 13 | Brighton |
37 |
| 9 | Eli Junior Kroupi | 13 | Bournemouth |
33 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Bruno Fernandes | 21 | Man United |
35 |
| 2 | Mathis Cherki | 12 | Man City |
33 |
| 3 | Jarrod Bowen | 11 | West Ham |
38 |
| 4 | Erling Haaland | 8 | Man City |
35 |
| 5 | Harry Wilson | 7 | Fulham |
36 |
| 5 | Mohamed Salah | 7 | Liverpool |
27 |
| 5 | Dominik Szoboszlai | 7 | Liverpool |
36 |
| 5 | James Garner | 7 | Everton |
38 |
| 9 | Morgan Rogers | 6 | Aston Villa |
37 |
| 9 | Leandro Trossard | 6 | Arsenal |
31 |
Season records
All results
Every game of the 2025/26 season, by matchday.
Matchday 115 Aug 25 to 18 Aug 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Aug 25 | Liverpool |
4–2 | Bournemouth |
| 16 Aug 25 | Aston Villa |
0–0 | Newcastle |
| 16 Aug 25 | Brighton |
1–1 | Fulham |
| 16 Aug 25 | Sunderland |
3–0 | West Ham |
| 16 Aug 25 | Tottenham |
3–0 | Burnley |
| 16 Aug 25 | Wolves |
0–4 | Man City |
| 17 Aug 25 | Chelsea |
0–0 | Crystal Palace |
| 17 Aug 25 | Nott'm Forest |
3–1 | Brentford |
| 17 Aug 25 | Man United |
0–1 | Arsenal |
| 18 Aug 25 | Leeds |
1–0 | Everton |
Matchday 222 Aug 25 to 25 Aug 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Aug 25 | West Ham |
1–5 | Chelsea |
| 23 Aug 25 | Man City |
0–2 | Tottenham |
| 23 Aug 25 | Bournemouth |
1–0 | Wolves |
| 23 Aug 25 | Brentford |
1–0 | Aston Villa |
| 23 Aug 25 | Burnley |
2–0 | Sunderland |
| 23 Aug 25 | Arsenal |
5–0 | Leeds |
| 24 Aug 25 | Crystal Palace |
1–1 | Nott'm Forest |
| 24 Aug 25 | Everton |
2–0 | Brighton |
| 24 Aug 25 | Fulham |
1–1 | Man United |
| 25 Aug 25 | Newcastle |
2–3 | Liverpool |
Matchday 330 Aug 25 to 31 Aug 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Aug 25 | Chelsea |
2–0 | Fulham |
| 30 Aug 25 | Man United |
3–2 | Burnley |
| 30 Aug 25 | Sunderland |
2–1 | Brentford |
| 30 Aug 25 | Tottenham |
0–1 | Bournemouth |
| 30 Aug 25 | Wolves |
2–3 | Everton |
| 30 Aug 25 | Leeds |
0–0 | Newcastle |
| 31 Aug 25 | Brighton |
2–1 | Man City |
| 31 Aug 25 | Nott'm Forest |
0–3 | West Ham |
| 31 Aug 25 | Liverpool |
1–0 | Arsenal |
| 31 Aug 25 | Aston Villa |
0–3 | Crystal Palace |
Matchday 413 Sep 25 to 14 Sep 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Sep 25 | Arsenal |
3–0 | Nott'm Forest |
| 13 Sep 25 | Bournemouth |
2–1 | Brighton |
| 13 Sep 25 | Crystal Palace |
0–0 | Sunderland |
| 13 Sep 25 | Everton |
0–0 | Aston Villa |
| 13 Sep 25 | Fulham |
1–0 | Leeds |
| 13 Sep 25 | Newcastle |
1–0 | Wolves |
| 13 Sep 25 | West Ham |
0–3 | Tottenham |
| 13 Sep 25 | Brentford |
2–2 | Chelsea |
| 14 Sep 25 | Burnley |
0–1 | Liverpool |
| 14 Sep 25 | Man City |
3–0 | Man United |
Matchday 520 Sep 25 to 21 Sep 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Sep 25 | Liverpool |
2–1 | Everton |
| 20 Sep 25 | Brighton |
2–2 | Tottenham |
| 20 Sep 25 | Burnley |
1–1 | Nott'm Forest |
| 20 Sep 25 | West Ham |
1–2 | Crystal Palace |
| 20 Sep 25 | Wolves |
1–3 | Leeds |
| 20 Sep 25 | Man United |
2–1 | Chelsea |
| 20 Sep 25 | Fulham |
3–1 | Brentford |
| 21 Sep 25 | Bournemouth |
0–0 | Newcastle |
| 21 Sep 25 | Sunderland |
1–1 | Aston Villa |
| 21 Sep 25 | Arsenal |
1–1 | Man City |
Matchday 627 Sep 25 to 29 Sep 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Sep 25 | Brentford |
3–1 | Man United |
| 27 Sep 25 | Chelsea |
1–3 | Brighton |
| 27 Sep 25 | Crystal Palace |
2–1 | Liverpool |
| 27 Sep 25 | Leeds |
2–2 | Bournemouth |
| 27 Sep 25 | Man City |
5–1 | Burnley |
| 27 Sep 25 | Nott'm Forest |
0–1 | Sunderland |
| 27 Sep 25 | Tottenham |
1–1 | Wolves |
| 28 Sep 25 | Aston Villa |
3–1 | Fulham |
| 28 Sep 25 | Newcastle |
1–2 | Arsenal |
| 29 Sep 25 | Everton |
1–1 | West Ham |
Matchday 703 Oct 25 to 05 Oct 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Oct 25 | Bournemouth |
3–1 | Fulham |
| 04 Oct 25 | Leeds |
1–2 | Tottenham |
| 04 Oct 25 | Arsenal |
2–0 | West Ham |
| 04 Oct 25 | Man United |
2–0 | Sunderland |
| 04 Oct 25 | Chelsea |
2–1 | Liverpool |
| 05 Oct 25 | Aston Villa |
2–1 | Burnley |
| 05 Oct 25 | Everton |
2–1 | Crystal Palace |
| 05 Oct 25 | Newcastle |
2–0 | Nott'm Forest |
| 05 Oct 25 | Wolves |
1–1 | Brighton |
| 05 Oct 25 | Brentford |
0–1 | Man City |
Matchday 818 Oct 25 to 20 Oct 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Oct 25 | Nott'm Forest |
0–3 | Chelsea |
| 18 Oct 25 | Brighton |
2–1 | Newcastle |
| 18 Oct 25 | Burnley |
2–0 | Leeds |
| 18 Oct 25 | Crystal Palace |
3–3 | Bournemouth |
| 18 Oct 25 | Man City |
2–0 | Everton |
| 18 Oct 25 | Sunderland |
2–0 | Wolves |
| 18 Oct 25 | Fulham |
0–1 | Arsenal |
| 19 Oct 25 | Tottenham |
1–2 | Aston Villa |
| 19 Oct 25 | Liverpool |
1–2 | Man United |
| 20 Oct 25 | West Ham |
0–2 | Brentford |
Matchday 924 Oct 25 to 26 Oct 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Oct 25 | Leeds |
2–1 | West Ham |
| 25 Oct 25 | Chelsea |
1–2 | Sunderland |
| 25 Oct 25 | Newcastle |
2–1 | Fulham |
| 25 Oct 25 | Man United |
4–2 | Brighton |
| 25 Oct 25 | Brentford |
3–2 | Liverpool |
| 26 Oct 25 | Arsenal |
1–0 | Crystal Palace |
| 26 Oct 25 | Aston Villa |
1–0 | Man City |
| 26 Oct 25 | Bournemouth |
2–0 | Nott'm Forest |
| 26 Oct 25 | Wolves |
2–3 | Burnley |
| 26 Oct 25 | Everton |
0–3 | Tottenham |
Matchday 1001 Nov 25 to 03 Nov 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Nov 25 | Brighton |
3–0 | Leeds |
| 01 Nov 25 | Burnley |
0–2 | Arsenal |
| 01 Nov 25 | Crystal Palace |
2–0 | Brentford |
| 01 Nov 25 | Fulham |
3–0 | Wolves |
| 01 Nov 25 | Nott'm Forest |
2–2 | Man United |
| 01 Nov 25 | Tottenham |
0–1 | Chelsea |
| 01 Nov 25 | Liverpool |
2–0 | Aston Villa |
| 02 Nov 25 | West Ham |
3–1 | Newcastle |
| 02 Nov 25 | Man City |
3–1 | Bournemouth |
| 03 Nov 25 | Sunderland |
1–1 | Everton |
Matchday 1108 Nov 25 to 09 Nov 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Nov 25 | Tottenham |
2–2 | Man United |
| 08 Nov 25 | Everton |
2–0 | Fulham |
| 08 Nov 25 | West Ham |
3–2 | Burnley |
| 08 Nov 25 | Sunderland |
2–2 | Arsenal |
| 08 Nov 25 | Chelsea |
3–0 | Wolves |
| 09 Nov 25 | Aston Villa |
4–0 | Bournemouth |
| 09 Nov 25 | Brentford |
3–1 | Newcastle |
| 09 Nov 25 | Crystal Palace |
0–0 | Brighton |
| 09 Nov 25 | Nott'm Forest |
3–1 | Leeds |
| 09 Nov 25 | Man City |
3–0 | Liverpool |
Matchday 1222 Nov 25 to 24 Nov 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Nov 25 | Burnley |
0–2 | Chelsea |
| 22 Nov 25 | Bournemouth |
2–2 | West Ham |
| 22 Nov 25 | Brighton |
2–1 | Brentford |
| 22 Nov 25 | Fulham |
1–0 | Sunderland |
| 22 Nov 25 | Liverpool |
0–3 | Nott'm Forest |
| 22 Nov 25 | Wolves |
0–2 | Crystal Palace |
| 22 Nov 25 | Newcastle |
2–1 | Man City |
| 23 Nov 25 | Leeds |
1–2 | Aston Villa |
| 23 Nov 25 | Arsenal |
4–1 | Tottenham |
| 24 Nov 25 | Man United |
0–1 | Everton |
Matchday 1329 Nov 25 to 30 Nov 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Nov 25 | Brentford |
3–1 | Burnley |
| 29 Nov 25 | Man City |
3–2 | Leeds |
| 29 Nov 25 | Sunderland |
3–2 | Bournemouth |
| 29 Nov 25 | Everton |
1–4 | Newcastle |
| 29 Nov 25 | Tottenham |
1–2 | Fulham |
| 30 Nov 25 | Crystal Palace |
1–2 | Man United |
| 30 Nov 25 | Aston Villa |
1–0 | Wolves |
| 30 Nov 25 | Nott'm Forest |
0–2 | Brighton |
| 30 Nov 25 | West Ham |
0–2 | Liverpool |
| 30 Nov 25 | Chelsea |
1–1 | Arsenal |
Matchday 1402 Dec 25 to 04 Dec 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Dec 25 | Bournemouth |
0–1 | Everton |
| 02 Dec 25 | Fulham |
4–5 | Man City |
| 02 Dec 25 | Newcastle |
2–2 | Tottenham |
| 03 Dec 25 | Arsenal |
2–0 | Brentford |
| 03 Dec 25 | Brighton |
3–4 | Aston Villa |
| 03 Dec 25 | Burnley |
0–1 | Crystal Palace |
| 03 Dec 25 | Wolves |
0–1 | Nott'm Forest |
| 03 Dec 25 | Leeds |
3–1 | Chelsea |
| 03 Dec 25 | Liverpool |
1–1 | Sunderland |
| 04 Dec 25 | Man United |
1–1 | West Ham |
Matchday 1506 Dec 25 to 08 Dec 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Dec 25 | Aston Villa |
2–1 | Arsenal |
| 06 Dec 25 | Bournemouth |
0–0 | Chelsea |
| 06 Dec 25 | Everton |
3–0 | Nott'm Forest |
| 06 Dec 25 | Man City |
3–0 | Sunderland |
| 06 Dec 25 | Newcastle |
2–1 | Burnley |
| 06 Dec 25 | Tottenham |
2–0 | Brentford |
| 06 Dec 25 | Leeds |
3–3 | Liverpool |
| 07 Dec 25 | Brighton |
1–1 | West Ham |
| 07 Dec 25 | Fulham |
1–2 | Crystal Palace |
| 08 Dec 25 | Wolves |
1–4 | Man United |
Matchday 1613 Dec 25 to 15 Dec 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Dec 25 | Chelsea |
2–0 | Everton |
| 13 Dec 25 | Liverpool |
2–0 | Brighton |
| 13 Dec 25 | Burnley |
2–3 | Fulham |
| 13 Dec 25 | Arsenal |
2–1 | Wolves |
| 14 Dec 25 | Crystal Palace |
0–3 | Man City |
| 14 Dec 25 | Nott'm Forest |
3–0 | Tottenham |
| 14 Dec 25 | Sunderland |
1–0 | Newcastle |
| 14 Dec 25 | West Ham |
2–3 | Aston Villa |
| 14 Dec 25 | Brentford |
1–1 | Leeds |
| 15 Dec 25 | Man United |
4–4 | Bournemouth |
Matchday 1720 Dec 25 to 22 Dec 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Dec 25 | Newcastle |
2–2 | Chelsea |
| 20 Dec 25 | Bournemouth |
1–1 | Burnley |
| 20 Dec 25 | Brighton |
0–0 | Sunderland |
| 20 Dec 25 | Man City |
3–0 | West Ham |
| 20 Dec 25 | Wolves |
0–2 | Brentford |
| 20 Dec 25 | Tottenham |
1–2 | Liverpool |
| 20 Dec 25 | Everton |
0–1 | Arsenal |
| 20 Dec 25 | Leeds |
4–1 | Crystal Palace |
| 21 Dec 25 | Aston Villa |
2–1 | Man United |
| 22 Dec 25 | Fulham |
1–0 | Nott'm Forest |
Matchday 1826 Dec 25 to 28 Dec 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Dec 25 | Man United |
1–0 | Newcastle |
| 27 Dec 25 | Nott'm Forest |
1–2 | Man City |
| 27 Dec 25 | Arsenal |
2–1 | Brighton |
| 27 Dec 25 | Brentford |
4–1 | Bournemouth |
| 27 Dec 25 | Burnley |
0–0 | Everton |
| 27 Dec 25 | Liverpool |
2–1 | Wolves |
| 27 Dec 25 | West Ham |
0–1 | Fulham |
| 27 Dec 25 | Chelsea |
1–2 | Aston Villa |
| 28 Dec 25 | Sunderland |
1–1 | Leeds |
| 28 Dec 25 | Crystal Palace |
0–1 | Tottenham |
Matchday 1930 Dec 25 to 01 Jan 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Dec 25 | Burnley |
1–3 | Newcastle |
| 30 Dec 25 | Chelsea |
2–2 | Bournemouth |
| 30 Dec 25 | Nott'm Forest |
0–2 | Everton |
| 30 Dec 25 | West Ham |
2–2 | Brighton |
| 30 Dec 25 | Arsenal |
4–1 | Aston Villa |
| 30 Dec 25 | Man United |
1–1 | Wolves |
| 01 Jan 26 | Crystal Palace |
1–1 | Fulham |
| 01 Jan 26 | Liverpool |
0–0 | Leeds |
| 01 Jan 26 | Brentford |
0–0 | Tottenham |
| 01 Jan 26 | Sunderland |
0–0 | Man City |
Matchday 2003 Jan 26 to 04 Jan 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Jan 26 | Aston Villa |
3–1 | Nott'm Forest |
| 03 Jan 26 | Brighton |
2–0 | Burnley |
| 03 Jan 26 | Wolves |
3–0 | West Ham |
| 03 Jan 26 | Bournemouth |
2–3 | Arsenal |
| 04 Jan 26 | Leeds |
1–1 | Man United |
| 04 Jan 26 | Everton |
2–4 | Brentford |
| 04 Jan 26 | Newcastle |
2–0 | Crystal Palace |
| 04 Jan 26 | Tottenham |
1–1 | Sunderland |
| 04 Jan 26 | Fulham |
2–2 | Liverpool |
| 04 Jan 26 | Man City |
1–1 | Chelsea |
Matchday 2106 Jan 26 to 08 Jan 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Jan 26 | West Ham |
1–2 | Nott'm Forest |
| 07 Jan 26 | Bournemouth |
3–2 | Tottenham |
| 07 Jan 26 | Brentford |
3–0 | Sunderland |
| 07 Jan 26 | Crystal Palace |
0–0 | Aston Villa |
| 07 Jan 26 | Everton |
1–1 | Wolves |
| 07 Jan 26 | Fulham |
2–1 | Chelsea |
| 07 Jan 26 | Man City |
1–1 | Brighton |
| 07 Jan 26 | Burnley |
2–2 | Man United |
| 07 Jan 26 | Newcastle |
4–3 | Leeds |
| 08 Jan 26 | Arsenal |
0–0 | Liverpool |
Matchday 2217 Jan 26 to 19 Jan 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Jan 26 | Man United |
2–0 | Man City |
| 17 Jan 26 | Chelsea |
2–0 | Brentford |
| 17 Jan 26 | Leeds |
1–0 | Fulham |
| 17 Jan 26 | Liverpool |
1–1 | Burnley |
| 17 Jan 26 | Sunderland |
2–1 | Crystal Palace |
| 17 Jan 26 | Tottenham |
1–2 | West Ham |
| 17 Jan 26 | Nott'm Forest |
0–0 | Arsenal |
| 18 Jan 26 | Wolves |
0–0 | Newcastle |
| 18 Jan 26 | Aston Villa |
0–1 | Everton |
| 19 Jan 26 | Brighton |
1–1 | Bournemouth |
Matchday 2324 Jan 26 to 26 Jan 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Jan 26 | West Ham |
3–1 | Sunderland |
| 24 Jan 26 | Burnley |
2–2 | Tottenham |
| 24 Jan 26 | Fulham |
2–1 | Brighton |
| 24 Jan 26 | Man City |
2–0 | Wolves |
| 24 Jan 26 | Bournemouth |
3–2 | Liverpool |
| 25 Jan 26 | Brentford |
0–2 | Nott'm Forest |
| 25 Jan 26 | Crystal Palace |
1–3 | Chelsea |
| 25 Jan 26 | Newcastle |
0–2 | Aston Villa |
| 25 Jan 26 | Arsenal |
2–3 | Man United |
| 26 Jan 26 | Everton |
1–1 | Leeds |
Matchday 2431 Jan 26 to 02 Feb 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 31 Jan 26 | Brighton |
1–1 | Everton |
| 31 Jan 26 | Leeds |
0–4 | Arsenal |
| 31 Jan 26 | Wolves |
0–2 | Bournemouth |
| 31 Jan 26 | Chelsea |
3–2 | West Ham |
| 31 Jan 26 | Liverpool |
4–1 | Newcastle |
| 01 Feb 26 | Aston Villa |
0–1 | Brentford |
| 01 Feb 26 | Man United |
3–2 | Fulham |
| 01 Feb 26 | Nott'm Forest |
1–1 | Crystal Palace |
| 01 Feb 26 | Tottenham |
2–2 | Man City |
| 02 Feb 26 | Sunderland |
3–0 | Burnley |
Matchday 2506 Feb 26 to 08 Feb 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Feb 26 | Leeds |
3–1 | Nott'm Forest |
| 07 Feb 26 | Man United |
2–0 | Tottenham |
| 07 Feb 26 | Arsenal |
3–0 | Sunderland |
| 07 Feb 26 | Bournemouth |
1–1 | Aston Villa |
| 07 Feb 26 | Burnley |
0–2 | West Ham |
| 07 Feb 26 | Fulham |
1–2 | Everton |
| 07 Feb 26 | Wolves |
1–3 | Chelsea |
| 07 Feb 26 | Newcastle |
2–3 | Brentford |
| 08 Feb 26 | Brighton |
0–1 | Crystal Palace |
| 08 Feb 26 | Liverpool |
1–2 | Man City |
Matchday 2610 Feb 26 to 12 Feb 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Feb 26 | Chelsea |
2–2 | Leeds |
| 10 Feb 26 | Everton |
1–2 | Bournemouth |
| 10 Feb 26 | Tottenham |
1–2 | Newcastle |
| 10 Feb 26 | West Ham |
1–1 | Man United |
| 11 Feb 26 | Aston Villa |
1–0 | Brighton |
| 11 Feb 26 | Crystal Palace |
2–3 | Burnley |
| 11 Feb 26 | Man City |
3–0 | Fulham |
| 11 Feb 26 | Nott'm Forest |
0–0 | Wolves |
| 11 Feb 26 | Sunderland |
0–1 | Liverpool |
| 12 Feb 26 | Brentford |
1–1 | Arsenal |
Matchday 2721 Feb 26 to 23 Feb 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Feb 26 | Aston Villa |
1–1 | Leeds |
| 21 Feb 26 | Brentford |
0–2 | Brighton |
| 21 Feb 26 | Chelsea |
1–1 | Burnley |
| 21 Feb 26 | West Ham |
0–0 | Bournemouth |
| 21 Feb 26 | Man City |
2–1 | Newcastle |
| 22 Feb 26 | Crystal Palace |
1–0 | Wolves |
| 22 Feb 26 | Nott'm Forest |
0–1 | Liverpool |
| 22 Feb 26 | Sunderland |
1–3 | Fulham |
| 22 Feb 26 | Tottenham |
1–4 | Arsenal |
| 23 Feb 26 | Everton |
0–1 | Man United |
Matchday 2827 Feb 26 to 01 Mar 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Feb 26 | Wolves |
2–0 | Aston Villa |
| 28 Feb 26 | Bournemouth |
1–1 | Sunderland |
| 28 Feb 26 | Burnley |
3–4 | Brentford |
| 28 Feb 26 | Liverpool |
5–2 | West Ham |
| 28 Feb 26 | Newcastle |
2–3 | Everton |
| 28 Feb 26 | Leeds |
0–1 | Man City |
| 01 Mar 26 | Brighton |
2–1 | Nott'm Forest |
| 01 Mar 26 | Fulham |
2–1 | Tottenham |
| 01 Mar 26 | Man United |
2–1 | Crystal Palace |
| 01 Mar 26 | Arsenal |
2–1 | Chelsea |
Matchday 2903 Mar 26 to 05 Mar 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Mar 26 | Bournemouth |
0–0 | Brentford |
| 03 Mar 26 | Everton |
2–0 | Burnley |
| 03 Mar 26 | Leeds |
0–1 | Sunderland |
| 03 Mar 26 | Wolves |
2–1 | Liverpool |
| 04 Mar 26 | Aston Villa |
1–4 | Chelsea |
| 04 Mar 26 | Brighton |
0–1 | Arsenal |
| 04 Mar 26 | Fulham |
0–1 | West Ham |
| 04 Mar 26 | Man City |
2–2 | Nott'm Forest |
| 04 Mar 26 | Newcastle |
2–1 | Man United |
| 05 Mar 26 | Tottenham |
1–3 | Crystal Palace |
Matchday 3014 Mar 26 to 16 Mar 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Mar 26 | Burnley |
0–0 | Bournemouth |
| 14 Mar 26 | Sunderland |
0–1 | Brighton |
| 14 Mar 26 | Arsenal |
2–0 | Everton |
| 14 Mar 26 | Chelsea |
0–1 | Newcastle |
| 14 Mar 26 | West Ham |
1–1 | Man City |
| 15 Mar 26 | Crystal Palace |
0–0 | Leeds |
| 15 Mar 26 | Man United |
3–1 | Aston Villa |
| 15 Mar 26 | Nott'm Forest |
0–0 | Fulham |
| 15 Mar 26 | Liverpool |
1–1 | Tottenham |
| 16 Mar 26 | Brentford |
2–2 | Wolves |
Matchday 3118 Feb 26 to 13 May 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Feb 26 | Wolves |
2–2 | Arsenal |
| 20 Mar 26 | Bournemouth |
2–2 | Man United |
| 21 Mar 26 | Brighton |
2–1 | Liverpool |
| 21 Mar 26 | Fulham |
3–1 | Burnley |
| 21 Mar 26 | Everton |
3–0 | Chelsea |
| 21 Mar 26 | Leeds |
0–0 | Brentford |
| 22 Mar 26 | Newcastle |
1–2 | Sunderland |
| 22 Mar 26 | Aston Villa |
2–0 | West Ham |
| 22 Mar 26 | Tottenham |
0–3 | Nott'm Forest |
| 13 May 26 | Man City |
3–0 | Crystal Palace |
Matchday 3210 Apr 26 to 13 Apr 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Apr 26 | West Ham |
4–0 | Wolves |
| 11 Apr 26 | Arsenal |
1–2 | Bournemouth |
| 11 Apr 26 | Brentford |
2–2 | Everton |
| 11 Apr 26 | Burnley |
0–2 | Brighton |
| 11 Apr 26 | Liverpool |
2–0 | Fulham |
| 12 Apr 26 | Crystal Palace |
2–1 | Newcastle |
| 12 Apr 26 | Nott'm Forest |
1–1 | Aston Villa |
| 12 Apr 26 | Sunderland |
1–0 | Tottenham |
| 12 Apr 26 | Chelsea |
0–3 | Man City |
| 13 Apr 26 | Man United |
1–2 | Leeds |
Matchday 3318 Apr 26 to 20 Apr 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Apr 26 | Brentford |
0–0 | Fulham |
| 18 Apr 26 | Leeds |
3–0 | Wolves |
| 18 Apr 26 | Newcastle |
1–2 | Bournemouth |
| 18 Apr 26 | Tottenham |
2–2 | Brighton |
| 18 Apr 26 | Chelsea |
0–1 | Man United |
| 19 Apr 26 | Aston Villa |
4–3 | Sunderland |
| 19 Apr 26 | Everton |
1–2 | Liverpool |
| 19 Apr 26 | Nott'm Forest |
4–1 | Burnley |
| 19 Apr 26 | Man City |
2–1 | Arsenal |
| 20 Apr 26 | Crystal Palace |
0–0 | West Ham |
Matchday 3421 Apr 26 to 27 Apr 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Apr 26 | Brighton |
3–0 | Chelsea |
| 22 Apr 26 | Bournemouth |
2–2 | Leeds |
| 22 Apr 26 | Burnley |
0–1 | Man City |
| 24 Apr 26 | Sunderland |
0–5 | Nott'm Forest |
| 25 Apr 26 | Fulham |
1–0 | Aston Villa |
| 25 Apr 26 | Liverpool |
3–1 | Crystal Palace |
| 25 Apr 26 | West Ham |
2–1 | Everton |
| 25 Apr 26 | Wolves |
0–1 | Tottenham |
| 25 Apr 26 | Arsenal |
1–0 | Newcastle |
| 27 Apr 26 | Man United |
2–1 | Brentford |
Matchday 3501 May 26 to 04 May 26 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 May 26 | Leeds |
3–1 | Burnley |
