Match summary
Neither Sunderland nor Man City found the net in a 0-0 draw.
Man City had the better of the chances, with 2.51 expected goals (xG) from 14 shots to Sunderland's 0.96 from 10.
Sunderland
vs
Man City
1 January 2026 · Premier League · 2025/26 · Referee Jarred Gillett
Half-time: 0–0
Neither Sunderland nor Man City found the net in a 0-0 draw.
Man City had the better of the chances, with 2.51 expected goals (xG) from 14 shots to Sunderland's 0.96 from 10.
Sunderland
Man City
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
Sunderland
0–0
Man City
Full-time
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Robin Roefs | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Trai Hume | DEF | 90 | 2 | 0.29 | 0.00 | 0 | |||
| Nordi Mukiele | DEF | 90 | 0 | 0.00 | 0.28 | 1 | |||
| Omar Alderete | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Dennis Cirkin | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Lutsharel Geertruida | MID | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Granit Xhaka | MID | 90 | 0 | 0.00 | 0.25 | 2 | |||
| Eliezer Mayenda | MID | 90 | 3 | 0.25 | 0.00 | 0 | |||
| Enzo Le Fée | MID | 90 | 0 | 0.00 | 0.20 | 2 | |||
| Simon Adingra | MID | 77 | 2 | 0.07 | 0.00 | 0 | |||
| Brian Brobbey | FWD | 63 | 1 | 0.28 | 0.03 | 1 | |||
| Wilson Isidor | Sub | 27 | 2 | 0.08 | 0.00 | 0 | |||
| Romaine Mundle | Sub | 13 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Gianluigi Donnarumma | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Matheus Nunes | DEF | 90 | 0 | 0.00 | 0.07 | 1 | |||
| Nathan Aké | DEF | 90 | 0 | 0.00 | 0.33 | 1 | |||
| Rúben Dias | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Nico O'Reilly | DEF | 62 | 0 | 0.00 | 0.00 | 0 | |||
| Bernardo Silva | MID | 90 | 1 | 0.10 | 0.00 | 0 | |||
| Phil Foden | MID | 90 | 3 | 0.20 | 0.70 | 3 | |||
| Nico González | MID | 51 | 0 | 0.00 | 0.00 | 0 | |||
| Mathis Cherki | MID | 90 | 0 | 0.00 | 0.55 | 1 | |||
| Sávio | MID | 56 | 2 | 0.76 | 0.00 | 0 | |||
| Erling Haaland | FWD | 90 | 2 | 0.52 | 0.10 | 1 | |||
| Rodri | Sub | 39 | 0 | 0.00 | 0.33 | 2 | |||
| Jéremy Doku | Sub | 34 | 1 | 0.33 | 0.00 | 0 | |||
| Josko Gvardiol | Sub | 28 | 4 | 0.55 | 0.00 | 0 | |||
| Tijjani Reijnders | Sub | 1 | 1 | 0.06 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Timeline, lineups and team statistics from Sportmonks. Results and odds from football-data.co.uk.